[OXGSQ-1] Exports of goods and services at 2020 prices :- Performance relative to the rest of 24 industrial countries: double export weights : EU-15, TR CH NR US CA JP AU MX and NZ
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (24)
This dataset has 24 series:
[AUS.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=113.319
- to
- 2027=93.297
- min:
- 67.796
- max:
- 122.886
- avg:
- 90.859
- σ:
- 11.548
[AUT.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=81.53
- to
- 2027=98.289
- min:
- 76.912
- max:
- 101.853
- avg:
- 93.658
- σ:
- 6.359
[BEL.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=113.406
- to
- 2027=88.261
- min:
- 88.261
- max:
- 130.877
- avg:
- 107.232
- σ:
- 12.302
[CAN.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Canada
- from
- 1960=142.813
- to
- 2027=90.837
- min:
- 90.837
- max:
- 181.43
- avg:
- 130.742
- σ:
- 26.841
[CHE.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=156.133
- to
- 2027=103.855
- min:
- 87.12
- max:
- 161.391
- avg:
- 115.123
- σ:
- 21.555
[DEU.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Germany ("linked")
- from
- 1960=93.583
- to
- 2027=88.344
- min:
- 77.315
- max:
- 101.187
- avg:
- 89.478
- σ:
- 6.942
[DNK.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Denmark
- from
- 1960=114.618
- to
- 2027=114.605
- min:
- 91.054
- max:
- 120.73
- avg:
- 103.409
- σ:
- 7.819
[ESP.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Spain
- from
- 1960=48.731
- to
- 2027=117.124
- min:
- 48.731
- max:
- 117.309
- avg:
- 92.358
- σ:
- 19.819
[FIN.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Finland
- from
- 1960=96.185
- to
- 2027=95.366
- min:
- 73.587
- max:
- 122.265
- avg:
- 96.924
- σ:
- 8.887
[FRA.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – France
- from
- 1960=97.529
- to
- 2027=107.782
- min:
- 93.523
- max:
- 124.49
- avg:
- 111.128
- σ:
- 8.702
| Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUS.3.0.0.424.OXGSQ] | 113.31881 | 122.80829 | 112.68104 | 122.8862 | 111.16356 | 103.16437 | 104.56236 | 105.29546 | 98.26323 | 101.76353 | 100.25183 | 99.31097 | 95.93657 | 82.15062 | 80.31633 | 84.59578 | 81.53516 | 77.70921 | 80.2821 | 81.21347 | 70.78385 | 67.79628 | 68.68133 | 72.02742 | 74.7475 | 74.35135 | 81.80713 | 85.63763 | 80.12732 | 77.34674 | 80.21591 | 83.519 | 85.587 | 91.95714 | 89.8647 | 92.60648 | 97.20101 | 91.80173 | 91.8064 | 96.98473 | 94.80604 | 97.064 | 94.48259 | 91.92381 | 86.64451 | 84.22725 | 80.48765 | 78.33936 | 78.75692 | 97.33717 | 84.82353 | 85.5954 | 88.57242 | 92.39444 | 93.38615 | 96.15259 | 99.5309 | 98.65551 | 99.19437 | 96.85769 | 100 | 91.16011 | 90.93656 | 93.02499 | 92.08942 | 91.71104 | 92.92456 | 93.29712 |
| [AUT.3.0.0.424.OXGSQ] | 81.53011 | 80.77175 | 84.23104 | 84.24071 | 81.52635 | 80.68907 | 78.9665 | 79.16167 | 76.91228 | 81.54362 | 87.7483 | 88.75374 | 91.34094 | 87.05119 | 89.8369 | 91.09126 | 92.4002 | 89.8818 | 92.78093 | 97.54058 | 98.00183 | 96.61699 | 95.91695 | 95.77416 | 95.03587 | 98.73452 | 93.68534 | 94.07716 | 95.63697 | 97.60576 | 98.62541 | 96.20799 | 94.61427 | 93.13251 | 91.06288 | 90.8052 | 90.12992 | 89.92358 | 91.82994 | 93.52636 | 94.5121 | 97.78571 | 100.23523 | 99.45045 | 99.44556 | 100.34339 | 98.80304 | 99.65418 | 100.47758 | 98.60888 | 99.94954 | 99.51063 | 98.48652 | 97.24552 | 96.25642 | 95.00552 | 95.58909 | 95.80166 | 97.66586 | 99.7533 | 100 | 99.34031 | 101.85294 | 101.40879 | 98.86639 | 97.60149 | 97.87636 | 98.2885 |
| [BEL.3.0.0.424.OXGSQ] | 113.40603 | 118.55669 | 124.62196 | 126.01399 | 126.19638 | 124.45209 | 124.11777 | 122.40663 | 123.24743 | 127.53454 | 126.34707 | 124.19816 | 127.76594 | 130.87736 | 125.21081 | 118.88255 | 123.03532 | 119.85715 | 116.42705 | 117.19666 | 112.67283 | 110.74938 | 113.79041 | 114.30541 | 112.10528 | 107.56319 | 109.11201 | 110.45944 | 113.11872 | 112.80799 | 110.58455 | 108.12508 | 108.01184 | 106.97004 | 106.84012 | 103.52838 | 102.99556 | 101.14637 | 99.64026 | 99.51295 | 99.87118 | 98.45885 | 100.23214 | 100.51149 | 98.86214 | 98.79787 | 96.05498 | 95.83881 | 96.17945 | 96.6513 | 96.37932 | 95.00281 | 92.00418 | 90.40312 | 91.70358 | 91.05749 | 94.47947 | 94.99067 | 93.27476 | 94.14081 | 100 | 104.62968 | 100.00782 | 92.57259 | 90.30984 | 88.35314 | 88.32722 | 88.26109 |
| [CAN.3.0.0.424.OXGSQ] | 142.81286 | 148.60459 | 147.86659 | 150.60813 | 155.41032 | 154.10007 | 162.67506 | 174.58401 | 178.85947 | 179.61408 | 177.81837 | 178.8157 | 181.43022 | 172.8958 | 151.28685 | 140.50431 | 141.50419 | 144.64158 | 146.88882 | 140.32813 | 130.11051 | 128.28509 | 132.52283 | 140.88607 | 153.65505 | 155.01098 | 153.56855 | 145.79331 | 140.46855 | 128.21215 | 123.86861 | 118.68094 | 120.09561 | 129.14161 | 134.42908 | 133.3885 | 131.21621 | 127.61198 | 136.41672 | 144.1239 | 144.10642 | 147.46345 | 150.69043 | 144.89972 | 139.69314 | 133.83325 | 123.4646 | 115.52346 | 105.34482 | 101.30422 | 95.67459 | 94.0652 | 93.35043 | 93.14712 | 95.0365 | 96.93099 | 97.45203 | 94.65075 | 95.10871 | 96.60046 | 100 | 96.45468 | 93.27538 | 95.99587 | 93.72924 | 91.79178 | 91.29245 | 90.83691 |
| [CHE.3.0.0.424.OXGSQ] | 156.13334 | 160.2019 | 161.39063 | 158.39107 | 153.83825 | 153.38047 | 148.40316 | 146.21402 | 144.25185 | 146.91487 | 142.89367 | 140.01812 | 138.52557 | 134.72663 | 125.58489 | 120.95182 | 120.94545 | 126.14748 | 123.51585 | 118.70006 | 120.1401 | 131.381 | 128.40482 | 121.82571 | 129.4959 | 133.88943 | 134.08442 | 125.51198 | 126.04431 | 122.93683 | 116.97175 | 109.76995 | 109.06792 | 109.49542 | 103.27402 | 96.35966 | 93.80376 | 96.8891 | 94.79021 | 93.6101 | 93.86457 | 93.28954 | 90.02423 | 87.42081 | 88.43523 | 89.11907 | 87.12046 | 91.18617 | 93.58368 | 97.70163 | 98.38464 | 96.54511 | 94.7903 | 106.36042 | 96.74745 | 96.92299 | 100.61376 | 95.39433 | 95.45438 | 93.42504 | 100 | 104.51414 | 102.94551 | 103.14264 | 101.85556 | 103.20406 | 103.60845 | 103.85472 |
| [DEU.3.0.0.424.OXGSQ] | 93.58334 | 93.26524 | 90.24364 | 90.99833 | 90.04286 | 88.65824 | 90.56195 | 93.22175 | 94.65807 | 92.33028 | 89.30229 | 85.59867 | 83.85104 | 83.44256 | 87.47874 | 84.40313 | 85.25059 | 84.42459 | 81.57017 | 80.03975 | 82.03544 | 83.73605 | 87.4712 | 84.53855 | 84.58024 | 87.60028 | 84.75405 | 81.50894 | 80.03584 | 82.03388 | 86.5877 | 93.20763 | 88.39665 | 78.99352 | 78.61065 | 77.31519 | 77.42786 | 78.17097 | 80.27337 | 80.58047 | 81.99797 | 86.01748 | 88.55793 | 88.81284 | 91.84226 | 92.81715 | 96.29583 | 99.02219 | 99.02198 | 95.66049 | 98.90421 | 100.98508 | 101.18747 | 99.18411 | 99.74941 | 100.59168 | 100.06011 | 98.77067 | 97.77617 | 97.89864 | 100 | 100.34163 | 96.11376 | 94.2784 | 91.07208 | 89.56688 | 88.8692 | 88.34382 |
| [DNK.3.0.0.424.OXGSQ] | 114.61821 | 114.24763 | 114.87243 | 118.55642 | 119.00233 | 120.72974 | 116.73901 | 116.36285 | 115.53092 | 111.29151 | 107.07945 | 108.53921 | 107.02784 | 104.6599 | 101.17151 | 104.61771 | 99.45278 | 98.35895 | 94.4076 | 98.93996 | 101.31712 | 105.43697 | 108.18786 | 110.26773 | 104.89617 | 106.56216 | 105.82947 | 106.83652 | 109.62448 | 106.45425 | 106.45734 | 108.53643 | 104.94636 | 104.96774 | 104.57113 | 99.40783 | 98.28881 | 92.10713 | 91.05424 | 96.47241 | 97.29687 | 99.12218 | 101.63114 | 98.60275 | 93.71156 | 95.71568 | 97.27343 | 95.41783 | 97.53618 | 100.7315 | 93.82314 | 95.26856 | 94.43542 | 94.35709 | 93.52123 | 92.63674 | 93.86491 | 93.91557 | 94.16637 | 96.09566 | 100 | 98.48986 | 98.01372 | 105.4152 | 111.79017 | 111.64019 | 114.29501 | 114.60484 |
| [ESP.3.0.0.424.OXGSQ] | 48.73068 | 49.96491 | 53.76212 | 52.18256 | 60.30245 | 59.89975 | 64.1265 | 58.27381 | 62.17002 | 65.35412 | 70.44646 | 76.23252 | 80.41716 | 78.8241 | 72.31638 | 74.43403 | 71.77541 | 76.58123 | 79.94819 | 79.00169 | 77.78975 | 82.42311 | 86.96977 | 92.74411 | 95.46953 | 92.29951 | 90.87038 | 91.60059 | 88.52401 | 82.44734 | 80.82379 | 83.84428 | 86.44004 | 92.03202 | 99.07002 | 99.5482 | 103.94486 | 107.1791 | 109.86175 | 113.78489 | 112.33977 | 114.83372 | 114.67432 | 117.30913 | 113.92053 | 110.33893 | 106.15027 | 108.5039 | 106.27577 | 107.31631 | 105.81214 | 107.76924 | 105.96407 | 108.05604 | 108.75191 | 108.68594 | 111.87542 | 112.27824 | 110.24584 | 110.46448 | 100 | 103.01297 | 108.72444 | 110.8944 | 113.36619 | 116.18756 | 117.05621 | 117.1242 |
| [FIN.3.0.0.424.OXGSQ] | 96.18458 | 96.51986 | 99.18183 | 94.77348 | 92.81408 | 91.89185 | 90.70765 | 92.00857 | 91.05486 | 96.14586 | 96.40154 | 90.13161 | 96.98327 | 93.17948 | 87.00763 | 78.08048 | 82.40287 | 91.51588 | 93.45124 | 96.62738 | 101.32113 | 102.46095 | 99.57652 | 100.85863 | 98.88763 | 95.22979 | 95.85913 | 95.24461 | 92.70106 | 87.67502 | 83.42551 | 73.58733 | 78.3677 | 89.9815 | 93.73274 | 94.27654 | 94.0999 | 96.41737 | 100.00215 | 106.05163 | 110.30349 | 111.02516 | 113.6512 | 110.47395 | 110.83977 | 112.06533 | 113.17985 | 116.53216 | 122.26493 | 110.93695 | 106.11919 | 102.09587 | 99.95325 | 99.38145 | 93.65571 | 90.0277 | 91.65488 | 95.38717 | 93.91166 | 98.18462 | 100 | 96.60478 | 94.22453 | 93.5417 | 94.32888 | 93.8423 | 94.45439 | 95.36606 |
| [FRA.3.0.0.424.OXGSQ] | 97.52945 | 97.70125 | 93.52335 | 94.77469 | 93.80593 | 96.57154 | 94.88715 | 97.58072 | 95.9619 | 99.46365 | 106.11356 | 110.12969 | 113.85175 | 115.17732 | 119.71799 | 120.14177 | 118.7566 | 121.72525 | 122.82989 | 123.06312 | 122.98399 | 122.0848 | 120.00592 | 123.22633 | 120.4863 | 117.73171 | 114.70678 | 113.49077 | 115.4193 | 117.60124 | 113.64495 | 115.93527 | 117.98696 | 116.31454 | 115.64536 | 116.14237 | 113.98587 | 115.76971 | 120.05824 | 120.46768 | 121.55764 | 123.63505 | 124.49019 | 120.52087 | 117.455 | 116.03877 | 112.21977 | 108.53929 | 107.68651 | 109.6864 | 107.0674 | 107.45243 | 107.7464 | 108.26155 | 106.77245 | 107.02577 | 106.5345 | 105.86518 | 106.45376 | 106.68974 | 100 | 101.25229 | 102.52506 | 105.18046 | 107.13848 | 106.81629 | 107.32218 | 107.78229 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (24)
This dataset has 24 series:
[AUS.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=113.319
- to
- 2027=93.297
- min:
- 67.796
- max:
- 122.886
- avg:
- 90.859
- σ:
- 11.548
[AUT.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=81.53
- to
- 2027=98.289
- min:
- 76.912
- max:
- 101.853
- avg:
- 93.658
- σ:
- 6.359
[BEL.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=113.406
- to
- 2027=88.261
- min:
- 88.261
- max:
- 130.877
- avg:
- 107.232
- σ:
- 12.302
[CAN.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Canada
- from
- 1960=142.813
- to
- 2027=90.837
- min:
- 90.837
- max:
- 181.43
- avg:
- 130.742
- σ:
- 26.841
[CHE.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=156.133
- to
- 2027=103.855
- min:
- 87.12
- max:
- 161.391
- avg:
- 115.123
- σ:
- 21.555
[DEU.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Germany ("linked")
- from
- 1960=93.583
- to
- 2027=88.344
- min:
- 77.315
- max:
- 101.187
- avg:
- 89.478
- σ:
- 6.942
[DNK.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Denmark
- from
- 1960=114.618
- to
- 2027=114.605
- min:
- 91.054
- max:
- 120.73
- avg:
- 103.409
- σ:
- 7.819
[ESP.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Spain
- from
- 1960=48.731
- to
- 2027=117.124
- min:
- 48.731
- max:
- 117.309
- avg:
- 92.358
- σ:
- 19.819
[FIN.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – Finland
- from
- 1960=96.185
- to
- 2027=95.366
- min:
- 73.587
- max:
- 122.265
- avg:
- 96.924
- σ:
- 8.887
[FRA.3.0.0.424.OXGSQ] Annually – (National currency: 2020 = 100) – France
- from
- 1960=97.529
- to
- 2027=107.782
- min:
- 93.523
- max:
- 124.49
- avg:
- 111.128
- σ:
- 8.702
| Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUS.3.0.0.424.OXGSQ] | 113.31881 | 122.80829 | 112.68104 | 122.8862 | 111.16356 | 103.16437 | 104.56236 | 105.29546 | 98.26323 | 101.76353 | 100.25183 | 99.31097 | 95.93657 | 82.15062 | 80.31633 | 84.59578 | 81.53516 | 77.70921 | 80.2821 | 81.21347 | 70.78385 | 67.79628 | 68.68133 | 72.02742 | 74.7475 | 74.35135 | 81.80713 | 85.63763 | 80.12732 | 77.34674 | 80.21591 | 83.519 | 85.587 | 91.95714 | 89.8647 | 92.60648 | 97.20101 | 91.80173 | 91.8064 | 96.98473 | 94.80604 | 97.064 | 94.48259 | 91.92381 | 86.64451 | 84.22725 | 80.48765 | 78.33936 | 78.75692 | 97.33717 | 84.82353 | 85.5954 | 88.57242 | 92.39444 | 93.38615 | 96.15259 | 99.5309 | 98.65551 | 99.19437 | 96.85769 | 100 | 91.16011 | 90.93656 | 93.02499 | 92.08942 | 91.71104 | 92.92456 | 93.29712 |
| [AUT.3.0.0.424.OXGSQ] | 81.53011 | 80.77175 | 84.23104 | 84.24071 | 81.52635 | 80.68907 | 78.9665 | 79.16167 | 76.91228 | 81.54362 | 87.7483 | 88.75374 | 91.34094 | 87.05119 | 89.8369 | 91.09126 | 92.4002 | 89.8818 | 92.78093 | 97.54058 | 98.00183 | 96.61699 | 95.91695 | 95.77416 | 95.03587 | 98.73452 | 93.68534 | 94.07716 | 95.63697 | 97.60576 | 98.62541 | 96.20799 | 94.61427 | 93.13251 | 91.06288 | 90.8052 | 90.12992 | 89.92358 | 91.82994 | 93.52636 | 94.5121 | 97.78571 | 100.23523 | 99.45045 | 99.44556 | 100.34339 | 98.80304 | 99.65418 | 100.47758 | 98.60888 | 99.94954 | 99.51063 | 98.48652 | 97.24552 | 96.25642 | 95.00552 | 95.58909 | 95.80166 | 97.66586 | 99.7533 | 100 | 99.34031 | 101.85294 | 101.40879 | 98.86639 | 97.60149 | 97.87636 | 98.2885 |
| [BEL.3.0.0.424.OXGSQ] | 113.40603 | 118.55669 | 124.62196 | 126.01399 | 126.19638 | 124.45209 | 124.11777 | 122.40663 | 123.24743 | 127.53454 | 126.34707 | 124.19816 | 127.76594 | 130.87736 | 125.21081 | 118.88255 | 123.03532 | 119.85715 | 116.42705 | 117.19666 | 112.67283 | 110.74938 | 113.79041 | 114.30541 | 112.10528 | 107.56319 | 109.11201 | 110.45944 | 113.11872 | 112.80799 | 110.58455 | 108.12508 | 108.01184 | 106.97004 | 106.84012 | 103.52838 | 102.99556 | 101.14637 | 99.64026 | 99.51295 | 99.87118 | 98.45885 | 100.23214 | 100.51149 | 98.86214 | 98.79787 | 96.05498 | 95.83881 | 96.17945 | 96.6513 | 96.37932 | 95.00281 | 92.00418 | 90.40312 | 91.70358 | 91.05749 | 94.47947 | 94.99067 | 93.27476 | 94.14081 | 100 | 104.62968 | 100.00782 | 92.57259 | 90.30984 | 88.35314 | 88.32722 | 88.26109 |
| [CAN.3.0.0.424.OXGSQ] | 142.81286 | 148.60459 | 147.86659 | 150.60813 | 155.41032 | 154.10007 | 162.67506 | 174.58401 | 178.85947 | 179.61408 | 177.81837 | 178.8157 | 181.43022 | 172.8958 | 151.28685 | 140.50431 | 141.50419 | 144.64158 | 146.88882 | 140.32813 | 130.11051 | 128.28509 | 132.52283 | 140.88607 | 153.65505 | 155.01098 | 153.56855 | 145.79331 | 140.46855 | 128.21215 | 123.86861 | 118.68094 | 120.09561 | 129.14161 | 134.42908 | 133.3885 | 131.21621 | 127.61198 | 136.41672 | 144.1239 | 144.10642 | 147.46345 | 150.69043 | 144.89972 | 139.69314 | 133.83325 | 123.4646 | 115.52346 | 105.34482 | 101.30422 | 95.67459 | 94.0652 | 93.35043 | 93.14712 | 95.0365 | 96.93099 | 97.45203 | 94.65075 | 95.10871 | 96.60046 | 100 | 96.45468 | 93.27538 | 95.99587 | 93.72924 | 91.79178 | 91.29245 | 90.83691 |
| [CHE.3.0.0.424.OXGSQ] | 156.13334 | 160.2019 | 161.39063 | 158.39107 | 153.83825 | 153.38047 | 148.40316 | 146.21402 | 144.25185 | 146.91487 | 142.89367 | 140.01812 | 138.52557 | 134.72663 | 125.58489 | 120.95182 | 120.94545 | 126.14748 | 123.51585 | 118.70006 | 120.1401 | 131.381 | 128.40482 | 121.82571 | 129.4959 | 133.88943 | 134.08442 | 125.51198 | 126.04431 | 122.93683 | 116.97175 | 109.76995 | 109.06792 | 109.49542 | 103.27402 | 96.35966 | 93.80376 | 96.8891 | 94.79021 | 93.6101 | 93.86457 | 93.28954 | 90.02423 | 87.42081 | 88.43523 | 89.11907 | 87.12046 | 91.18617 | 93.58368 | 97.70163 | 98.38464 | 96.54511 | 94.7903 | 106.36042 | 96.74745 | 96.92299 | 100.61376 | 95.39433 | 95.45438 | 93.42504 | 100 | 104.51414 | 102.94551 | 103.14264 | 101.85556 | 103.20406 | 103.60845 | 103.85472 |
| [DEU.3.0.0.424.OXGSQ] | 93.58334 | 93.26524 | 90.24364 | 90.99833 | 90.04286 | 88.65824 | 90.56195 | 93.22175 | 94.65807 | 92.33028 | 89.30229 | 85.59867 | 83.85104 | 83.44256 | 87.47874 | 84.40313 | 85.25059 | 84.42459 | 81.57017 | 80.03975 | 82.03544 | 83.73605 | 87.4712 | 84.53855 | 84.58024 | 87.60028 | 84.75405 | 81.50894 | 80.03584 | 82.03388 | 86.5877 | 93.20763 | 88.39665 | 78.99352 | 78.61065 | 77.31519 | 77.42786 | 78.17097 | 80.27337 | 80.58047 | 81.99797 | 86.01748 | 88.55793 | 88.81284 | 91.84226 | 92.81715 | 96.29583 | 99.02219 | 99.02198 | 95.66049 | 98.90421 | 100.98508 | 101.18747 | 99.18411 | 99.74941 | 100.59168 | 100.06011 | 98.77067 | 97.77617 | 97.89864 | 100 | 100.34163 | 96.11376 | 94.2784 | 91.07208 | 89.56688 | 88.8692 | 88.34382 |
| [DNK.3.0.0.424.OXGSQ] | 114.61821 | 114.24763 | 114.87243 | 118.55642 | 119.00233 | 120.72974 | 116.73901 | 116.36285 | 115.53092 | 111.29151 | 107.07945 | 108.53921 | 107.02784 | 104.6599 | 101.17151 | 104.61771 | 99.45278 | 98.35895 | 94.4076 | 98.93996 | 101.31712 | 105.43697 | 108.18786 | 110.26773 | 104.89617 | 106.56216 | 105.82947 | 106.83652 | 109.62448 | 106.45425 | 106.45734 | 108.53643 | 104.94636 | 104.96774 | 104.57113 | 99.40783 | 98.28881 | 92.10713 | 91.05424 | 96.47241 | 97.29687 | 99.12218 | 101.63114 | 98.60275 | 93.71156 | 95.71568 | 97.27343 | 95.41783 | 97.53618 | 100.7315 | 93.82314 | 95.26856 | 94.43542 | 94.35709 | 93.52123 | 92.63674 | 93.86491 | 93.91557 | 94.16637 | 96.09566 | 100 | 98.48986 | 98.01372 | 105.4152 | 111.79017 | 111.64019 | 114.29501 | 114.60484 |
| [ESP.3.0.0.424.OXGSQ] | 48.73068 | 49.96491 | 53.76212 | 52.18256 | 60.30245 | 59.89975 | 64.1265 | 58.27381 | 62.17002 | 65.35412 | 70.44646 | 76.23252 | 80.41716 | 78.8241 | 72.31638 | 74.43403 | 71.77541 | 76.58123 | 79.94819 | 79.00169 | 77.78975 | 82.42311 | 86.96977 | 92.74411 | 95.46953 | 92.29951 | 90.87038 | 91.60059 | 88.52401 | 82.44734 | 80.82379 | 83.84428 | 86.44004 | 92.03202 | 99.07002 | 99.5482 | 103.94486 | 107.1791 | 109.86175 | 113.78489 | 112.33977 | 114.83372 | 114.67432 | 117.30913 | 113.92053 | 110.33893 | 106.15027 | 108.5039 | 106.27577 | 107.31631 | 105.81214 | 107.76924 | 105.96407 | 108.05604 | 108.75191 | 108.68594 | 111.87542 | 112.27824 | 110.24584 | 110.46448 | 100 | 103.01297 | 108.72444 | 110.8944 | 113.36619 | 116.18756 | 117.05621 | 117.1242 |
| [FIN.3.0.0.424.OXGSQ] | 96.18458 | 96.51986 | 99.18183 | 94.77348 | 92.81408 | 91.89185 | 90.70765 | 92.00857 | 91.05486 | 96.14586 | 96.40154 | 90.13161 | 96.98327 | 93.17948 | 87.00763 | 78.08048 | 82.40287 | 91.51588 | 93.45124 | 96.62738 | 101.32113 | 102.46095 | 99.57652 | 100.85863 | 98.88763 | 95.22979 | 95.85913 | 95.24461 | 92.70106 | 87.67502 | 83.42551 | 73.58733 | 78.3677 | 89.9815 | 93.73274 | 94.27654 | 94.0999 | 96.41737 | 100.00215 | 106.05163 | 110.30349 | 111.02516 | 113.6512 | 110.47395 | 110.83977 | 112.06533 | 113.17985 | 116.53216 | 122.26493 | 110.93695 | 106.11919 | 102.09587 | 99.95325 | 99.38145 | 93.65571 | 90.0277 | 91.65488 | 95.38717 | 93.91166 | 98.18462 | 100 | 96.60478 | 94.22453 | 93.5417 | 94.32888 | 93.8423 | 94.45439 | 95.36606 |
| [FRA.3.0.0.424.OXGSQ] | 97.52945 | 97.70125 | 93.52335 | 94.77469 | 93.80593 | 96.57154 | 94.88715 | 97.58072 | 95.9619 | 99.46365 | 106.11356 | 110.12969 | 113.85175 | 115.17732 | 119.71799 | 120.14177 | 118.7566 | 121.72525 | 122.82989 | 123.06312 | 122.98399 | 122.0848 | 120.00592 | 123.22633 | 120.4863 | 117.73171 | 114.70678 | 113.49077 | 115.4193 | 117.60124 | 113.64495 | 115.93527 | 117.98696 | 116.31454 | 115.64536 | 116.14237 | 113.98587 | 115.76971 | 120.05824 | 120.46768 | 121.55764 | 123.63505 | 124.49019 | 120.52087 | 117.455 | 116.03877 | 112.21977 | 108.53929 | 107.68651 | 109.6864 | 107.0674 | 107.45243 | 107.7464 | 108.26155 | 106.77245 | 107.02577 | 106.5345 | 105.86518 | 106.45376 | 106.68974 | 100 | 101.25229 | 102.52506 | 105.18046 | 107.13848 | 106.81629 | 107.32218 | 107.78229 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[national-currency-2020-100] (National currency: 2020 = 100)
[geo] Country
[aus] Australia
[aut] Austria
[bel] Belgium
[can] Canada
[che] Switzerland
[deu] Germany ("linked")
[dnk] Denmark
[esp] Spain
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[irl] Ireland
[ita] Italy
[jpn] Japan
[lux] Luxembourg
[mex] Mexico
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[prt] Portugal
[swe] Sweden
[tur] Türkiye
[usa] United States