[PIGEQ] Price deflator gross fixed capital formation: equipment
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [2015-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (2015 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
- [ecu-eur-2015-100] ECU/EUR: 2015 = 100
- [ecu-eur-2015-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (ECU/EUR: 2015 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
- [national-currency-2015-100] (National currency: 2015 = 100)
[geo] Country
- [alb] Albania
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [ca12] EA12 (including DEL "linked" Germany)
- [can] Canada
- [che] Switzerland
- [cu15] EU15 (including DEL "linked" Germany)
- [cyp] Cyprus
- [cze] Czechia
- [deu] Germany ("linked")
- [dnk] Denmark
- [esp] Spain
- [est] Estonia
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (4)
Country [geo] (41)
This dataset has 82 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 68.472
- max:
- 100.045
- avg:
- 85.056
- σ:
- 10.288
- from
- 1960=NA
- to
- 2026=NA
- min:
- 66.729
- max:
- 106.183
- avg:
- 87.563
- σ:
- 11.599
- from
- 1960=48.308
- to
- 2026=NA
- min:
- 46.616
- max:
- 151.903
- avg:
- 99.239
- σ:
- 31.893
- from
- 1960=75.694
- to
- 2026=NA
- min:
- 72.451
- max:
- 193.13
- avg:
- 109.893
- σ:
- 27.891
- from
- 1960=30.18
- to
- 2026=118.383
- min:
- 30.18
- max:
- 121.059
- avg:
- 75.004
- σ:
- 25.756
- from
- 1960=15.122
- to
- 2026=118.383
- min:
- 15.122
- max:
- 121.059
- avg:
- 68.569
- σ:
- 33.03
- from
- 1960=NA
- to
- 2026=123.45
- min:
- 26.255
- max:
- 123.45
- avg:
- 78.539
- σ:
- 26.93
- from
- 1960=NA
- to
- 2026=123.45
- min:
- 21.45
- max:
- 123.45
- avg:
- 77.079
- σ:
- 28.504
- from
- 1960=NA
- to
- 2026=147.423
- min:
- 5.207
- max:
- 147.423
- avg:
- 92.006
- σ:
- 33.418
- from
- 1960=NA
- to
- 2026=147.421
- min:
- 57.323
- max:
- 147.421
- avg:
- 97.303
- σ:
- 25.821
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.3.1.0.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 68.4718755 | 80.6675216 | 82.147481 | 74.4910501 | 72.219019 | 73.4577448 | 75.537677 | 76.1701022 | 75.4055911 | 80.8422389 | 83.0072325 | 77.7546225 | 81.5787996 | 82.5835074 | 89.3519736 | 94.7594802 | 93.7606385 | 99.4063861 | 99.2994536 | 100 | 100.045221 | 98.3932576 | 96.9473647 | NA | NA | NA | NA | NA | NA | NA | NA |
[ALB.3.1.99.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 72.0938164 | 66.7294557 | 67.9613807 | 70.9202035 | 76.1057146 | 79.5351293 | 79.7335502 | 77.3921988 | 82.5166814 | 90.9490874 | 94.2234071 | 87.8734216 | 92.8121372 | 87.3703655 | 90.6014512 | 94.3426235 | 94.2140431 | 99.0109862 | 99.1178847 | 100 | 101.779923 | 102.4909734 | 106.1830338 | NA | NA | NA | NA | NA | NA | NA | NA |
[AUS.3.1.0.0.PIGEQ] | 48.3080255 | 48.5422859 | 48.6025938 | 46.8462143 | 48.0896327 | 48.5357483 | 47.6841145 | 46.6155446 | 49.0120904 | 52.278093 | 54.9671998 | 55.9060013 | 56.0366708 | 58.4746804 | 69.2774833 | 77.8349158 | 83.5007841 | 89.1733742 | 91.2112322 | 96.7208531 | 99.3425489 | 106.1851274 | 115.0628421 | 116.1655846 | 117.2565247 | 130.4336686 | 142.1681837 | 142.8681484 | 138.1067091 | 140.9406642 | 141.5029496 | 142.2950737 | 148.2427538 | 151.9033396 | 146.7909923 | 143.5114886 | 133.1017691 | 132.5116663 | 133.91651 | 125.7580263 | 126.9482389 | 127.6151414 | 122.144944 | 111.6172828 | 107.614162 | 108.6458699 | 105.7342598 | 100.5738464 | 103.7415482 | 97.2866244 | 92.8474873 | 90.6249101 | 89.9555268 | 92.9511973 | 94.8738371 | 100 | 96.9330972 | 95.87419 | 98.4311654 | 101.7880983 | 99.9337527 | 105.0418781 | 115.2029856 | NA | NA | NA | NA |
[AUS.3.1.99.0.PIGEQ] | 75.6936347 | 75.2665684 | 75.1872971 | 72.4702111 | 74.3937559 | 75.0988266 | 73.7656546 | 72.4514341 | 78.8361806 | 84.6409939 | 88.9908996 | 89.3275457 | 88.009863 | 99.7158184 | 122.2326606 | 121.3223783 | 134.8626592 | 128.0436073 | 121.081125 | 116.5670347 | 127.7808182 | 166.2778668 | 176.237837 | 173.8532861 | 193.1301768 | 176.4859141 | 142.1355694 | 128.1532432 | 134.7945397 | 149.529013 | 128.2616235 | 132.1541574 | 123.7955583 | 130.1958964 | 133.5027853 | 120.1324025 | 121.1526949 | 128.1352457 | 110.7534537 | 112.4632008 | 118.0571114 | 108.8833297 | 103.8697791 | 94.9011038 | 94.0658366 | 98.3734738 | 93.7354928 | 90.9045319 | 88.0183964 | 81.0948467 | 95.1230667 | 99.3128379 | 107.1351289 | 99.6957411 | 95.2466146 | 100 | 96.2413317 | 96.166653 | 92.0744105 | 93.3701994 | 89.2298847 | 98.5640371 | 112.2871017 | NA | NA | NA | NA |
[AUT.3.1.0.0.PIGEQ] | 30.1798768 | 30.9716266 | 31.6710264 | 32.6539515 | 33.7888588 | 34.0205522 | 34.9769683 | 35.9134382 | 36.456466 | 37.8372652 | 40.0435465 | 42.6869786 | 44.9029005 | 42.260487 | 46.3168927 | 49.854019 | 52.4872408 | 54.5431858 | 56.3619314 | 58.3255296 | 60.6144527 | 62.9904802 | 65.7855078 | 67.9958209 | 69.9018319 | 71.629892 | 73.413525 | 73.8784092 | 73.6281709 | 75.5579416 | 77.1210286 | 78.8552172 | 81.5362844 | 82.7769063 | 83.6871809 | 83.4985247 | 83.3325914 | 83.8044885 | 83.9257284 | 83.9633872 | 84.741824 | 85.2236905 | 85.9336296 | 86.4909838 | 87.4401409 | 88.7196434 | 90.0381393 | 91.6475064 | 93.1060106 | 93.652533 | 95.3130412 | 96.1259838 | 97.6735059 | 98.1976241 | 98.7800495 | 100 | 100.7774869 | 101.321019 | 102.199826 | 103.4260472 | 104.2789693 | 105.564357 | 112.4692089 | 118.9402132 | 121.0594816 | 119.6086398 | 118.38321 |
[AUT.3.1.99.0.PIGEQ] | 15.1224356 | 15.3573545 | 15.6678729 | 16.1541327 | 16.715579 | 16.8302356 | 17.30332 | 17.8499319 | 18.7525432 | 19.5904287 | 20.7319319 | 22.4374544 | 23.8284483 | 24.1120566 | 29.1030877 | 31.837817 | 36.049823 | 39.8332749 | 42.0046516 | 43.8338996 | 46.4183661 | 48.9281971 | 54.2082102 | 58.5915683 | 61.1297293 | 63.0097427 | 67.506808 | 69.7679689 | 69.4596719 | 71.3614018 | 73.4914016 | 75.1908367 | 78.9176075 | 83.6062673 | 85.0513099 | 87.1589961 | 85.3534897 | 83.4183234 | 83.3550976 | 83.9633872 | 84.741824 | 85.2236905 | 85.9336296 | 86.4909838 | 87.4401409 | 88.7196434 | 90.0381393 | 91.6475064 | 93.1060106 | 93.652533 | 95.3130412 | 96.1259838 | 97.6735059 | 98.1976241 | 98.7800495 | 100 | 100.7774869 | 101.321019 | 102.199826 | 103.4260472 | 104.2789693 | 105.564357 | 112.4692089 | 118.9402132 | 121.0594816 | 119.6086398 | 118.38321 |
[BEL.3.1.0.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 28.9212321 | 27.0469224 | 30.2586604 | 30.4109191 | 36.7763326 | 37.6701605 | 36.1373827 | 32.7413836 | 29.7735629 | 26.2553178 | 56.1731586 | 56.7081136 | 58.3850485 | 61.8416223 | 62.2571184 | 65.6072056 | 66.2741701 | 66.3759412 | 67.2005928 | 71.3581601 | 70.7795886 | 73.2631468 | 77.0434277 | 80.191882 | 81.5581799 | 83.6931041 | 85.0289488 | 85.5310857 | 86.2445263 | 87.2787069 | 89.4691673 | 89.5004922 | 87.6164086 | 89.9211444 | 89.7296854 | 90.370462 | 92.4374439 | 93.7265314 | 95.9408197 | 95.1704675 | 95.7456214 | 96.7980166 | 98.085336 | 98.1530498 | 98.242466 | 100 | 100.1770294 | 101.3507704 | 102.4363918 | 102.9992689 | 102.6621319 | 105.7054933 | 114.7761685 | 119.5774208 | 121.3936071 | 122.5029002 | 123.450085 |
[BEL.3.1.99.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 22.8261219 | 21.4497221 | 24.7285588 | 25.664233 | 32.3129105 | 33.3474622 | 33.771841 | 32.3066759 | 29.9806933 | 26.3694506 | 55.8160402 | 55.3969306 | 52.67642 | 54.9030516 | 55.2669426 | 58.9260763 | 61.0415887 | 62.2104233 | 62.4213407 | 66.3564138 | 67.2998095 | 69.9951926 | 74.7219297 | 79.9315194 | 82.963671 | 87.5747097 | 87.2819716 | 85.1231939 | 85.648341 | 87.2787069 | 89.4691673 | 89.5004922 | 87.6164086 | 89.9211444 | 89.7296854 | 90.370462 | 92.4374439 | 93.7265314 | 95.9408197 | 95.1704675 | 95.7456214 | 96.7980166 | 98.085336 | 98.1530498 | 98.242466 | 100 | 100.1770294 | 101.3507704 | 102.4363918 | 102.9992689 | 102.6621319 | 105.7054933 | 114.7761685 | 119.5774208 | 121.3936071 | 122.5029002 | 123.450085 |
[BGR.3.1.0.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5.2067433 | 7.3776166 | 55.733664 | 82.9039142 | 70.6670706 | 68.2228076 | 67.9380665 | 66.368969 | 64.4703374 | 66.7331401 | 73.8937782 | 79.9975218 | 81.8926775 | 89.652027 | 96.4302754 | 94.9686602 | 103.1780235 | 103.6571436 | 100.4581869 | 99.3681451 | 100 | 100.5061864 | 103.6812967 | 106.9674011 | 109.5831695 | 110.7345113 | 117.9362225 | 134.7670853 | 144.1518058 | 144.1377527 | 145.1899993 | 147.4232532 |
[BGR.3.1.99.0.PIGEQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 115.8963481 | 64.0870827 | 57.3231067 | 82.3426972 | 70.6670706 | 68.5049526 | 68.2033986 | 66.5933329 | 64.6948688 | 66.8202283 | 73.8939252 | 79.9974255 | 81.8926611 | 89.652027 | 96.4302754 | 94.9686414 | 103.1780235 | 103.6571436 | 100.4581869 | 99.3681451 | 100 | 100.5061864 | 103.6812967 | 106.9674011 | 109.5831695 | 110.7345113 | 117.9362225 | 134.7670853 | 144.1495946 | 144.1355418 | 145.1877723 | 147.4209919 |
Showing results 1 - 10 / 82