[PVGM] Price deflator gross value added: manufacturing industry
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[2020-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
[ecu-eur-2020-100] ECU/EUR: 2020 = 100
[ecu-eur-2020-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (ECU/EUR: 2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
[national-currency-2020-100] (National currency: 2020 = 100)
[geo] Country
[alb] Albania
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[ca12] EA12 (including DEL "linked" Germany)
[can] Canada
[che] Switzerland
[cu15] EU15 (including DEL "linked" Germany)
[cyp] Cyprus
[cze] Czechia
[deu] Germany ("linked")
[dnk] Denmark
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[kor] Korea
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (4)
Country [geo] (48)
This dataset has 96 series:
[ALB.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Albania
- from
- 1960=NA
- to
- 2026=NA
- min:
- 64.519
- max:
- 131.454
- avg:
- 91.559
- σ:
- 16.894
[ALB.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Albania
- from
- 1960=NA
- to
- 2026=NA
- min:
- 54.289
- max:
- 161.57
- avg:
- 87.487
- σ:
- 22.882
[AUS.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 9.526
- max:
- 124.097
- avg:
- 56.082
- σ:
- 31.494
[AUS.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 16.497
- max:
- 127.328
- avg:
- 64.162
- σ:
- 29.948
[AUT.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=33.234
- to
- 2026=NA
- min:
- 33.234
- max:
- 106.734
- avg:
- 75.293
- σ:
- 22.17
[AUT.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Austria
- from
- 1960=16.653
- to
- 2026=NA
- min:
- 16.653
- max:
- 106.734
- avg:
- 68.058
- σ:
- 30.426
[BEL.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 37.404
- max:
- 115.392
- avg:
- 78.813
- σ:
- 19.035
[BEL.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 29.521
- max:
- 115.392
- avg:
- 77.012
- σ:
- 21.197
[BGR.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.677
- max:
- 123.479
- avg:
- 69.419
- σ:
- 26.664
[BGR.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 23.252
- max:
- 123.477
- avg:
- 70.175
- σ:
- 25.047
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 64.5186766 | 68.5078409 | 96.4987278 | 74.073398 | 74.0330512 | 73.466965 | 72.9105809 | 75.8354129 | 70.3741022 | 73.5640644 | 74.3991617 | 79.014831 | 83.6232389 | 92.5768799 | 99.3784813 | 101.4768721 | 100.9949485 | 99.9733625 | 101.5973654 | 98.3113864 | 102.78371 | 96.7389894 | 98.7516014 | 98.5371383 | 98.2482971 | 100 | 100.232299 | 117.9240013 | 126.9834626 | 131.4542255 |
[ALB.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65.7943503 | 63.9006431 | 70.7163134 | 54.2886905 | 62.4411195 | 68.586231 | 69.934442 | 70.913462 | 63.3438813 | 71.3153596 | 74.1493265 | 79.4567215 | 83.7215885 | 93.3059112 | 93.1413095 | 91.1643236 | 89.0767817 | 88.9938368 | 89.6528298 | 86.9329293 | 91.0442241 | 87.1679143 | 91.1105905 | 95.5869708 | 98.8553104 | 100 | 101.304521 | 122.671488 | 144.4553599 | 161.5695407 |
[AUS.3.1.0.0.PVGM] | NA | NA | 9.5262689 | 9.9682057 | 10.1371507 | 10.4928357 | 10.7115922 | 10.9048139 | 11.1021703 | 11.4400259 | 12.2654259 | 13.0144199 | 13.7036116 | 14.9401936 | 18.2252236 | 21.043814 | 23.1161703 | 24.9279554 | 26.1032181 | 28.3375202 | 31.806009 | 34.5631799 | 38.5570978 | 42.6239679 | 44.4241405 | 48.1599164 | 49.1627767 | 51.247309 | 52.9763143 | 57.3826615 | 54.8789117 | 57.6920383 | 60.669008 | 62.5793992 | 64.6714302 | 65.5024456 | 65.5612436 | 68.0847163 | 67.2004296 | 68.4427083 | 67.8500297 | 67.8269318 | 71.1596676 | 75.6142131 | 77.5956153 | 80.6752039 | 80.9692101 | 83.5707216 | 86.6247492 | 84.3244794 | 84.874039 | 84.9466833 | 84.3457493 | 85.3441922 | 87.0815878 | 87.8533472 | 89.331315 | 91.1719678 | 94.3587309 | 98.297993 | 100 | 106.334783 | 116.6995691 | 124.096599 | NA |
[AUS.3.1.99.0.PVGM] | NA | NA | 16.4967144 | 17.2620198 | 17.5545832 | 18.1741408 | 18.5491539 | 18.9724788 | 19.9903238 | 20.7337386 | 22.2287075 | 23.2777704 | 24.0925991 | 28.5195074 | 35.99628 | 36.7181257 | 41.7932981 | 40.068119 | 38.7892848 | 38.2302438 | 45.7961678 | 60.5862452 | 66.1086043 | 71.4083325 | 81.9071376 | 72.9450217 | 55.0207311 | 51.4582302 | 57.8800447 | 68.1489917 | 55.6834743 | 59.9786163 | 56.7137125 | 60.0414204 | 65.8404787 | 61.3791123 | 66.8014714 | 73.6976632 | 62.2135236 | 68.5159222 | 70.6325863 | 64.7814932 | 67.7387562 | 71.9669089 | 75.9257814 | 81.7700856 | 80.3522116 | 84.5559594 | 82.2720486 | 78.6834484 | 97.4341369 | 104.2277952 | 112.4841654 | 102.6987551 | 97.8988047 | 98.4321341 | 99.3294771 | 102.4320567 | 98.8182814 | 100.9429621 | 100 | 111.6917122 | 127.3283129 | 126.0678211 | NA |
[AUT.3.1.0.0.PVGM] | 33.2339449 | 33.8741633 | 35.0650586 | 35.9099589 | 36.6877521 | 38.0324731 | 39.4435642 | 40.609619 | 40.782364 | 40.958467 | 43.120124 | 45.3010022 | 47.2887261 | 47.3583676 | 52.3460277 | 54.8296897 | 57.3562413 | 58.9122925 | 62.191202 | 63.054857 | 64.9867798 | 67.7786541 | 70.7340876 | 72.059747 | 73.9369442 | 74.9267164 | 76.0190321 | 77.5285671 | 77.8569231 | 79.9501488 | 81.4856277 | 83.2899304 | 85.2516907 | 85.0252187 | 85.5624127 | 87.1804323 | 87.7576477 | 88.9058038 | 89.4105277 | 89.4240804 | 89.6841343 | 90.5743655 | 91.2835836 | 91.2987016 | 91.8701947 | 92.3963203 | 92.3379964 | 92.4995513 | 90.993468 | 97.8286691 | 93.9434684 | 92.632442 | 93.8606876 | 94.0501178 | 95.0046384 | 98.0800221 | 99.6918818 | 98.5746326 | 98.3442667 | 99.1411526 | 100 | 98.5359675 | 96.88677 | 102.3676965 | 106.7337516 |
[AUT.3.1.99.0.PVGM] | 16.6527581 | 16.7965842 | 17.3469238 | 17.7649017 | 18.1496813 | 18.8149646 | 19.5129723 | 20.1840583 | 20.9777065 | 21.2064462 | 22.3247827 | 23.8114574 | 25.0945251 | 27.0206929 | 32.8914775 | 35.0153841 | 39.3939997 | 43.0240645 | 46.3490108 | 47.3881728 | 49.7666811 | 52.6474372 | 58.2859115 | 62.0934277 | 64.6584683 | 65.9098176 | 69.9026809 | 73.2150396 | 73.449011 | 75.5096629 | 77.650585 | 79.41947 | 82.5136872 | 85.877106 | 86.9571086 | 91.0023139 | 89.885858 | 88.4961322 | 88.8026045 | 89.4240804 | 89.6841343 | 90.5743655 | 91.2835836 | 91.2987016 | 91.8701947 | 92.3963203 | 92.3379964 | 92.4995513 | 90.993468 | 97.8286691 | 93.9434684 | 92.632442 | 93.8606876 | 94.0501178 | 95.0046384 | 98.0800221 | 99.6918818 | 98.5746326 | 98.3442667 | 99.1411526 | 100 | 98.5359675 | 96.88677 | 102.3676965 | 106.7337516 |
[BEL.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37.403997 | 38.789375 | 40.6425571 | 42.504369 | 48.2090349 | 50.3135169 | 51.7311033 | 53.8046351 | 55.1607737 | 56.4504483 | 58.3574865 | 57.9659749 | 62.5491078 | 63.911646 | 66.3917509 | 69.2561796 | 71.8803366 | 73.0410698 | 75.9682249 | 78.4836837 | 79.845179 | 78.5419402 | 81.656486 | 84.3453532 | 85.6576733 | 88.6198586 | 86.9143428 | 86.6162355 | 86.1438514 | 84.8959765 | 86.1381876 | 85.6952933 | 86.9447119 | 86.4789056 | 86.2696437 | 86.5923003 | 87.9778758 | 87.672665 | 86.2662262 | 84.8202087 | 86.9930336 | 88.9230774 | 90.2721124 | 90.2962058 | 90.6144091 | 91.566713 | 93.8880267 | 96.3003697 | 97.7603708 | 99.5325697 | 100 | 102.8313168 | 115.3918888 | 114.8136522 | 114.6143753 |
[BEL.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29.5211556 | 30.7621438 | 33.2146846 | 35.8700777 | 42.3580635 | 44.5399776 | 48.3448016 | 53.0902704 | 55.5445192 | 56.6958404 | 57.9864814 | 56.6257081 | 56.4333362 | 56.7408207 | 58.9373421 | 62.2034559 | 66.2051283 | 68.4572722 | 70.5654258 | 72.9824841 | 75.9197028 | 75.0385217 | 79.1959859 | 84.0715053 | 87.1338109 | 92.7299623 | 89.2173232 | 86.2031687 | 85.5483621 | 84.8959765 | 86.1381876 | 85.6952933 | 86.9447119 | 86.4789056 | 86.2696437 | 86.5923003 | 87.9778758 | 87.672665 | 86.2662262 | 84.8202087 | 86.9930336 | 88.9230774 | 90.2721124 | 90.2962058 | 90.6144091 | 91.566713 | 93.8880267 | 96.3003697 | 97.7603708 | 99.5325697 | 100 | 102.8313168 | 115.3918888 | 114.8136522 | 114.6143753 |
[BGR.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.6767541 | 30.7333072 | 42.0540424 | 42.0447835 | 41.544966 | 46.5859889 | 49.7108753 | 49.1667714 | 49.7158299 | 56.4982022 | 58.0718928 | 62.4330752 | 61.7464463 | 70.6486717 | 67.7575637 | 78.0582119 | 77.0099517 | 73.8732352 | 75.5792436 | 78.5262235 | 84.4706857 | 87.1027689 | 85.6949727 | 90.5183254 | 100 | 99.3168724 | 111.4074234 | 116.7376773 | 123.4788634 |
[BGR.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.2521385 | 31.6097763 | 41.7693581 | 42.0447835 | 41.7167811 | 46.7679305 | 49.8789256 | 49.338005 | 49.7807102 | 56.4983146 | 58.0718229 | 62.4330627 | 61.7464463 | 70.6486717 | 67.7575637 | 78.0582119 | 77.0099517 | 73.8732352 | 75.5792436 | 78.5262235 | 84.4706857 | 87.1027689 | 85.6949727 | 90.5183254 | 100 | 99.3168724 | 111.4074234 | 116.7376773 | 123.4769694 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (4)
Country [geo] (48)
This dataset has 96 series:
[ALB.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Albania
- from
- 1960=NA
- to
- 2026=NA
- min:
- 64.519
- max:
- 131.454
- avg:
- 91.559
- σ:
- 16.894
[ALB.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Albania
- from
- 1960=NA
- to
- 2026=NA
- min:
- 54.289
- max:
- 161.57
- avg:
- 87.487
- σ:
- 22.882
[AUS.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 9.526
- max:
- 124.097
- avg:
- 56.082
- σ:
- 31.494
[AUS.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 16.497
- max:
- 127.328
- avg:
- 64.162
- σ:
- 29.948
[AUT.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=33.234
- to
- 2026=NA
- min:
- 33.234
- max:
- 106.734
- avg:
- 75.293
- σ:
- 22.17
[AUT.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Austria
- from
- 1960=16.653
- to
- 2026=NA
- min:
- 16.653
- max:
- 106.734
- avg:
- 68.058
- σ:
- 30.426
[BEL.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 37.404
- max:
- 115.392
- avg:
- 78.813
- σ:
- 19.035
[BEL.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 29.521
- max:
- 115.392
- avg:
- 77.012
- σ:
- 21.197
[BGR.3.1.0.0.PVGM] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.677
- max:
- 123.479
- avg:
- 69.419
- σ:
- 26.664
[BGR.3.1.99.0.PVGM] Annually – ECU/EUR: 2020 = 100 – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 23.252
- max:
- 123.477
- avg:
- 70.175
- σ:
- 25.047
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 64.5186766 | 68.5078409 | 96.4987278 | 74.073398 | 74.0330512 | 73.466965 | 72.9105809 | 75.8354129 | 70.3741022 | 73.5640644 | 74.3991617 | 79.014831 | 83.6232389 | 92.5768799 | 99.3784813 | 101.4768721 | 100.9949485 | 99.9733625 | 101.5973654 | 98.3113864 | 102.78371 | 96.7389894 | 98.7516014 | 98.5371383 | 98.2482971 | 100 | 100.232299 | 117.9240013 | 126.9834626 | 131.4542255 |
[ALB.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 65.7943503 | 63.9006431 | 70.7163134 | 54.2886905 | 62.4411195 | 68.586231 | 69.934442 | 70.913462 | 63.3438813 | 71.3153596 | 74.1493265 | 79.4567215 | 83.7215885 | 93.3059112 | 93.1413095 | 91.1643236 | 89.0767817 | 88.9938368 | 89.6528298 | 86.9329293 | 91.0442241 | 87.1679143 | 91.1105905 | 95.5869708 | 98.8553104 | 100 | 101.304521 | 122.671488 | 144.4553599 | 161.5695407 |
[AUS.3.1.0.0.PVGM] | NA | NA | 9.5262689 | 9.9682057 | 10.1371507 | 10.4928357 | 10.7115922 | 10.9048139 | 11.1021703 | 11.4400259 | 12.2654259 | 13.0144199 | 13.7036116 | 14.9401936 | 18.2252236 | 21.043814 | 23.1161703 | 24.9279554 | 26.1032181 | 28.3375202 | 31.806009 | 34.5631799 | 38.5570978 | 42.6239679 | 44.4241405 | 48.1599164 | 49.1627767 | 51.247309 | 52.9763143 | 57.3826615 | 54.8789117 | 57.6920383 | 60.669008 | 62.5793992 | 64.6714302 | 65.5024456 | 65.5612436 | 68.0847163 | 67.2004296 | 68.4427083 | 67.8500297 | 67.8269318 | 71.1596676 | 75.6142131 | 77.5956153 | 80.6752039 | 80.9692101 | 83.5707216 | 86.6247492 | 84.3244794 | 84.874039 | 84.9466833 | 84.3457493 | 85.3441922 | 87.0815878 | 87.8533472 | 89.331315 | 91.1719678 | 94.3587309 | 98.297993 | 100 | 106.334783 | 116.6995691 | 124.096599 | NA |
[AUS.3.1.99.0.PVGM] | NA | NA | 16.4967144 | 17.2620198 | 17.5545832 | 18.1741408 | 18.5491539 | 18.9724788 | 19.9903238 | 20.7337386 | 22.2287075 | 23.2777704 | 24.0925991 | 28.5195074 | 35.99628 | 36.7181257 | 41.7932981 | 40.068119 | 38.7892848 | 38.2302438 | 45.7961678 | 60.5862452 | 66.1086043 | 71.4083325 | 81.9071376 | 72.9450217 | 55.0207311 | 51.4582302 | 57.8800447 | 68.1489917 | 55.6834743 | 59.9786163 | 56.7137125 | 60.0414204 | 65.8404787 | 61.3791123 | 66.8014714 | 73.6976632 | 62.2135236 | 68.5159222 | 70.6325863 | 64.7814932 | 67.7387562 | 71.9669089 | 75.9257814 | 81.7700856 | 80.3522116 | 84.5559594 | 82.2720486 | 78.6834484 | 97.4341369 | 104.2277952 | 112.4841654 | 102.6987551 | 97.8988047 | 98.4321341 | 99.3294771 | 102.4320567 | 98.8182814 | 100.9429621 | 100 | 111.6917122 | 127.3283129 | 126.0678211 | NA |
[AUT.3.1.0.0.PVGM] | 33.2339449 | 33.8741633 | 35.0650586 | 35.9099589 | 36.6877521 | 38.0324731 | 39.4435642 | 40.609619 | 40.782364 | 40.958467 | 43.120124 | 45.3010022 | 47.2887261 | 47.3583676 | 52.3460277 | 54.8296897 | 57.3562413 | 58.9122925 | 62.191202 | 63.054857 | 64.9867798 | 67.7786541 | 70.7340876 | 72.059747 | 73.9369442 | 74.9267164 | 76.0190321 | 77.5285671 | 77.8569231 | 79.9501488 | 81.4856277 | 83.2899304 | 85.2516907 | 85.0252187 | 85.5624127 | 87.1804323 | 87.7576477 | 88.9058038 | 89.4105277 | 89.4240804 | 89.6841343 | 90.5743655 | 91.2835836 | 91.2987016 | 91.8701947 | 92.3963203 | 92.3379964 | 92.4995513 | 90.993468 | 97.8286691 | 93.9434684 | 92.632442 | 93.8606876 | 94.0501178 | 95.0046384 | 98.0800221 | 99.6918818 | 98.5746326 | 98.3442667 | 99.1411526 | 100 | 98.5359675 | 96.88677 | 102.3676965 | 106.7337516 |
[AUT.3.1.99.0.PVGM] | 16.6527581 | 16.7965842 | 17.3469238 | 17.7649017 | 18.1496813 | 18.8149646 | 19.5129723 | 20.1840583 | 20.9777065 | 21.2064462 | 22.3247827 | 23.8114574 | 25.0945251 | 27.0206929 | 32.8914775 | 35.0153841 | 39.3939997 | 43.0240645 | 46.3490108 | 47.3881728 | 49.7666811 | 52.6474372 | 58.2859115 | 62.0934277 | 64.6584683 | 65.9098176 | 69.9026809 | 73.2150396 | 73.449011 | 75.5096629 | 77.650585 | 79.41947 | 82.5136872 | 85.877106 | 86.9571086 | 91.0023139 | 89.885858 | 88.4961322 | 88.8026045 | 89.4240804 | 89.6841343 | 90.5743655 | 91.2835836 | 91.2987016 | 91.8701947 | 92.3963203 | 92.3379964 | 92.4995513 | 90.993468 | 97.8286691 | 93.9434684 | 92.632442 | 93.8606876 | 94.0501178 | 95.0046384 | 98.0800221 | 99.6918818 | 98.5746326 | 98.3442667 | 99.1411526 | 100 | 98.5359675 | 96.88677 | 102.3676965 | 106.7337516 |
[BEL.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37.403997 | 38.789375 | 40.6425571 | 42.504369 | 48.2090349 | 50.3135169 | 51.7311033 | 53.8046351 | 55.1607737 | 56.4504483 | 58.3574865 | 57.9659749 | 62.5491078 | 63.911646 | 66.3917509 | 69.2561796 | 71.8803366 | 73.0410698 | 75.9682249 | 78.4836837 | 79.845179 | 78.5419402 | 81.656486 | 84.3453532 | 85.6576733 | 88.6198586 | 86.9143428 | 86.6162355 | 86.1438514 | 84.8959765 | 86.1381876 | 85.6952933 | 86.9447119 | 86.4789056 | 86.2696437 | 86.5923003 | 87.9778758 | 87.672665 | 86.2662262 | 84.8202087 | 86.9930336 | 88.9230774 | 90.2721124 | 90.2962058 | 90.6144091 | 91.566713 | 93.8880267 | 96.3003697 | 97.7603708 | 99.5325697 | 100 | 102.8313168 | 115.3918888 | 114.8136522 | 114.6143753 |
[BEL.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29.5211556 | 30.7621438 | 33.2146846 | 35.8700777 | 42.3580635 | 44.5399776 | 48.3448016 | 53.0902704 | 55.5445192 | 56.6958404 | 57.9864814 | 56.6257081 | 56.4333362 | 56.7408207 | 58.9373421 | 62.2034559 | 66.2051283 | 68.4572722 | 70.5654258 | 72.9824841 | 75.9197028 | 75.0385217 | 79.1959859 | 84.0715053 | 87.1338109 | 92.7299623 | 89.2173232 | 86.2031687 | 85.5483621 | 84.8959765 | 86.1381876 | 85.6952933 | 86.9447119 | 86.4789056 | 86.2696437 | 86.5923003 | 87.9778758 | 87.672665 | 86.2662262 | 84.8202087 | 86.9930336 | 88.9230774 | 90.2721124 | 90.2962058 | 90.6144091 | 91.566713 | 93.8880267 | 96.3003697 | 97.7603708 | 99.5325697 | 100 | 102.8313168 | 115.3918888 | 114.8136522 | 114.6143753 |
[BGR.3.1.0.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.6767541 | 30.7333072 | 42.0540424 | 42.0447835 | 41.544966 | 46.5859889 | 49.7108753 | 49.1667714 | 49.7158299 | 56.4982022 | 58.0718928 | 62.4330752 | 61.7464463 | 70.6486717 | 67.7575637 | 78.0582119 | 77.0099517 | 73.8732352 | 75.5792436 | 78.5262235 | 84.4706857 | 87.1027689 | 85.6949727 | 90.5183254 | 100 | 99.3168724 | 111.4074234 | 116.7376773 | 123.4788634 |
[BGR.3.1.99.0.PVGM] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.2521385 | 31.6097763 | 41.7693581 | 42.0447835 | 41.7167811 | 46.7679305 | 49.8789256 | 49.338005 | 49.7807102 | 56.4983146 | 58.0718229 | 62.4330627 | 61.7464463 | 70.6486717 | 67.7575637 | 78.0582119 | 77.0099517 | 73.8732352 | 75.5792436 | 78.5262235 | 84.4706857 | 87.1027689 | 85.6949727 | 90.5183254 | 100 | 99.3168724 | 111.4074234 | 116.7376773 | 123.4769694 |
Loading chart