[PWC1] Nominal unit wage costs: agriculture, forestry and fishery products
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [2015-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (2015 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
- [national-currency-2015-100] (National currency: 2015 = 100)
[geo] Country
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [ca12] EA12 (including DEL "linked" Germany)
- [che] Switzerland
- [cu15] EU15 (including DEL "linked" Germany)
- [cyp] Cyprus
- [cze] Czechia
- [deu] Germany ("linked")
- [dnk] Denmark
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mex] Mexico
- [mkd] North Macedonia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (2)
Country [geo] (45)
This dataset has 45 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 16.493
- max:
- 124.792
- avg:
- 70.48
- σ:
- 26.375
- from
- 1960=NA
- to
- 2026=NA
- min:
- 47.956
- max:
- 131.463
- avg:
- 72.808
- σ:
- 21.722
- from
- 1960=NA
- to
- 2026=NA
- min:
- 24.489
- max:
- 186.059
- avg:
- 72.597
- σ:
- 38.251
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.881
- max:
- 170.281
- avg:
- 58.557
- σ:
- 43.68
- from
- 1960=NA
- to
- 2026=NA
- min:
- 75.993
- max:
- 125.495
- avg:
- 94.076
- σ:
- 13.641
- from
- 1960=NA
- to
- 2026=NA
- min:
- 86.245
- max:
- 115.613
- avg:
- 100.226
- σ:
- 8.435
- from
- 1960=NA
- to
- 2026=NA
- min:
- 76.249
- max:
- 122.642
- avg:
- 93.226
- σ:
- 13.297
- from
- 1960=NA
- to
- 2026=NA
- min:
- 33.028
- max:
- 171.825
- avg:
- 83.27
- σ:
- 39.287
- from
- 1960=NA
- to
- 2026=NA
- min:
- 67.349
- max:
- 160.246
- avg:
- 101.656
- σ:
- 21.788
- from
- 1960=40.182
- to
- 2026=NA
- min:
- 38.163
- max:
- 112.217
- avg:
- 71.532
- σ:
- 18.465
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 18.1668827 | 16.4929147 | 20.8710956 | 24.6733227 | 26.5104063 | 26.7210284 | 26.1208286 | 29.3551824 | 26.4029929 | 33.8563072 | 46.8564662 | 48.4157816 | 65.0755049 | 50.7050003 | 53.1509322 | 64.2507163 | 65.0372951 | 74.7490276 | 83.8052265 | 82.7776891 | 74.9824675 | 74.5555728 | 72.3929375 | 74.4199629 | 95.2507636 | 79.8123564 | 82.7681463 | 82.2205777 | 82.7773029 | 79.4176863 | 83.277343 | 81.2031227 | 99.7598857 | 83.4023388 | 83.220227 | 79.3538545 | 95.8148998 | 93.6615513 | 78.9511594 | 74.8971781 | 76.5839922 | 78.5720996 | 80.4312902 | 83.9115409 | 87.8226913 | 100 | 94.8655338 | 97.8825176 | 108.6405102 | 124.7920993 | 105.2285217 | 90.1190996 | NA | NA |
[AUT.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 47.9562587 | 51.346009 | 52.9833244 | 51.5627028 | 52.917019 | 55.5873245 | 53.8766075 | 56.7146596 | 55.6354964 | 58.176182 | 56.711926 | 56.3983863 | 54.9249939 | 55.6992334 | 53.0393151 | 56.3231243 | 61.7398077 | 64.0387533 | 60.7812893 | 62.877366 | 64.9839665 | 64.5181123 | 62.1330614 | 61.209389 | 65.8621589 | 64.3230089 | 68.2386177 | 73.6297036 | 67.3750783 | 69.6739698 | 70.9402452 | 71.583557 | 65.4832018 | 71.6409451 | 79.1588787 | 74.0271485 | 83.7387727 | 93.7372004 | 92.0379939 | 100 | 97.0332947 | 103.3325366 | 108.16238 | 113.7964341 | 118.0365148 | 120.3080771 | 119.0891376 | 131.4630945 |
[BEL.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25.1050117 | 24.4891017 | 26.6299904 | 26.9165716 | 27.4614959 | 36.1153379 | 43.7728078 | 41.792281 | 39.3537029 | 38.853245 | 38.4722191 | 36.1814335 | 36.6523739 | 42.1925721 | 43.7064042 | 44.0723231 | 44.6408609 | 50.4664466 | 48.6973533 | 52.1619819 | 59.8651302 | 60.7980699 | 54.87198 | 56.5443901 | 63.3150791 | 62.1071451 | 63.2352572 | 63.8776641 | 64.2393537 | 68.8575413 | 65.218638 | 74.5623091 | 71.856791 | 78.7001126 | 76.2676041 | 78.5291278 | 75.6741874 | 81.074402 | 84.5386773 | 87.2491786 | 85.1339192 | 93.9293107 | 97.9735409 | 110.6353255 | 109.1937311 | 100 | 111.3521129 | 111.9223182 | 133.4467805 | 141.6405224 | 151.2198616 | 155.8391232 | 172.7742785 | 186.0591928 |
[BGR.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.8809212 | 2.0314439 | 14.0276913 | 23.0460103 | 21.0048148 | 23.3886172 | 23.9253442 | 20.8453284 | 20.8392636 | 20.6504815 | 21.9686687 | 22.013555 | 33.7594438 | 34.0695475 | 45.1786103 | 51.5066155 | 56.7457617 | 71.8512032 | 79.6910368 | 82.260829 | 100 | 98.4793115 | 100.3654385 | 106.2094583 | 112.5989812 | 117.8645063 | 98.8701428 | 123.7917643 | 170.2814294 |
[CA12.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.661314 | 78.7495537 | 78.2832674 | 78.0321371 | 75.9925223 | 76.7568242 | 81.2058315 | 82.2227424 | 86.1869822 | 79.9404642 | 88.7990431 | 91.1896476 | 91.748444 | 88.6137466 | 88.5314437 | 92.4710951 | 92.5792369 | 97.7570105 | 98.5954169 | 96.8082857 | 100 | 103.8437212 | 104.9434858 | 109.1893564 | 108.7568694 | 114.2459474 | 114.5103056 | 120.0809682 | 125.4948677 |
[CHE.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.2451573 | 89.8163111 | 96.4211541 | 90.1077296 | 100 | 97.8684952 | 101.975426 | 97.6660636 | 101.2556662 | 104.5497795 | 115.6134485 | 108.2056168 | 113.2162969 |
[CU15.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.5209104 | 79.7854728 | 79.6171162 | 78.2304484 | 76.5607519 | 76.248928 | 80.1642706 | 79.6810596 | 82.6249346 | 78.3929676 | 86.1417723 | 88.742554 | 92.4785055 | 89.612571 | 90.4424859 | 95.1265288 | 93.6915157 | 99.3285746 | 100.4777478 | 95.2290577 | 100 | 105.118976 | 105.6109537 | 110.6382268 | 109.2407986 | 115.1266412 | 116.8588589 | 122.6424427 | NA |
[CYP.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 34.0920063 | 35.9486821 | 41.3102743 | 34.6890366 | 33.0275113 | 37.9509639 | 39.1720744 | 42.1289853 | 48.4469626 | 47.0525992 | 55.7617107 | 69.4655381 | 87.3481018 | 98.2736437 | 101.8480174 | 91.6050544 | 92.2526949 | 93.2040119 | 93.7922259 | 102.9521011 | 100 | 92.943142 | 106.3544952 | 118.4468594 | 119.4601221 | 121.0071262 | 133.1557007 | 171.3268361 | 171.8248298 |
[CZE.3.1.0.0.PWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 69.1510557 | 67.3492411 | 71.6381629 | 84.4861413 | 97.2015997 | 96.9752828 | 88.9788129 | 90.737619 | 97.4257687 | 88.5354889 | 87.3026804 | 83.9584081 | 75.1572805 | 84.5213064 | 111.6352752 | 118.2407052 | 85.8816439 | 99.413916 | 112.6039321 | 108.1201705 | 115.5796865 | 110.7491019 | 100 | 97.4780439 | 108.2271559 | 116.3469334 | 117.4226632 | 112.608335 | 141.2301012 | 152.1262061 | 160.246346 |
[DEU.3.1.0.0.PWC1] | 40.1818172 | 44.2505878 | 43.5103106 | 43.2219382 | 45.8751088 | 49.8195393 | 49.6124373 | 42.2388562 | 38.1632984 | 41.5996883 | 45.5398902 | 46.7820132 | 49.0558943 | 49.3521932 | 52.2892959 | 55.0246453 | 58.7768123 | 60.6164924 | 62.7155536 | 67.7374745 | 70.7134295 | 71.6570683 | 65.5644362 | 71.4028848 | 70.4542105 | 76.6860989 | 70.3664561 | 75.8010337 | 72.4964815 | 71.0292562 | 74.168458 | 78.9015982 | 71.7930472 | 71.8861324 | 95.0137334 | 91.2140638 | 83.95626 | 81.4482104 | 81.7642152 | 76.4996549 | 78.0027745 | 77.3302492 | 75.1015412 | 73.1703762 | 59.4924576 | 76.0708868 | 76.3711221 | 79.2926045 | 71.6544193 | 75.920921 | 77.5480788 | 81.0677744 | 83.7397228 | 90.3314715 | 84.4269539 | 100 | 99.4395492 | 96.0865888 | 112.2172506 | 105.3326245 | 105.4975061 | 93.994664 | 95.6944745 | 101.0678374 |
Showing results 1 - 10 / 45