[PWC4] Nominal unit wage costs: building and construction
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (2)
Country [geo] (47)
This dataset has 47 series:
[ALB.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 81.708
- max:
- 137.122
- avg:
- 106.795
- σ:
- 17.349
[AUS.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 10.496
- max:
- 124.72
- avg:
- 54.409
- σ:
- 28.283
[AUT.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 22.398
- max:
- 162.356
- avg:
- 58.382
- σ:
- 30.452
[BEL.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 16.343
- max:
- 118.491
- avg:
- 70.391
- σ:
- 24.169
[BGR.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 3.892
- max:
- 153.77
- avg:
- 59.398
- σ:
- 36.807
[CA12.3.1.0.0.PWC4] Annually – (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR) – EA12 (including DEL "linked" Germany)
- from
- 1960=NA
- to
- 2027=NA
- min:
- 56.494
- max:
- 126.059
- avg:
- 79.629
- σ:
- 18.919
[CHE.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2027=NA
- min:
- 93.096
- max:
- 112.088
- avg:
- 99.332
- σ:
- 4.908
[CU15.3.1.0.0.PWC4] Annually – (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR) – EU15 (including DEL "linked" Germany)
- from
- 1960=NA
- to
- 2027=NA
- min:
- 51.925
- max:
- 122.555
- avg:
- 78.106
- σ:
- 19.342
[CYP.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2027=NA
- min:
- 46.544
- max:
- 126.527
- avg:
- 80.472
- σ:
- 21.265
[CZE.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Czech Republic
- from
- 1960=NA
- to
- 2027=NA
- min:
- 26.088
- max:
- 148.013
- avg:
- 70.909
- σ:
- 28.197
| Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ALB.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.79612 | 81.7075 | 126.68848 | 127.93439 | 105.2261 | 85.70578 | 101.30816 | 100 | 103.85083 | 102.0944 | 123.10497 | 137.12179 |
| [AUS.3.1.0.0.PWC4] | 10.49606 | 11.20725 | 12.12539 | 13.73312 | 16.58605 | 17.9586 | 18.60126 | 21.13171 | 21.73705 | 22.06866 | 24.66646 | 26.43969 | 32.82024 | 34.42253 | 36.34574 | 37.68444 | 42.14044 | 41.62491 | 42.76677 | 48.00103 | 52.00101 | 50.22696 | 48.74436 | 48.44574 | 49.60249 | 50.08802 | 50.92774 | 48.39367 | 48.10791 | 49.1586 | 55.70919 | 55.13846 | 50.90417 | 53.23489 | 56.04846 | 57.66676 | 64.76959 | 69.24114 | 69.83957 | 72.58412 | 78.32285 | 77.6744 | 80.4485 | 80.10353 | 83.3215 | 85.22691 | 89.39438 | 90.78903 | 92.45135 | 97.69529 | 100 | 106.4444 | 118.11066 | 124.71957 | NA |
| [AUT.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | 22.39785 | 24.08866 | 26.60136 | 27.979 | 29.88717 | 32.67921 | 33.83891 | 33.50536 | 36.47014 | 35.40133 | 36.98167 | 37.55644 | 38.22438 | 41.27485 | 42.37617 | 43.63514 | 46.29256 | 47.65378 | 47.37655 | 48.6588 | 47.97027 | 50.25545 | 49.10571 | 49.38205 | 48.98677 | 49.91953 | 48.90514 | 46.92908 | 46.62238 | 46.8978 | 49.88375 | 51.24948 | 53.91059 | 58.39184 | 62.44262 | 66.74727 | 69.05902 | 71.11272 | 75.69032 | 79.0099 | 81.91079 | 83.53523 | 87.78634 | 95.05733 | 100 | 113.97333 | 133.58399 | 147.15935 | 162.35631 |
| [BEL.3.1.0.0.PWC4] | 16.34336 | 18.39764 | 19.96372 | 22.18768 | 27.1675 | 34.65407 | 38.0362 | 40.59989 | 42.15594 | 44.35849 | 49.33571 | 54.14173 | 57.97228 | 58.95008 | 60.9986 | 62.3459 | 60.6858 | 59.25264 | 58.81872 | 62.27753 | 63.47937 | 67.37069 | 71.35495 | 73.58046 | 73.9401 | 74.28953 | 74.03421 | 72.44536 | 74.62371 | 77.42938 | 75.9245 | 78.18978 | 81.26136 | 81.15419 | 78.28193 | 76.44937 | 75.35651 | 79.30734 | 83.78622 | 86.50937 | 86.99276 | 89.09898 | 91.56677 | 92.15047 | 92.26463 | 90.46717 | 91.5774 | 93.98888 | 97.06155 | 97.27659 | 100 | 100.44407 | 106.3419 | 116.38375 | 118.4906 |
| [BGR.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.89155 | 5.91282 | 47.97302 | 32.35498 | 28.17031 | 27.29469 | 26.31855 | 28.33813 | 29.56308 | 30.70388 | 33.89349 | 37.49993 | 43.56755 | 50.95197 | 50.20715 | 52.67398 | 51.9112 | 52.83403 | 58.34372 | 65.24505 | 67.80985 | 70.43985 | 76.66495 | 83.85564 | 94.37736 | 100 | 121.32872 | 117.42682 | 138.61016 | 153.77001 |
| [CA12.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 56.49446 | 57.68734 | 58.49825 | 58.91566 | 59.437 | 60.82626 | 61.35856 | 62.72533 | 63.66721 | 65.03181 | 66.90702 | 68.49326 | 71.57359 | 74.64533 | 77.07725 | 79.48319 | 80.9715 | 83.27126 | 83.4419 | 84.96073 | 86.25943 | 86.91466 | 88.71798 | 91.498 | 95.3254 | 100 | 105.23098 | 113.91185 | 119.4865 | 126.05947 |
| [CHE.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 93.09633 | 95.06172 | 96.3525 | 96.22462 | 98.97759 | 98.54423 | 98.25241 | 96.91066 | 98.26336 | 100 | 100.16932 | 107.37695 | 112.08796 | NA |
| [CU15.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51.92515 | 52.92052 | 54.06352 | 54.68786 | 55.72456 | 57.46841 | 58.88946 | 60.41524 | 61.99157 | 63.52843 | 66.21684 | 68.39978 | 72.3959 | 76.04185 | 78.88771 | 79.73922 | 80.50802 | 82.49567 | 82.74127 | 83.52761 | 84.84436 | 86.64345 | 88.3836 | 92.02049 | 95.55674 | 100 | 103.83579 | 110.59806 | 116.17043 | 122.55469 |
| [CYP.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 46.54383 | 53.14824 | 59.56299 | 61.10152 | 62.7803 | 63.97111 | 63.62045 | 64.3184 | 59.84041 | 56.2804 | 60.22394 | 61.13043 | 65.33019 | 82.07627 | 96.64679 | 97.92103 | 99.37085 | 96.56432 | 88.39088 | 86.79513 | 89.67745 | 80.81482 | 79.32724 | 77.44333 | 88.47437 | 100 | 107.81144 | 126.52733 | 118.75027 | 119.7028 |
| [CZE.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 26.08804 | 32.21777 | 33.57665 | 37.56888 | 44.34443 | 48.02801 | 53.3114 | 56.50597 | 56.23911 | 55.59557 | 56.34786 | 59.51613 | 60.25455 | 65.50576 | 69.08712 | 77.27987 | 72.91598 | 71.55292 | 72.82433 | 75.24773 | 70.26153 | 65.59255 | 67.0409 | 71.60197 | 75.25378 | 81.06484 | 89.47872 | 100 | 110.52397 | 127.34893 | 138.90103 | 148.01312 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (2)
Country [geo] (47)
This dataset has 47 series:
[ALB.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 81.708
- max:
- 137.122
- avg:
- 106.795
- σ:
- 17.349
[AUS.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 10.496
- max:
- 124.72
- avg:
- 54.409
- σ:
- 28.283
[AUT.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 22.398
- max:
- 162.356
- avg:
- 58.382
- σ:
- 30.452
[BEL.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 16.343
- max:
- 118.491
- avg:
- 70.391
- σ:
- 24.169
[BGR.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 3.892
- max:
- 153.77
- avg:
- 59.398
- σ:
- 36.807
[CA12.3.1.0.0.PWC4] Annually – (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR) – EA12 (including DEL "linked" Germany)
- from
- 1960=NA
- to
- 2027=NA
- min:
- 56.494
- max:
- 126.059
- avg:
- 79.629
- σ:
- 18.919
[CHE.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Switzerland
- from
- 1960=NA
- to
- 2027=NA
- min:
- 93.096
- max:
- 112.088
- avg:
- 99.332
- σ:
- 4.908
[CU15.3.1.0.0.PWC4] Annually – (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR) – EU15 (including DEL "linked" Germany)
- from
- 1960=NA
- to
- 2027=NA
- min:
- 51.925
- max:
- 122.555
- avg:
- 78.106
- σ:
- 19.342
[CYP.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Cyprus
- from
- 1960=NA
- to
- 2027=NA
- min:
- 46.544
- max:
- 126.527
- avg:
- 80.472
- σ:
- 21.265
[CZE.3.1.0.0.PWC4] Annually – (National currency: 2020 = 100) – Czech Republic
- from
- 1960=NA
- to
- 2027=NA
- min:
- 26.088
- max:
- 148.013
- avg:
- 70.909
- σ:
- 28.197
| Series code | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ALB.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 86.79612 | 81.7075 | 126.68848 | 127.93439 | 105.2261 | 85.70578 | 101.30816 | 100 | 103.85083 | 102.0944 | 123.10497 | 137.12179 |
| [AUS.3.1.0.0.PWC4] | 10.49606 | 11.20725 | 12.12539 | 13.73312 | 16.58605 | 17.9586 | 18.60126 | 21.13171 | 21.73705 | 22.06866 | 24.66646 | 26.43969 | 32.82024 | 34.42253 | 36.34574 | 37.68444 | 42.14044 | 41.62491 | 42.76677 | 48.00103 | 52.00101 | 50.22696 | 48.74436 | 48.44574 | 49.60249 | 50.08802 | 50.92774 | 48.39367 | 48.10791 | 49.1586 | 55.70919 | 55.13846 | 50.90417 | 53.23489 | 56.04846 | 57.66676 | 64.76959 | 69.24114 | 69.83957 | 72.58412 | 78.32285 | 77.6744 | 80.4485 | 80.10353 | 83.3215 | 85.22691 | 89.39438 | 90.78903 | 92.45135 | 97.69529 | 100 | 106.4444 | 118.11066 | 124.71957 | NA |
| [AUT.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | 22.39785 | 24.08866 | 26.60136 | 27.979 | 29.88717 | 32.67921 | 33.83891 | 33.50536 | 36.47014 | 35.40133 | 36.98167 | 37.55644 | 38.22438 | 41.27485 | 42.37617 | 43.63514 | 46.29256 | 47.65378 | 47.37655 | 48.6588 | 47.97027 | 50.25545 | 49.10571 | 49.38205 | 48.98677 | 49.91953 | 48.90514 | 46.92908 | 46.62238 | 46.8978 | 49.88375 | 51.24948 | 53.91059 | 58.39184 | 62.44262 | 66.74727 | 69.05902 | 71.11272 | 75.69032 | 79.0099 | 81.91079 | 83.53523 | 87.78634 | 95.05733 | 100 | 113.97333 | 133.58399 | 147.15935 | 162.35631 |
| [BEL.3.1.0.0.PWC4] | 16.34336 | 18.39764 | 19.96372 | 22.18768 | 27.1675 | 34.65407 | 38.0362 | 40.59989 | 42.15594 | 44.35849 | 49.33571 | 54.14173 | 57.97228 | 58.95008 | 60.9986 | 62.3459 | 60.6858 | 59.25264 | 58.81872 | 62.27753 | 63.47937 | 67.37069 | 71.35495 | 73.58046 | 73.9401 | 74.28953 | 74.03421 | 72.44536 | 74.62371 | 77.42938 | 75.9245 | 78.18978 | 81.26136 | 81.15419 | 78.28193 | 76.44937 | 75.35651 | 79.30734 | 83.78622 | 86.50937 | 86.99276 | 89.09898 | 91.56677 | 92.15047 | 92.26463 | 90.46717 | 91.5774 | 93.98888 | 97.06155 | 97.27659 | 100 | 100.44407 | 106.3419 | 116.38375 | 118.4906 |
| [BGR.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.89155 | 5.91282 | 47.97302 | 32.35498 | 28.17031 | 27.29469 | 26.31855 | 28.33813 | 29.56308 | 30.70388 | 33.89349 | 37.49993 | 43.56755 | 50.95197 | 50.20715 | 52.67398 | 51.9112 | 52.83403 | 58.34372 | 65.24505 | 67.80985 | 70.43985 | 76.66495 | 83.85564 | 94.37736 | 100 | 121.32872 | 117.42682 | 138.61016 | 153.77001 |
| [CA12.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 56.49446 | 57.68734 | 58.49825 | 58.91566 | 59.437 | 60.82626 | 61.35856 | 62.72533 | 63.66721 | 65.03181 | 66.90702 | 68.49326 | 71.57359 | 74.64533 | 77.07725 | 79.48319 | 80.9715 | 83.27126 | 83.4419 | 84.96073 | 86.25943 | 86.91466 | 88.71798 | 91.498 | 95.3254 | 100 | 105.23098 | 113.91185 | 119.4865 | 126.05947 |
| [CHE.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 93.09633 | 95.06172 | 96.3525 | 96.22462 | 98.97759 | 98.54423 | 98.25241 | 96.91066 | 98.26336 | 100 | 100.16932 | 107.37695 | 112.08796 | NA |
| [CU15.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 51.92515 | 52.92052 | 54.06352 | 54.68786 | 55.72456 | 57.46841 | 58.88946 | 60.41524 | 61.99157 | 63.52843 | 66.21684 | 68.39978 | 72.3959 | 76.04185 | 78.88771 | 79.73922 | 80.50802 | 82.49567 | 82.74127 | 83.52761 | 84.84436 | 86.64345 | 88.3836 | 92.02049 | 95.55674 | 100 | 103.83579 | 110.59806 | 116.17043 | 122.55469 |
| [CYP.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 46.54383 | 53.14824 | 59.56299 | 61.10152 | 62.7803 | 63.97111 | 63.62045 | 64.3184 | 59.84041 | 56.2804 | 60.22394 | 61.13043 | 65.33019 | 82.07627 | 96.64679 | 97.92103 | 99.37085 | 96.56432 | 88.39088 | 86.79513 | 89.67745 | 80.81482 | 79.32724 | 77.44333 | 88.47437 | 100 | 107.81144 | 126.52733 | 118.75027 | 119.7028 |
| [CZE.3.1.0.0.PWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 26.08804 | 32.21777 | 33.57665 | 37.56888 | 44.34443 | 48.02801 | 53.3114 | 56.50597 | 56.23911 | 55.59557 | 56.34786 | 59.51613 | 60.25455 | 65.50576 | 69.08712 | 77.27987 | 72.91598 | 71.55292 | 72.82433 | 75.24773 | 70.26153 | 65.59255 | 67.0409 | 71.60197 | 75.25378 | 81.06484 | 89.47872 | 100 | 110.52397 | 127.34893 | 138.90103 | 148.01312 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[2020-100-weighted-mean-of-t-t-1-national-growth-rates-weights-current-prices-in-ecu-eur] (2020 = 100), Weighted mean of t/t-1 national growth rates (weights: current prices in ECU/EUR)
[national-currency-2020-100] (National currency: 2020 = 100)
[geo] Country
[alb] Albania
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[ca12] EA12 (including DEL "linked" Germany)
[che] Switzerland
[cu15] EU15 (including DEL "linked" Germany)
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany ("linked")
[dnk] Denmark
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[kor] Korea
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mkd] North Macedonia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States