[RVG4E] Gross value added at 2020 prices per person employed: building and construction
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[1000-aud] 1000 AUD
[1000-bgn] 1000 BGN
[1000-cad] 1000 CAD
[1000-chf] 1000 CHF
[1000-czk] 1000 CZK
[1000-dkk] 1000 DKK
[1000-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] 1000 ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
[1000-eur] 1000 EUR
[1000-euro-ats] 1000 EURO-ATS
[1000-euro-bef] 1000 EURO-BEF
[1000-euro-cyp] 1000 EURO-CYP
[1000-euro-dem] 1000 EURO-DEM
[1000-euro-eek] 1000 EURO-EEK
[1000-euro-esp] 1000 EURO-ESP
[1000-euro-fim] 1000 EURO-FIM
[1000-euro-frf] 1000 EURO-FRF
[1000-euro-grd] 1000 EURO-GRD
[1000-euro-hrk] 1000 EURO-HRK
[1000-euro-iep] 1000 EURO-IEP
[1000-euro-itl] 1000 EURO-ITL
[1000-euro-ltl] 1000 EURO-LTL
[1000-euro-luf] 1000 EURO-LUF
[1000-euro-lvl] 1000 EURO-LVL
[1000-euro-mtl] 1000 EURO-MTL
[1000-euro-nlg] 1000 EURO-NLG
[1000-euro-pte] 1000 EURO-PTE
[1000-euro-sit] 1000 EURO-SIT
[1000-euro-skk] 1000 EURO-SKK
[1000-gbp] 1000 GBP
[1000-huf] 1000 HUF
[1000-isk] 1000 ISK
[1000-jpy] 1000 JPY
[1000-mkd] 1000 MKD
[1000-mxn] 1000 MXN
[1000-nok] 1000 NOK
[1000-nzd] 1000 NZD
[1000-pln] 1000 PLN
[1000-ron] 1000 RON
[1000-sek] 1000 SEK
[1000-usd] 1000 USD
[1000-won] 1000 WON
[geo] Country
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[can] Canada
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[kor] Korea
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (41)
Country [geo] (46)
This dataset has 46 series:
[AUS.1.1.0.0.RVG4E] Annually – 1000 AUD – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 73.076
- max:
- 152.626
- avg:
- 107.622
- σ:
- 20.137
[AUT.1.1.0.0.RVG4E] Annually – 1000 EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 61.736
- max:
- 110.773
- avg:
- 87.846
- σ:
- 12.037
[BEL.1.1.0.0.RVG4E] Annually – 1000 EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 41.679
- max:
- 85.858
- avg:
- 65.643
- σ:
- 13.772
[BGR.1.1.0.0.RVG4E] Annually – 1000 BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 8.732
- max:
- 29.255
- avg:
- 24.75
- σ:
- 5.267
[CAN.1.1.0.0.RVG4E] Annually – 1000 CAD – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 97.463
- max:
- 116.715
- avg:
- 108.174
- σ:
- 4.217
[CHE.1.1.0.0.RVG4E] Annually – 1000 CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 96.306
- max:
- 112.189
- avg:
- 103.043
- σ:
- 4.059
[CYP.1.1.0.0.RVG4E] Annually – 1000 EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=NA
- min:
- 25.547
- max:
- 41.269
- avg:
- 31.582
- σ:
- 4.322
[CZE.1.1.0.0.RVG4E] Annually – 1000 CZK – Czechia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 633.023
- max:
- 846.294
- avg:
- 748.015
- σ:
- 59
[DEU.1.1.0.0.RVG4E] Annually – 1000 EURO-DEM – Germany
- from
- 1960=NA
- to
- 2026=NA
- min:
- 48.582
- max:
- 73.215
- avg:
- 63.755
- σ:
- 5.372
[DNK.1.1.0.0.RVG4E] Annually – 1000 DKK – Denmark
- from
- 1960=NA
- to
- 2026=NA
- min:
- 340.661
- max:
- 645.903
- avg:
- 493.323
- σ:
- 76.599
Series code | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.1.1.0.0.RVG4E] | NA | NA | NA | NA | 74.9378 | 75.4026 | 76.6275 | 73.0763 | 77.7372 | 80.9065 | 87.196 | 87.2757 | 89.2222 | 92.0487 | 97.3509 | 104.6012 | 100.7976 | 107.4637 | 101.614 | 105.7765 | 97.6647 | 104.7554 | 102.6741 | 99.5321 | 97.9199 | 94.983 | 94.8073 | 98.6729 | 96.2901 | 99.1419 | 105.4585 | 108.9817 | 114.5217 | 112.1482 | 102.1448 | 106.7805 | 122.0688 | 119.4785 | 118.0494 | 120.929 | 120.7184 | 123.2164 | 126.7928 | 125.7892 | 125.8676 | 147.1674 | 151.2317 | 152.6261 | 147.0415 | 138.2589 | 128.6237 | 129.476 | NA | NA | NA | NA | NA | NA | NA |
[AUT.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.9348 | 79.6326 | 77.2583 | 77.9464 | 78.1004 | 76.5534 | 77.1366 | 80.1096 | 77.0626 | 82.7317 | 83.5537 | 85.2863 | 86.492 | 84.3723 | 86.9598 | 90.1365 | 90.4138 | 91.9606 | 96.37 | 95.7867 | 97.2149 | 94.9549 | 98.6945 | 99.8003 | 100.4646 | 100.6272 | 102.9831 | 108.4288 | 109.8921 | 110.7726 | 107.6102 | 108.2777 | 105.343 | 97.2529 | 91.7366 | 87.4631 | 86.8862 | 87.3859 | 84.6045 | 83.4076 | 82.3161 | 82.8085 | 82.0914 | 78.4814 | 76.3341 | 70.4127 | 66.9221 | 62.7336 | 61.7359 |
[BEL.1.1.0.0.RVG4E] | NA | NA | NA | NA | 41.67874 | 42.60784 | 45.19509 | 47.91655 | 49.0579 | 45.4709 | 47.80522 | 48.88029 | 50.32134 | 48.71739 | 52.52745 | 48.63741 | 48.6511 | 49.69188 | 51.79118 | 55.20721 | 56.1162 | 57.71017 | 62.72879 | 61.96345 | 63.52953 | 62.47317 | 63.30226 | 61.08562 | 61.55138 | 61.32525 | 60.77255 | 63.48395 | 62.25831 | 64.34729 | 67.32454 | 66.90211 | 67.24079 | 69.43313 | 74.53261 | 76.84647 | 80.88855 | 79.15458 | 77.96553 | 77.91978 | 78.90226 | 81.63987 | 80.9031 | 81.03674 | 83.23018 | 84.83332 | 84.36646 | 83.35154 | 84.56187 | 85.85818 | 79.33089 | 83.52819 | 81.67135 | 80.71478 | 81.44475 |
[BGR.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8.73153 | 10.23218 | 11.94041 | 19.57474 | 26.11045 | 26.46679 | 28.09302 | 28.75185 | 28.5524 | 28.04235 | 26.37044 | 24.12611 | 23.63095 | 22.94624 | 26.30182 | 26.36286 | 28.70286 | 29.25511 | 28.41973 | 28.07592 | 28.34202 | 27.17282 | 28.22528 | 27.06872 | 26.09713 | 26.42001 | 23.17164 | 24.75209 | 25.23497 | 25.32018 |
[CAN.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 102.1796 | 102.146 | 103.4018 | 105.9708 | 109.885 | 112.1633 | 112.6543 | 113.6933 | 112.2929 | 110.078 | 109.7597 | 105.5025 | 104.8655 | 106.9375 | 108.0301 | 108.8677 | 111.03 | 112.5527 | 109.9058 | 109.646 | 108.5498 | 109.9592 | 107.4906 | 116.7145 | 107.3566 | 101.6089 | 97.4628 | NA |
[CHE.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 108.7215 | 110.0323 | 112.1887 | 110.7112 | 105.3282 | 104.2622 | 102.3912 | 105.7265 | 105.0621 | 103.8394 | 102.011 | 107.2092 | 108.5809 | 106.3228 | 107.7187 | 102.5113 | 97.3139 | 97.5378 | 98.7864 | 103.1553 | 101.3134 | 100.7973 | 101.7489 | 101.7391 | 99.3148 | 99.7655 | 99.2728 | 102.0644 | 102.0823 | 100.2679 | 103.194 | 97.9452 | 96.3055 | 98.2337 |
[CYP.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29.65007 | 28.99784 | 28.86486 | 29.38961 | 30.31119 | 30.95242 | 33.162 | 34.81386 | 36.56673 | 39.06826 | 39.96673 | 41.15042 | 41.26926 | 35.73346 | 30.47141 | 29.37976 | 29.11246 | 28.87518 | 29.22667 | 28.15538 | 27.17989 | 30.34169 | 31.98361 | 33.57161 | 33.08837 | 29.17996 | 28.63172 | 25.54694 | 25.92865 | 26.87778 |
[CZE.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 840.4105 | 767.1539 | 816.5896 | 832.3683 | 778.9921 | 749.8644 | 688.7508 | 662.3846 | 679.3762 | 701.1805 | 712.508 | 735.926 | 742.0603 | 732.3095 | 768.1831 | 727.6496 | 717.3361 | 724.9069 | 753.2843 | 719.9513 | 745.051 | 822.741 | 846.2942 | 814.7169 | 821.6078 | 822.78 | 803.3152 | 756.4984 | 716.6142 | 665.7142 | 633.0231 | 636.9404 |
[DEU.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 71.34671 | 73.21525 | 70.00978 | 70.22116 | 66.4023 | 64.59364 | 65.52766 | 65.47457 | 66.00855 | 66.13727 | 66.40069 | 66.82689 | 66.9526 | 67.05147 | 66.41418 | 66.4077 | 64.68951 | 64.25882 | 62.51335 | 64.36393 | 65.43219 | 64.01513 | 63.1095 | 63.66917 | 62.15007 | 62.64737 | 62.56731 | 62.84017 | 59.89966 | 60.06325 | 57.41571 | 50.54155 | 49.9309 | 48.58168 |
[DNK.1.1.0.0.RVG4E] | 340.6611 | 359.6446 | 364.3436 | 366.1143 | 373.5578 | 409.6486 | 446.6808 | 397.2621 | 402.8524 | 386.0674 | 384.8074 | 392.6318 | 392.3761 | 361.3596 | 427.5009 | 415.343 | 426.5688 | 441.3391 | 461.0073 | 468.2756 | 475.5919 | 520.4461 | 540.771 | 547.9901 | 508.7167 | 512.2112 | 530.5725 | 483.1133 | 492.7444 | 513.9135 | 535.497 | 497.271 | 525.0627 | 549.5898 | 545.0566 | 503.4287 | 515.6926 | 542.1965 | 551.4515 | 525.0128 | 530.225 | 495.3761 | 510.1334 | 518.5847 | 498.8935 | 516.2747 | 534.777 | 547.0801 | 558.962 | 599.0587 | 629.6886 | 634.009 | 594.393 | 564.8513 | 562.1583 | 575.2449 | 563.4424 | 592.6259 | 645.9032 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (41)
Country [geo] (46)
This dataset has 46 series:
[AUS.1.1.0.0.RVG4E] Annually – 1000 AUD – Australia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 73.076
- max:
- 152.626
- avg:
- 107.622
- σ:
- 20.137
[AUT.1.1.0.0.RVG4E] Annually – 1000 EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 61.736
- max:
- 110.773
- avg:
- 87.846
- σ:
- 12.037
[BEL.1.1.0.0.RVG4E] Annually – 1000 EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=NA
- min:
- 41.679
- max:
- 85.858
- avg:
- 65.643
- σ:
- 13.772
[BGR.1.1.0.0.RVG4E] Annually – 1000 BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 8.732
- max:
- 29.255
- avg:
- 24.75
- σ:
- 5.267
[CAN.1.1.0.0.RVG4E] Annually – 1000 CAD – Canada
- from
- 1960=NA
- to
- 2026=NA
- min:
- 97.463
- max:
- 116.715
- avg:
- 108.174
- σ:
- 4.217
[CHE.1.1.0.0.RVG4E] Annually – 1000 CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 96.306
- max:
- 112.189
- avg:
- 103.043
- σ:
- 4.059
[CYP.1.1.0.0.RVG4E] Annually – 1000 EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=NA
- min:
- 25.547
- max:
- 41.269
- avg:
- 31.582
- σ:
- 4.322
[CZE.1.1.0.0.RVG4E] Annually – 1000 CZK – Czechia
- from
- 1960=NA
- to
- 2026=NA
- min:
- 633.023
- max:
- 846.294
- avg:
- 748.015
- σ:
- 59
[DEU.1.1.0.0.RVG4E] Annually – 1000 EURO-DEM – Germany
- from
- 1960=NA
- to
- 2026=NA
- min:
- 48.582
- max:
- 73.215
- avg:
- 63.755
- σ:
- 5.372
[DNK.1.1.0.0.RVG4E] Annually – 1000 DKK – Denmark
- from
- 1960=NA
- to
- 2026=NA
- min:
- 340.661
- max:
- 645.903
- avg:
- 493.323
- σ:
- 76.599
Series code | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.1.1.0.0.RVG4E] | NA | NA | NA | NA | 74.9378 | 75.4026 | 76.6275 | 73.0763 | 77.7372 | 80.9065 | 87.196 | 87.2757 | 89.2222 | 92.0487 | 97.3509 | 104.6012 | 100.7976 | 107.4637 | 101.614 | 105.7765 | 97.6647 | 104.7554 | 102.6741 | 99.5321 | 97.9199 | 94.983 | 94.8073 | 98.6729 | 96.2901 | 99.1419 | 105.4585 | 108.9817 | 114.5217 | 112.1482 | 102.1448 | 106.7805 | 122.0688 | 119.4785 | 118.0494 | 120.929 | 120.7184 | 123.2164 | 126.7928 | 125.7892 | 125.8676 | 147.1674 | 151.2317 | 152.6261 | 147.0415 | 138.2589 | 128.6237 | 129.476 | NA | NA | NA | NA | NA | NA | NA |
[AUT.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 78.9348 | 79.6326 | 77.2583 | 77.9464 | 78.1004 | 76.5534 | 77.1366 | 80.1096 | 77.0626 | 82.7317 | 83.5537 | 85.2863 | 86.492 | 84.3723 | 86.9598 | 90.1365 | 90.4138 | 91.9606 | 96.37 | 95.7867 | 97.2149 | 94.9549 | 98.6945 | 99.8003 | 100.4646 | 100.6272 | 102.9831 | 108.4288 | 109.8921 | 110.7726 | 107.6102 | 108.2777 | 105.343 | 97.2529 | 91.7366 | 87.4631 | 86.8862 | 87.3859 | 84.6045 | 83.4076 | 82.3161 | 82.8085 | 82.0914 | 78.4814 | 76.3341 | 70.4127 | 66.9221 | 62.7336 | 61.7359 |
[BEL.1.1.0.0.RVG4E] | NA | NA | NA | NA | 41.67874 | 42.60784 | 45.19509 | 47.91655 | 49.0579 | 45.4709 | 47.80522 | 48.88029 | 50.32134 | 48.71739 | 52.52745 | 48.63741 | 48.6511 | 49.69188 | 51.79118 | 55.20721 | 56.1162 | 57.71017 | 62.72879 | 61.96345 | 63.52953 | 62.47317 | 63.30226 | 61.08562 | 61.55138 | 61.32525 | 60.77255 | 63.48395 | 62.25831 | 64.34729 | 67.32454 | 66.90211 | 67.24079 | 69.43313 | 74.53261 | 76.84647 | 80.88855 | 79.15458 | 77.96553 | 77.91978 | 78.90226 | 81.63987 | 80.9031 | 81.03674 | 83.23018 | 84.83332 | 84.36646 | 83.35154 | 84.56187 | 85.85818 | 79.33089 | 83.52819 | 81.67135 | 80.71478 | 81.44475 |
[BGR.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 8.73153 | 10.23218 | 11.94041 | 19.57474 | 26.11045 | 26.46679 | 28.09302 | 28.75185 | 28.5524 | 28.04235 | 26.37044 | 24.12611 | 23.63095 | 22.94624 | 26.30182 | 26.36286 | 28.70286 | 29.25511 | 28.41973 | 28.07592 | 28.34202 | 27.17282 | 28.22528 | 27.06872 | 26.09713 | 26.42001 | 23.17164 | 24.75209 | 25.23497 | 25.32018 |
[CAN.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 102.1796 | 102.146 | 103.4018 | 105.9708 | 109.885 | 112.1633 | 112.6543 | 113.6933 | 112.2929 | 110.078 | 109.7597 | 105.5025 | 104.8655 | 106.9375 | 108.0301 | 108.8677 | 111.03 | 112.5527 | 109.9058 | 109.646 | 108.5498 | 109.9592 | 107.4906 | 116.7145 | 107.3566 | 101.6089 | 97.4628 | NA |
[CHE.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 108.7215 | 110.0323 | 112.1887 | 110.7112 | 105.3282 | 104.2622 | 102.3912 | 105.7265 | 105.0621 | 103.8394 | 102.011 | 107.2092 | 108.5809 | 106.3228 | 107.7187 | 102.5113 | 97.3139 | 97.5378 | 98.7864 | 103.1553 | 101.3134 | 100.7973 | 101.7489 | 101.7391 | 99.3148 | 99.7655 | 99.2728 | 102.0644 | 102.0823 | 100.2679 | 103.194 | 97.9452 | 96.3055 | 98.2337 |
[CYP.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29.65007 | 28.99784 | 28.86486 | 29.38961 | 30.31119 | 30.95242 | 33.162 | 34.81386 | 36.56673 | 39.06826 | 39.96673 | 41.15042 | 41.26926 | 35.73346 | 30.47141 | 29.37976 | 29.11246 | 28.87518 | 29.22667 | 28.15538 | 27.17989 | 30.34169 | 31.98361 | 33.57161 | 33.08837 | 29.17996 | 28.63172 | 25.54694 | 25.92865 | 26.87778 |
[CZE.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 840.4105 | 767.1539 | 816.5896 | 832.3683 | 778.9921 | 749.8644 | 688.7508 | 662.3846 | 679.3762 | 701.1805 | 712.508 | 735.926 | 742.0603 | 732.3095 | 768.1831 | 727.6496 | 717.3361 | 724.9069 | 753.2843 | 719.9513 | 745.051 | 822.741 | 846.2942 | 814.7169 | 821.6078 | 822.78 | 803.3152 | 756.4984 | 716.6142 | 665.7142 | 633.0231 | 636.9404 |
[DEU.1.1.0.0.RVG4E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 71.34671 | 73.21525 | 70.00978 | 70.22116 | 66.4023 | 64.59364 | 65.52766 | 65.47457 | 66.00855 | 66.13727 | 66.40069 | 66.82689 | 66.9526 | 67.05147 | 66.41418 | 66.4077 | 64.68951 | 64.25882 | 62.51335 | 64.36393 | 65.43219 | 64.01513 | 63.1095 | 63.66917 | 62.15007 | 62.64737 | 62.56731 | 62.84017 | 59.89966 | 60.06325 | 57.41571 | 50.54155 | 49.9309 | 48.58168 |
[DNK.1.1.0.0.RVG4E] | 340.6611 | 359.6446 | 364.3436 | 366.1143 | 373.5578 | 409.6486 | 446.6808 | 397.2621 | 402.8524 | 386.0674 | 384.8074 | 392.6318 | 392.3761 | 361.3596 | 427.5009 | 415.343 | 426.5688 | 441.3391 | 461.0073 | 468.2756 | 475.5919 | 520.4461 | 540.771 | 547.9901 | 508.7167 | 512.2112 | 530.5725 | 483.1133 | 492.7444 | 513.9135 | 535.497 | 497.271 | 525.0627 | 549.5898 | 545.0566 | 503.4287 | 515.6926 | 542.1965 | 551.4515 | 525.0128 | 530.225 | 495.3761 | 510.1334 | 518.5847 | 498.8935 | 516.2747 | 534.777 | 547.0801 | 558.962 | 599.0587 | 629.6886 | 634.009 | 594.393 | 564.8513 | 562.1583 | 575.2449 | 563.4424 | 592.6259 | 645.9032 |
Loading chart