[UBLG] Net lending (+) or net borrowing (-): general government :- ESA 2010 (Including one-off proceeds relative to the allocation of mobile phone licences)
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-eur] (Mrd EUR)
[national-currency] (National currency)
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[alb] Albania
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (3)
Country [geo] (43)
This dataset has 129 series:
[ALB.1.0.0.0.UBLG] Annually – (National currency) – Albania
- from
- 1960=NA
- to
- 2026=-54.592
- min:
- -110.374
- max:
- -17.46
- avg:
- -50.743
- σ:
- 23.708
[ALB.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Albania
- from
- 1960=NA
- to
- 2026=-1.899
- min:
- -6.927
- max:
- -0.69
- avg:
- -3.402
- σ:
- 1.651
[ALB.1.0.99.0.UBLG] Annually – (Mrd EUR) – Albania
- from
- 1960=NA
- to
- 2026=-0.551
- min:
- -0.892
- max:
- -0.173
- avg:
- -0.408
- σ:
- 0.196
[AUT.1.0.0.0.UBLG] Annually – (National currency) – Austria
- from
- 1960=NA
- to
- 2026=-21.711
- min:
- -31.203
- max:
- 2.123
- avg:
- -9.167
- σ:
- 7.689
[AUT.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=-4.231
- min:
- -8.204
- max:
- 0.536
- avg:
- -2.869
- σ:
- 1.926
[AUT.1.0.99.0.UBLG] Annually – (Mrd EUR) – Austria
- from
- 1960=NA
- to
- 2026=-21.711
- min:
- -31.203
- max:
- 2.123
- avg:
- -9.187
- σ:
- 7.694
[BEL.1.0.0.0.UBLG] Annually – (National currency) – Belgium
- from
- 1960=NA
- to
- 2026=-36.182
- min:
- -41.899
- max:
- 0.779
- avg:
- -12.121
- σ:
- 11.464
[BEL.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=-5.523
- min:
- -9.035
- max:
- 0.24
- avg:
- -2.779
- σ:
- 2.179
[BEL.1.0.99.0.UBLG] Annually – (Mrd EUR) – Belgium
- from
- 1960=NA
- to
- 2026=-36.182
- min:
- -41.899
- max:
- 0.779
- avg:
- -12.141
- σ:
- 11.459
[BGR.1.0.0.0.UBLG] Annually – (National currency) – Bulgaria
- from
- 1960=NA
- to
- 2026=-6.394
- min:
- -6.394
- max:
- 2.58
- avg:
- -1.302
- σ:
- 2.588
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -28.1408 | -29.3796 | -34.0462 | -60.2717 | -81.163 | -38.0565 | -45.7757 | -45.8834 | -66.9372 | -72.1259 | -58.1904 | -26.6698 | -31.0101 | -26.2377 | -31.5485 | -110.3738 | -85.3284 | -78.2255 | -31.1798 | -17.4595 | -63.7431 | -54.5915 |
[ALB.1.0.319.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -3.4126808 | -3.272771 | -3.3867357 | -5.4185697 | -6.9274951 | -3.0294095 | -3.4970025 | -3.4632149 | -4.9500726 | -5.1426802 | -4.0275686 | -1.79196 | -1.9638407 | -1.5798043 | -1.8427495 | -6.6651482 | -4.571147 | -3.6388345 | -1.3156552 | -0.6900854 | -2.3670217 | -1.8986816 |
[ALB.1.0.99.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.2266 | -0.2387 | -0.2754 | -0.4908 | -0.6146 | -0.27623 | -0.3262 | -0.330001 | -0.477237 | -0.515295 | -0.416451 | -0.19416 | -0.23116 | -0.205641 | -0.256471 | -0.891766 | -0.696786 | -0.657468 | -0.286579 | -0.173381 | -0.643802 | -0.551184 |
[AUT.1.0.0.0.UBLG] | -10.85637 | -8.30308 | -4.92433 | -5.3775 | -5.34415 | -5.11139 | -1.5633 | -3.20814 | -4.23929 | -11.88597 | -6.5322 | -6.93686 | -3.86507 | -4.58656 | -15.40431 | -13.12745 | -7.64756 | -6.89192 | -6.39975 | -6.34982 | -1.63145 | -5.16221 | -2.84926 | 0.74804 | 2.12263 | -31.2027 | -23.12878 | -15.32538 | -12.37746 | -22.48445 | -21.79427 | -21.71129 |
[AUT.1.0.319.0.UBLG] | -6.1713024 | -4.5736434 | -2.6224108 | -2.7538165 | -2.6317446 | -2.4064153 | -0.7126209 | -1.4252831 | -1.8388373 | -4.9413339 | -2.5884971 | -2.6084928 | -1.3695809 | -1.5715675 | -5.3809647 | -4.4643505 | -2.4816281 | -2.1769269 | -1.9925016 | -1.9235264 | -0.4769157 | -1.4514223 | -0.7757418 | 0.1951913 | 0.5364149 | -8.2043737 | -5.6934895 | -3.4207869 | -2.6155455 | -4.6654042 | -4.3825345 | -4.230602 |
[AUT.1.0.99.0.UBLG] | -11.3323 | -8.50444 | -4.90164 | -5.34094 | -5.34415 | -5.11139 | -1.5633 | -3.20814 | -4.23929 | -11.88597 | -6.5322 | -6.93686 | -3.86507 | -4.58656 | -15.40431 | -13.12745 | -7.64756 | -6.89192 | -6.39975 | -6.34982 | -1.63145 | -5.16221 | -2.84926 | 0.74804 | 2.12263 | -31.2027 | -23.12878 | -15.32538 | -12.37746 | -22.48445 | -21.79427 | -21.71129 |
[BEL.1.0.0.0.UBLG] | -9.4896 | -8.5769 | -4.821 | -2.3841 | -1.571 | -0.2033 | 0.6155 | -0.1194 | -5.242 | -0.7085 | -8.4175 | 0.779 | 0.2283 | -3.8528 | -18.9435 | -15.0133 | -16.822 | -16.8694 | -12.4838 | -12.8581 | -10.2861 | -10.4153 | -3.3847 | -4.817 | -9.8191 | -41.8985 | -27.3361 | -20.4052 | -24.421 | -27.7487 | -34.40917 | -36.18189 |
[BEL.1.0.319.0.UBLG] | -4.508357 | -4.0025275 | -2.1512574 | -1.0248736 | -0.6483495 | -0.0792975 | 0.2328486 | -0.0436953 | -1.8641523 | -0.2386971 | -2.7149933 | 0.2395806 | 0.0664399 | -1.0953449 | -5.4476844 | -4.1331353 | -4.4415061 | -4.3485131 | -3.1635287 | -3.1751664 | -2.4753693 | -2.4308284 | -0.763339 | -1.0483321 | -2.0480143 | -9.0346994 | -5.4018874 | -3.6198013 | -4.0960908 | -4.5194507 | -5.4097757 | -5.5225426 |
[BEL.1.0.99.0.UBLG] | -9.92972 | -8.80416 | -4.79801 | -2.36762 | -1.571 | -0.2033 | 0.6155 | -0.1194 | -5.242 | -0.7085 | -8.4175 | 0.779 | 0.2283 | -3.8528 | -18.9435 | -15.0133 | -16.822 | -16.8694 | -12.4838 | -12.8581 | -10.2861 | -10.4153 | -3.3847 | -4.817 | -9.8191 | -41.8985 | -27.3361 | -20.4052 | -24.421 | -27.7487 | -34.40917 | -36.18189 |
[BGR.1.0.0.0.UBLG] | -0.0702 | -0.1774 | 0.2882 | 0.356 | 0.0382 | 0.0305 | 0.2103 | -0.3611 | -0.0138 | 0.7356 | 0.7565 | 1.4301 | -0.0066 | 1.034 | -3.2488 | -2.7437 | -1.4174 | -0.6665 | -0.598 | -4.5277 | -1.6652 | 0.3033 | 1.6676 | 1.8982 | 2.5798 | -4.6317 | -5.5354 | -4.9677 | -3.6783 | -6.1582 | -6.12642 | -6.394439 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (3)
Country [geo] (43)
This dataset has 129 series:
[ALB.1.0.0.0.UBLG] Annually – (National currency) – Albania
- from
- 1960=NA
- to
- 2026=-54.592
- min:
- -110.374
- max:
- -17.46
- avg:
- -50.743
- σ:
- 23.708
[ALB.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Albania
- from
- 1960=NA
- to
- 2026=-1.899
- min:
- -6.927
- max:
- -0.69
- avg:
- -3.402
- σ:
- 1.651
[ALB.1.0.99.0.UBLG] Annually – (Mrd EUR) – Albania
- from
- 1960=NA
- to
- 2026=-0.551
- min:
- -0.892
- max:
- -0.173
- avg:
- -0.408
- σ:
- 0.196
[AUT.1.0.0.0.UBLG] Annually – (National currency) – Austria
- from
- 1960=NA
- to
- 2026=-21.711
- min:
- -31.203
- max:
- 2.123
- avg:
- -9.167
- σ:
- 7.689
[AUT.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=-4.231
- min:
- -8.204
- max:
- 0.536
- avg:
- -2.869
- σ:
- 1.926
[AUT.1.0.99.0.UBLG] Annually – (Mrd EUR) – Austria
- from
- 1960=NA
- to
- 2026=-21.711
- min:
- -31.203
- max:
- 2.123
- avg:
- -9.187
- σ:
- 7.694
[BEL.1.0.0.0.UBLG] Annually – (National currency) – Belgium
- from
- 1960=NA
- to
- 2026=-36.182
- min:
- -41.899
- max:
- 0.779
- avg:
- -12.121
- σ:
- 11.464
[BEL.1.0.319.0.UBLG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=-5.523
- min:
- -9.035
- max:
- 0.24
- avg:
- -2.779
- σ:
- 2.179
[BEL.1.0.99.0.UBLG] Annually – (Mrd EUR) – Belgium
- from
- 1960=NA
- to
- 2026=-36.182
- min:
- -41.899
- max:
- 0.779
- avg:
- -12.141
- σ:
- 11.459
[BGR.1.0.0.0.UBLG] Annually – (National currency) – Bulgaria
- from
- 1960=NA
- to
- 2026=-6.394
- min:
- -6.394
- max:
- 2.58
- avg:
- -1.302
- σ:
- 2.588
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -28.1408 | -29.3796 | -34.0462 | -60.2717 | -81.163 | -38.0565 | -45.7757 | -45.8834 | -66.9372 | -72.1259 | -58.1904 | -26.6698 | -31.0101 | -26.2377 | -31.5485 | -110.3738 | -85.3284 | -78.2255 | -31.1798 | -17.4595 | -63.7431 | -54.5915 |
[ALB.1.0.319.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -3.4126808 | -3.272771 | -3.3867357 | -5.4185697 | -6.9274951 | -3.0294095 | -3.4970025 | -3.4632149 | -4.9500726 | -5.1426802 | -4.0275686 | -1.79196 | -1.9638407 | -1.5798043 | -1.8427495 | -6.6651482 | -4.571147 | -3.6388345 | -1.3156552 | -0.6900854 | -2.3670217 | -1.8986816 |
[ALB.1.0.99.0.UBLG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.2266 | -0.2387 | -0.2754 | -0.4908 | -0.6146 | -0.27623 | -0.3262 | -0.330001 | -0.477237 | -0.515295 | -0.416451 | -0.19416 | -0.23116 | -0.205641 | -0.256471 | -0.891766 | -0.696786 | -0.657468 | -0.286579 | -0.173381 | -0.643802 | -0.551184 |
[AUT.1.0.0.0.UBLG] | -10.85637 | -8.30308 | -4.92433 | -5.3775 | -5.34415 | -5.11139 | -1.5633 | -3.20814 | -4.23929 | -11.88597 | -6.5322 | -6.93686 | -3.86507 | -4.58656 | -15.40431 | -13.12745 | -7.64756 | -6.89192 | -6.39975 | -6.34982 | -1.63145 | -5.16221 | -2.84926 | 0.74804 | 2.12263 | -31.2027 | -23.12878 | -15.32538 | -12.37746 | -22.48445 | -21.79427 | -21.71129 |
[AUT.1.0.319.0.UBLG] | -6.1713024 | -4.5736434 | -2.6224108 | -2.7538165 | -2.6317446 | -2.4064153 | -0.7126209 | -1.4252831 | -1.8388373 | -4.9413339 | -2.5884971 | -2.6084928 | -1.3695809 | -1.5715675 | -5.3809647 | -4.4643505 | -2.4816281 | -2.1769269 | -1.9925016 | -1.9235264 | -0.4769157 | -1.4514223 | -0.7757418 | 0.1951913 | 0.5364149 | -8.2043737 | -5.6934895 | -3.4207869 | -2.6155455 | -4.6654042 | -4.3825345 | -4.230602 |
[AUT.1.0.99.0.UBLG] | -11.3323 | -8.50444 | -4.90164 | -5.34094 | -5.34415 | -5.11139 | -1.5633 | -3.20814 | -4.23929 | -11.88597 | -6.5322 | -6.93686 | -3.86507 | -4.58656 | -15.40431 | -13.12745 | -7.64756 | -6.89192 | -6.39975 | -6.34982 | -1.63145 | -5.16221 | -2.84926 | 0.74804 | 2.12263 | -31.2027 | -23.12878 | -15.32538 | -12.37746 | -22.48445 | -21.79427 | -21.71129 |
[BEL.1.0.0.0.UBLG] | -9.4896 | -8.5769 | -4.821 | -2.3841 | -1.571 | -0.2033 | 0.6155 | -0.1194 | -5.242 | -0.7085 | -8.4175 | 0.779 | 0.2283 | -3.8528 | -18.9435 | -15.0133 | -16.822 | -16.8694 | -12.4838 | -12.8581 | -10.2861 | -10.4153 | -3.3847 | -4.817 | -9.8191 | -41.8985 | -27.3361 | -20.4052 | -24.421 | -27.7487 | -34.40917 | -36.18189 |
[BEL.1.0.319.0.UBLG] | -4.508357 | -4.0025275 | -2.1512574 | -1.0248736 | -0.6483495 | -0.0792975 | 0.2328486 | -0.0436953 | -1.8641523 | -0.2386971 | -2.7149933 | 0.2395806 | 0.0664399 | -1.0953449 | -5.4476844 | -4.1331353 | -4.4415061 | -4.3485131 | -3.1635287 | -3.1751664 | -2.4753693 | -2.4308284 | -0.763339 | -1.0483321 | -2.0480143 | -9.0346994 | -5.4018874 | -3.6198013 | -4.0960908 | -4.5194507 | -5.4097757 | -5.5225426 |
[BEL.1.0.99.0.UBLG] | -9.92972 | -8.80416 | -4.79801 | -2.36762 | -1.571 | -0.2033 | 0.6155 | -0.1194 | -5.242 | -0.7085 | -8.4175 | 0.779 | 0.2283 | -3.8528 | -18.9435 | -15.0133 | -16.822 | -16.8694 | -12.4838 | -12.8581 | -10.2861 | -10.4153 | -3.3847 | -4.817 | -9.8191 | -41.8985 | -27.3361 | -20.4052 | -24.421 | -27.7487 | -34.40917 | -36.18189 |
[BGR.1.0.0.0.UBLG] | -0.0702 | -0.1774 | 0.2882 | 0.356 | 0.0382 | 0.0305 | 0.2103 | -0.3611 | -0.0138 | 0.7356 | 0.7565 | 1.4301 | -0.0066 | 1.034 | -3.2488 | -2.7437 | -1.4174 | -0.6665 | -0.598 | -4.5277 | -1.6652 | 0.3033 | 1.6676 | 1.8982 | 2.5798 | -4.6317 | -5.5354 | -4.9677 | -3.6783 | -6.1582 | -6.12642 | -6.394439 |
Loading chart