[UBLGBP] Net lending (+) or net borrowing (-) excluding interest of general government adjusted for the cyclical component :- Adjustment based on potential GDP Excessive deficit procedure
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (34)
This dataset has 34 series:
[AUT.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Austria
- from
- 1960=NA
- to
- 2027=-1.995
- min:
- -3.802
- max:
- 2.594
- avg:
- -0.146
- σ:
- 1.734
[BEL.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Belgium
- from
- 1960=NA
- to
- 2027=-2.36
- min:
- -3.765
- max:
- 6.518
- avg:
- 1.369
- σ:
- 3.122
[BGR.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Bulgaria
- from
- 1960=NA
- to
- 2027=-3.005
- min:
- -3.955
- max:
- 8.443
- avg:
- 0.826
- σ:
- 3.187
[CYP.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Cyprus
- from
- 1960=NA
- to
- 2027=3.86
- min:
- -9.669
- max:
- 5.711
- avg:
- 0.369
- σ:
- 3.041
[CZE.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Czech Republic
- from
- 1960=NA
- to
- 2027=-0.993
- min:
- -5.667
- max:
- 1.641
- avg:
- -1.68
- σ:
- 1.877
[DEU.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Germany
- from
- 1960=NA
- to
- 2027=-2.262
- min:
- -5.714
- max:
- 2.493
- avg:
- 0.063
- σ:
- 1.79
[DNK.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Denmark
- from
- 1960=NA
- to
- 2027=1.877
- min:
- 0.631
- max:
- 6.192
- avg:
- 3.221
- σ:
- 1.359
[EA12.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2027=-1.033
- min:
- -3.037
- max:
- 2.445
- avg:
- 0.057
- σ:
- 1.446
[EA19.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2027=-1.056
- min:
- -3.058
- max:
- 2.385
- avg:
- 0.014
- σ:
- 1.424
[EA20.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (20 countries)
- from
- 1960=NA
- to
- 2027=-1.058
- min:
- -3.05
- max:
- 1.569
- avg:
- -0.287
- σ:
- 1.273
| Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.319.0.UBLGBP] | NA | NA | NA | NA | -1.85459 | -0.2853 | 1.45983 | 0.79949 | 0.12275 | 0.1419 | 2.51825 | 2.08749 | 2.0154 | -1.3863 | 1.16197 | 0.38897 | 0.5751 | 0.22459 | -0.72345 | -0.62897 | 0.10482 | 0.52895 | 1.29035 | 1.30153 | 2.59416 | 0.94467 | 0.84242 | 0.94402 | 0.80206 | -3.80238 | -3.5466 | -3.77424 | -1.50364 | -2.55458 | -1.99597 | -1.60837 | -1.99474 |
| [BEL.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 4.85726 | 5.3377 | 5.53468 | 6.51845 | 5.69209 | 5.34068 | 6.3685 | 5.72177 | 4.13891 | 4.37535 | 1.31185 | 3.63713 | 2.31555 | 1.96453 | -0.48647 | -0.27026 | -0.89707 | -0.32407 | 0.96279 | 0.41862 | 0.62717 | 0.56205 | 1.77557 | 1.03397 | -0.58857 | -3.76466 | -3.04736 | -2.58145 | -2.34758 | -1.99618 | -2.41865 | -2.2472 | -2.36031 |
| [BGR.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 1.90814 | 3.36926 | 8.44259 | 4.33446 | 5.87549 | 5.70007 | 6.01534 | 1.4952 | 2.18153 | 3.50271 | 2.83362 | 3.33389 | 0.17657 | 1.0699 | -3.1854 | -2.74033 | -1.15065 | -0.16235 | 0.29721 | -3.95472 | -0.57903 | 1.37455 | 2.50117 | 2.48198 | 2.39125 | -2.06077 | -3.64626 | -3.17735 | -1.77797 | -2.68472 | -2.20932 | -1.6878 | -3.00523 |
| [CYP.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | -0.21567 | 0.36479 | -0.39866 | 0.67582 | 0.63324 | -1.48667 | -2.75903 | -1.47227 | -0.47705 | 0.0055 | 3.48511 | 0.95427 | -3.27503 | -3.06252 | -3.23645 | -9.66918 | 2.25871 | -0.60972 | 5.71135 | 4.33571 | 4.765 | -1.89661 | 1.70495 | -1.12919 | -0.45132 | 1.65228 | 1.13257 | 3.69891 | 3.09389 | 3.26094 | 3.8595 |
| [CZE.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | -1.79439 | -2.15155 | -1.22408 | -2.59997 | -4.92141 | -5.01747 | -5.66727 | -1.54707 | -3.01655 | -3.09198 | -2.0111 | -2.98828 | -3.38478 | -2.34902 | -1.06995 | -1.48553 | 1.45636 | 0.35396 | 0.569 | 1.64126 | 1.26949 | 0.61504 | -0.344 | -3.35651 | -3.94316 | -2.26964 | -2.0256 | -0.03201 | -0.18199 | -0.51476 | -0.99347 |
| [DEU.1.0.319.0.UBLGBP] | -2.54042 | -0.93251 | 0.45999 | 0.91319 | -5.71434 | 0.2716 | 0.59927 | 0.62911 | 0.90682 | 0.53995 | -1.05848 | -1.25214 | -0.18359 | 0.12574 | 0.29721 | 0.67814 | 1.82719 | 1.63026 | 1.89287 | -1.24643 | 0.94649 | 2.11577 | 2.38386 | 2.49145 | 2.49327 | 2.15434 | 1.51721 | 2.07326 | 1.4627 | -1.95937 | -2.38817 | -1.57372 | -1.23022 | -0.72313 | -0.89265 | -2.12757 | -2.26159 |
| [DNK.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 2.28169 | 2.77318 | 2.92475 | 3.45314 | 3.98079 | 3.55063 | 2.92476 | 2.46614 | 2.5438 | 3.51893 | 5.4535 | 4.15202 | 4.52749 | 3.83129 | 1.55562 | 1.31671 | 1.80333 | 0.63082 | 2.50033 | 4.56073 | 1.78911 | 2.09195 | 2.51708 | 1.70876 | 5.1186 | 2.99535 | 4.29653 | 4.91336 | 5.84448 | 6.19189 | 3.86107 | 2.34371 | 1.87713 |
| [EA12.1.0.319.0.UBLGBP] | NA | NA | NA | NA | -1.27815 | 1.95208 | 2.44535 | 2.21319 | 2.18881 | 1.40865 | 0.61013 | 0.19093 | 0.193 | 0.02544 | 0.15292 | 0.35906 | 0.66302 | -0.14483 | -1.40647 | -2.28524 | -0.52958 | 0.6743 | 1.47901 | 1.60304 | 1.37147 | 1.25312 | 0.76952 | 0.98995 | 0.48399 | -2.09385 | -3.03744 | -2.37884 | -1.8739 | -1.01533 | -1.00769 | -1.04906 | -1.03272 |
| [EA19.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | 2.38545 | 2.16617 | 2.14332 | 1.36065 | 0.58622 | 0.17148 | 0.18305 | 0.01842 | 0.13674 | 0.32006 | 0.60174 | -0.21531 | -1.44957 | -2.30161 | -0.55597 | 0.6326 | 1.43664 | 1.57303 | 1.35785 | 1.24677 | 0.77465 | 0.9609 | 0.47267 | -2.13207 | -3.05802 | -2.35545 | -1.87644 | -1.02152 | -1.01552 | -1.06289 | -1.056 |
| [EA20.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.5805 | 0.16102 | 0.16946 | -0.00055 | 0.12649 | 0.3092 | 0.58251 | -0.2322 | -1.46442 | -2.30706 | -0.57204 | 0.62697 | 1.42862 | 1.56949 | 1.35969 | 1.25402 | 0.7847 | 0.96327 | 0.47639 | -2.13056 | -3.04981 | -2.34533 | -1.86963 | -1.02382 | -1.02106 | -1.06665 | -1.05754 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (34)
This dataset has 34 series:
[AUT.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Austria
- from
- 1960=NA
- to
- 2027=-1.995
- min:
- -3.802
- max:
- 2.594
- avg:
- -0.146
- σ:
- 1.734
[BEL.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Belgium
- from
- 1960=NA
- to
- 2027=-2.36
- min:
- -3.765
- max:
- 6.518
- avg:
- 1.369
- σ:
- 3.122
[BGR.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Bulgaria
- from
- 1960=NA
- to
- 2027=-3.005
- min:
- -3.955
- max:
- 8.443
- avg:
- 0.826
- σ:
- 3.187
[CYP.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Cyprus
- from
- 1960=NA
- to
- 2027=3.86
- min:
- -9.669
- max:
- 5.711
- avg:
- 0.369
- σ:
- 3.041
[CZE.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Czech Republic
- from
- 1960=NA
- to
- 2027=-0.993
- min:
- -5.667
- max:
- 1.641
- avg:
- -1.68
- σ:
- 1.877
[DEU.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Germany
- from
- 1960=NA
- to
- 2027=-2.262
- min:
- -5.714
- max:
- 2.493
- avg:
- 0.063
- σ:
- 1.79
[DNK.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Denmark
- from
- 1960=NA
- to
- 2027=1.877
- min:
- 0.631
- max:
- 6.192
- avg:
- 3.221
- σ:
- 1.359
[EA12.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2027=-1.033
- min:
- -3.037
- max:
- 2.445
- avg:
- 0.057
- σ:
- 1.446
[EA19.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2027=-1.056
- min:
- -3.058
- max:
- 2.385
- avg:
- 0.014
- σ:
- 1.424
[EA20.1.0.319.0.UBLGBP] Annually – (Percentage of potential GDP at current prices) – Euro area (20 countries)
- from
- 1960=NA
- to
- 2027=-1.058
- min:
- -3.05
- max:
- 1.569
- avg:
- -0.287
- σ:
- 1.273
| Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.319.0.UBLGBP] | NA | NA | NA | NA | -1.85459 | -0.2853 | 1.45983 | 0.79949 | 0.12275 | 0.1419 | 2.51825 | 2.08749 | 2.0154 | -1.3863 | 1.16197 | 0.38897 | 0.5751 | 0.22459 | -0.72345 | -0.62897 | 0.10482 | 0.52895 | 1.29035 | 1.30153 | 2.59416 | 0.94467 | 0.84242 | 0.94402 | 0.80206 | -3.80238 | -3.5466 | -3.77424 | -1.50364 | -2.55458 | -1.99597 | -1.60837 | -1.99474 |
| [BEL.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 4.85726 | 5.3377 | 5.53468 | 6.51845 | 5.69209 | 5.34068 | 6.3685 | 5.72177 | 4.13891 | 4.37535 | 1.31185 | 3.63713 | 2.31555 | 1.96453 | -0.48647 | -0.27026 | -0.89707 | -0.32407 | 0.96279 | 0.41862 | 0.62717 | 0.56205 | 1.77557 | 1.03397 | -0.58857 | -3.76466 | -3.04736 | -2.58145 | -2.34758 | -1.99618 | -2.41865 | -2.2472 | -2.36031 |
| [BGR.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 1.90814 | 3.36926 | 8.44259 | 4.33446 | 5.87549 | 5.70007 | 6.01534 | 1.4952 | 2.18153 | 3.50271 | 2.83362 | 3.33389 | 0.17657 | 1.0699 | -3.1854 | -2.74033 | -1.15065 | -0.16235 | 0.29721 | -3.95472 | -0.57903 | 1.37455 | 2.50117 | 2.48198 | 2.39125 | -2.06077 | -3.64626 | -3.17735 | -1.77797 | -2.68472 | -2.20932 | -1.6878 | -3.00523 |
| [CYP.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | -0.21567 | 0.36479 | -0.39866 | 0.67582 | 0.63324 | -1.48667 | -2.75903 | -1.47227 | -0.47705 | 0.0055 | 3.48511 | 0.95427 | -3.27503 | -3.06252 | -3.23645 | -9.66918 | 2.25871 | -0.60972 | 5.71135 | 4.33571 | 4.765 | -1.89661 | 1.70495 | -1.12919 | -0.45132 | 1.65228 | 1.13257 | 3.69891 | 3.09389 | 3.26094 | 3.8595 |
| [CZE.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | -1.79439 | -2.15155 | -1.22408 | -2.59997 | -4.92141 | -5.01747 | -5.66727 | -1.54707 | -3.01655 | -3.09198 | -2.0111 | -2.98828 | -3.38478 | -2.34902 | -1.06995 | -1.48553 | 1.45636 | 0.35396 | 0.569 | 1.64126 | 1.26949 | 0.61504 | -0.344 | -3.35651 | -3.94316 | -2.26964 | -2.0256 | -0.03201 | -0.18199 | -0.51476 | -0.99347 |
| [DEU.1.0.319.0.UBLGBP] | -2.54042 | -0.93251 | 0.45999 | 0.91319 | -5.71434 | 0.2716 | 0.59927 | 0.62911 | 0.90682 | 0.53995 | -1.05848 | -1.25214 | -0.18359 | 0.12574 | 0.29721 | 0.67814 | 1.82719 | 1.63026 | 1.89287 | -1.24643 | 0.94649 | 2.11577 | 2.38386 | 2.49145 | 2.49327 | 2.15434 | 1.51721 | 2.07326 | 1.4627 | -1.95937 | -2.38817 | -1.57372 | -1.23022 | -0.72313 | -0.89265 | -2.12757 | -2.26159 |
| [DNK.1.0.319.0.UBLGBP] | NA | NA | NA | NA | 2.28169 | 2.77318 | 2.92475 | 3.45314 | 3.98079 | 3.55063 | 2.92476 | 2.46614 | 2.5438 | 3.51893 | 5.4535 | 4.15202 | 4.52749 | 3.83129 | 1.55562 | 1.31671 | 1.80333 | 0.63082 | 2.50033 | 4.56073 | 1.78911 | 2.09195 | 2.51708 | 1.70876 | 5.1186 | 2.99535 | 4.29653 | 4.91336 | 5.84448 | 6.19189 | 3.86107 | 2.34371 | 1.87713 |
| [EA12.1.0.319.0.UBLGBP] | NA | NA | NA | NA | -1.27815 | 1.95208 | 2.44535 | 2.21319 | 2.18881 | 1.40865 | 0.61013 | 0.19093 | 0.193 | 0.02544 | 0.15292 | 0.35906 | 0.66302 | -0.14483 | -1.40647 | -2.28524 | -0.52958 | 0.6743 | 1.47901 | 1.60304 | 1.37147 | 1.25312 | 0.76952 | 0.98995 | 0.48399 | -2.09385 | -3.03744 | -2.37884 | -1.8739 | -1.01533 | -1.00769 | -1.04906 | -1.03272 |
| [EA19.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | 2.38545 | 2.16617 | 2.14332 | 1.36065 | 0.58622 | 0.17148 | 0.18305 | 0.01842 | 0.13674 | 0.32006 | 0.60174 | -0.21531 | -1.44957 | -2.30161 | -0.55597 | 0.6326 | 1.43664 | 1.57303 | 1.35785 | 1.24677 | 0.77465 | 0.9609 | 0.47267 | -2.13207 | -3.05802 | -2.35545 | -1.87644 | -1.02152 | -1.01552 | -1.06289 | -1.056 |
| [EA20.1.0.319.0.UBLGBP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.5805 | 0.16102 | 0.16946 | -0.00055 | 0.12649 | 0.3092 | 0.58251 | -0.2322 | -1.46442 | -2.30706 | -0.57204 | 0.62697 | 1.42862 | 1.56949 | 1.35969 | 1.25402 | 0.7847 | 0.96327 | 0.47639 | -2.13056 | -3.04981 | -2.34533 | -1.86963 | -1.02382 | -1.02106 | -1.06665 | -1.05754 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[percentage-of-potential-gdp-at-current-prices] (Percentage of potential GDP at current prices)
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[ita] Italy
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden