[UDMGCE] Discretionary measures (current expenditure) - excl. EU financed: general government
Retrieved by DBnomics on November 26, 2025 (1:20 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (30)
Country [geo] (32)
This dataset has 96 series:
[AUT.1.0.0.0.UDMGCE] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=-1.514
- min:
- -5.234
- max:
- 17.895
- avg:
- -0.175
- σ:
- 4.864
[AUT.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=-0.274
- min:
- -1.136
- max:
- 4.705
- avg:
- -0.007
- σ:
- 1.247
[AUT.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=-1.514
- min:
- -5.234
- max:
- 17.895
- avg:
- -0.175
- σ:
- 4.864
[BEL.1.0.0.0.UDMGCE] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=-1.505
- min:
- -4.492
- max:
- 15.731
- avg:
- -0.803
- σ:
- 4.142
[BEL.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=-0.22
- min:
- -0.8
- max:
- 3.392
- avg:
- -0.162
- σ:
- 0.889
[BEL.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=-1.505
- min:
- -4.492
- max:
- 15.731
- avg:
- -0.803
- σ:
- 4.142
[BGR.1.0.0.0.UDMGCE] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.128
- min:
- -0.128
- max:
- 3.116
- avg:
- 0.668
- σ:
- 0.999
[BGR.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.101
- min:
- -0.101
- max:
- 3.847
- avg:
- 0.922
- σ:
- 1.302
[BGR.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.128
- min:
- -0.128
- max:
- 3.116
- avg:
- 0.668
- σ:
- 0.999
[CYP.1.0.0.0.UDMGCE] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2027=-0.126
- min:
- -0.46
- max:
- 1.115
- avg:
- 0.023
- σ:
- 0.366
| Series code | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.UDMGCE] | 0 | -1.2472 | -3.596 | -0.1591 | -2.125 | 0.371 | -1.17 | 0.2598 | 0.9394 | 0.2544 | 17.89461 | 4.15908 | -2.93907 | -3.94816 | -3.00902 | -5.23419 | -2.08372 | -1.51411 |
| [AUT.1.0.319.0.UDMGCE] | 0 | -0.40472 | -1.13586 | -0.04953 | -0.64372 | 0.10845 | -0.32896 | 0.07073 | 0.24512 | 0.06429 | 4.70517 | 1.02382 | -0.65402 | -0.82626 | -0.60901 | -1.01972 | -0.39137 | -0.27376 |
| [AUT.1.0.99.0.UDMGCE] | 0 | -1.2472 | -3.596 | -0.1591 | -2.125 | 0.371 | -1.17 | 0.2598 | 0.9394 | 0.2544 | 17.89461 | 4.15908 | -2.93907 | -3.94816 | -3.00902 | -5.23419 | -2.08372 | -1.51411 |
| [BEL.1.0.0.0.UDMGCE] | -1.252 | -1.013 | -2.2504 | -2.0646 | -1.0655 | -3.153 | -0.3143 | -2.5443 | -2.5153 | -0.3435 | 15.7306 | -1.8159 | -4.49222 | -0.7133 | -2.57781 | -0.63432 | -1.9286 | -1.5054 |
| [BEL.1.0.319.0.UDMGCE] | -0.34467 | -0.26746 | -0.5801 | -0.52319 | -0.26311 | -0.75878 | -0.07335 | -0.57381 | -0.54741 | -0.07165 | 3.39204 | -0.35884 | -0.80031 | -0.11841 | -0.41559 | -0.09878 | -0.29129 | -0.21985 |
| [BEL.1.0.99.0.UDMGCE] | -1.252 | -1.013 | -2.2504 | -2.0646 | -1.0655 | -3.153 | -0.3143 | -2.5443 | -2.5153 | -0.3435 | 15.7306 | -1.8159 | -4.49222 | -0.7133 | -2.57781 | -0.63432 | -1.9286 | -1.5054 |
| [BGR.1.0.0.0.UDMGCE] | 0 | 0.063 | 0.163 | 0.6361 | 0.06243 | 0.18984 | 0.02608 | 0 | 0.1176 | 0.47908 | 2.13613 | 2.74477 | 3.11621 | -0.04461 | 0.40005 | 1.7894 | 0.26982 | -0.12782 |
| [BGR.1.0.319.0.UDMGCE] | 0 | 0.15188 | 0.38576 | 1.51252 | 0.1451 | 0.41453 | 0.05349 | 0 | 0.21 | 0.78288 | 3.45341 | 3.84723 | 3.62021 | -0.0472 | 0.38185 | 1.56715 | 0.22236 | -0.10067 |
| [BGR.1.0.99.0.UDMGCE] | 0 | 0.063 | 0.163 | 0.63611 | 0.06243 | 0.18985 | 0.02608 | 0 | 0.1176 | 0.47909 | 2.13616 | 2.74481 | 3.11626 | -0.04461 | 0.40005 | 1.7894 | 0.26982 | -0.12782 |
| [CYP.1.0.0.0.UDMGCE] | 0 | 0.0204 | -0.34624 | -0.3565 | -0.46 | -0.0055 | -0.02469 | 0.02164 | 0.0713 | 0.3099 | 1.11477 | 0.24453 | -0.41949 | 0.5662 | -0.20557 | -0.0249 | 0.03127 | -0.12569 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (30)
Country [geo] (32)
This dataset has 96 series:
[AUT.1.0.0.0.UDMGCE] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=-1.514
- min:
- -5.234
- max:
- 17.895
- avg:
- -0.175
- σ:
- 4.864
[AUT.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=-0.274
- min:
- -1.136
- max:
- 4.705
- avg:
- -0.007
- σ:
- 1.247
[AUT.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=-1.514
- min:
- -5.234
- max:
- 17.895
- avg:
- -0.175
- σ:
- 4.864
[BEL.1.0.0.0.UDMGCE] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=-1.505
- min:
- -4.492
- max:
- 15.731
- avg:
- -0.803
- σ:
- 4.142
[BEL.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=-0.22
- min:
- -0.8
- max:
- 3.392
- avg:
- -0.162
- σ:
- 0.889
[BEL.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=-1.505
- min:
- -4.492
- max:
- 15.731
- avg:
- -0.803
- σ:
- 4.142
[BGR.1.0.0.0.UDMGCE] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.128
- min:
- -0.128
- max:
- 3.116
- avg:
- 0.668
- σ:
- 0.999
[BGR.1.0.319.0.UDMGCE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.101
- min:
- -0.101
- max:
- 3.847
- avg:
- 0.922
- σ:
- 1.302
[BGR.1.0.99.0.UDMGCE] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=-0.128
- min:
- -0.128
- max:
- 3.116
- avg:
- 0.668
- σ:
- 0.999
[CYP.1.0.0.0.UDMGCE] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2027=-0.126
- min:
- -0.46
- max:
- 1.115
- avg:
- 0.023
- σ:
- 0.366
| Series code | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.UDMGCE] | 0 | -1.2472 | -3.596 | -0.1591 | -2.125 | 0.371 | -1.17 | 0.2598 | 0.9394 | 0.2544 | 17.89461 | 4.15908 | -2.93907 | -3.94816 | -3.00902 | -5.23419 | -2.08372 | -1.51411 |
| [AUT.1.0.319.0.UDMGCE] | 0 | -0.40472 | -1.13586 | -0.04953 | -0.64372 | 0.10845 | -0.32896 | 0.07073 | 0.24512 | 0.06429 | 4.70517 | 1.02382 | -0.65402 | -0.82626 | -0.60901 | -1.01972 | -0.39137 | -0.27376 |
| [AUT.1.0.99.0.UDMGCE] | 0 | -1.2472 | -3.596 | -0.1591 | -2.125 | 0.371 | -1.17 | 0.2598 | 0.9394 | 0.2544 | 17.89461 | 4.15908 | -2.93907 | -3.94816 | -3.00902 | -5.23419 | -2.08372 | -1.51411 |
| [BEL.1.0.0.0.UDMGCE] | -1.252 | -1.013 | -2.2504 | -2.0646 | -1.0655 | -3.153 | -0.3143 | -2.5443 | -2.5153 | -0.3435 | 15.7306 | -1.8159 | -4.49222 | -0.7133 | -2.57781 | -0.63432 | -1.9286 | -1.5054 |
| [BEL.1.0.319.0.UDMGCE] | -0.34467 | -0.26746 | -0.5801 | -0.52319 | -0.26311 | -0.75878 | -0.07335 | -0.57381 | -0.54741 | -0.07165 | 3.39204 | -0.35884 | -0.80031 | -0.11841 | -0.41559 | -0.09878 | -0.29129 | -0.21985 |
| [BEL.1.0.99.0.UDMGCE] | -1.252 | -1.013 | -2.2504 | -2.0646 | -1.0655 | -3.153 | -0.3143 | -2.5443 | -2.5153 | -0.3435 | 15.7306 | -1.8159 | -4.49222 | -0.7133 | -2.57781 | -0.63432 | -1.9286 | -1.5054 |
| [BGR.1.0.0.0.UDMGCE] | 0 | 0.063 | 0.163 | 0.6361 | 0.06243 | 0.18984 | 0.02608 | 0 | 0.1176 | 0.47908 | 2.13613 | 2.74477 | 3.11621 | -0.04461 | 0.40005 | 1.7894 | 0.26982 | -0.12782 |
| [BGR.1.0.319.0.UDMGCE] | 0 | 0.15188 | 0.38576 | 1.51252 | 0.1451 | 0.41453 | 0.05349 | 0 | 0.21 | 0.78288 | 3.45341 | 3.84723 | 3.62021 | -0.0472 | 0.38185 | 1.56715 | 0.22236 | -0.10067 |
| [BGR.1.0.99.0.UDMGCE] | 0 | 0.063 | 0.163 | 0.63611 | 0.06243 | 0.18985 | 0.02608 | 0 | 0.1176 | 0.47909 | 2.13616 | 2.74481 | 3.11626 | -0.04461 | 0.40005 | 1.7894 | 0.26982 | -0.12782 |
| [CYP.1.0.0.0.UDMGCE] | 0 | 0.0204 | -0.34624 | -0.3565 | -0.46 | -0.0055 | -0.02469 | 0.02164 | 0.0713 | 0.3099 | 1.11477 | 0.24453 | -0.41949 | 0.5662 | -0.20557 | -0.0249 | 0.03127 | -0.12569 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-bgn] Mrd EURO-BGN
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-huf] Mrd HUF
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-sek] Mrd SEK
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu27] European Union
[fin] Finland
[fra] France
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[ita] Italy
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden