[UMGN] Imports of goods at current prices (National accounts)
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-all] Mrd ALL
[mrd-aud] Mrd AUD
[mrd-bgn] Mrd BGN
[mrd-cad] Mrd CAD
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
[mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-pps] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in PPS)
[mrd-eur] Mrd EUR
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-mkd] Mrd MKD
[mrd-mxn] Mrd MXN
[mrd-nok] Mrd NOK
[mrd-nzd] Mrd NZD
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-rsd] Mrd RSD
[mrd-sek] Mrd SEK
[mrd-usd] Mrd USD
[mrd-won] Mrd WON
[geo] Country
[alb] Albania
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[can] Canada
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[da12] EA12 (including D_W West-Germany)
[deu] Germany
[dnk] Denmark
[du15] EU15 (including D_W West-Germany)
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[kor] Korea
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (46)
Country [geo] (50)
This dataset has 114 series:
[ALB.1.0.0.0.UMGN] Annually – Mrd ALL – Albania
- from
- 1960=NA
- to
- 2026=813.731
- min:
- 64.994
- max:
- 813.731
- avg:
- 389.095
- σ:
- 208.655
[ALB.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Albania
- from
- 1960=NA
- to
- 2026=8.216
- min:
- 0.536
- max:
- 8.216
- avg:
- 3.181
- σ:
- 2.058
[AUS.1.0.0.0.UMGN] Annually – Mrd AUD – Australia
- from
- 1960=NA
- to
- 2026=495.562
- min:
- 3.814
- max:
- 495.562
- avg:
- 153.503
- σ:
- 141.752
[AUS.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Australia
- from
- 1960=NA
- to
- 2026=276.89
- min:
- 4.072
- max:
- 289.571
- avg:
- 98.403
- σ:
- 87.809
[AUT.1.0.0.0.UMGN] Annually – Mrd EURO-ATS – Austria
- from
- 1960=2.627
- to
- 2026=178.958
- min:
- 2.627
- max:
- 207.21
- avg:
- 64.692
- σ:
- 57.867
[AUT.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Austria
- from
- 1960=1.317
- to
- 2026=178.958
- min:
- 1.317
- max:
- 207.21
- avg:
- 63.285
- σ:
- 59.066
[BEL.1.0.0.0.UMGN] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=4.207
- to
- 2026=346.616
- min:
- 4.207
- max:
- 405.88
- avg:
- 124.112
- σ:
- 109.747
[BEL.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=3.214
- to
- 2026=346.616
- min:
- 3.214
- max:
- 405.88
- avg:
- 122.887
- σ:
- 110.683
[BGR.1.0.0.0.UMGN] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=98.912
- min:
- 0.026
- max:
- 102.151
- avg:
- 37.312
- σ:
- 31.72
[BGR.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=50.573
- min:
- 0.781
- max:
- 52.23
- avg:
- 19.373
- σ:
- 15.886
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 64.9943 | 96.3512 | 101.8638 | 121.7638 | 128.9022 | 155.1323 | 190.8172 | 207.8675 | 216.215 | 223.3155 | 248.0051 | 281.9046 | 357.2692 | 365.4645 | 359.3774 | 393.069 | 449.7526 | 431.2406 | 425.0489 | 440.4614 | 428.7974 | 455.3544 | 485.3343 | 490.9115 | 498.0535 | 467.2998 | 623.1655 | 736.2679 | 691.4017 | 731.4698 | 770.4511 | 813.7311 |
[ALB.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.535504 | 0.726117 | 0.603118 | 0.721024 | 0.878395 | 1.170123 | 1.478777 | 1.570463 | 1.572397 | 1.749125 | 1.997029 | 2.290386 | 2.889952 | 2.976024 | 2.721356 | 2.853062 | 3.204964 | 3.101558 | 3.030436 | 3.146828 | 3.068774 | 3.315044 | 3.617848 | 3.84757 | 4.048887 | 3.775549 | 5.088727 | 6.188165 | 6.354795 | 7.263835 | 7.781511 | 8.215852 |
[AUS.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.814 | 3.831 | 5.795 | 7.728 | 7.999 | 10.428 | 11.242 | 13.506 | 16.066 | 19.486 | 22.662 | 22.006 | 23.731 | 30.358 | 35.986 | 37.251 | 40.564 | 47.199 | 51.245 | 49.625 | 51.413 | 59.848 | 64.801 | 75.239 | 77.911 | 79.449 | 92.034 | 98.178 | 110.564 | 120.8 | 122.193 | 134.761 | 133.642 | 151.626 | 171.577 | 186.886 | 208.911 | 224.855 | 210.755 | 225.028 | 256.67 | 251.327 | 263.785 | 268.971 | 271.563 | 277.822 | 302.677 | 320.156 | 312.074 | 321.46 | 387.985 | 438.999 | 443.788 | 444.3211 | 478.0297 | 495.5617 |
[AUS.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.1241 | 4.0719 | 6.6877 | 9.2276 | 8.4378 | 11.398 | 10.9242 | 12.1333 | 13.1035 | 16.962 | 24.0156 | 22.8103 | 24.0351 | 33.8385 | 32.9518 | 25.2037 | 24.6241 | 31.1757 | 36.7931 | 30.4409 | 32.3139 | 33.8226 | 37.5869 | 46.3083 | 44.1365 | 48.9399 | 60.2266 | 54.9493 | 66.9135 | 76.0252 | 70.5555 | 77.5538 | 76.8968 | 89.6936 | 105.1354 | 112.1219 | 127.7871 | 129.1066 | 118.8894 | 156.1739 | 190.3916 | 202.6296 | 191.9009 | 182.8067 | 183.9436 | 186.7569 | 205.5841 | 202.6994 | 193.7424 | 194.3402 | 246.3747 | 289.5709 | 272.5559 | 270.9759 | 271.3002 | 276.8904 |
[AUT.1.0.0.0.UMGN] | 2.6274 | 2.7592 | 2.8881 | 3.0826 | 3.4173 | 3.8802 | 4.3114 | 4.2888 | 4.6066 | 5.1773 | 6.528 | 7.4278 | 8.5403 | 9.6867 | 12.2894 | 11.5757 | 14.5498 | 16.6014 | 16.3682 | 19.0356 | 22.2786 | 23.5967 | 23.4542 | 24.5634 | 27.6508 | 30.3833 | 28.7699 | 29.0395 | 31.8006 | 36.256 | 39.1826 | 41.6948 | 41.8343 | 39.7042 | 44.1061 | 47.022 | 49.6564 | 54.9377 | 58.7265 | 62.2508 | 71.0517 | 74.0382 | 73.011 | 74.6053 | 82.7339 | 89.4337 | 98.7561 | 107.5935 | 112.8116 | 92.8453 | 111.7835 | 126.3807 | 128.4296 | 124.933 | 125.2004 | 126.8481 | 128.8464 | 138.8251 | 147.5903 | 148.0384 | 134.7741 | 167.2248 | 207.2098 | 193.5332 | 178.3063 | 174.0527 | 178.9575 |
[AUT.1.0.99.0.UMGN] | 1.3165 | 1.3681 | 1.4288 | 1.525 | 1.6905 | 1.9195 | 2.1329 | 2.1317 | 2.3696 | 2.6806 | 3.3798 | 3.9042 | 4.5321 | 5.5268 | 7.722 | 7.3925 | 9.9932 | 12.1241 | 12.1987 | 14.306 | 17.0609 | 18.3289 | 19.3266 | 21.1661 | 24.1808 | 26.7269 | 26.4551 | 27.4238 | 30.0002 | 34.2423 | 37.3385 | 39.7573 | 40.4907 | 40.102 | 44.8251 | 49.0834 | 50.8606 | 54.6845 | 58.3272 | 62.2508 | 71.0517 | 74.0382 | 73.011 | 74.6053 | 82.7339 | 89.4337 | 98.7561 | 107.5935 | 112.8116 | 92.8453 | 111.7835 | 126.3807 | 128.4296 | 124.933 | 125.2004 | 126.8481 | 128.8464 | 138.8251 | 147.5903 | 148.0384 | 134.7741 | 167.2248 | 207.2098 | 193.5332 | 178.3063 | 174.0527 | 178.9575 |
[BEL.1.0.0.0.UMGN] | 4.2074 | 4.6777 | 5.1028 | 5.7544 | 6.4643 | 6.8699 | 7.7934 | 7.8473 | 8.8312 | 10.5292 | 11.8562 | 12.7516 | 14.0656 | 17.999 | 24.2518 | 22.9205 | 27.9521 | 29.6264 | 30.4959 | 36.3259 | 39.9011 | 44.3954 | 51.863 | 55.0088 | 63.6156 | 64.4786 | 59.4406 | 59.8613 | 67.2339 | 78.2421 | 81.265 | 81.6791 | 82.7472 | 78.669 | 85.3014 | 94.8208 | 99.8053 | 109.7869 | 112.0251 | 115.6658 | 141.1988 | 139.5391 | 137.639 | 139.4003 | 155.3116 | 175.6077 | 192.5335 | 204.8383 | 222.6003 | 174.4831 | 205.6562 | 237.3105 | 236.6512 | 233.1653 | 234.0953 | 225.2476 | 242.544 | 265.0341 | 280.0472 | 280.4204 | 255.1575 | 327.7082 | 405.8802 | 357.8751 | 340.233 | 336.5946 | 346.6159 |
[BEL.1.0.99.0.UMGN] | 3.2139 | 3.5359 | 3.8483 | 4.3397 | 4.8751 | 5.181 | 5.8774 | 5.9458 | 6.925 | 8.3106 | 9.3575 | 10.1127 | 11.495 | 15.1896 | 21.3084 | 20.2904 | 26.1224 | 29.2331 | 30.7081 | 36.4838 | 39.6474 | 43.3689 | 46.792 | 48.8369 | 56.4729 | 57.9124 | 54.7475 | 56.1046 | 62.4523 | 72.7579 | 77.2697 | 78.0358 | 80.2539 | 78.4136 | 86.7714 | 99.2185 | 102.4499 | 109.2633 | 111.2507 | 115.6658 | 141.1988 | 139.5391 | 137.639 | 139.4003 | 155.3116 | 175.6077 | 192.5335 | 204.8383 | 222.6003 | 174.4831 | 205.6562 | 237.3105 | 236.6512 | 233.1653 | 234.0953 | 225.2476 | 242.544 | 265.0341 | 280.0472 | 280.4204 | 255.1575 | 327.7082 | 405.8802 | 357.8751 | 340.233 | 336.5946 | 346.6159 |
[BGR.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0264 | 0.0611 | 0.0711 | 0.1226 | 0.2061 | 0.5874 | 5.0476 | 6.8092 | 9.1278 | 8.0905 | 9.5636 | 10.3627 | 12.0406 | 16.29 | 21.4571 | 27.9012 | 38.0846 | 44.5089 | 29.4681 | 35.0159 | 42.7319 | 46.3992 | 47.3564 | 46.6667 | 48.0695 | 47.1654 | 54.2411 | 59.5512 | 62.6409 | 57.1353 | 72.9355 | 102.1505 | 92.8368 | 93.6836 | 95.9297 | 98.9115 |
[BGR.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.78054 | 1.19582 | 2.19988 | 1.90431 | 2.3455 | 2.60912 | 2.65442 | 3.45798 | 4.66704 | 4.15379 | 4.90895 | 5.31634 | 6.17777 | 8.33995 | 10.97105 | 14.26587 | 19.47264 | 22.75738 | 15.06704 | 17.90363 | 21.84881 | 23.72388 | 24.2133 | 23.86065 | 24.57791 | 24.11563 | 27.73346 | 30.4485 | 32.02826 | 29.21324 | 37.29188 | 52.2295 | 47.46741 | 47.89966 | 49.04806 | 50.57267 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (46)
Country [geo] (50)
This dataset has 114 series:
[ALB.1.0.0.0.UMGN] Annually – Mrd ALL – Albania
- from
- 1960=NA
- to
- 2026=813.731
- min:
- 64.994
- max:
- 813.731
- avg:
- 389.095
- σ:
- 208.655
[ALB.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Albania
- from
- 1960=NA
- to
- 2026=8.216
- min:
- 0.536
- max:
- 8.216
- avg:
- 3.181
- σ:
- 2.058
[AUS.1.0.0.0.UMGN] Annually – Mrd AUD – Australia
- from
- 1960=NA
- to
- 2026=495.562
- min:
- 3.814
- max:
- 495.562
- avg:
- 153.503
- σ:
- 141.752
[AUS.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Australia
- from
- 1960=NA
- to
- 2026=276.89
- min:
- 4.072
- max:
- 289.571
- avg:
- 98.403
- σ:
- 87.809
[AUT.1.0.0.0.UMGN] Annually – Mrd EURO-ATS – Austria
- from
- 1960=2.627
- to
- 2026=178.958
- min:
- 2.627
- max:
- 207.21
- avg:
- 64.692
- σ:
- 57.867
[AUT.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Austria
- from
- 1960=1.317
- to
- 2026=178.958
- min:
- 1.317
- max:
- 207.21
- avg:
- 63.285
- σ:
- 59.066
[BEL.1.0.0.0.UMGN] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=4.207
- to
- 2026=346.616
- min:
- 4.207
- max:
- 405.88
- avg:
- 124.112
- σ:
- 109.747
[BEL.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=3.214
- to
- 2026=346.616
- min:
- 3.214
- max:
- 405.88
- avg:
- 122.887
- σ:
- 110.683
[BGR.1.0.0.0.UMGN] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=98.912
- min:
- 0.026
- max:
- 102.151
- avg:
- 37.312
- σ:
- 31.72
[BGR.1.0.99.0.UMGN] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=50.573
- min:
- 0.781
- max:
- 52.23
- avg:
- 19.373
- σ:
- 15.886
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 64.9943 | 96.3512 | 101.8638 | 121.7638 | 128.9022 | 155.1323 | 190.8172 | 207.8675 | 216.215 | 223.3155 | 248.0051 | 281.9046 | 357.2692 | 365.4645 | 359.3774 | 393.069 | 449.7526 | 431.2406 | 425.0489 | 440.4614 | 428.7974 | 455.3544 | 485.3343 | 490.9115 | 498.0535 | 467.2998 | 623.1655 | 736.2679 | 691.4017 | 731.4698 | 770.4511 | 813.7311 |
[ALB.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.535504 | 0.726117 | 0.603118 | 0.721024 | 0.878395 | 1.170123 | 1.478777 | 1.570463 | 1.572397 | 1.749125 | 1.997029 | 2.290386 | 2.889952 | 2.976024 | 2.721356 | 2.853062 | 3.204964 | 3.101558 | 3.030436 | 3.146828 | 3.068774 | 3.315044 | 3.617848 | 3.84757 | 4.048887 | 3.775549 | 5.088727 | 6.188165 | 6.354795 | 7.263835 | 7.781511 | 8.215852 |
[AUS.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.814 | 3.831 | 5.795 | 7.728 | 7.999 | 10.428 | 11.242 | 13.506 | 16.066 | 19.486 | 22.662 | 22.006 | 23.731 | 30.358 | 35.986 | 37.251 | 40.564 | 47.199 | 51.245 | 49.625 | 51.413 | 59.848 | 64.801 | 75.239 | 77.911 | 79.449 | 92.034 | 98.178 | 110.564 | 120.8 | 122.193 | 134.761 | 133.642 | 151.626 | 171.577 | 186.886 | 208.911 | 224.855 | 210.755 | 225.028 | 256.67 | 251.327 | 263.785 | 268.971 | 271.563 | 277.822 | 302.677 | 320.156 | 312.074 | 321.46 | 387.985 | 438.999 | 443.788 | 444.3211 | 478.0297 | 495.5617 |
[AUS.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.1241 | 4.0719 | 6.6877 | 9.2276 | 8.4378 | 11.398 | 10.9242 | 12.1333 | 13.1035 | 16.962 | 24.0156 | 22.8103 | 24.0351 | 33.8385 | 32.9518 | 25.2037 | 24.6241 | 31.1757 | 36.7931 | 30.4409 | 32.3139 | 33.8226 | 37.5869 | 46.3083 | 44.1365 | 48.9399 | 60.2266 | 54.9493 | 66.9135 | 76.0252 | 70.5555 | 77.5538 | 76.8968 | 89.6936 | 105.1354 | 112.1219 | 127.7871 | 129.1066 | 118.8894 | 156.1739 | 190.3916 | 202.6296 | 191.9009 | 182.8067 | 183.9436 | 186.7569 | 205.5841 | 202.6994 | 193.7424 | 194.3402 | 246.3747 | 289.5709 | 272.5559 | 270.9759 | 271.3002 | 276.8904 |
[AUT.1.0.0.0.UMGN] | 2.6274 | 2.7592 | 2.8881 | 3.0826 | 3.4173 | 3.8802 | 4.3114 | 4.2888 | 4.6066 | 5.1773 | 6.528 | 7.4278 | 8.5403 | 9.6867 | 12.2894 | 11.5757 | 14.5498 | 16.6014 | 16.3682 | 19.0356 | 22.2786 | 23.5967 | 23.4542 | 24.5634 | 27.6508 | 30.3833 | 28.7699 | 29.0395 | 31.8006 | 36.256 | 39.1826 | 41.6948 | 41.8343 | 39.7042 | 44.1061 | 47.022 | 49.6564 | 54.9377 | 58.7265 | 62.2508 | 71.0517 | 74.0382 | 73.011 | 74.6053 | 82.7339 | 89.4337 | 98.7561 | 107.5935 | 112.8116 | 92.8453 | 111.7835 | 126.3807 | 128.4296 | 124.933 | 125.2004 | 126.8481 | 128.8464 | 138.8251 | 147.5903 | 148.0384 | 134.7741 | 167.2248 | 207.2098 | 193.5332 | 178.3063 | 174.0527 | 178.9575 |
[AUT.1.0.99.0.UMGN] | 1.3165 | 1.3681 | 1.4288 | 1.525 | 1.6905 | 1.9195 | 2.1329 | 2.1317 | 2.3696 | 2.6806 | 3.3798 | 3.9042 | 4.5321 | 5.5268 | 7.722 | 7.3925 | 9.9932 | 12.1241 | 12.1987 | 14.306 | 17.0609 | 18.3289 | 19.3266 | 21.1661 | 24.1808 | 26.7269 | 26.4551 | 27.4238 | 30.0002 | 34.2423 | 37.3385 | 39.7573 | 40.4907 | 40.102 | 44.8251 | 49.0834 | 50.8606 | 54.6845 | 58.3272 | 62.2508 | 71.0517 | 74.0382 | 73.011 | 74.6053 | 82.7339 | 89.4337 | 98.7561 | 107.5935 | 112.8116 | 92.8453 | 111.7835 | 126.3807 | 128.4296 | 124.933 | 125.2004 | 126.8481 | 128.8464 | 138.8251 | 147.5903 | 148.0384 | 134.7741 | 167.2248 | 207.2098 | 193.5332 | 178.3063 | 174.0527 | 178.9575 |
[BEL.1.0.0.0.UMGN] | 4.2074 | 4.6777 | 5.1028 | 5.7544 | 6.4643 | 6.8699 | 7.7934 | 7.8473 | 8.8312 | 10.5292 | 11.8562 | 12.7516 | 14.0656 | 17.999 | 24.2518 | 22.9205 | 27.9521 | 29.6264 | 30.4959 | 36.3259 | 39.9011 | 44.3954 | 51.863 | 55.0088 | 63.6156 | 64.4786 | 59.4406 | 59.8613 | 67.2339 | 78.2421 | 81.265 | 81.6791 | 82.7472 | 78.669 | 85.3014 | 94.8208 | 99.8053 | 109.7869 | 112.0251 | 115.6658 | 141.1988 | 139.5391 | 137.639 | 139.4003 | 155.3116 | 175.6077 | 192.5335 | 204.8383 | 222.6003 | 174.4831 | 205.6562 | 237.3105 | 236.6512 | 233.1653 | 234.0953 | 225.2476 | 242.544 | 265.0341 | 280.0472 | 280.4204 | 255.1575 | 327.7082 | 405.8802 | 357.8751 | 340.233 | 336.5946 | 346.6159 |
[BEL.1.0.99.0.UMGN] | 3.2139 | 3.5359 | 3.8483 | 4.3397 | 4.8751 | 5.181 | 5.8774 | 5.9458 | 6.925 | 8.3106 | 9.3575 | 10.1127 | 11.495 | 15.1896 | 21.3084 | 20.2904 | 26.1224 | 29.2331 | 30.7081 | 36.4838 | 39.6474 | 43.3689 | 46.792 | 48.8369 | 56.4729 | 57.9124 | 54.7475 | 56.1046 | 62.4523 | 72.7579 | 77.2697 | 78.0358 | 80.2539 | 78.4136 | 86.7714 | 99.2185 | 102.4499 | 109.2633 | 111.2507 | 115.6658 | 141.1988 | 139.5391 | 137.639 | 139.4003 | 155.3116 | 175.6077 | 192.5335 | 204.8383 | 222.6003 | 174.4831 | 205.6562 | 237.3105 | 236.6512 | 233.1653 | 234.0953 | 225.2476 | 242.544 | 265.0341 | 280.0472 | 280.4204 | 255.1575 | 327.7082 | 405.8802 | 357.8751 | 340.233 | 336.5946 | 346.6159 |
[BGR.1.0.0.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0264 | 0.0611 | 0.0711 | 0.1226 | 0.2061 | 0.5874 | 5.0476 | 6.8092 | 9.1278 | 8.0905 | 9.5636 | 10.3627 | 12.0406 | 16.29 | 21.4571 | 27.9012 | 38.0846 | 44.5089 | 29.4681 | 35.0159 | 42.7319 | 46.3992 | 47.3564 | 46.6667 | 48.0695 | 47.1654 | 54.2411 | 59.5512 | 62.6409 | 57.1353 | 72.9355 | 102.1505 | 92.8368 | 93.6836 | 95.9297 | 98.9115 |
[BGR.1.0.99.0.UMGN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.78054 | 1.19582 | 2.19988 | 1.90431 | 2.3455 | 2.60912 | 2.65442 | 3.45798 | 4.66704 | 4.15379 | 4.90895 | 5.31634 | 6.17777 | 8.33995 | 10.97105 | 14.26587 | 19.47264 | 22.75738 | 15.06704 | 17.90363 | 21.84881 | 23.72388 | 24.2133 | 23.86065 | 24.57791 | 24.11563 | 27.73346 | 30.4485 | 32.02826 | 29.21324 | 37.29188 | 52.2295 | 47.46741 | 47.89966 | 49.04806 | 50.57267 |
Loading chart