[UMSN] Imports of services at current prices (National accounts)
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-all] Mrd ALL
- [mrd-aud] Mrd AUD
- [mrd-bgn] Mrd BGN
- [mrd-cad] Mrd CAD
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
- [mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-pps] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in PPS)
- [mrd-eur] Mrd EUR
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-mkd] Mrd MKD
- [mrd-mxn] Mrd MXN
- [mrd-nok] Mrd NOK
- [mrd-nzd] Mrd NZD
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-rsd] Mrd RSD
- [mrd-sek] Mrd SEK
- [mrd-usd] Mrd USD
- [mrd-won] Mrd WON
[geo] Country
- [alb] Albania
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [can] Canada
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [da12] EA12 (including D_W West-Germany)
- [deu] Germany
- [dnk] Denmark
- [du15] EU15 (including D_W West-Germany)
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mex] Mexico
- [mkd] North Macedonia
- [mlt] Malta
- [mne] Montenegro
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (46)
Country [geo] (50)
This dataset has 114 series:
- from
- 1960=NA
- to
- 2026=418.784
- min:
- 14.857
- max:
- 418.784
- avg:
- 186.032
- σ:
- 108.217
- from
- 1960=NA
- to
- 2026=4.244
- min:
- 0.088
- max:
- 4.244
- avg:
- 1.533
- σ:
- 1.064
- from
- 1960=NA
- to
- 2026=236.623
- min:
- 1.511
- max:
- 236.623
- avg:
- 49.145
- σ:
- 54.963
- from
- 1960=NA
- to
- 2026=145.746
- min:
- 1.634
- max:
- 145.746
- avg:
- 31.737
- σ:
- 34.165
- from
- 1960=0.244
- to
- 2026=88.106
- min:
- 0.244
- max:
- 88.106
- avg:
- 21.171
- σ:
- 23.259
- from
- 1960=0.122
- to
- 2026=88.106
- min:
- 0.122
- max:
- 88.106
- avg:
- 20.885
- σ:
- 23.478
- from
- 1960=0.77
- to
- 2026=165.516
- min:
- 0.77
- max:
- 165.516
- avg:
- 41.276
- σ:
- 45.601
- from
- 1960=0.588
- to
- 2026=165.516
- min:
- 0.582
- max:
- 165.516
- avg:
- 41.027
- σ:
- 45.774
- from
- 1960=NA
- to
- 2026=16.197
- min:
- 0.002
- max:
- 16.197
- avg:
- 6.491
- σ:
- 4.589
- from
- 1960=NA
- to
- 2026=8.281
- min:
- 0.04
- max:
- 8.281
- avg:
- 3.405
- σ:
- 2.236
Series code | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 14.9071 | 14.8565 | 19.3614 | 22.6707 | 62.0813 | 63.6229 | 82.6022 | 96.7182 | 107.3729 | 136.8621 | 146.2372 | 173.3291 | 198.1009 | 210.9223 | 208.9517 | 226.2731 | 202.8137 | 208.9008 | 218.0506 | 209.9514 | 219.5116 | 237.6457 | 249.4833 | 262.8788 | 145.0823 | 206.7072 | 284.88 | 347.295 | 372.9421 | 397.2087 | 418.7843 |
[ALB.1.0.99.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.112342 | 0.087963 | 0.114648 | 0.154488 | 0.468264 | 0.493059 | 0.62407 | 0.703371 | 0.841001 | 1.102065 | 1.188132 | 1.40206 | 1.61316 | 1.597192 | 1.516494 | 1.612434 | 1.458667 | 1.489269 | 1.557852 | 1.502735 | 1.598406 | 1.771797 | 1.9558 | 2.137201 | 1.172421 | 1.68825 | 2.395454 | 3.193311 | 3.702059 | 4.02534 | 4.243988 |
[AUS.1.0.0.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.511 | 1.65 | 2.169 | 2.755 | 3.138 | 3.647 | 4.066 | 4.705 | 5.319 | 5.983 | 6.893 | 7.547 | 8.287 | 10.305 | 11.066 | 11.583 | 13.356 | 15.215 | 17.708 | 17.496 | 17.947 | 19.491 | 21.461 | 23.104 | 24.407 | 25.501 | 28.378 | 30.754 | 32.209 | 35.298 | 34.561 | 35.051 | 37.855 | 42.128 | 45.392 | 50.788 | 58.84 | 61.869 | 59.451 | 64.399 | 68.379 | 75.781 | 77.921 | 80.934 | 85.646 | 86.61 | 93.777 | 101.778 | 88.332 | 48.861 | 71.726 | 107.119 | 196.2764 | 207.9425 | 221.1433 | 236.6234 |
[AUS.1.0.99.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.6339 | 1.7538 | 2.5031 | 3.2896 | 3.3101 | 3.9862 | 3.9511 | 4.2268 | 4.3382 | 5.208 | 7.3047 | 7.8228 | 8.3932 | 11.4865 | 10.133 | 7.8369 | 8.1077 | 10.0497 | 12.714 | 10.7324 | 11.28 | 11.0152 | 12.4482 | 14.2201 | 13.8265 | 15.7084 | 18.5704 | 17.2127 | 19.4929 | 22.2147 | 19.9559 | 20.1716 | 21.7815 | 24.9206 | 27.8144 | 30.4702 | 35.9914 | 35.5238 | 33.537 | 44.6499 | 50.7114 | 61.0787 | 56.559 | 54.9869 | 57.9605 | 58.1946 | 63.6567 | 64.4296 | 54.8346 | 29.5247 | 45.5468 | 70.6574 | 120.5036 | 127.0557 | 136.2114 | 145.7462 |
[AUT.1.0.0.0.UMSN] | 0.24423 | 0.2576 | 0.28857 | 0.42793 | 0.54125 | 0.58066 | 0.69679 | 0.90794 | 0.99944 | 1.23382 | 1.43722 | 1.42455 | 1.58362 | 1.85882 | 2.24311 | 2.85192 | 2.87445 | 3.37872 | 3.61288 | 4.23373 | 4.78827 | 5.47138 | 5.11427 | 5.52063 | 5.73563 | 6.24374 | 6.36484 | 6.79884 | 8.24326 | 9.17151 | 10.01095 | 10.55221 | 11.85733 | 11.46101 | 13.04161 | 14.30264 | 15.75603 | 16.47466 | 17.01642 | 17.05344 | 18.69343 | 20.60923 | 21.37611 | 22.35259 | 23.71793 | 25.95211 | 27.78201 | 29.20542 | 30.61709 | 27.71503 | 29.53986 | 32.27297 | 34.66237 | 39.18164 | 41.97097 | 43.2412 | 45.11003 | 49.34017 | 54.28115 | 58.96164 | 48.86289 | 56.52338 | 72.43994 | 77.85923 | 80.91972 | 84.51927 | 88.10627 |
[AUT.1.0.99.0.UMSN] | 0.12238 | 0.12773 | 0.14276 | 0.2117 | 0.26776 | 0.28726 | 0.34471 | 0.45127 | 0.51409 | 0.63881 | 0.7441 | 0.74879 | 0.84037 | 1.06056 | 1.40945 | 1.8213 | 1.97426 | 2.46751 | 2.69256 | 3.18182 | 3.66684 | 4.24993 | 4.21423 | 4.75709 | 5.01586 | 5.49235 | 5.85274 | 6.42056 | 7.77657 | 8.66211 | 9.5398 | 10.06185 | 11.47651 | 11.57584 | 13.2542 | 14.92965 | 16.13813 | 16.39875 | 16.90072 | 17.05344 | 18.69343 | 20.60923 | 21.37611 | 22.35259 | 23.71793 | 25.95211 | 27.78201 | 29.20542 | 30.61709 | 27.71503 | 29.53986 | 32.27297 | 34.66237 | 39.18164 | 41.97097 | 43.2412 | 45.11003 | 49.34017 | 54.28115 | 58.96164 | 48.86289 | 56.52338 | 72.43994 | 77.85923 | 80.91972 | 84.51927 | 88.10627 |
[BEL.1.0.0.0.UMSN] | 0.7696 | 0.7696 | 0.8375 | 0.9669 | 1.0865 | 1.2062 | 1.3646 | 1.5586 | 1.7268 | 2.0437 | 2.2798 | 2.3214 | 2.4639 | 3.0266 | 3.6389 | 4.272 | 4.4816 | 5.7982 | 6.4332 | 7.403 | 8.5523 | 9.4916 | 10.093 | 10.847 | 11.9689 | 13.0413 | 13.516 | 14.8665 | 17.1805 | 20.3369 | 20.603 | 22.6871 | 22.8865 | 23.9805 | 26.9067 | 23.6092 | 24.5249 | 26.6962 | 28.7932 | 31.1894 | 37.4513 | 40.1158 | 40.671 | 39.6653 | 40.6254 | 42.182 | 44.0549 | 50.0123 | 59.5252 | 56.9078 | 64.3574 | 67.5574 | 74.9937 | 77.2486 | 86.5308 | 95.5101 | 97.8284 | 105.0321 | 109.5772 | 115.1123 | 105.4239 | 116.3813 | 139.227 | 147.5878 | 151.9505 | 158.2286 | 165.5158 |
[BEL.1.0.99.0.UMSN] | 0.5879 | 0.5818 | 0.6316 | 0.7292 | 0.8194 | 0.9096 | 1.0291 | 1.181 | 1.3541 | 1.6131 | 1.7993 | 1.841 | 2.0136 | 2.5542 | 3.1973 | 3.7818 | 4.1882 | 5.7212 | 6.478 | 7.4352 | 8.4979 | 9.2722 | 9.1061 | 9.63 | 10.6251 | 11.7133 | 12.4488 | 13.9336 | 15.9587 | 18.9114 | 19.5901 | 21.6752 | 22.1969 | 23.9026 | 27.3704 | 24.7042 | 25.1747 | 26.5689 | 28.5942 | 31.1894 | 37.4513 | 40.1158 | 40.671 | 39.6653 | 40.6254 | 42.182 | 44.0549 | 50.0123 | 59.5252 | 56.9078 | 64.3574 | 67.5574 | 74.9937 | 77.2486 | 86.5308 | 95.5101 | 97.8284 | 105.0321 | 109.5772 | 115.1123 | 105.4239 | 116.3813 | 139.227 | 147.5878 | 151.9505 | 158.2286 | 165.5158 |
[BGR.1.0.0.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00807 | 0.00205 | 0.01561 | 0.03071 | 0.08633 | 0.22888 | 1.973 | 2.47929 | 2.72383 | 3.58885 | 4.13256 | 3.81752 | 4.29884 | 5.17885 | 5.4295 | 6.44548 | 7.10922 | 8.09475 | 7.46934 | 4.88605 | 4.83237 | 6.18238 | 6.2101 | 8.61633 | 8.31592 | 9.03798 | 10.08352 | 9.72153 | 10.31944 | 8.13141 | 9.89973 | 13.7874 | 14.19578 | 14.74658 | 15.41681 | 16.1969 |
[BGR.1.0.99.0.UMSN] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.238477 | 0.040069 | 0.483267 | 0.476873 | 0.982519 | 1.016571 | 1.037564 | 1.259079 | 1.392694 | 1.842567 | 2.121229 | 1.958495 | 2.205651 | 2.6514 | 2.776107 | 3.295568 | 3.634941 | 4.138843 | 3.819071 | 2.498236 | 2.470789 | 3.161049 | 3.175222 | 4.405527 | 4.251928 | 4.621117 | 5.155701 | 4.970616 | 5.276327 | 4.157588 | 5.061729 | 7.049494 | 7.258187 | 7.539805 | 7.882489 | 8.281343 |
Showing results 1 - 10 / 114