[UOGC] Gross operating surplus: corporations
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-bgn] Mrd BGN
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[mrd-usd] Mrd USD
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (36)
Country [geo] (40)
This dataset has 80 series:
[AUT.1.0.0.0.UOGC] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=92.21
- min:
- 36.198
- max:
- 111.555
- avg:
- 73.113
- σ:
- 20.478
[AUT.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=92.21
- min:
- 37.785
- max:
- 111.555
- avg:
- 73.176
- σ:
- 20.364
[BEL.1.0.0.0.UOGC] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=175.971
- min:
- 24.72
- max:
- 175.971
- avg:
- 80.581
- σ:
- 42.803
[BEL.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=175.971
- min:
- 22.203
- max:
- 175.971
- avg:
- 80.283
- σ:
- 43.172
[BGR.1.0.0.0.UOGC] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.422
- max:
- 64.362
- avg:
- 21.005
- σ:
- 15.251
[BGR.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.301
- max:
- 32.908
- avg:
- 11.017
- σ:
- 7.486
[CHE.1.0.0.0.UOGC] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 91.972
- max:
- 216.018
- avg:
- 141.115
- σ:
- 35.312
[CHE.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 52.192
- max:
- 215.612
- avg:
- 107.78
- σ:
- 47.033
[CYP.1.0.0.0.UOGC] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=7.058
- min:
- 2.308
- max:
- 7.058
- avg:
- 4.112
- σ:
- 1.226
[CYP.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Cyprus
- from
- 1960=NA
- to
- 2026=7.058
- min:
- 2.283
- max:
- 7.058
- avg:
- 4.124
- σ:
- 1.221
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36.1978 | 38.1867 | 41.8762 | 44.3233 | 45.8166 | 50.1757 | 52.8965 | 54.5364 | 56.6007 | 60.8974 | 65.2387 | 70.658 | 76.3988 | 75.4504 | 68.696 | 70.8465 | 75.2269 | 74.5319 | 73.2841 | 75.9715 | 79.4462 | 83.8273 | 86.3942 | 91.2744 | 92.6363 | 94.9944 | 103.3769 | 111.5546 | 110.7242 | 93.5629 | 91.8064 | 92.2097 |
[AUT.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37.7847 | 39.1128 | 41.6832 | 44.0219 | 45.8166 | 50.1757 | 52.8965 | 54.5364 | 56.6007 | 60.8974 | 65.2387 | 70.658 | 76.3988 | 75.4504 | 68.696 | 70.8465 | 75.2269 | 74.5319 | 73.2841 | 75.9715 | 79.4462 | 83.8273 | 86.3942 | 91.2744 | 92.6363 | 94.9944 | 103.3769 | 111.5546 | 110.7242 | 93.5629 | 91.8064 | 92.2097 |
[BEL.1.0.0.0.UOGC] | 24.7201 | 26.8013 | 28.2849 | 32.5004 | 35.1908 | 36.944 | 37.0888 | 38.9477 | 38.8772 | 41.6387 | 45.3719 | 45.2445 | 47.5341 | 49.842 | 50.7598 | 55.8889 | 55.6239 | 57.9979 | 61.7683 | 70.1167 | 75.0484 | 78.9609 | 85.4119 | 82.8254 | 79.124 | 87.0272 | 90.5723 | 89.3481 | 90.4171 | 95.5533 | 101.865 | 106.519 | 110.6539 | 115.7816 | 124.4156 | 123.1432 | 137.0258 | 158.8375 | 158.7507 | 165.3598 | 170.6366 | 175.9709 |
[BEL.1.0.99.0.UOGC] | 22.2027 | 24.6852 | 26.5098 | 30.189 | 32.7242 | 35.1277 | 35.4344 | 37.7741 | 38.751 | 42.3563 | 47.4762 | 46.4433 | 47.3074 | 49.4975 | 50.7598 | 55.8889 | 55.6239 | 57.9979 | 61.7683 | 70.1167 | 75.0484 | 78.9609 | 85.4119 | 82.8254 | 79.124 | 87.0272 | 90.5723 | 89.3481 | 90.4171 | 95.5533 | 101.865 | 106.519 | 110.6539 | 115.7816 | 124.4156 | 123.1432 | 137.0258 | 158.8375 | 158.7507 | 165.3598 | 170.6366 | 175.9709 |
[BGR.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.42217 | 0.77952 | 4.53343 | 6.93997 | 4.50004 | 5.86152 | 7.94089 | 9.56679 | 9.92735 | 11.11337 | 12.58689 | 14.30237 | 17.52855 | 17.91896 | 21.35895 | 22.48313 | 24.72132 | 25.47363 | 23.83799 | 24.85312 | 28.00141 | 29.36303 | 32.52434 | 35.19293 | 40.63122 | 40.58993 | 50.82342 | 64.36227 | NA | NA | NA | NA |
[BGR.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.8047 | 3.46224 | 2.38405 | 3.52438 | 2.30087 | 3.00939 | 4.07603 | 4.90803 | 5.09353 | 5.68968 | 6.43569 | 7.31279 | 8.96234 | 9.16196 | 10.92083 | 11.49562 | 12.64 | 13.02466 | 12.18836 | 12.70739 | 14.31711 | 15.01331 | 16.62969 | 17.99414 | 20.77473 | 20.75362 | 25.986 | 32.90841 | NA | NA | NA | NA |
[CHE.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | 91.9719 | 95.2313 | 96.1248 | 98.1406 | 101.5772 | 105.3278 | 109.2698 | 104.0035 | 110.7833 | 107.7845 | 117.0586 | 114.6027 | 109.3925 | 113.9639 | 121.5325 | 128.5168 | 144.1029 | 155.138 | 157.7323 | 141.0518 | 155.1621 | 157.1087 | 161.9094 | 163.7975 | 168.1254 | 164.1667 | 169.764 | 172.0066 | 187.706 | 180.8866 | 168.4556 | 199.9906 | 216.0177 | 209.5012 | NA | NA | NA |
[CHE.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | 52.1921 | 53.7286 | 52.8809 | 56.7224 | 62.6525 | 68.1407 | 69.6918 | 63.2625 | 68.2992 | 67.3509 | 75.1407 | 75.8698 | 74.5675 | 74.9171 | 78.7218 | 83.0061 | 91.6173 | 94.4398 | 99.3656 | 93.4106 | 112.5299 | 127.5911 | 134.3348 | 133.0574 | 138.4212 | 153.8103 | 155.7312 | 154.821 | 162.546 | 162.6247 | 157.3649 | 185.0104 | 215.0978 | 215.6123 | NA | NA | NA |
[CYP.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.30756 | 2.34897 | 2.45207 | 2.76388 | 3.0456 | 3.27878 | 3.6101 | 3.52262 | 3.45403 | 3.60638 | 3.47033 | 3.67467 | 3.68582 | 3.86758 | 3.47994 | 3.85577 | 3.985 | 3.81143 | 3.90942 | 3.63136 | 3.80823 | 4.12829 | 4.24951 | 4.46966 | 4.49769 | 4.52852 | 5.7301 | 5.94245 | 6.00995 | 6.543962 | 6.867657 | 7.057801 |
[CYP.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.282812 | 2.322659 | 2.464031 | 2.79219 | 3.079453 | 3.343645 | 3.668926 | 3.583692 | 3.461032 | 3.627602 | 3.521131 | 3.735261 | 3.702546 | 3.86758 | 3.47994 | 3.85577 | 3.985 | 3.81143 | 3.90942 | 3.63136 | 3.80823 | 4.12829 | 4.24951 | 4.46966 | 4.49769 | 4.52852 | 5.7301 | 5.94245 | 6.00995 | 6.543962 | 6.867657 | 7.057801 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (36)
Country [geo] (40)
This dataset has 80 series:
[AUT.1.0.0.0.UOGC] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=92.21
- min:
- 36.198
- max:
- 111.555
- avg:
- 73.113
- σ:
- 20.478
[AUT.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=92.21
- min:
- 37.785
- max:
- 111.555
- avg:
- 73.176
- σ:
- 20.364
[BEL.1.0.0.0.UOGC] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=175.971
- min:
- 24.72
- max:
- 175.971
- avg:
- 80.581
- σ:
- 42.803
[BEL.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=175.971
- min:
- 22.203
- max:
- 175.971
- avg:
- 80.283
- σ:
- 43.172
[BGR.1.0.0.0.UOGC] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.422
- max:
- 64.362
- avg:
- 21.005
- σ:
- 15.251
[BGR.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.301
- max:
- 32.908
- avg:
- 11.017
- σ:
- 7.486
[CHE.1.0.0.0.UOGC] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 91.972
- max:
- 216.018
- avg:
- 141.115
- σ:
- 35.312
[CHE.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 52.192
- max:
- 215.612
- avg:
- 107.78
- σ:
- 47.033
[CYP.1.0.0.0.UOGC] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=7.058
- min:
- 2.308
- max:
- 7.058
- avg:
- 4.112
- σ:
- 1.226
[CYP.1.0.99.0.UOGC] Annually – Mrd ECU/EUR – Cyprus
- from
- 1960=NA
- to
- 2026=7.058
- min:
- 2.283
- max:
- 7.058
- avg:
- 4.124
- σ:
- 1.221
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 36.1978 | 38.1867 | 41.8762 | 44.3233 | 45.8166 | 50.1757 | 52.8965 | 54.5364 | 56.6007 | 60.8974 | 65.2387 | 70.658 | 76.3988 | 75.4504 | 68.696 | 70.8465 | 75.2269 | 74.5319 | 73.2841 | 75.9715 | 79.4462 | 83.8273 | 86.3942 | 91.2744 | 92.6363 | 94.9944 | 103.3769 | 111.5546 | 110.7242 | 93.5629 | 91.8064 | 92.2097 |
[AUT.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 37.7847 | 39.1128 | 41.6832 | 44.0219 | 45.8166 | 50.1757 | 52.8965 | 54.5364 | 56.6007 | 60.8974 | 65.2387 | 70.658 | 76.3988 | 75.4504 | 68.696 | 70.8465 | 75.2269 | 74.5319 | 73.2841 | 75.9715 | 79.4462 | 83.8273 | 86.3942 | 91.2744 | 92.6363 | 94.9944 | 103.3769 | 111.5546 | 110.7242 | 93.5629 | 91.8064 | 92.2097 |
[BEL.1.0.0.0.UOGC] | 24.7201 | 26.8013 | 28.2849 | 32.5004 | 35.1908 | 36.944 | 37.0888 | 38.9477 | 38.8772 | 41.6387 | 45.3719 | 45.2445 | 47.5341 | 49.842 | 50.7598 | 55.8889 | 55.6239 | 57.9979 | 61.7683 | 70.1167 | 75.0484 | 78.9609 | 85.4119 | 82.8254 | 79.124 | 87.0272 | 90.5723 | 89.3481 | 90.4171 | 95.5533 | 101.865 | 106.519 | 110.6539 | 115.7816 | 124.4156 | 123.1432 | 137.0258 | 158.8375 | 158.7507 | 165.3598 | 170.6366 | 175.9709 |
[BEL.1.0.99.0.UOGC] | 22.2027 | 24.6852 | 26.5098 | 30.189 | 32.7242 | 35.1277 | 35.4344 | 37.7741 | 38.751 | 42.3563 | 47.4762 | 46.4433 | 47.3074 | 49.4975 | 50.7598 | 55.8889 | 55.6239 | 57.9979 | 61.7683 | 70.1167 | 75.0484 | 78.9609 | 85.4119 | 82.8254 | 79.124 | 87.0272 | 90.5723 | 89.3481 | 90.4171 | 95.5533 | 101.865 | 106.519 | 110.6539 | 115.7816 | 124.4156 | 123.1432 | 137.0258 | 158.8375 | 158.7507 | 165.3598 | 170.6366 | 175.9709 |
[BGR.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.42217 | 0.77952 | 4.53343 | 6.93997 | 4.50004 | 5.86152 | 7.94089 | 9.56679 | 9.92735 | 11.11337 | 12.58689 | 14.30237 | 17.52855 | 17.91896 | 21.35895 | 22.48313 | 24.72132 | 25.47363 | 23.83799 | 24.85312 | 28.00141 | 29.36303 | 32.52434 | 35.19293 | 40.63122 | 40.58993 | 50.82342 | 64.36227 | NA | NA | NA | NA |
[BGR.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.8047 | 3.46224 | 2.38405 | 3.52438 | 2.30087 | 3.00939 | 4.07603 | 4.90803 | 5.09353 | 5.68968 | 6.43569 | 7.31279 | 8.96234 | 9.16196 | 10.92083 | 11.49562 | 12.64 | 13.02466 | 12.18836 | 12.70739 | 14.31711 | 15.01331 | 16.62969 | 17.99414 | 20.77473 | 20.75362 | 25.986 | 32.90841 | NA | NA | NA | NA |
[CHE.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | 91.9719 | 95.2313 | 96.1248 | 98.1406 | 101.5772 | 105.3278 | 109.2698 | 104.0035 | 110.7833 | 107.7845 | 117.0586 | 114.6027 | 109.3925 | 113.9639 | 121.5325 | 128.5168 | 144.1029 | 155.138 | 157.7323 | 141.0518 | 155.1621 | 157.1087 | 161.9094 | 163.7975 | 168.1254 | 164.1667 | 169.764 | 172.0066 | 187.706 | 180.8866 | 168.4556 | 199.9906 | 216.0177 | 209.5012 | NA | NA | NA |
[CHE.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | 52.1921 | 53.7286 | 52.8809 | 56.7224 | 62.6525 | 68.1407 | 69.6918 | 63.2625 | 68.2992 | 67.3509 | 75.1407 | 75.8698 | 74.5675 | 74.9171 | 78.7218 | 83.0061 | 91.6173 | 94.4398 | 99.3656 | 93.4106 | 112.5299 | 127.5911 | 134.3348 | 133.0574 | 138.4212 | 153.8103 | 155.7312 | 154.821 | 162.546 | 162.6247 | 157.3649 | 185.0104 | 215.0978 | 215.6123 | NA | NA | NA |
[CYP.1.0.0.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.30756 | 2.34897 | 2.45207 | 2.76388 | 3.0456 | 3.27878 | 3.6101 | 3.52262 | 3.45403 | 3.60638 | 3.47033 | 3.67467 | 3.68582 | 3.86758 | 3.47994 | 3.85577 | 3.985 | 3.81143 | 3.90942 | 3.63136 | 3.80823 | 4.12829 | 4.24951 | 4.46966 | 4.49769 | 4.52852 | 5.7301 | 5.94245 | 6.00995 | 6.543962 | 6.867657 | 7.057801 |
[CYP.1.0.99.0.UOGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.282812 | 2.322659 | 2.464031 | 2.79219 | 3.079453 | 3.343645 | 3.668926 | 3.583692 | 3.461032 | 3.627602 | 3.521131 | 3.735261 | 3.702546 | 3.86758 | 3.47994 | 3.85577 | 3.985 | 3.81143 | 3.90942 | 3.63136 | 3.80823 | 4.12829 | 4.24951 | 4.46966 | 4.49769 | 4.52852 | 5.7301 | 5.94245 | 6.00995 | 6.543962 | 6.867657 | 7.057801 |
Loading chart