[UOGH] Gross operating surplus and mixed income: households and NPISH
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-nok] Mrd NOK
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-sek] Mrd SEK
- [mrd-try] Mrd TRY
- [mrd-usd] Mrd USD
[geo] Country
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (36)
Country [geo] (40)
This dataset has 80 series:
- from
- 1960=NA
- to
- 2026=66.74
- min:
- 23.067
- max:
- 66.74
- avg:
- 40.437
- σ:
- 12.694
- from
- 1960=NA
- to
- 2026=66.74
- min:
- 23.59
- max:
- 66.74
- avg:
- 40.478
- σ:
- 12.639
- from
- 1960=NA
- to
- 2026=85.495
- min:
- 22.097
- max:
- 85.495
- avg:
- 45.826
- σ:
- 17.112
- from
- 1960=NA
- to
- 2026=85.495
- min:
- 19.847
- max:
- 85.495
- avg:
- 45.58
- σ:
- 17.441
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.324
- max:
- 17.518
- avg:
- 10.144
- σ:
- 4.474
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.151
- max:
- 8.957
- avg:
- 5.428
- σ:
- 1.87
- from
- 1960=NA
- to
- 2026=NA
- min:
- 41.543
- max:
- 88.358
- avg:
- 71.084
- σ:
- 13.232
- from
- 1960=NA
- to
- 2026=NA
- min:
- 23.575
- max:
- 83.84
- avg:
- 53.172
- σ:
- 17.156
- from
- 1960=NA
- to
- 2026=8.267
- min:
- 1.327
- max:
- 8.267
- avg:
- 3.437
- σ:
- 1.845
- from
- 1960=NA
- to
- 2026=8.267
- min:
- 1.313
- max:
- 8.267
- avg:
- 3.444
- σ:
- 1.84
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.0666 | 23.3796 | 23.6995 | 24.6945 | 25.7157 | 26.5421 | 27.2922 | 28.2647 | 29.2085 | 30.7568 | 32.3282 | 33.7469 | 35.5442 | 37.2927 | 37.2616 | 38.4417 | 39.8972 | 41.3048 | 42.129 | 43.1843 | 44.2339 | 45.9985 | 47.9204 | 49.2254 | 50.5899 | 49.9178 | 51.6117 | 56.5337 | 60.3592 | 62.52297 | 64.58796 | 66.74045 |
[AUT.1.0.99.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 24.07781 | 23.94658 | 23.59029 | 24.5266 | 25.7157 | 26.5421 | 27.2922 | 28.2647 | 29.2085 | 30.7568 | 32.3282 | 33.7469 | 35.5442 | 37.2927 | 37.2616 | 38.4417 | 39.8972 | 41.3048 | 42.129 | 43.1843 | 44.2339 | 45.9985 | 47.9204 | 49.2254 | 50.5899 | 49.9178 | 51.6117 | 56.5337 | 60.3592 | 62.52297 | 64.58796 | 66.74045 |
[BEL.1.0.0.0.UOGH] | 22.0969 | 22.9856 | 23.4047 | 24.8948 | 26.8404 | 27.824 | 28.9553 | 30.1846 | 31.2722 | 32.7972 | 31.7081 | 32.2492 | 33.416 | 34.5468 | 35.3889 | 36.8884 | 37.9707 | 36.9953 | 37.5267 | 38.1716 | 40.7094 | 43.2345 | 45.2974 | 46.0449 | 45.7568 | 48.3015 | 50.5733 | 51.7592 | 53.1105 | 54.4674 | 55.7044 | 56.8848 | 58.6051 | 60.6541 | 62.2581 | 61.1612 | 65.5315 | 72.7727 | 77.6063 | 79.93449 | 82.7322 | 85.49545 |
[BEL.1.0.99.0.UOGH] | 19.84666 | 21.17081 | 21.9359 | 23.1243 | 24.95906 | 26.45607 | 27.66373 | 29.27507 | 31.17067 | 33.36239 | 33.17869 | 33.10371 | 33.25664 | 34.30799 | 35.3889 | 36.8884 | 37.9707 | 36.9953 | 37.5267 | 38.1716 | 40.7094 | 43.2345 | 45.2974 | 46.0449 | 45.7568 | 48.3015 | 50.5733 | 51.7592 | 53.1105 | 54.4674 | 55.7044 | 56.8848 | 58.6051 | 60.6541 | 62.2581 | 61.1612 | 65.5315 | 72.7727 | 77.6063 | 79.93449 | 82.7322 | 85.49545 |
[BGR.1.0.0.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.32419 | 0.48424 | 6.61292 | 5.98852 | 6.78836 | 7.3615 | 6.84252 | 7.38367 | 7.75734 | 8.66995 | 9.9507 | 11.56049 | 14.54219 | 17.51825 | 14.68048 | 14.31415 | 15.86823 | 14.62872 | 13.46928 | 12.99026 | 11.76627 | 12.58508 | 11.21679 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BGR.1.0.99.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.689596 | 2.150754 | 3.477611 | 3.041201 | 3.470887 | 3.779499 | 3.512242 | 3.788031 | 3.980139 | 4.438728 | 5.0878 | 5.910868 | 7.435416 | 8.957076 | 7.506125 | 7.318819 | 8.113422 | 7.47966 | 6.886839 | 6.641916 | 6.016091 | 6.434748 | 5.735142 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CHE.1.0.0.0.UOGH] | NA | NA | NA | NA | NA | 41.5431 | 43.1424 | 44.5629 | 45.8316 | 48.6255 | 56.67618 | 56.52995 | 65.99529 | 66.26956 | 68.00228 | 69.81013 | 70.5636 | 68.18322 | 68.17352 | 71.45771 | 73.88543 | 77.7155 | 82.33888 | 87.41663 | 85.81448 | 88.35776 | 84.29937 | 79.82394 | 79.46285 | 79.51489 | 79.25228 | 78.9296 | 77.35558 | 78.36024 | 80.12907 | 78.5394 | 79.27869 | 79.52522 | 81.47548 | NA | NA | NA |
[CHE.1.0.99.0.UOGH] | NA | NA | NA | NA | NA | 23.57483 | 24.34055 | 24.51528 | 26.48935 | 29.99204 | 36.66605 | 36.05456 | 40.14312 | 40.85594 | 42.49232 | 44.81159 | 46.71483 | 46.47719 | 44.8156 | 46.28624 | 47.72092 | 49.40973 | 50.12351 | 55.06925 | 56.83008 | 64.0114 | 68.39123 | 66.2288 | 64.54838 | 65.4647 | 74.21619 | 72.40216 | 69.58476 | 67.84683 | 72.02943 | 73.36545 | 73.34032 | 79.18654 | 83.84 | NA | NA | NA |
[CYP.1.0.0.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.32688 | 1.39684 | 1.45506 | 1.5587 | 1.63655 | 1.76676 | 1.83727 | 1.92915 | 2.04934 | 2.23435 | 2.43932 | 2.59208 | 2.80721 | 3.172 | 3.26664 | 3.11662 | 3.13939 | 3.0815 | 2.84444 | 2.88025 | 3.06089 | 3.36197 | 3.66117 | 3.98208 | 4.38664 | 4.35424 | 5.10125 | 6.05094 | 6.59135 | 7.047589 | 7.591366 | 8.266998 |
[CYP.1.0.99.0.UOGH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.312649 | 1.381194 | 1.462158 | 1.574665 | 1.654741 | 1.801712 | 1.867208 | 1.962596 | 2.053494 | 2.247498 | 2.475028 | 2.634821 | 2.819949 | 3.172 | 3.26664 | 3.11662 | 3.13939 | 3.0815 | 2.84444 | 2.88025 | 3.06089 | 3.36197 | 3.66117 | 3.98208 | 4.38664 | 4.35424 | 5.10125 | 6.05094 | 6.59135 | 7.047589 | 7.591366 | 8.266998 |
Showing results 1 - 10 / 80