[USGGE] Gross saving: general government :- Excessive deficit procedure
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (37)
Country [geo] (40)
This dataset has 120 series:
[AUT.1.0.0.0.USGGE] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=2.185
- min:
- -15.731
- max:
- 16.375
- avg:
- 4.513
- σ:
- 5.678
[AUT.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=0.395
- min:
- -4.136
- max:
- 4.138
- avg:
- 1.494
- σ:
- 1.612
[AUT.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=2.185
- min:
- -15.731
- max:
- 16.375
- avg:
- 4.511
- σ:
- 5.68
[BEL.1.0.0.0.USGGE] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=-15.568
- min:
- -27.645
- max:
- 9.483
- avg:
- -0.399
- σ:
- 8.427
[BEL.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=-2.274
- min:
- -5.961
- max:
- 3.174
- avg:
- 0.289
- σ:
- 2.039
[BEL.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=-15.568
- min:
- -27.645
- max:
- 9.483
- avg:
- -0.406
- σ:
- 8.428
[BGR.1.0.0.0.USGGE] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.544
- min:
- -1.544
- max:
- 3.566
- avg:
- 0.595
- σ:
- 1.167
[BGR.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.216
- min:
- -7.695
- max:
- 6.654
- avg:
- 1.95
- σ:
- 3.339
[BGR.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.544
- min:
- -1.544
- max:
- 3.566
- avg:
- 0.555
- σ:
- 1.201
[CHE.1.0.0.0.USGGE] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2027=33.987
- min:
- 6.133
- max:
- 40.648
- avg:
- 24.724
- σ:
- 9.474
| Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.USGGE] | -1.30391 | 1.55182 | 3.51463 | 3.83708 | 3.3244 | 3.64095 | 7.45352 | 5.79272 | 4.39821 | 5.78664 | 3.70717 | 3.87512 | 7.86649 | 8.07074 | -0.80014 | -0.20671 | 4.56517 | 6.1503 | 6.89387 | 8.43876 | 10.59369 | 7.57474 | 11.17785 | 14.25412 | 16.37502 | -15.73096 | -6.71298 | 6.48619 | 9.08752 | 1.96365 | 2.31943 | 2.8094 | 2.18549 |
| [AUT.1.0.319.0.USGGE] | -0.74121 | 0.8548 | 1.87169 | 1.96497 | 1.63711 | 1.71414 | 3.39764 | 2.57354 | 1.90777 | 2.40567 | 1.46903 | 1.45718 | 2.78748 | 2.76541 | -0.2795 | -0.0703 | 1.48139 | 1.94267 | 2.14634 | 2.55632 | 3.09681 | 2.12974 | 3.04329 | 3.71943 | 4.13817 | -4.13627 | -1.6525 | 1.44336 | 1.9018 | 0.39743 | 0.45187 | 0.52767 | 0.39515 |
| [AUT.1.0.99.0.USGGE] | -1.36107 | 1.58945 | 3.49843 | 3.81099 | 3.3244 | 3.64095 | 7.45352 | 5.79272 | 4.39821 | 5.78664 | 3.70717 | 3.87512 | 7.86649 | 8.07074 | -0.80014 | -0.20671 | 4.56517 | 6.1503 | 6.89387 | 8.43876 | 10.59369 | 7.57474 | 11.17785 | 14.25412 | 16.37502 | -15.73096 | -6.71298 | 6.48619 | 9.08752 | 1.96365 | 2.31943 | 2.8094 | 2.18549 |
| [BEL.1.0.0.0.USGGE] | -2.9403 | -2.2355 | 2.2112 | 4.9264 | 6.0791 | 8.1372 | 8.2165 | 7.0881 | 4.0977 | 6.393 | 7.2723 | 8.5894 | 9.4827 | 6.4881 | -7.1087 | -3.3637 | -1.4281 | -0.2494 | 0.9752 | 0.3926 | 1.2253 | 0.6166 | 7.5939 | 8.0386 | 3.1784 | -27.6446 | -12.3472 | -4.3026 | -5.4647 | -6.0478 | -12.00113 | -13.46144 | -15.56779 |
| [BEL.1.0.319.0.USGGE] | -1.39689 | -1.04323 | 0.9867 | 2.11775 | 2.50884 | 3.17393 | 3.10837 | 2.59394 | 1.45722 | 2.15383 | 2.34562 | 2.64166 | 2.75966 | 1.84456 | -2.04429 | -0.92602 | -0.37706 | -0.06429 | 0.24713 | 0.09695 | 0.29487 | 0.14391 | 1.71262 | 1.74945 | 0.66293 | -5.96109 | -2.43993 | -0.76653 | -0.90719 | -0.97502 | -1.86894 | -2.03317 | -2.2735 |
| [BEL.1.0.99.0.USGGE] | -3.07667 | -2.29473 | 2.20065 | 4.89235 | 6.0791 | 8.1372 | 8.2165 | 7.0881 | 4.0977 | 6.393 | 7.2723 | 8.5894 | 9.4827 | 6.4881 | -7.1087 | -3.3637 | -1.4281 | -0.2494 | 0.9752 | 0.3926 | 1.2253 | 0.6166 | 7.5939 | 8.0386 | 3.1784 | -27.6446 | -12.3472 | -4.3026 | -5.4647 | -6.0478 | -12.00113 | -13.46144 | -15.56779 |
| [BGR.1.0.0.0.USGGE] | -0.03201 | -0.08605 | 0.29297 | 0.75303 | 0.58441 | 0.61836 | 0.75022 | 0.54069 | 0.6633 | 1.14688 | 1.29321 | 1.7274 | 2.16011 | 2.25122 | -0.16729 | -0.05415 | 0.30652 | 0.66422 | 0.69152 | 0.46216 | 0.6248 | 1.84801 | 2.08387 | 2.78603 | 3.56565 | -0.20176 | -1.34434 | -1.12177 | 0.6768 | -0.98598 | -0.12851 | -1.20008 | -1.54354 |
| [BGR.1.0.319.0.USGGE] | -4.90719 | -7.69498 | 3.01066 | 5.56613 | 4.56416 | 4.30011 | 4.73526 | 3.10402 | 3.54087 | 5.44425 | 5.37952 | 6.30218 | 6.65381 | 6.04417 | -0.44711 | -0.14141 | 0.73897 | 1.57195 | 1.64431 | 1.07418 | 1.36427 | 3.79069 | 3.96921 | 4.97508 | 5.82675 | -0.32617 | -1.88431 | -1.3032 | 0.716 | -0.94111 | -0.11255 | -0.98899 | -1.21564 |
| [BGR.1.0.99.0.USGGE] | -0.71245 | -0.7475 | 0.30133 | 0.74794 | 0.58442 | 0.62092 | 0.75316 | 0.54253 | 0.66562 | 1.14839 | 1.29323 | 1.72742 | 2.16014 | 2.25125 | -0.1673 | -0.05415 | 0.30652 | 0.66423 | 0.69153 | 0.46216 | 0.62481 | 1.84804 | 2.0839 | 2.78607 | 3.5657 | -0.20176 | -1.34436 | -1.12179 | 0.67681 | -0.98598 | -0.12851 | -1.20008 | -1.54354 |
| [CHE.1.0.0.0.USGGE] | 9.7773 | 7.8173 | 6.1332 | 11.2337 | 15.0344 | 25.2542 | 20.7556 | 17.3746 | 11.8999 | 12.735 | 15.8542 | 23.1313 | 28.4316 | 36.1 | 27.5158 | 26.292 | 31.1033 | 25.6875 | 26.1004 | 25.5373 | 29.701 | 28.913 | 32.3446 | 36.2368 | 36.6436 | 16.5859 | 21.6293 | 40.6484 | 36.7601 | 37.7553 | 31.76203 | 29.15442 | 33.98682 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (37)
Country [geo] (40)
This dataset has 120 series:
[AUT.1.0.0.0.USGGE] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=2.185
- min:
- -15.731
- max:
- 16.375
- avg:
- 4.513
- σ:
- 5.678
[AUT.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=0.395
- min:
- -4.136
- max:
- 4.138
- avg:
- 1.494
- σ:
- 1.612
[AUT.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=2.185
- min:
- -15.731
- max:
- 16.375
- avg:
- 4.511
- σ:
- 5.68
[BEL.1.0.0.0.USGGE] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=-15.568
- min:
- -27.645
- max:
- 9.483
- avg:
- -0.399
- σ:
- 8.427
[BEL.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=-2.274
- min:
- -5.961
- max:
- 3.174
- avg:
- 0.289
- σ:
- 2.039
[BEL.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=-15.568
- min:
- -27.645
- max:
- 9.483
- avg:
- -0.406
- σ:
- 8.428
[BGR.1.0.0.0.USGGE] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.544
- min:
- -1.544
- max:
- 3.566
- avg:
- 0.595
- σ:
- 1.167
[BGR.1.0.319.0.USGGE] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.216
- min:
- -7.695
- max:
- 6.654
- avg:
- 1.95
- σ:
- 3.339
[BGR.1.0.99.0.USGGE] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=-1.544
- min:
- -1.544
- max:
- 3.566
- avg:
- 0.555
- σ:
- 1.201
[CHE.1.0.0.0.USGGE] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2027=33.987
- min:
- 6.133
- max:
- 40.648
- avg:
- 24.724
- σ:
- 9.474
| Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.USGGE] | -1.30391 | 1.55182 | 3.51463 | 3.83708 | 3.3244 | 3.64095 | 7.45352 | 5.79272 | 4.39821 | 5.78664 | 3.70717 | 3.87512 | 7.86649 | 8.07074 | -0.80014 | -0.20671 | 4.56517 | 6.1503 | 6.89387 | 8.43876 | 10.59369 | 7.57474 | 11.17785 | 14.25412 | 16.37502 | -15.73096 | -6.71298 | 6.48619 | 9.08752 | 1.96365 | 2.31943 | 2.8094 | 2.18549 |
| [AUT.1.0.319.0.USGGE] | -0.74121 | 0.8548 | 1.87169 | 1.96497 | 1.63711 | 1.71414 | 3.39764 | 2.57354 | 1.90777 | 2.40567 | 1.46903 | 1.45718 | 2.78748 | 2.76541 | -0.2795 | -0.0703 | 1.48139 | 1.94267 | 2.14634 | 2.55632 | 3.09681 | 2.12974 | 3.04329 | 3.71943 | 4.13817 | -4.13627 | -1.6525 | 1.44336 | 1.9018 | 0.39743 | 0.45187 | 0.52767 | 0.39515 |
| [AUT.1.0.99.0.USGGE] | -1.36107 | 1.58945 | 3.49843 | 3.81099 | 3.3244 | 3.64095 | 7.45352 | 5.79272 | 4.39821 | 5.78664 | 3.70717 | 3.87512 | 7.86649 | 8.07074 | -0.80014 | -0.20671 | 4.56517 | 6.1503 | 6.89387 | 8.43876 | 10.59369 | 7.57474 | 11.17785 | 14.25412 | 16.37502 | -15.73096 | -6.71298 | 6.48619 | 9.08752 | 1.96365 | 2.31943 | 2.8094 | 2.18549 |
| [BEL.1.0.0.0.USGGE] | -2.9403 | -2.2355 | 2.2112 | 4.9264 | 6.0791 | 8.1372 | 8.2165 | 7.0881 | 4.0977 | 6.393 | 7.2723 | 8.5894 | 9.4827 | 6.4881 | -7.1087 | -3.3637 | -1.4281 | -0.2494 | 0.9752 | 0.3926 | 1.2253 | 0.6166 | 7.5939 | 8.0386 | 3.1784 | -27.6446 | -12.3472 | -4.3026 | -5.4647 | -6.0478 | -12.00113 | -13.46144 | -15.56779 |
| [BEL.1.0.319.0.USGGE] | -1.39689 | -1.04323 | 0.9867 | 2.11775 | 2.50884 | 3.17393 | 3.10837 | 2.59394 | 1.45722 | 2.15383 | 2.34562 | 2.64166 | 2.75966 | 1.84456 | -2.04429 | -0.92602 | -0.37706 | -0.06429 | 0.24713 | 0.09695 | 0.29487 | 0.14391 | 1.71262 | 1.74945 | 0.66293 | -5.96109 | -2.43993 | -0.76653 | -0.90719 | -0.97502 | -1.86894 | -2.03317 | -2.2735 |
| [BEL.1.0.99.0.USGGE] | -3.07667 | -2.29473 | 2.20065 | 4.89235 | 6.0791 | 8.1372 | 8.2165 | 7.0881 | 4.0977 | 6.393 | 7.2723 | 8.5894 | 9.4827 | 6.4881 | -7.1087 | -3.3637 | -1.4281 | -0.2494 | 0.9752 | 0.3926 | 1.2253 | 0.6166 | 7.5939 | 8.0386 | 3.1784 | -27.6446 | -12.3472 | -4.3026 | -5.4647 | -6.0478 | -12.00113 | -13.46144 | -15.56779 |
| [BGR.1.0.0.0.USGGE] | -0.03201 | -0.08605 | 0.29297 | 0.75303 | 0.58441 | 0.61836 | 0.75022 | 0.54069 | 0.6633 | 1.14688 | 1.29321 | 1.7274 | 2.16011 | 2.25122 | -0.16729 | -0.05415 | 0.30652 | 0.66422 | 0.69152 | 0.46216 | 0.6248 | 1.84801 | 2.08387 | 2.78603 | 3.56565 | -0.20176 | -1.34434 | -1.12177 | 0.6768 | -0.98598 | -0.12851 | -1.20008 | -1.54354 |
| [BGR.1.0.319.0.USGGE] | -4.90719 | -7.69498 | 3.01066 | 5.56613 | 4.56416 | 4.30011 | 4.73526 | 3.10402 | 3.54087 | 5.44425 | 5.37952 | 6.30218 | 6.65381 | 6.04417 | -0.44711 | -0.14141 | 0.73897 | 1.57195 | 1.64431 | 1.07418 | 1.36427 | 3.79069 | 3.96921 | 4.97508 | 5.82675 | -0.32617 | -1.88431 | -1.3032 | 0.716 | -0.94111 | -0.11255 | -0.98899 | -1.21564 |
| [BGR.1.0.99.0.USGGE] | -0.71245 | -0.7475 | 0.30133 | 0.74794 | 0.58442 | 0.62092 | 0.75316 | 0.54253 | 0.66562 | 1.14839 | 1.29323 | 1.72742 | 2.16014 | 2.25125 | -0.1673 | -0.05415 | 0.30652 | 0.66423 | 0.69153 | 0.46216 | 0.62481 | 1.84804 | 2.0839 | 2.78607 | 3.5657 | -0.20176 | -1.34436 | -1.12179 | 0.67681 | -0.98598 | -0.12851 | -1.20008 | -1.54354 |
| [CHE.1.0.0.0.USGGE] | 9.7773 | 7.8173 | 6.1332 | 11.2337 | 15.0344 | 25.2542 | 20.7556 | 17.3746 | 11.8999 | 12.735 | 15.8542 | 23.1313 | 28.4316 | 36.1 | 27.5158 | 26.292 | 31.1033 | 25.6875 | 26.1004 | 25.5373 | 29.701 | 28.913 | 32.3446 | 36.2368 | 36.6436 | 16.5859 | 21.6293 | 40.6484 | 36.7601 | 37.7553 | 31.76203 | 29.15442 | 33.98682 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-bgn] Mrd EURO-BGN
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[mrd-usd] Mrd USD
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States