Gross saving: general government :- Excessive deficit procedure [USGGE]

Updated on DBnomics on November 30, 2023 (1:54 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 120 series. Add search filters to narrow them.

Series code 1995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025
BGR.1.0.319.0.USGGE -4.9048351 -7.6949807 3.0108195 5.5662803 4.5640807 4.3000717 4.7351944 3.10408 3.5408133 5.4441729 5.3794523 6.3022166 6.6537585 6.0441157 -0.4471624 -0.1414386 0.7389834 1.5719089 1.6442842 1.0742303 1.3642414 3.7906882 3.9691684 4.9574592 5.7949754 -0.3258213 -1.9278394 -1.3245239 -1.3930547 -1.6938375 -1.1083549
BGR.1.0.99.0.USGGE -0.712107 -0.747505 0.301346 0.747965 0.584405 0.620918 0.75315 0.542538 0.665609 1.148378 1.293218 1.727434 2.160123 2.251232 -0.167318 -0.054157 0.306529 0.664214 0.691523 0.462184 0.624793 1.848042 2.083884 2.786082 3.565697 -0.200731 -1.369925 -1.136451 -1.326029 -1.708935 -1.179504
CHE.1.0.0.0.USGGE 9.59951 7.75107 6.12562 11.26032 15.03065 25.2783 20.849 17.42981 11.95208 12.80839 15.77784 23.12547 29.82529 36.78075 26.5281 26.53516 29.77512 25.85916 26.3069 25.41673 30.1189 28.28002 33.95584 36.44348 38.00987 13.91669 27.87362 40.48708 39.9214 41.08196 39.3
CHE.1.0.319.0.USGGE 2.3007809 1.8438751 1.4318013 2.5594261 3.3590613 5.3607961 4.3108785 3.6155641 2.4511731 2.5501225 3.0292581 4.1763717 5.0629844 5.986375 4.3990682 4.2487179 4.6835466 4.0176085 4.0187032 3.8185139 4.5087743 4.1720277 4.9602542 5.1363457 5.3021349 1.9977449 3.74983 5.1809518 4.9558001 4.9302864 4.5279379
CHE.1.0.99.0.USGGE 6.2103 4.9436 3.72605 6.94212 9.39214 16.22631 13.80255 11.88105 7.857 8.29655 10.19055 14.70264 18.15604 23.17052 17.56806 19.22358 24.15625 21.45498 21.36933 20.92562 28.20499 25.94128 30.54478 31.55394 34.16774 12.9999 25.78575 40.31465 41.12179 43.25601 41.37974
CYP.1.0.0.0.USGGE 0.3377 0.2185 0.0786 -0.0294 -0.0151 0.1713 0.1914 0.0104 -0.1804 -0.1177 -0.0043 0.3376 1.2258 0.8997 -0.0966 0.0991 -0.2899 -0.5172 -0.3148 0.4563 0.4747 0.6135 0.9207 1.1855 1.1885 -0.5804 0.0688 1.4252 1.613569 1.776222 1.718003
CYP.1.0.319.0.USGGE 4.3981032 2.7382668 0.9386823 -0.3245112 -0.1551653 1.6168034 1.6764636 0.0875639 -1.4044058 -0.8494245 -0.0290103 2.1099974 6.9999395 4.7328768 -0.5172555 0.5092202 -1.4598592 -2.6529376 -1.7449772 2.6099938 2.6454304 3.2266004 4.5326903 5.4694096 5.1277294 -2.6278377 0.2759993 5.1308637 5.37051 5.5750266 5.0966611
CYP.1.0.99.0.USGGE 0.334078 0.216053 0.078983 -0.029701 -0.015268 0.174689 0.194519 0.01058 -0.180766 -0.118393 -0.004363 0.343167 1.231363 0.8997 -0.0966 0.0991 -0.2899 -0.5172 -0.3148 0.4563 0.4747 0.6135 0.9207 1.1855 1.1885 -0.5804 0.0688 1.4252 1.613569 1.776222 1.718003
CZE.1.0.0.0.USGGE 96.859 90.324 92.719 99.701 84.826 75.573 85.31 72.122 73.015 142.762 144.817 148.336 192.52 155.406 3.348 15.786 61.97 88.331 96.84 91.842 156.473 193.459 249.545 265.842 262.484 -34.903 -27.732 100.758 38.1709 145.6716 202.3668
CZE.1.0.319.0.USGGE 6.0676963 4.9377479 4.704103 4.6230126 3.7650528 3.1669676 3.3077097 2.6801368 2.5860188 4.6363236 4.4076259 4.2011045 4.9881683 3.8439619 0.0846669 0.3953547 1.5254818 2.1602568 2.3375433 2.1133674 3.3829235 4.0330232 4.8827538 4.9132091 4.5322298 -0.611354 -0.4539742 1.4848246 0.5153668 1.8726426 2.4573355
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-all] Mrd ALL
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-gbp] Mrd GBP
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [alb] Albania
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mlt] Malta
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links