[USNH] Net saving: households
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-nok] Mrd NOK
- [mrd-pln] Mrd PLN
- [mrd-sek] Mrd SEK
- [mrd-usd] Mrd USD
[geo] Country
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [pol] Poland
- [prt] Portugal
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (34)
Country [geo] (38)
This dataset has 76 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 12.016
- max:
- 29.563
- avg:
- 16.838
- σ:
- 4.424
- from
- 1960=NA
- to
- 2026=NA
- min:
- 11.961
- max:
- 29.563
- avg:
- 16.866
- σ:
- 4.411
- from
- 1960=NA
- to
- 2026=NA
- min:
- 10.572
- max:
- 34.676
- avg:
- 17.877
- σ:
- 5.248
- from
- 1960=NA
- to
- 2026=NA
- min:
- 9.495
- max:
- 34.676
- avg:
- 17.752
- σ:
- 5.429
- from
- 1960=NA
- to
- 2026=NA
- min:
- -6.435
- max:
- 0.434
- avg:
- -1.342
- σ:
- 1.568
- from
- 1960=NA
- to
- 2026=NA
- min:
- -3.29
- max:
- 3.263
- avg:
- -0.581
- σ:
- 1.124
- from
- 1960=NA
- to
- 2026=NA
- min:
- 19.856
- max:
- 102.218
- avg:
- 57.393
- σ:
- 22.302
- from
- 1960=NA
- to
- 2026=NA
- min:
- 11.268
- max:
- 95.484
- avg:
- 44.738
- σ:
- 24.639
- from
- 1960=NA
- to
- 2026=NA
- min:
- -0.839
- max:
- 1.602
- avg:
- 0.084
- σ:
- 0.59
- from
- 1960=NA
- to
- 2026=NA
- min:
- -0.839
- max:
- 1.602
- avg:
- 0.084
- σ:
- 0.591
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 14.6715 | 13.5747 | 12.0162 | 12.2428 | 14.914 | 15.0924 | 12.0286 | 12.4593 | 13.3052 | 13.4096 | 16.379 | 18.7061 | 21.2064 | 22.2764 | 21.869 | 17.9718 | 13.7928 | 17.3566 | 13.2481 | 14.1201 | 13.9259 | 16.2241 | 14.637 | 16.5347 | 15.7062 | 29.5627 | 25.8411 | 21.8916 | 23.3274 |
[AUT.1.0.99.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 15.31468 | 13.9039 | 11.96083 | 12.15956 | 14.914 | 15.0924 | 12.0286 | 12.4593 | 13.3052 | 13.4096 | 16.379 | 18.7061 | 21.2064 | 22.2764 | 21.869 | 17.9718 | 13.7928 | 17.3566 | 13.2481 | 14.1201 | 13.9259 | 16.2241 | 14.637 | 16.5347 | 15.7062 | 29.5627 | 25.8411 | 21.8916 | 23.3274 |
[BEL.1.0.0.0.USNH] | 10.5719 | 12.3529 | 10.6681 | 10.776 | 12.5967 | 14.7929 | 17.0549 | 19.0341 | 21.4524 | 20.9847 | 20.9288 | 18.5648 | 18.0175 | 17.4841 | 18.3277 | 17.342 | 20.4673 | 20.0312 | 19.2034 | 17.4611 | 17.6448 | 19.8183 | 21.5985 | 24.0675 | 25.5646 | 18.8938 | 18.554 | 17.4511 | 14.8556 | 13.9032 | 11.3318 | 11.5218 | 10.7565 | 10.6281 | 14.6676 | 34.676 | 28.7264 | 18.5871 | 25.8398 |
[BEL.1.0.99.0.USNH] | 9.49531 | 11.37759 | 9.99861 | 10.00962 | 11.71375 | 14.06563 | 16.29415 | 18.46056 | 21.38275 | 21.34633 | 21.89946 | 19.05671 | 17.93158 | 17.36324 | 18.3277 | 17.342 | 20.4673 | 20.0312 | 19.2034 | 17.4611 | 17.6448 | 19.8183 | 21.5985 | 24.0675 | 25.5646 | 18.8938 | 18.554 | 17.4511 | 14.8556 | 13.9032 | 11.3318 | 11.5218 | 10.7565 | 10.6281 | 14.6676 | 34.676 | 28.7264 | 18.5871 | 25.8398 |
[BGR.1.0.0.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.28675 | -0.17408 | -0.53004 | -0.64495 | -0.1412 | -0.51778 | -1.94068 | -1.04953 | -1.36613 | -2.29091 | -3.38694 | -3.10515 | -6.43533 | -2.88413 | 0.43357 | -0.68201 | -0.05187 | -3.0918 | 0.28821 | -0.61566 | -1.41742 | -1.03516 | -0.50806 | NA | NA | NA | NA | NA | NA |
[BGR.1.0.99.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.263492 | -0.773177 | -0.278738 | -0.32753 | -0.072196 | -0.265836 | -0.996144 | -0.538438 | -0.700935 | -1.17287 | -1.731745 | -1.58766 | -3.290382 | -1.474655 | 0.221684 | -0.348711 | -0.026521 | -1.580836 | 0.147362 | -0.314787 | -0.724726 | -0.529277 | -0.259771 | NA | NA | NA | NA | NA | NA |
[CHE.1.0.0.0.USNH] | NA | NA | NA | NA | NA | 19.856 | 22.3286 | 25.1807 | 27.0537 | 27.1468 | 34.8148 | 31.5421 | 40.1745 | 39.0254 | 44.7876 | 45.5204 | 48.3616 | 45.71 | 42.9302 | 42.4735 | 48.3742 | 56.576 | 67.4682 | 66.6862 | 66.0806 | 68.529 | 68.9219 | 70.3534 | 73.6052 | 80.041 | 76.4049 | 74.7691 | 71.4524 | 70.1841 | 78.626 | 102.218 | 101.0575 | 86.2318 | 86.8677 |
[CHE.1.0.99.0.USNH] | NA | NA | NA | NA | NA | 11.26786 | 12.59759 | 13.8526 | 15.63626 | 16.74405 | 22.52309 | 20.11741 | 24.43707 | 24.05962 | 27.98628 | 29.21984 | 32.01653 | 31.15829 | 28.22124 | 27.5119 | 31.24381 | 35.96974 | 41.07102 | 42.00985 | 43.76146 | 49.64628 | 55.91566 | 58.37124 | 59.79017 | 65.89784 | 71.54979 | 68.58569 | 64.27456 | 60.76765 | 70.67828 | 95.48416 | 93.48777 | 85.86453 | 89.38867 |
[CYP.1.0.0.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.2573 | -0.17983 | -0.1428 | -0.28251 | -0.07126 | -0.11141 | -0.20316 | -0.36306 | -0.10016 | 0.15382 | 0.48348 | 0.53345 | -0.05375 | -0.07708 | 0.82804 | 0.13671 | 0.28669 | -0.08585 | -0.54225 | -0.83942 | -0.58886 | -0.4605 | -0.52524 | -0.28621 | 0.11977 | 1.23838 | 1.60205 | 1.3081 | 0.90637 |
[CYP.1.0.99.0.USNH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.254541 | -0.177816 | -0.143497 | -0.285404 | -0.072052 | -0.113614 | -0.20647 | -0.369354 | -0.100363 | 0.154725 | 0.490557 | 0.542246 | -0.053994 | -0.07708 | 0.82804 | 0.13671 | 0.28669 | -0.08585 | -0.54225 | -0.83942 | -0.58886 | -0.4605 | -0.52524 | -0.28621 | 0.11977 | 1.23838 | 1.60205 | 1.3081 | 0.90637 |
Showing results 1 - 10 / 76