[UTAG] Actual social contributions received: general government :- ESA 2010
Retrieved by DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-bgn] Mrd BGN
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-eur] Mrd EUR
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-mkd] Mrd MKD
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-rsd] Mrd RSD
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Turkey
Search filters
Frequency [freq] (1)
Unit [unit] (39)
Country [geo] (41)
This dataset has 123 series:
[AUT.1.0.0.0.UTAG] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=82.699
- min:
- 26.37
- max:
- 82.699
- avg:
- 47.01
- σ:
- 16.173
[AUT.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=15.805
- min:
- 13.82
- max:
- 15.914
- avg:
- 14.801
- σ:
- 0.541
[AUT.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=82.699
- min:
- 27.526
- max:
- 82.699
- avg:
- 47.057
- σ:
- 16.115
[BEL.1.0.0.0.UTAG] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=87.694
- min:
- 29.792
- max:
- 87.694
- avg:
- 52.553
- σ:
- 16.077
[BEL.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=13.177
- min:
- 12.704
- max:
- 14.343
- avg:
- 13.678
- σ:
- 0.449
[BEL.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=87.694
- min:
- 31.164
- max:
- 87.694
- avg:
- 52.61
- σ:
- 15.999
[BGR.1.0.0.0.UTAG] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=22.62
- min:
- 0.085
- max:
- 22.62
- avg:
- 7.299
- σ:
- 5.651
[BGR.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2026=10.215
- min:
- 6.589
- max:
- 10.552
- avg:
- 8.368
- σ:
- 1.162
[BGR.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=11.565
- min:
- 0.64
- max:
- 11.565
- avg:
- 3.779
- σ:
- 2.834
[CHE.1.0.0.0.UTAG] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=57.549
- min:
- 28.019
- max:
- 57.549
- avg:
- 40.308
- σ:
- 9.016
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UTAG] | 26.37022 | 27.38552 | 28.13965 | 29.10052 | 30.12459 | 30.94037 | 31.84373 | 32.32943 | 33.13909 | 34.46152 | 35.83091 | 37.38081 | 39.00048 | 40.7568 | 41.26643 | 42.10246 | 44.03664 | 45.61054 | 47.53884 | 49.07305 | 50.70005 | 52.58204 | 54.68328 | 57.45993 | 59.90519 | 59.89884 | 63.18712 | 66.81127 | 71.74341 | 77.64027 | 80.58673 | 82.69869 |
[AUT.1.0.319.0.UTAG] | 14.9901488 | 15.0849567 | 14.9855356 | 14.9023695 | 14.8349552 | 14.5665622 | 14.5157729 | 14.3630231 | 14.3744345 | 14.3266285 | 14.198617 | 14.0564423 | 13.8197529 | 13.9651638 | 14.4150049 | 14.3180999 | 14.28986 | 14.4068432 | 14.8007681 | 14.8655093 | 14.8209557 | 14.7841231 | 14.8881131 | 14.9934197 | 15.1387832 | 15.7496777 | 15.5544393 | 14.9129821 | 15.1604733 | 15.8387769 | 15.9142491 | 15.8046072 |
[AUT.1.0.99.0.UTAG] | 27.52626 | 28.04965 | 28.00998 | 28.90266 | 30.12459 | 30.94037 | 31.84373 | 32.32943 | 33.13909 | 34.46152 | 35.83091 | 37.38081 | 39.00048 | 40.7568 | 41.26643 | 42.10246 | 44.03664 | 45.61054 | 47.53884 | 49.07305 | 50.70005 | 52.58204 | 54.68328 | 57.45993 | 59.90519 | 59.89884 | 63.18712 | 66.81127 | 71.74341 | 77.64027 | 80.58673 | 82.69869 |
[BEL.1.0.0.0.UTAG] | 29.792 | 30.3594 | 31.5618 | 32.6769 | 33.9442 | 34.9191 | 36.4703 | 38.3017 | 39.1134 | 40.3821 | 41.5466 | 43.2404 | 45.9834 | 48.6208 | 49.6333 | 50.7363 | 53.1918 | 55.3545 | 56.6011 | 57.3049 | 58.884 | 58.1954 | 59.8576 | 61.188 | 63.285 | 62.3738 | 65.6622 | 71.5911 | 77.1357 | 81.29262 | 84.81618 | 87.6937 |
[BEL.1.0.319.0.UTAG] | 14.153702 | 14.1676284 | 14.0837076 | 14.0471009 | 14.0087228 | 13.6202474 | 13.7970052 | 14.0167879 | 13.9094496 | 13.6049258 | 13.4005037 | 13.2985393 | 13.3820928 | 13.8228156 | 14.2733157 | 13.967615 | 14.0442102 | 14.2690178 | 14.3433254 | 14.150815 | 14.1705452 | 13.582233 | 13.4994651 | 13.3164509 | 13.1996398 | 13.4498499 | 12.9761244 | 12.7037376 | 12.9352734 | 13.1276771 | 13.2071286 | 13.1766138 |
[BEL.1.0.99.0.UTAG] | 31.17372 | 31.16384 | 31.41128 | 32.45101 | 33.9442 | 34.9191 | 36.4703 | 38.3017 | 39.1134 | 40.3821 | 41.5466 | 43.2404 | 45.9834 | 48.6208 | 49.6333 | 50.7363 | 53.1918 | 55.3545 | 56.6011 | 57.3049 | 58.884 | 58.1954 | 59.8576 | 61.188 | 63.285 | 62.3738 | 65.6622 | 71.5911 | 77.1357 | 81.29262 | 84.81618 | 87.6937 |
[BGR.1.0.0.0.UTAG] | 0.0845 | 0.1441 | 1.4177 | 2.0553 | 2.3862 | 2.9677 | 2.9756 | 3.1754 | 3.6922 | 4.0795 | 4.4202 | 4.2968 | 4.8903 | 5.3926 | 5.2731 | 4.9698 | 5.417 | 5.5961 | 6.116 | 6.5753 | 6.9657 | 7.3695 | 8.4565 | 9.5141 | 10.6136 | 11.0013 | 12.3145 | 13.8818 | 15.7539 | 18.36487 | 20.77755 | 22.62 |
[BGR.1.0.319.0.UTAG] | 6.6239182 | 6.5885129 | 7.4488923 | 7.767562 | 9.528434 | 10.5518672 | 9.6028327 | 9.320576 | 10.0775399 | 9.9013866 | 9.4012324 | 8.0151558 | 7.7019282 | 7.4026333 | 7.2055125 | 6.6363457 | 6.6772411 | 6.7714283 | 7.4355571 | 7.8139994 | 7.7767019 | 7.7289389 | 8.2355429 | 8.6663846 | 8.8515642 | 9.0853452 | 8.8211506 | 8.2453062 | 8.5049325 | 9.2391989 | 9.9306362 | 10.2152567 |
[BGR.1.0.99.0.UTAG] | 0.96169 | 0.64002 | 0.74554 | 1.04376 | 1.22006 | 1.52366 | 1.52737 | 1.62907 | 1.8944 | 2.08857 | 2.26005 | 2.19695 | 2.50041 | 2.75723 | 2.69613 | 2.54106 | 2.76971 | 2.86128 | 3.12711 | 3.36195 | 3.56156 | 3.76802 | 4.32381 | 4.86456 | 5.42673 | 5.62496 | 6.2964 | 7.09776 | 8.05484 | 9.38981 | 10.62339 | 11.56542 |
[CHE.1.0.0.0.UTAG] | 28.01877 | 28.38169 | 28.76377 | 28.4059 | 29.53217 | 30.96109 | 32.66041 | 33.36212 | 32.54737 | 31.75515 | 32.33228 | 33.3788 | 34.97381 | 36.92515 | 38.21514 | 38.38545 | 40.9767 | 41.95777 | 42.86242 | 43.54472 | 44.28459 | 44.75283 | 45.25539 | 46.07232 | 47.23344 | 49.05579 | 50.65538 | 52.28305 | 53.61193 | 54.78027 | 56.36912 | 57.5492 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (39)
Country [geo] (41)
This dataset has 123 series:
[AUT.1.0.0.0.UTAG] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=82.699
- min:
- 26.37
- max:
- 82.699
- avg:
- 47.01
- σ:
- 16.173
[AUT.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=15.805
- min:
- 13.82
- max:
- 15.914
- avg:
- 14.801
- σ:
- 0.541
[AUT.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=82.699
- min:
- 27.526
- max:
- 82.699
- avg:
- 47.057
- σ:
- 16.115
[BEL.1.0.0.0.UTAG] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=87.694
- min:
- 29.792
- max:
- 87.694
- avg:
- 52.553
- σ:
- 16.077
[BEL.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=13.177
- min:
- 12.704
- max:
- 14.343
- avg:
- 13.678
- σ:
- 0.449
[BEL.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=87.694
- min:
- 31.164
- max:
- 87.694
- avg:
- 52.61
- σ:
- 15.999
[BGR.1.0.0.0.UTAG] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=22.62
- min:
- 0.085
- max:
- 22.62
- avg:
- 7.299
- σ:
- 5.651
[BGR.1.0.319.0.UTAG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2026=10.215
- min:
- 6.589
- max:
- 10.552
- avg:
- 8.368
- σ:
- 1.162
[BGR.1.0.99.0.UTAG] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=11.565
- min:
- 0.64
- max:
- 11.565
- avg:
- 3.779
- σ:
- 2.834
[CHE.1.0.0.0.UTAG] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=57.549
- min:
- 28.019
- max:
- 57.549
- avg:
- 40.308
- σ:
- 9.016
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UTAG] | 26.37022 | 27.38552 | 28.13965 | 29.10052 | 30.12459 | 30.94037 | 31.84373 | 32.32943 | 33.13909 | 34.46152 | 35.83091 | 37.38081 | 39.00048 | 40.7568 | 41.26643 | 42.10246 | 44.03664 | 45.61054 | 47.53884 | 49.07305 | 50.70005 | 52.58204 | 54.68328 | 57.45993 | 59.90519 | 59.89884 | 63.18712 | 66.81127 | 71.74341 | 77.64027 | 80.58673 | 82.69869 |
[AUT.1.0.319.0.UTAG] | 14.9901488 | 15.0849567 | 14.9855356 | 14.9023695 | 14.8349552 | 14.5665622 | 14.5157729 | 14.3630231 | 14.3744345 | 14.3266285 | 14.198617 | 14.0564423 | 13.8197529 | 13.9651638 | 14.4150049 | 14.3180999 | 14.28986 | 14.4068432 | 14.8007681 | 14.8655093 | 14.8209557 | 14.7841231 | 14.8881131 | 14.9934197 | 15.1387832 | 15.7496777 | 15.5544393 | 14.9129821 | 15.1604733 | 15.8387769 | 15.9142491 | 15.8046072 |
[AUT.1.0.99.0.UTAG] | 27.52626 | 28.04965 | 28.00998 | 28.90266 | 30.12459 | 30.94037 | 31.84373 | 32.32943 | 33.13909 | 34.46152 | 35.83091 | 37.38081 | 39.00048 | 40.7568 | 41.26643 | 42.10246 | 44.03664 | 45.61054 | 47.53884 | 49.07305 | 50.70005 | 52.58204 | 54.68328 | 57.45993 | 59.90519 | 59.89884 | 63.18712 | 66.81127 | 71.74341 | 77.64027 | 80.58673 | 82.69869 |
[BEL.1.0.0.0.UTAG] | 29.792 | 30.3594 | 31.5618 | 32.6769 | 33.9442 | 34.9191 | 36.4703 | 38.3017 | 39.1134 | 40.3821 | 41.5466 | 43.2404 | 45.9834 | 48.6208 | 49.6333 | 50.7363 | 53.1918 | 55.3545 | 56.6011 | 57.3049 | 58.884 | 58.1954 | 59.8576 | 61.188 | 63.285 | 62.3738 | 65.6622 | 71.5911 | 77.1357 | 81.29262 | 84.81618 | 87.6937 |
[BEL.1.0.319.0.UTAG] | 14.153702 | 14.1676284 | 14.0837076 | 14.0471009 | 14.0087228 | 13.6202474 | 13.7970052 | 14.0167879 | 13.9094496 | 13.6049258 | 13.4005037 | 13.2985393 | 13.3820928 | 13.8228156 | 14.2733157 | 13.967615 | 14.0442102 | 14.2690178 | 14.3433254 | 14.150815 | 14.1705452 | 13.582233 | 13.4994651 | 13.3164509 | 13.1996398 | 13.4498499 | 12.9761244 | 12.7037376 | 12.9352734 | 13.1276771 | 13.2071286 | 13.1766138 |
[BEL.1.0.99.0.UTAG] | 31.17372 | 31.16384 | 31.41128 | 32.45101 | 33.9442 | 34.9191 | 36.4703 | 38.3017 | 39.1134 | 40.3821 | 41.5466 | 43.2404 | 45.9834 | 48.6208 | 49.6333 | 50.7363 | 53.1918 | 55.3545 | 56.6011 | 57.3049 | 58.884 | 58.1954 | 59.8576 | 61.188 | 63.285 | 62.3738 | 65.6622 | 71.5911 | 77.1357 | 81.29262 | 84.81618 | 87.6937 |
[BGR.1.0.0.0.UTAG] | 0.0845 | 0.1441 | 1.4177 | 2.0553 | 2.3862 | 2.9677 | 2.9756 | 3.1754 | 3.6922 | 4.0795 | 4.4202 | 4.2968 | 4.8903 | 5.3926 | 5.2731 | 4.9698 | 5.417 | 5.5961 | 6.116 | 6.5753 | 6.9657 | 7.3695 | 8.4565 | 9.5141 | 10.6136 | 11.0013 | 12.3145 | 13.8818 | 15.7539 | 18.36487 | 20.77755 | 22.62 |
[BGR.1.0.319.0.UTAG] | 6.6239182 | 6.5885129 | 7.4488923 | 7.767562 | 9.528434 | 10.5518672 | 9.6028327 | 9.320576 | 10.0775399 | 9.9013866 | 9.4012324 | 8.0151558 | 7.7019282 | 7.4026333 | 7.2055125 | 6.6363457 | 6.6772411 | 6.7714283 | 7.4355571 | 7.8139994 | 7.7767019 | 7.7289389 | 8.2355429 | 8.6663846 | 8.8515642 | 9.0853452 | 8.8211506 | 8.2453062 | 8.5049325 | 9.2391989 | 9.9306362 | 10.2152567 |
[BGR.1.0.99.0.UTAG] | 0.96169 | 0.64002 | 0.74554 | 1.04376 | 1.22006 | 1.52366 | 1.52737 | 1.62907 | 1.8944 | 2.08857 | 2.26005 | 2.19695 | 2.50041 | 2.75723 | 2.69613 | 2.54106 | 2.76971 | 2.86128 | 3.12711 | 3.36195 | 3.56156 | 3.76802 | 4.32381 | 4.86456 | 5.42673 | 5.62496 | 6.2964 | 7.09776 | 8.05484 | 9.38981 | 10.62339 | 11.56542 |
[CHE.1.0.0.0.UTAG] | 28.01877 | 28.38169 | 28.76377 | 28.4059 | 29.53217 | 30.96109 | 32.66041 | 33.36212 | 32.54737 | 31.75515 | 32.33228 | 33.3788 | 34.97381 | 36.92515 | 38.21514 | 38.38545 | 40.9767 | 41.95777 | 42.86242 | 43.54472 | 44.28459 | 44.75283 | 45.25539 | 46.07232 | 47.23344 | 49.05579 | 50.65538 | 52.28305 | 53.61193 | 54.78027 | 56.36912 | 57.5492 |
Loading chart