[UTCGC] Cyclical component of revenue of general government :- Based on trend GDP ESA 2010
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [percentage-of-trend-gdp-at-current-prices] (Percentage of trend GDP at current prices)
[geo] Country
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [cyp] Cyprus
- [cze] Czechia
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [ita] Italy
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (33)
This dataset has 33 series:
- from
- 1960=NA
- to
- 2026=0.002
- min:
- -0.019
- max:
- 0.028
- avg:
- -0
- σ:
- 0.01
- from
- 1960=NA
- to
- 2026=-0.005
- min:
- -0.023
- max:
- 0.031
- avg:
- -0
- σ:
- 0.009
- from
- 1960=NA
- to
- 2026=-0.132
- min:
- -0.82
- max:
- 0.81
- avg:
- -0.009
- σ:
- 0.34
- from
- 1960=NA
- to
- 2026=0.125
- min:
- -0.641
- max:
- 0.469
- avg:
- 0.011
- σ:
- 0.244
- from
- 1960=NA
- to
- 2026=-0.008
- min:
- -0.343
- max:
- 0.144
- avg:
- -0.001
- σ:
- 0.111
- from
- 1960=NA
- to
- 2026=0.009
- min:
- -0.044
- max:
- 0.05
- avg:
- -0.002
- σ:
- 0.019
- from
- 1960=NA
- to
- 2026=-0.024
- min:
- -0.074
- max:
- 0.065
- avg:
- -0.001
- σ:
- 0.034
- from
- 1960=NA
- to
- 2026=0.007
- min:
- -0.035
- max:
- 0.026
- avg:
- 0
- σ:
- 0.01
- from
- 1960=NA
- to
- 2026=0.007
- min:
- -0.033
- max:
- 0.025
- avg:
- 0.001
- σ:
- 0.01
- from
- 1960=NA
- to
- 2026=0.006
- min:
- -0.031
- max:
- 0.025
- avg:
- 0.001
- σ:
- 0.01
Series code | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.319.0.UTCGC] | 0.0032 | 0.0003 | 0.0124 | 0.016 | 0.0093 | -0.0028 | -0.0046 | -0.014 | -0.0176 | -0.0176 | 0.0061 | -0.0012 | -0.0132 | 0.0044 | -0.0122 | -0.0089 | 0.0047 | 0.005 | -0.0005 | 0.0112 | 0.009 | 0.0085 | 0.0142 | 0.0094 | 0.0018 | -0.0083 | -0.0131 | -0.01 | 0.0023 | 0.0034 | 0.0029 | 0.0051 | 0.0076 | 0.0022 | -0.005 | -0.0094 | -0.0033 | 0.0013 | 0.0072 | 0.0042 | 0.002 | -0.0067 | -0.0194 | -0.0193 | 0.0107 | 0.0072 | -0.0032 | -0.0004 | 0.0075 | 0.0094 | 0.0082 | 0.0023 | -0.0045 | -0.0128 | -0.017 | 0.028 | 0.0068 | -0.0179 | -0.0057 | 0.0042 | 0.0044 | 0.0022 |
[BEL.1.0.319.0.UTCGC] | -0.0019 | 0.0074 | 0.0123 | 0.0154 | 0.0046 | -0.0045 | -0.0006 | -0.0067 | -0.0195 | -0.023 | 0.0048 | -0.0107 | 0.0016 | -0.0008 | -0.0015 | -0.0157 | -0.0025 | 0.0047 | 0.0135 | 0.01 | 0.0117 | 0.013 | 0.0121 | -0.0023 | -0.0093 | -0.0145 | -0.0121 | -0.008 | 0.0109 | 0.0052 | 0.0046 | 0.0104 | 0.0023 | 0.0049 | -0.0017 | -0.0095 | -0.0021 | 0.0012 | 0.008 | -0.0005 | -0.0024 | -0.0065 | -0.0183 | -0.0116 | 0.0084 | 0.0002 | -0.0039 | 0.0019 | 0.0071 | 0.0037 | 0.0023 | 0.0028 | 0.0019 | -0.001 | -0.0069 | 0.0308 | 0.0049 | -0.0105 | -0.0085 | -0.0061 | -0.0047 | -0.0054 |
[BGR.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.4516 | 0.0674 | 0.1129 | -0.0861 | -0.3609 | -0.8201 | 0.3685 | 0.1114 | 0.8095 | 0.609 | 0.5102 | 0.3171 | 0.2058 | 0.0297 | -0.177 | -0.3728 | -0.58 | -0.7807 | -0.244 | -0.149 | -0.1212 | -0.0097 | 0.1869 | 0.2653 | 0.1669 | 0.0999 | 0.06 | 0.0416 | -0.0625 | 0.369 | -0.0039 | -0.1122 | -0.0595 | -0.0509 | -0.0835 | -0.1324 |
[CYP.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0898 | -0.1681 | 0.1148 | -0.1475 | -0.0898 | 0.2112 | -0.0172 | -0.1503 | -0.0707 | -0.0527 | 0.0311 | 0.0022 | -0.0281 | -0.1105 | -0.0285 | 0.0662 | 0.1806 | 0.3532 | 0.4687 | 0.2357 | 0.3172 | 0.2919 | 0.0143 | -0.4613 | -0.6407 | -0.551 | -0.3145 | -0.1513 | 0.0189 | 0.1475 | -0.3085 | 0.1147 | 0.3167 | 0.2276 | 0.2146 | 0.1723 | 0.1248 |
[CZE.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.3427 | 0.0369 | 0.1398 | 0.1336 | 0.1027 | -0.0393 | -0.1172 | -0.0308 | 0.0535 | 0.087 | 0.0454 | 0.0455 | 0.0963 | 0.0958 | 0.0535 | -0.0415 | -0.1521 | -0.2371 | -0.2362 | 0.0102 | -0.0094 | -0.0034 | 0.0827 | 0.1437 | 0.1347 | 0.0437 | 0.0271 | -0.0732 | -0.1013 | -0.1577 | 0.0827 | 0.0094 | -0.0287 | 0.0279 | 0.0496 | 0.027 | -0.0076 |
[DEU.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.0439 | -0.0383 | -0.0014 | -0.0058 | -0.0001 | 0.0093 | 0.0086 | 0.0041 | -0.0018 | -0.017 | -0.02 | -0.0034 | 0.0156 | 0.0159 | 0.0192 | -0.0093 | -0.028 | -0.025 | 0.0498 | 0.0197 | -0.0065 | 0.0029 | 0.0135 | 0.0049 | 0.0016 | -0.0093 | -0.026 | -0.0263 | -0.0266 | 0.0287 | -0.0017 | -0.0082 | 0.0031 | 0.0127 | 0.0139 | 0.0088 |
[DNK.1.0.319.0.UTCGC] | 0.0332 | 0.054 | 0.0244 | -0.0064 | -0.0557 | -0.0264 | -0.0235 | -0.0352 | -0.0669 | -0.0054 | 0.0586 | -0.0003 | 0.0038 | -0.0002 | -0.032 | 0.0168 | 0.0646 | 0.038 | 0.032 | -0.0009 | -0.0317 | -0.0741 | -0.045 | -0.0146 | 0.0075 | 0.0135 | 0.0237 | 0.026 | 0.0646 | 0.0183 | 0.0092 | 0.0031 | -0.0076 | -0.0053 | -0.0154 | -0.0408 | -0.0223 | 0.001 | 0.0212 | -0.0005 | -0.0188 | -0.0656 | -0.0678 | -0.0482 | 0.0489 | 0.0334 | 0.0239 | 0.0389 | 0.034 | 0.0346 | 0.0254 | 0.0034 | -0.0158 | -0.013 | -0.0061 | 0.0603 | -0.0219 | -0.0098 | -0.0145 | -0.0183 | -0.0268 | -0.0243 |
[EA12.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.0005 | -0.0053 | -0.0086 | -0.0101 | -0.0052 | -0.0043 | -0.004 | -0.002 | 0.0034 | 0.0118 | 0.0129 | 0.0069 | 0.0003 | 0.0013 | 0.0058 | 0.0068 | 0.0111 | 0.0078 | -0.0031 | -0.0026 | 0.0014 | -0.01 | -0.0159 | -0.0151 | -0.0019 | -0.0031 | -0.0004 | 0.0022 | 0.0014 | -0.0345 | 0.0021 | 0.0255 | 0.0137 | 0.0101 | 0.0093 | 0.0071 |
[EA19.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.0078 | -0.0096 | -0.0044 | -0.0042 | -0.0045 | -0.0025 | 0.0033 | 0.0124 | 0.0134 | 0.0075 | 0.0009 | 0.0017 | 0.0057 | 0.0053 | 0.0068 | 0.0033 | -0.0023 | -0.002 | 0.002 | -0.0092 | -0.015 | -0.0145 | -0.0022 | -0.0031 | -0.0003 | 0.0016 | 0.0009 | -0.033 | 0.0019 | 0.0254 | 0.0139 | 0.0105 | 0.0095 | 0.007 |
[EA20.1.0.319.0.UTCGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.0042 | -0.0042 | -0.0049 | -0.0027 | 0.0037 | 0.0129 | 0.014 | 0.0078 | 0.0009 | 0.0015 | 0.0052 | 0.0042 | 0.0051 | 0.0013 | -0.0026 | -0.0019 | 0.0021 | -0.0085 | -0.0142 | -0.0136 | -0.0015 | -0.0028 | -0.0002 | 0.0015 | 0.0006 | -0.031 | 0.0022 | 0.0248 | 0.0133 | 0.0098 | 0.0087 | 0.0063 |
Showing results 1 - 10 / 33