[UTIG] Imputed social contributions: general government :- ESA 2010
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (37)
Country [geo] (40)
This dataset has 120 series:
[AUT.1.0.0.0.UTIG] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=1.982
- min:
- 1.421
- max:
- 2.642
- avg:
- 2.046
- σ:
- 0.363
[AUT.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=0.358
- min:
- 0.267
- max:
- 1.283
- avg:
- 0.738
- σ:
- 0.341
[AUT.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=1.982
- min:
- 1.421
- max:
- 2.642
- avg:
- 2.05
- σ:
- 0.365
[BEL.1.0.0.0.UTIG] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=14.977
- min:
- 4.16
- max:
- 14.977
- avg:
- 8.648
- σ:
- 3.109
[BEL.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=2.187
- min:
- 1.976
- max:
- 2.418
- avg:
- 2.166
- σ:
- 0.109
[BEL.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=14.977
- min:
- 4.353
- max:
- 14.977
- avg:
- 8.655
- σ:
- 3.098
[BGR.1.0.0.0.UTIG] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.045
- avg:
- 0.003
- σ:
- 0.01
[BGR.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.351
- avg:
- 0.037
- σ:
- 0.091
[BGR.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.045
- avg:
- 0.004
- σ:
- 0.011
[CHE.1.0.0.0.UTIG] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2027=0.51
- min:
- 0.341
- max:
- 0.736
- avg:
- 0.475
- σ:
- 0.095
| Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.UTIG] | 2.16325 | 2.32933 | 2.34516 | 2.39848 | 2.50797 | 2.48454 | 2.59912 | 2.62614 | 2.63533 | 2.64195 | 2.24935 | 2.1895 | 2.17744 | 2.16013 | 2.1294 | 2.10636 | 2.0711 | 2.02481 | 1.97212 | 1.91297 | 1.92486 | 1.86524 | 1.80686 | 1.75707 | 1.70337 | 1.63991 | 1.56678 | 1.5257 | 1.52835 | 1.56883 | 1.4956 | 1.42099 | 1.98218 |
| [AUT.1.0.319.0.UTIG] | 1.2297 | 1.28308 | 1.2489 | 1.22826 | 1.23506 | 1.16971 | 1.18479 | 1.16672 | 1.1431 | 1.09833 | 0.89134 | 0.82333 | 0.77157 | 0.74016 | 0.74383 | 0.71633 | 0.67207 | 0.63957 | 0.614 | 0.57949 | 0.56269 | 0.52444 | 0.49194 | 0.45848 | 0.43046 | 0.43119 | 0.38569 | 0.33951 | 0.31985 | 0.31752 | 0.29137 | 0.26689 | 0.35839 |
| [AUT.1.0.99.0.UTIG] | 2.25808 | 2.38582 | 2.33435 | 2.38217 | 2.50797 | 2.48454 | 2.59912 | 2.62614 | 2.63533 | 2.64195 | 2.24935 | 2.1895 | 2.17744 | 2.16013 | 2.1294 | 2.10636 | 2.0711 | 2.02481 | 1.97212 | 1.91297 | 1.92486 | 1.86524 | 1.80686 | 1.75707 | 1.70337 | 1.63991 | 1.56678 | 1.5257 | 1.52835 | 1.56883 | 1.4956 | 1.42099 | 1.98218 |
| [BEL.1.0.0.0.UTIG] | 4.1602 | 4.3728 | 4.5952 | 4.7987 | 4.9327 | 5.1669 | 5.4547 | 5.8347 | 5.9237 | 6.1389 | 6.2803 | 6.7893 | 7.1392 | 7.5486 | 7.9413 | 8.1839 | 8.72 | 9.1337 | 9.5421 | 9.5876 | 9.2355 | 9.53 | 9.9164 | 10.1685 | 10.3893 | 10.7269 | 11.0005 | 12.0327 | 12.9967 | 13.5643 | 14.04428 | 14.54661 | 14.97748 |
| [BEL.1.0.319.0.UTIG] | 1.97644 | 2.04063 | 2.0505 | 2.06286 | 2.03572 | 2.01536 | 2.06356 | 2.13525 | 2.10658 | 2.06823 | 2.02566 | 2.08804 | 2.07765 | 2.14605 | 2.28372 | 2.25301 | 2.30234 | 2.35444 | 2.41807 | 2.36755 | 2.22254 | 2.22421 | 2.23641 | 2.21299 | 2.16694 | 2.31307 | 2.17381 | 2.14369 | 2.15757 | 2.18683 | 2.18712 | 2.19707 | 2.18729 |
| [BEL.1.0.99.0.UTIG] | 4.35315 | 4.48867 | 4.57329 | 4.76553 | 4.9327 | 5.1669 | 5.4547 | 5.8347 | 5.9237 | 6.1389 | 6.2803 | 6.7893 | 7.1392 | 7.5486 | 7.9413 | 8.1839 | 8.72 | 9.1337 | 9.5421 | 9.5876 | 9.2355 | 9.53 | 9.9164 | 10.1685 | 10.3893 | 10.7269 | 11.0005 | 12.0327 | 12.9967 | 13.5643 | 14.04428 | 14.54661 | 14.97748 |
| [BGR.1.0.0.0.UTIG] | 0.00107 | 0.0022 | 0.02107 | 0.03824 | 0.04499 | 0 | -0.00005 | 0 | 0 | 0 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0.00005 | 0 | 0 | -0.00005 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0 |
| [BGR.1.0.319.0.UTIG] | 0.16462 | 0.1966 | 0.21647 | 0.28269 | 0.3514 | 0 | -0.00032 | 0 | 0 | 0 | 0.00021 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00012 | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | -0.00008 | 0 | -0.00006 | 0 | 0 | 0 | 0 | 0 |
| [BGR.1.0.99.0.UTIG] | 0.0239 | 0.0191 | 0.02167 | 0.03799 | 0.04499 | 0 | -0.00005 | 0 | 0 | 0 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0.00005 | 0 | 0 | -0.00005 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0 |
| [CHE.1.0.0.0.UTIG] | 0.653 | 0.6058 | 0.5461 | 0.5723 | 0.5229 | 0.5065 | 0.5352 | 0.4803 | 0.3897 | 0.3787 | 0.3888 | 0.3978 | 0.4705 | 0.4567 | 0.413 | 0.4582 | 0.4237 | 0.4773 | 0.3505 | 0.3564 | 0.3413 | 0.3963 | 0.3891 | 0.3706 | 0.3926 | 0.7358 | 0.5358 | 0.6765 | 0.4658 | 0.4832 | 0.49033 | 0.49879 | 0.51024 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (37)
Country [geo] (40)
This dataset has 120 series:
[AUT.1.0.0.0.UTIG] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=1.982
- min:
- 1.421
- max:
- 2.642
- avg:
- 2.046
- σ:
- 0.363
[AUT.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2027=0.358
- min:
- 0.267
- max:
- 1.283
- avg:
- 0.738
- σ:
- 0.341
[AUT.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=1.982
- min:
- 1.421
- max:
- 2.642
- avg:
- 2.05
- σ:
- 0.365
[BEL.1.0.0.0.UTIG] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=14.977
- min:
- 4.16
- max:
- 14.977
- avg:
- 8.648
- σ:
- 3.109
[BEL.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2027=2.187
- min:
- 1.976
- max:
- 2.418
- avg:
- 2.166
- σ:
- 0.109
[BEL.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=14.977
- min:
- 4.353
- max:
- 14.977
- avg:
- 8.655
- σ:
- 3.098
[BGR.1.0.0.0.UTIG] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.045
- avg:
- 0.003
- σ:
- 0.01
[BGR.1.0.319.0.UTIG] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.351
- avg:
- 0.037
- σ:
- 0.091
[BGR.1.0.99.0.UTIG] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=0
- min:
- -0
- max:
- 0.045
- avg:
- 0.004
- σ:
- 0.011
[CHE.1.0.0.0.UTIG] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2027=0.51
- min:
- 0.341
- max:
- 0.736
- avg:
- 0.475
- σ:
- 0.095
| Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [AUT.1.0.0.0.UTIG] | 2.16325 | 2.32933 | 2.34516 | 2.39848 | 2.50797 | 2.48454 | 2.59912 | 2.62614 | 2.63533 | 2.64195 | 2.24935 | 2.1895 | 2.17744 | 2.16013 | 2.1294 | 2.10636 | 2.0711 | 2.02481 | 1.97212 | 1.91297 | 1.92486 | 1.86524 | 1.80686 | 1.75707 | 1.70337 | 1.63991 | 1.56678 | 1.5257 | 1.52835 | 1.56883 | 1.4956 | 1.42099 | 1.98218 |
| [AUT.1.0.319.0.UTIG] | 1.2297 | 1.28308 | 1.2489 | 1.22826 | 1.23506 | 1.16971 | 1.18479 | 1.16672 | 1.1431 | 1.09833 | 0.89134 | 0.82333 | 0.77157 | 0.74016 | 0.74383 | 0.71633 | 0.67207 | 0.63957 | 0.614 | 0.57949 | 0.56269 | 0.52444 | 0.49194 | 0.45848 | 0.43046 | 0.43119 | 0.38569 | 0.33951 | 0.31985 | 0.31752 | 0.29137 | 0.26689 | 0.35839 |
| [AUT.1.0.99.0.UTIG] | 2.25808 | 2.38582 | 2.33435 | 2.38217 | 2.50797 | 2.48454 | 2.59912 | 2.62614 | 2.63533 | 2.64195 | 2.24935 | 2.1895 | 2.17744 | 2.16013 | 2.1294 | 2.10636 | 2.0711 | 2.02481 | 1.97212 | 1.91297 | 1.92486 | 1.86524 | 1.80686 | 1.75707 | 1.70337 | 1.63991 | 1.56678 | 1.5257 | 1.52835 | 1.56883 | 1.4956 | 1.42099 | 1.98218 |
| [BEL.1.0.0.0.UTIG] | 4.1602 | 4.3728 | 4.5952 | 4.7987 | 4.9327 | 5.1669 | 5.4547 | 5.8347 | 5.9237 | 6.1389 | 6.2803 | 6.7893 | 7.1392 | 7.5486 | 7.9413 | 8.1839 | 8.72 | 9.1337 | 9.5421 | 9.5876 | 9.2355 | 9.53 | 9.9164 | 10.1685 | 10.3893 | 10.7269 | 11.0005 | 12.0327 | 12.9967 | 13.5643 | 14.04428 | 14.54661 | 14.97748 |
| [BEL.1.0.319.0.UTIG] | 1.97644 | 2.04063 | 2.0505 | 2.06286 | 2.03572 | 2.01536 | 2.06356 | 2.13525 | 2.10658 | 2.06823 | 2.02566 | 2.08804 | 2.07765 | 2.14605 | 2.28372 | 2.25301 | 2.30234 | 2.35444 | 2.41807 | 2.36755 | 2.22254 | 2.22421 | 2.23641 | 2.21299 | 2.16694 | 2.31307 | 2.17381 | 2.14369 | 2.15757 | 2.18683 | 2.18712 | 2.19707 | 2.18729 |
| [BEL.1.0.99.0.UTIG] | 4.35315 | 4.48867 | 4.57329 | 4.76553 | 4.9327 | 5.1669 | 5.4547 | 5.8347 | 5.9237 | 6.1389 | 6.2803 | 6.7893 | 7.1392 | 7.5486 | 7.9413 | 8.1839 | 8.72 | 9.1337 | 9.5421 | 9.5876 | 9.2355 | 9.53 | 9.9164 | 10.1685 | 10.3893 | 10.7269 | 11.0005 | 12.0327 | 12.9967 | 13.5643 | 14.04428 | 14.54661 | 14.97748 |
| [BGR.1.0.0.0.UTIG] | 0.00107 | 0.0022 | 0.02107 | 0.03824 | 0.04499 | 0 | -0.00005 | 0 | 0 | 0 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0.00005 | 0 | 0 | -0.00005 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0 |
| [BGR.1.0.319.0.UTIG] | 0.16462 | 0.1966 | 0.21647 | 0.28269 | 0.3514 | 0 | -0.00032 | 0 | 0 | 0 | 0.00021 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00012 | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | -0.00008 | 0 | -0.00006 | 0 | 0 | 0 | 0 | 0 |
| [BGR.1.0.99.0.UTIG] | 0.0239 | 0.0191 | 0.02167 | 0.03799 | 0.04499 | 0 | -0.00005 | 0 | 0 | 0 | 0.00005 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0.00005 | 0 | 0 | -0.00005 | 0 | -0.00005 | 0 | 0 | 0 | 0 | 0 |
| [CHE.1.0.0.0.UTIG] | 0.653 | 0.6058 | 0.5461 | 0.5723 | 0.5229 | 0.5065 | 0.5352 | 0.4803 | 0.3897 | 0.3787 | 0.3888 | 0.3978 | 0.4705 | 0.4567 | 0.413 | 0.4582 | 0.4237 | 0.4773 | 0.3505 | 0.3564 | 0.3413 | 0.3963 | 0.3891 | 0.3706 | 0.3926 | 0.7358 | 0.5358 | 0.6765 | 0.4658 | 0.4832 | 0.49033 | 0.49879 | 0.51024 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-bgn] Mrd EURO-BGN
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-rsd] Mrd RSD
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czech Republic
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye