Net social contributions received: general government :- ESA 2010 [UTSG]

Updated on DBnomics on November 30, 2023 (1:54 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 129 series. Add search filters to narrow them.

Series code 1995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022202320242025
ALB.1.0.0.0.UTSG NA NA NA NA NA NA NA NA NA NA 36.192 39.3089 41.9894 47.8219 49.8116 53.647 56.627 57.411 60.0327 70.008 71.7301 79.144 86.7954 93.1528 98.4107 96.5377 110.8719 122.8113 136.7828 143.3039 151.9266
ALB.1.0.319.0.UTSG NA NA NA NA NA NA NA NA NA NA 4.500574 4.5041041 4.3488511 4.4251859 4.3544019 4.3276114 4.353833 4.3075125 4.4466933 5.017399 5.0010311 5.3748809 5.5973703 5.6913929 5.8165684 5.8598937 5.9731487 5.7537291 5.8329316 5.7501658 5.7185291
ALB.1.0.99.0.UTSG NA NA NA NA NA NA NA NA NA NA 0.291431 0.319372 0.339652 0.38942 0.377194 0.38935 0.403527 0.412909 0.427977 0.500169 0.513411 0.576299 0.647114 0.730262 0.800078 0.780128 0.90553 1.032676 1.253231 1.35458 1.436085
AUT.1.0.0.0.UTSG 28.34935 29.50807 30.30056 31.28624 32.40907 33.20092 34.21886 34.71472 35.51447 36.83472 37.80471 39.28932 40.88681 42.59621 43.0613 43.868 45.76258 47.25183 49.11627 50.5326 52.11241 54.0134 56.04188 58.74938 61.12166 61.07788 64.23704 67.80445 73.13957 78.33248 81.93577
AUT.1.0.319.0.UTSG 16.0520642 16.1651845 16.0555089 15.934189 15.8984439 15.5430303 15.5169924 15.3106871 15.3170418 15.1990858 14.8793488 14.6698033 14.3978809 14.5002495 14.9495553 14.8254472 14.7559984 14.8286142 15.1635453 15.1683014 15.1371094 15.1040826 15.1726219 15.2487233 15.390178 16.0356343 15.8515485 15.1613989 15.2855576 15.5834142 15.5426451
AUT.1.0.99.0.UTSG 29.59215 30.22367 30.16094 31.07352 32.40907 33.20092 34.21886 34.71472 35.51447 36.83472 37.80471 39.28932 40.88681 42.59621 43.0613 43.868 45.76258 47.25183 49.11627 50.5326 52.11241 54.0134 56.04188 58.74938 61.12166 61.07788 64.23704 67.80445 73.13957 78.33248 81.93577
BEL.1.0.0.0.UTSG 33.9522 34.7322 36.157 37.4756 38.8769 40.086 41.925 44.1364 45.0371 46.521 47.8269 50.0297 53.1226 56.1694 57.5742 58.9391 61.9315 64.5088 66.1638 66.9127 68.1398 67.7463 69.7941 71.3759 73.6744 73.0855 76.64 83.5332 89.53192 94.35936 97.82326
BEL.1.0.319.0.UTSG 16.1301464 16.2082552 16.134207 16.1099595 16.044441 15.6356045 15.8605617 16.1520392 16.016027 15.6731511 15.4261612 15.3865813 15.4597433 15.9688705 16.6172352 16.2304025 16.4725543 16.704564 16.8407147 16.6035117 16.3521889 15.7518288 15.6823018 15.5147866 15.3912812 15.8623689 15.0887052 15.0769893 15.3525341 15.5482942 15.4942045
BEL.1.0.99.0.UTSG 35.52687 35.6525 35.98457 37.21654 38.8769 40.086 41.925 44.1364 45.0371 46.521 47.8269 50.0297 53.1226 56.1694 57.5742 58.9391 61.9315 64.5088 66.1638 66.9127 68.1398 67.7463 69.7941 71.3759 73.6744 73.0855 76.64 83.5332 89.53192 94.35936 97.82326
BGR.1.0.0.0.UTSG 0.08664 0.14836 1.45888 2.13013 2.47416 2.96772 2.97555 3.17543 3.6922 4.0795 4.42028 4.29683 4.89028 5.39265 5.27307 4.9698 5.417 5.59603 6.11603 6.57534 6.96572 7.36954 8.45656 9.51414 10.61356 11.00123 12.3145 13.88172 16.19731 18.41344 20.47188
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-all] Mrd ALL
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-eur] Mrd EUR
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-gbp] Mrd GBP
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-mkd] Mrd MKD
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-rsd] Mrd RSD
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [alb] Albania
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mkd] North Macedonia
  • [mlt] Malta
  • [mne] Montenegro
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [srb] Serbia
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links