[UTYH] Current taxes on income and wealth: households and NPISH
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-nok] Mrd NOK
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-sek] Mrd SEK
- [mrd-try] Mrd TRY
- [mrd-usd] Mrd USD
[geo] Country
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (36)
Country [geo] (40)
This dataset has 80 series:
- from
- 1960=NA
- to
- 2026=54.592
- min:
- 18.386
- max:
- 54.592
- avg:
- 34.249
- σ:
- 10.089
- from
- 1960=NA
- to
- 2026=54.592
- min:
- 19.192
- max:
- 54.592
- avg:
- 34.282
- σ:
- 10.039
- from
- 1960=NA
- to
- 2026=82.409
- min:
- 19.23
- max:
- 82.409
- avg:
- 42.67
- σ:
- 17.321
- from
- 1960=NA
- to
- 2026=82.409
- min:
- 17.272
- max:
- 82.409
- avg:
- 42.472
- σ:
- 17.603
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.026
- max:
- 3.496
- avg:
- 1.603
- σ:
- 0.957
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.187
- max:
- 1.787
- avg:
- 0.84
- σ:
- 0.46
- from
- 1960=NA
- to
- 2026=NA
- min:
- 36.185
- max:
- 87.101
- avg:
- 60.053
- σ:
- 15.367
- from
- 1960=NA
- to
- 2026=NA
- min:
- 20.534
- max:
- 88.827
- avg:
- 45.956
- σ:
- 20.248
- from
- 1960=NA
- to
- 2026=1.087
- min:
- 0.258
- max:
- 1.087
- avg:
- 0.634
- σ:
- 0.215
- from
- 1960=NA
- to
- 2026=1.087
- min:
- 0.256
- max:
- 1.087
- avg:
- 0.635
- σ:
- 0.214
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 18.3863 | 19.8739 | 21.4611 | 22.432 | 23.1948 | 23.5947 | 25.7018 | 25.7793 | 26.103 | 26.5846 | 26.6598 | 28.0275 | 30.2809 | 32.8587 | 30.8391 | 31.3477 | 32.7339 | 34.6101 | 35.8911 | 38.0488 | 40.4817 | 36.772 | 38.2108 | 40.9396 | 42.8797 | 40.1829 | 44.5163 | 48.2834 | 49.9171 | 51.62504 | 53.16637 | 54.59249 |
[AUT.1.0.99.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 19.19233 | 20.35586 | 21.36221 | 22.27948 | 23.1948 | 23.5947 | 25.7018 | 25.7793 | 26.103 | 26.5846 | 26.6598 | 28.0275 | 30.2809 | 32.8587 | 30.8391 | 31.3477 | 32.7339 | 34.6101 | 35.8911 | 38.0488 | 40.4817 | 36.772 | 38.2108 | 40.9396 | 42.8797 | 40.1829 | 44.5163 | 48.2834 | 49.9171 | 51.62504 | 53.16637 | 54.59249 |
[BEL.1.0.0.0.UTYH] | 19.2303 | 19.4723 | 19.975 | 20.5003 | 19.9953 | 21.989 | 22.5347 | 23.5139 | 25.4091 | 26.8552 | 28.5199 | 28.512 | 30.351 | 31.4831 | 32.0334 | 34.233 | 35.9672 | 37.2082 | 37.2535 | 38.8642 | 40.4564 | 40.8579 | 42.5461 | 45.246 | 43.7766 | 46.179 | 48.8218 | 50.6159 | 53.1892 | 54.1923 | 54.0504 | 53.6412 | 55.522 | 57.0001 | 56.7959 | 56.7827 | 59.91 | 69.0538 | 72.7027 | 75.52985 | 78.96869 | 82.40895 |
[BEL.1.0.99.0.UTYH] | 17.27198 | 17.93489 | 18.72144 | 19.04234 | 18.59376 | 20.90794 | 21.52952 | 22.80537 | 25.3266 | 27.318 | 29.84263 | 29.26749 | 30.20626 | 31.26547 | 32.0334 | 34.233 | 35.9672 | 37.2082 | 37.2535 | 38.8642 | 40.4564 | 40.8579 | 42.5461 | 45.246 | 43.7766 | 46.179 | 48.8218 | 50.6159 | 53.1892 | 54.1923 | 54.0504 | 53.6412 | 55.522 | 57.0001 | 56.7959 | 56.7827 | 59.91 | 69.0538 | 72.7027 | 75.52985 | 78.96869 | 82.40895 |
[BGR.1.0.0.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.02599 | 0.04221 | 0.51169 | 0.78675 | 0.59414 | 0.51065 | 0.94333 | 1.07698 | 1.15931 | 1.26039 | 1.26128 | 1.36129 | 1.94534 | 2.04415 | 2.07417 | 2.09543 | 2.27919 | 2.43782 | 2.47689 | 2.58764 | 2.86061 | 3.03238 | 3.49582 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[BGR.1.0.99.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.295791 | 0.187476 | 0.269088 | 0.399542 | 0.303784 | 0.262175 | 0.484208 | 0.552521 | 0.594819 | 0.645278 | 0.644893 | 0.696026 | 0.994652 | 1.045173 | 1.060523 | 1.071393 | 1.165349 | 1.246457 | 1.266433 | 1.32306 | 1.462629 | 1.550455 | 1.787412 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[CHE.1.0.0.0.UTYH] | NA | NA | NA | NA | NA | 36.1848 | 37.7171 | 39.6949 | 39.9028 | 42.9571 | 43.2186 | 45.25756 | 44.26823 | 47.67075 | 45.78067 | 51.13177 | 47.8942 | 51.96163 | 51.31983 | 53.08965 | 56.03991 | 57.1246 | 60.64875 | 64.61023 | 64.21963 | 65.10822 | 65.98302 | 66.70667 | 68.83965 | 69.79672 | 73.09193 | 73.47504 | 79.00503 | 79.73722 | 83.15064 | 78.44028 | 87.1012 | 84.35994 | 86.32204 | NA | NA | NA |
[CHE.1.0.99.0.UTYH] | NA | NA | NA | NA | NA | 20.53411 | 21.27964 | 21.83726 | 23.06267 | 26.49579 | 27.95981 | 28.86508 | 26.92715 | 29.38956 | 28.60679 | 32.82183 | 31.70713 | 35.41972 | 33.73639 | 34.38845 | 36.19491 | 36.31851 | 36.91972 | 40.70206 | 42.52903 | 47.16811 | 53.53136 | 55.34558 | 55.91906 | 57.46372 | 68.4473 | 67.39869 | 71.06852 | 69.03906 | 74.74557 | 73.27286 | 80.57689 | 84.00067 | 88.82721 | NA | NA | NA |
[CYP.1.0.0.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.3004 | 0.25844 | 0.28503 | 0.34173 | 0.36 | 0.37705 | 0.42348 | 0.48049 | 0.51424 | 0.43282 | 0.49845 | 0.55857 | 0.69355 | 0.67968 | 0.67677 | 0.72596 | 0.76196 | 0.71594 | 0.69684 | 0.66436 | 0.64164 | 0.63897 | 0.69815 | 0.74183 | 0.72795 | 0.66662 | 0.81298 | 0.8616 | 0.94794 | 0.98137 | 1.021495 | 1.086711 |
[CYP.1.0.99.0.UTYH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.297178 | 0.255545 | 0.28642 | 0.34523 | 0.364002 | 0.384509 | 0.430381 | 0.48882 | 0.515282 | 0.435367 | 0.505747 | 0.56778 | 0.696697 | 0.67968 | 0.67677 | 0.72596 | 0.76196 | 0.71594 | 0.69684 | 0.66436 | 0.64164 | 0.63897 | 0.69815 | 0.74183 | 0.72795 | 0.66662 | 0.81298 | 0.8616 | 0.94794 | 0.98137 | 1.021495 | 1.086711 |
Showing results 1 - 10 / 80