[UUCGI] Total current expenditure excluding interest: general government :- ESA 2010
Retrieved by DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-bgn] Mrd BGN
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-eur] Mrd EUR
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-mkd] Mrd MKD
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-rsd] Mrd RSD
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[mrd-usd] Mrd USD
[percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mkd] North Macedonia
[mlt] Malta
[mne] Montenegro
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Turkey
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (40)
Country [geo] (42)
This dataset has 126 series:
[AUT.1.0.0.0.UUCGI] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=250.813
- min:
- 81.492
- max:
- 250.813
- avg:
- 144.088
- σ:
- 49.852
[AUT.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=47.933
- min:
- 42.04
- max:
- 51.728
- avg:
- 45.333
- σ:
- 2.1
[AUT.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=250.813
- min:
- 83.034
- max:
- 250.813
- avg:
- 144.233
- σ:
- 49.676
[BEL.1.0.0.0.UUCGI] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=317.249
- min:
- 84.765
- max:
- 317.249
- avg:
- 176.538
- σ:
- 68.399
[BEL.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=47.669
- min:
- 39.026
- max:
- 52.773
- avg:
- 44.689
- σ:
- 3.574
[BEL.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=317.249
- min:
- 88.696
- max:
- 317.249
- avg:
- 176.7
- σ:
- 68.185
[BGR.1.0.0.0.UUCGI] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=81.074
- min:
- 0.272
- max:
- 81.074
- avg:
- 28.419
- σ:
- 21.901
[BGR.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2026=36.613
- min:
- 20.534
- max:
- 37.846
- avg:
- 31.45
- σ:
- 4.124
[BGR.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=41.452
- min:
- 1.995
- max:
- 41.452
- avg:
- 14.682
- σ:
- 11.019
[CHE.1.0.0.0.UUCGI] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=270.37
- min:
- 112.831
- max:
- 270.37
- avg:
- 177.094
- σ:
- 46.486
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UUCGI] | 81.4921 | 84.216 | 83.4183 | 86.3115 | 90.2647 | 92.5206 | 96.2413 | 98.8406 | 102.806 | 105.133 | 111.3044 | 115.4664 | 118.6391 | 125.0806 | 130.8519 | 134.7065 | 136.5812 | 141.2483 | 145.5256 | 149.359 | 154.3718 | 159.3764 | 161.7005 | 168.0307 | 173.6033 | 196.7297 | 205.6424 | 210.3106 | 221.0133 | 235.4551 | 243.7587 | 250.8132 |
[AUT.1.0.319.0.UUCGI] | 46.3241983 | 46.3892692 | 44.4237351 | 44.2000733 | 44.4511538 | 43.5581985 | 43.8710044 | 43.9119967 | 44.5931882 | 43.7067531 | 44.1062951 | 43.4192664 | 42.0395606 | 42.8583891 | 45.7085976 | 45.8106412 | 44.3204976 | 44.615608 | 45.3080094 | 45.2447292 | 45.1269155 | 44.8107492 | 44.0247142 | 43.8454155 | 43.8717134 | 51.7277128 | 50.6219002 | 46.943548 | 46.7034767 | 48.0333274 | 48.1374121 | 47.933093 |
[AUT.1.0.99.0.UUCGI] | 85.0647 | 86.2583 | 83.0339 | 85.7246 | 90.2647 | 92.5206 | 96.2413 | 98.8406 | 102.806 | 105.133 | 111.3044 | 115.4664 | 118.6391 | 125.0806 | 130.8519 | 134.7065 | 136.5812 | 141.2483 | 145.5256 | 149.359 | 154.3718 | 159.3764 | 161.7005 | 168.0307 | 173.6033 | 196.7297 | 205.6424 | 210.3106 | 221.0133 | 235.4551 | 243.7587 | 250.8132 |
[BEL.1.0.0.0.UUCGI] | 84.7647 | 88.2419 | 90.1153 | 93.0926 | 96.6327 | 100.0522 | 104.7228 | 112.292 | 118.1468 | 123.0728 | 129.6494 | 135.3561 | 141.7817 | 152.3192 | 162.6084 | 168.7089 | 177.1361 | 184.7397 | 190.1476 | 194.1604 | 196.6884 | 202.4358 | 206.5852 | 214.6854 | 222.4131 | 244.7348 | 250.0929 | 265.1205 | 282.8408 | 293.5098 | 305.1169 | 317.2491 |
[BEL.1.0.319.0.UUCGI] | 40.2703513 | 41.179287 | 40.2118237 | 40.0185192 | 39.8801771 | 39.0255109 | 39.6174701 | 41.0940807 | 42.0151906 | 41.4638247 | 41.8173151 | 41.6286254 | 41.2613218 | 43.3041046 | 46.7621743 | 46.4452663 | 46.7691753 | 47.6213148 | 48.1854399 | 47.9457761 | 47.3334328 | 47.2465214 | 46.5904027 | 46.7223572 | 46.3897103 | 52.7729003 | 49.4232083 | 47.0452508 | 47.430996 | 47.3979221 | 47.5111995 | 47.6689825 |
[BEL.1.0.99.0.UUCGI] | 88.696 | 90.5801 | 89.6855 | 92.4491 | 96.6327 | 100.0522 | 104.7228 | 112.292 | 118.1468 | 123.0728 | 129.6494 | 135.3561 | 141.7817 | 152.3192 | 162.6084 | 168.7089 | 177.1361 | 184.7397 | 190.1476 | 194.1604 | 196.6884 | 202.4358 | 206.5852 | 214.6854 | 222.4131 | 244.7348 | 250.0929 | 265.1205 | 282.8408 | 293.5098 | 305.1169 | 317.2491 |
[BGR.1.0.0.0.UUCGI] | 0.2717 | 0.4491 | 4.5114 | 6.8799 | 8.3584 | 9.7333 | 10.0004 | 11.1098 | 11.9588 | 13.2294 | 14.638 | 15.183 | 18.0934 | 22.2393 | 24.4291 | 22.849 | 23.7583 | 24.3302 | 26.6652 | 27.9812 | 28.9262 | 28.4758 | 31.4004 | 35.419 | 37.5646 | 43.6188 | 52.8335 | 62.6689 | 63.3159 | 71.36066 | 76.08844 | 81.07358 |
[BGR.1.0.319.0.UUCGI] | 21.2984448 | 20.533665 | 23.7038391 | 26.0010945 | 33.3762729 | 34.6074365 | 32.2732115 | 32.6099814 | 32.6405082 | 32.109181 | 31.1332609 | 28.3220329 | 28.496016 | 30.5287585 | 33.3815377 | 30.5110592 | 29.2855636 | 29.4401825 | 32.4183481 | 33.2524874 | 32.2940171 | 29.8646746 | 30.5799491 | 32.2631332 | 31.3282459 | 36.022275 | 37.8458126 | 37.2231461 | 34.1818507 | 35.9009027 | 36.3664827 | 36.613052 |
[BGR.1.0.99.0.UUCGI] | 3.09221 | 1.99468 | 2.37246 | 3.49388 | 4.27365 | 4.99722 | 5.13317 | 5.69964 | 6.13583 | 6.77302 | 7.48442 | 7.76305 | 9.25115 | 11.37095 | 12.49059 | 11.68269 | 12.14761 | 12.44002 | 13.63391 | 14.30678 | 14.78996 | 14.55967 | 16.05502 | 18.10972 | 19.20677 | 22.30228 | 27.01375 | 32.04259 | 32.37291 | 36.48613 | 38.9034 | 41.45226 |
[CHE.1.0.0.0.UUCGI] | 112.8307 | 117.8162 | 120.4892 | 122.0909 | 122.3817 | 124.1448 | 129.3354 | 134.7651 | 140.9048 | 143.2056 | 146.6887 | 147.8674 | 150.699 | 156.7162 | 166.7729 | 171.1158 | 174.1116 | 180.1745 | 185.8322 | 189.0027 | 192.9547 | 197.0488 | 200.3712 | 203.2785 | 206.6814 | 228.3031 | 232.2527 | 222.9524 | 240.0938 | 266.2238 | 269.5393 | 270.3704 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (40)
Country [geo] (42)
This dataset has 126 series:
[AUT.1.0.0.0.UUCGI] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=250.813
- min:
- 81.492
- max:
- 250.813
- avg:
- 144.088
- σ:
- 49.852
[AUT.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Austria
- from
- 1960=NA
- to
- 2026=47.933
- min:
- 42.04
- max:
- 51.728
- avg:
- 45.333
- σ:
- 2.1
[AUT.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=250.813
- min:
- 83.034
- max:
- 250.813
- avg:
- 144.233
- σ:
- 49.676
[BEL.1.0.0.0.UUCGI] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=317.249
- min:
- 84.765
- max:
- 317.249
- avg:
- 176.538
- σ:
- 68.399
[BEL.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Belgium
- from
- 1960=NA
- to
- 2026=47.669
- min:
- 39.026
- max:
- 52.773
- avg:
- 44.689
- σ:
- 3.574
[BEL.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=317.249
- min:
- 88.696
- max:
- 317.249
- avg:
- 176.7
- σ:
- 68.185
[BGR.1.0.0.0.UUCGI] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=81.074
- min:
- 0.272
- max:
- 81.074
- avg:
- 28.419
- σ:
- 21.901
[BGR.1.0.319.0.UUCGI] Annually – (Percentage of GDP at current prices (excessive deficit procedure)) – Bulgaria
- from
- 1960=NA
- to
- 2026=36.613
- min:
- 20.534
- max:
- 37.846
- avg:
- 31.45
- σ:
- 4.124
[BGR.1.0.99.0.UUCGI] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=41.452
- min:
- 1.995
- max:
- 41.452
- avg:
- 14.682
- σ:
- 11.019
[CHE.1.0.0.0.UUCGI] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=270.37
- min:
- 112.831
- max:
- 270.37
- avg:
- 177.094
- σ:
- 46.486
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UUCGI] | 81.4921 | 84.216 | 83.4183 | 86.3115 | 90.2647 | 92.5206 | 96.2413 | 98.8406 | 102.806 | 105.133 | 111.3044 | 115.4664 | 118.6391 | 125.0806 | 130.8519 | 134.7065 | 136.5812 | 141.2483 | 145.5256 | 149.359 | 154.3718 | 159.3764 | 161.7005 | 168.0307 | 173.6033 | 196.7297 | 205.6424 | 210.3106 | 221.0133 | 235.4551 | 243.7587 | 250.8132 |
[AUT.1.0.319.0.UUCGI] | 46.3241983 | 46.3892692 | 44.4237351 | 44.2000733 | 44.4511538 | 43.5581985 | 43.8710044 | 43.9119967 | 44.5931882 | 43.7067531 | 44.1062951 | 43.4192664 | 42.0395606 | 42.8583891 | 45.7085976 | 45.8106412 | 44.3204976 | 44.615608 | 45.3080094 | 45.2447292 | 45.1269155 | 44.8107492 | 44.0247142 | 43.8454155 | 43.8717134 | 51.7277128 | 50.6219002 | 46.943548 | 46.7034767 | 48.0333274 | 48.1374121 | 47.933093 |
[AUT.1.0.99.0.UUCGI] | 85.0647 | 86.2583 | 83.0339 | 85.7246 | 90.2647 | 92.5206 | 96.2413 | 98.8406 | 102.806 | 105.133 | 111.3044 | 115.4664 | 118.6391 | 125.0806 | 130.8519 | 134.7065 | 136.5812 | 141.2483 | 145.5256 | 149.359 | 154.3718 | 159.3764 | 161.7005 | 168.0307 | 173.6033 | 196.7297 | 205.6424 | 210.3106 | 221.0133 | 235.4551 | 243.7587 | 250.8132 |
[BEL.1.0.0.0.UUCGI] | 84.7647 | 88.2419 | 90.1153 | 93.0926 | 96.6327 | 100.0522 | 104.7228 | 112.292 | 118.1468 | 123.0728 | 129.6494 | 135.3561 | 141.7817 | 152.3192 | 162.6084 | 168.7089 | 177.1361 | 184.7397 | 190.1476 | 194.1604 | 196.6884 | 202.4358 | 206.5852 | 214.6854 | 222.4131 | 244.7348 | 250.0929 | 265.1205 | 282.8408 | 293.5098 | 305.1169 | 317.2491 |
[BEL.1.0.319.0.UUCGI] | 40.2703513 | 41.179287 | 40.2118237 | 40.0185192 | 39.8801771 | 39.0255109 | 39.6174701 | 41.0940807 | 42.0151906 | 41.4638247 | 41.8173151 | 41.6286254 | 41.2613218 | 43.3041046 | 46.7621743 | 46.4452663 | 46.7691753 | 47.6213148 | 48.1854399 | 47.9457761 | 47.3334328 | 47.2465214 | 46.5904027 | 46.7223572 | 46.3897103 | 52.7729003 | 49.4232083 | 47.0452508 | 47.430996 | 47.3979221 | 47.5111995 | 47.6689825 |
[BEL.1.0.99.0.UUCGI] | 88.696 | 90.5801 | 89.6855 | 92.4491 | 96.6327 | 100.0522 | 104.7228 | 112.292 | 118.1468 | 123.0728 | 129.6494 | 135.3561 | 141.7817 | 152.3192 | 162.6084 | 168.7089 | 177.1361 | 184.7397 | 190.1476 | 194.1604 | 196.6884 | 202.4358 | 206.5852 | 214.6854 | 222.4131 | 244.7348 | 250.0929 | 265.1205 | 282.8408 | 293.5098 | 305.1169 | 317.2491 |
[BGR.1.0.0.0.UUCGI] | 0.2717 | 0.4491 | 4.5114 | 6.8799 | 8.3584 | 9.7333 | 10.0004 | 11.1098 | 11.9588 | 13.2294 | 14.638 | 15.183 | 18.0934 | 22.2393 | 24.4291 | 22.849 | 23.7583 | 24.3302 | 26.6652 | 27.9812 | 28.9262 | 28.4758 | 31.4004 | 35.419 | 37.5646 | 43.6188 | 52.8335 | 62.6689 | 63.3159 | 71.36066 | 76.08844 | 81.07358 |
[BGR.1.0.319.0.UUCGI] | 21.2984448 | 20.533665 | 23.7038391 | 26.0010945 | 33.3762729 | 34.6074365 | 32.2732115 | 32.6099814 | 32.6405082 | 32.109181 | 31.1332609 | 28.3220329 | 28.496016 | 30.5287585 | 33.3815377 | 30.5110592 | 29.2855636 | 29.4401825 | 32.4183481 | 33.2524874 | 32.2940171 | 29.8646746 | 30.5799491 | 32.2631332 | 31.3282459 | 36.022275 | 37.8458126 | 37.2231461 | 34.1818507 | 35.9009027 | 36.3664827 | 36.613052 |
[BGR.1.0.99.0.UUCGI] | 3.09221 | 1.99468 | 2.37246 | 3.49388 | 4.27365 | 4.99722 | 5.13317 | 5.69964 | 6.13583 | 6.77302 | 7.48442 | 7.76305 | 9.25115 | 11.37095 | 12.49059 | 11.68269 | 12.14761 | 12.44002 | 13.63391 | 14.30678 | 14.78996 | 14.55967 | 16.05502 | 18.10972 | 19.20677 | 22.30228 | 27.01375 | 32.04259 | 32.37291 | 36.48613 | 38.9034 | 41.45226 |
[CHE.1.0.0.0.UUCGI] | 112.8307 | 117.8162 | 120.4892 | 122.0909 | 122.3817 | 124.1448 | 129.3354 | 134.7651 | 140.9048 | 143.2056 | 146.6887 | 147.8674 | 150.699 | 156.7162 | 166.7729 | 171.1158 | 174.1116 | 180.1745 | 185.8322 | 189.0027 | 192.9547 | 197.0488 | 200.3712 | 203.2785 | 206.6814 | 228.3031 | 232.2527 | 222.9524 | 240.0938 | 266.2238 | 269.5393 | 270.3704 |
Loading chart