[UUTGAP] Cyclically adjusted total expenditure of general government :- Adjustment based on potential GDP Excessive deficit procedure
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [percentage-of-potential-gdp-at-current-prices] (Percentage of potential GDP at current prices)
[geo] Country
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [cyp] Cyprus
- [cze] Czechia
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [ita] Italy
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mlt] Malta
- [nld] Netherlands
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (33)
This dataset has 33 series:
- from
- 1960=NA
- to
- 2026=53.779
- min:
- 50.057
- max:
- 55.74
- avg:
- 52.38
- σ:
- 1.541
- from
- 1960=NA
- to
- 2026=53.601
- min:
- 49.5
- max:
- 55.76
- avg:
- 52.508
- σ:
- 1.762
- from
- 1960=NA
- to
- 2026=41.916
- min:
- 31.149
- max:
- 42.501
- avg:
- 38.031
- σ:
- 2.856
- from
- 1960=NA
- to
- 2026=40.314
- min:
- 34.287
- max:
- 52.657
- avg:
- 41.686
- σ:
- 3.72
- from
- 1960=NA
- to
- 2026=42.027
- min:
- 39.323
- max:
- 48.795
- avg:
- 42.468
- σ:
- 1.861
- from
- 1960=NA
- to
- 2026=48.628
- min:
- 44.286
- max:
- 54.969
- avg:
- 47.343
- σ:
- 2.126
- from
- 1960=NA
- to
- 2026=48.751
- min:
- 44.237
- max:
- 58.765
- avg:
- 52.515
- σ:
- 3.353
- from
- 1960=NA
- to
- 2026=49.573
- min:
- 47.478
- max:
- 52.652
- avg:
- 48.865
- σ:
- 1.241
- from
- 1960=NA
- to
- 2026=49.434
- min:
- 47.31
- max:
- 51.423
- avg:
- 48.573
- σ:
- 1.036
- from
- 1960=NA
- to
- 2026=49.431
- min:
- 47.301
- max:
- 51.407
- avg:
- 48.571
- σ:
- 1.106
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.319.0.UUTGAP] | NA | NA | NA | NA | 55.7396 | 55.6313 | 52.1979 | 52.6886 | 53.1171 | 52.4937 | 52.215 | 51.5694 | 51.0982 | 53.7988 | 51.175 | 51.0917 | 50.974 | 51.6001 | 53.1382 | 52.4804 | 51.6033 | 51.8344 | 51.7923 | 51.627 | 50.4882 | 50.3368 | 50.0566 | 50.0958 | 50.2673 | 54.2401 | 54.8987 | 54.1601 | 52.6735 | 53.5396 | 53.7425 | 53.779 |
[BEL.1.0.319.0.UUTGAP] | NA | NA | NA | NA | 52.2508 | 52.2506 | 51.7017 | 50.8515 | 51.0605 | 50.6641 | 49.7768 | 49.9343 | 50.4123 | 49.5201 | 52.1982 | 49.5 | 50.3226 | 51.7209 | 53.4833 | 53.6537 | 55.0515 | 55.7598 | 55.1041 | 55.1009 | 53.7539 | 53.1542 | 52.1265 | 52.5445 | 52.294 | 55.0909 | 54.1838 | 52.8452 | 53.3815 | 53.5956 | 53.3602 | 53.6007 |
[BGR.1.0.319.0.UUTGAP] | NA | NA | NA | NA | 34.6561 | 42.023 | 31.1487 | 34.6637 | 38.6724 | 40.995 | 39.0916 | 38.6043 | 38.4696 | 37.9242 | 37.1155 | 34.4042 | 38.847 | 38.5525 | 38.6232 | 35.8449 | 33.882 | 34.5155 | 37.5076 | 42.5005 | 39.9253 | 34.5203 | 34.6511 | 36.9014 | 36.8214 | 39.648 | 41.5904 | 41.8744 | 39.1319 | 40.5261 | 41.4437 | 41.9164 |
[CYP.1.0.319.0.UUTGAP] | NA | NA | NA | NA | NA | NA | 34.2865 | 35.2629 | 35.6597 | 37.0359 | 37.8242 | 39.5433 | 43.0904 | 41.6886 | 42.9075 | 42.7687 | 42.3907 | 42.972 | 44.984 | 44.5792 | 44.533 | 52.6569 | 42.2465 | 47.978 | 40.4326 | 38.7477 | 38.518 | 45.129 | 41.6339 | 43.9446 | 43.4102 | 40.0862 | 43.2643 | 41.4034 | 41.2828 | 40.3136 |
[CZE.1.0.319.0.UUTGAP] | NA | NA | NA | NA | NA | NA | 41.0135 | 40.5963 | 39.8154 | 40.3679 | 43.1964 | 44.188 | 48.7949 | 42.4841 | 43.5174 | 43.6628 | 43.1742 | 43.1593 | 43.6018 | 42.6995 | 42.4967 | 43.2658 | 40.8188 | 41.0274 | 41.4962 | 39.3231 | 39.4811 | 41.2237 | 41.8509 | 44.6308 | 44.7419 | 43.294 | 43.2754 | 42.3768 | 42.4364 | 42.0273 |
[DEU.1.0.319.0.UUTGAP] | 48.3314 | 48.506 | 47.622 | 47.8812 | 54.9691 | 49.0466 | 48.4618 | 48.3073 | 48.7653 | 48.9554 | 48.5954 | 48.3664 | 47.739 | 46.1764 | 45.8948 | 45.5491 | 44.5309 | 45.1956 | 45.7637 | 47.3477 | 45.9563 | 45.1894 | 44.6667 | 44.3019 | 44.2864 | 44.8742 | 45.415 | 45.4073 | 46.2497 | 49.3534 | 50.4538 | 49.0957 | 47.9319 | 48.125 | 48.4156 | 48.6278 |
[DNK.1.0.319.0.UUTGAP] | NA | NA | NA | NA | 58.7649 | 58.5986 | 57.0234 | 56.359 | 55.8112 | 54.8304 | 54.3377 | 53.7451 | 53.6154 | 53.7992 | 52.6443 | 52.5355 | 51.8154 | 51.3997 | 53.8234 | 54.4819 | 54.5826 | 55.7471 | 53.7252 | 53.3303 | 52.9711 | 51.5569 | 50.4039 | 50.4121 | 49.3134 | 50.6011 | 49.4454 | 44.2371 | 46.1937 | 47.4245 | 48.214 | 48.7512 |
[EA12.1.0.319.0.UUTGAP] | NA | NA | NA | NA | 52.6522 | 49.9066 | 48.9834 | 48.4888 | 48.4754 | 48.5138 | 48.5047 | 48.264 | 47.956 | 47.613 | 47.4949 | 47.5923 | 47.5191 | 48.1781 | 49.307 | 49.9723 | 49.0649 | 49.0406 | 48.6475 | 48.2518 | 47.716 | 47.4779 | 47.7327 | 47.5862 | 47.7762 | 50.3918 | 51.6033 | 50.8044 | 49.7073 | 49.3713 | 49.5 | 49.5725 |
[EA19.1.0.319.0.UUTGAP] | NA | NA | NA | NA | NA | NA | 48.9339 | 48.4298 | 48.4195 | 48.4585 | 48.4196 | 48.1751 | 47.8523 | 47.4995 | 47.3854 | 47.483 | 47.3978 | 48.0514 | 49.187 | 49.8218 | 48.9159 | 48.8763 | 48.4939 | 48.0998 | 47.5863 | 47.3102 | 47.5478 | 47.4249 | 47.6059 | 50.2356 | 51.4227 | 50.5795 | 49.5492 | 49.2254 | 49.366 | 49.4339 |
[EA20.1.0.319.0.UUTGAP] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48.422 | 48.1775 | 47.8614 | 47.5095 | 47.3873 | 47.4802 | 47.4091 | 48.0593 | 49.1849 | 49.8089 | 48.9095 | 48.8598 | 48.4816 | 48.0915 | 47.5786 | 47.301 | 47.5349 | 47.4183 | 47.6049 | 50.2328 | 51.4071 | 50.5599 | 49.54 | 49.2213 | 49.3646 | 49.4309 |
Showing results 1 - 10 / 33