[UUTGB] Total expenditure excluding interest of general government adjusted for the cyclical component :- Adjustment based on trend GDP Excessive deficit procedure
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[percentage-of-trend-gdp-at-current-prices] (Percentage of trend GDP at current prices)
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[cyp] Cyprus
[cze] Czechia
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[ita] Italy
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (33)
This dataset has 33 series:
[AUT.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Austria
- from
- 1960=NA
- to
- 2026=53.716
- min:
- 47.866
- max:
- 54.555
- avg:
- 50.104
- σ:
- 2.171
[BEL.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Belgium
- from
- 1960=NA
- to
- 2026=53.21
- min:
- 42.986
- max:
- 53.54
- avg:
- 48.552
- σ:
- 3.781
[BGR.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Bulgaria
- from
- 1960=NA
- to
- 2026=40.966
- min:
- 23.479
- max:
- 41.515
- avg:
- 35.709
- σ:
- 4.719
[CYP.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Cyprus
- from
- 1960=NA
- to
- 2026=40.666
- min:
- 32.033
- max:
- 51.317
- avg:
- 38.878
- σ:
- 4.529
[CZE.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Czechia
- from
- 1960=NA
- to
- 2026=41.097
- min:
- 38.107
- max:
- 52.347
- avg:
- 41.772
- σ:
- 2.6
[DEU.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Germany
- from
- 1960=NA
- to
- 2026=48.746
- min:
- 42.184
- max:
- 51.739
- avg:
- 45.369
- σ:
- 2.325
[DNK.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Denmark
- from
- 1960=NA
- to
- 2026=49.055
- min:
- 44.132
- max:
- 54.923
- avg:
- 50.602
- σ:
- 2.177
[EA12.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2026=48.182
- min:
- 43.662
- max:
- 50.569
- avg:
- 46.302
- σ:
- 1.809
[EA19.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2026=48.073
- min:
- 43.635
- max:
- 50.397
- avg:
- 46.193
- σ:
- 1.773
[EA20.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area
- from
- 1960=NA
- to
- 2026=48.08
- min:
- 43.671
- max:
- 50.376
- avg:
- 46.195
- σ:
- 1.762
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.319.0.UUTGB] | NA | NA | NA | NA | 51.7329 | 51.5182 | 48.3408 | 48.8389 | 49.4414 | 48.7741 | 48.5005 | 48.0144 | 47.866 | 50.8587 | 48.2149 | 48.3824 | 48.3905 | 49.2707 | 50.3428 | 49.6766 | 48.7791 | 48.9742 | 49.017 | 48.9936 | 48.0444 | 48.2965 | 48.4003 | 48.8121 | 49.3388 | 53.3845 | 54.4532 | 54.1891 | 52.4415 | 54.555 | 53.7835 | 53.7161 |
[BEL.1.0.319.0.UUTGB] | NA | NA | NA | NA | 43.1745 | 43.4001 | 43.5517 | 42.9856 | 43.7347 | 43.6658 | 43.0277 | 43.9415 | 44.8064 | 44.5145 | 47.7078 | 45.3181 | 46.4189 | 47.9362 | 49.697 | 50.2269 | 51.8275 | 52.4689 | 51.8002 | 51.7181 | 50.6411 | 50.3013 | 49.6335 | 50.3775 | 50.4798 | 53.3512 | 52.8374 | 51.9403 | 52.368 | 53.0472 | 53.54 | 53.21 |
[BGR.1.0.319.0.UUTGB] | NA | NA | NA | NA | 23.7776 | 25.0629 | 23.4792 | 29.7852 | 33.9623 | 35.9486 | 33.9738 | 35.355 | 35.393 | 35.8323 | 36.0521 | 34.1867 | 39.4013 | 40.0164 | 39.7322 | 36.1441 | 33.5624 | 33.4986 | 36.0715 | 41.0052 | 38.6349 | 33.3857 | 33.6746 | 36.1282 | 36.1901 | 39.0341 | 41.0749 | 41.5151 | 38.6778 | 39.7792 | 41.3781 | 40.9664 |
[CYP.1.0.319.0.UUTGB] | NA | NA | NA | NA | 32.033 | 32.0602 | 32.511 | 32.4826 | 32.6825 | 33.4556 | 33.9549 | 35.7744 | 38.9355 | 37.7181 | 38.7873 | 39.2969 | 39.7153 | 41.3965 | 44.2003 | 44.7169 | 44.7996 | 51.3167 | 39.9255 | 44.4305 | 36.1813 | 34.8401 | 35.0013 | 42.04 | 39.1043 | 41.7872 | 41.8509 | 38.8923 | 42.2216 | 40.1484 | 41.1707 | 40.666 |
[CZE.1.0.319.0.UUTGB] | NA | NA | NA | NA | 52.3469 | 41.8327 | 40.6951 | 39.8755 | 38.8527 | 39.2473 | 41.5937 | 42.0968 | 46.6711 | 40.4404 | 41.7974 | 42.4123 | 42.4783 | 42.9927 | 43.0963 | 42.0231 | 41.5827 | 41.8838 | 39.1887 | 39.2677 | 40.065 | 38.1074 | 38.6817 | 40.7001 | 41.7389 | 44.4493 | 44.2101 | 42.3021 | 42.3618 | 41.1951 | 41.4289 | 41.0966 |
[DEU.1.0.319.0.UUTGB] | 45.6833 | 45.8152 | 44.9525 | 45.0278 | 51.7393 | 45.6611 | 44.9569 | 44.7469 | 45.4772 | 45.6833 | 45.5745 | 45.4284 | 44.878 | 43.4424 | 43.2385 | 43.0532 | 42.1839 | 42.9166 | 43.3397 | 44.7411 | 43.0913 | 42.6375 | 42.6904 | 42.6551 | 43.0207 | 43.9516 | 44.7343 | 44.9955 | 46.0351 | 49.1771 | 50.2735 | 48.8027 | 47.5369 | 48.0337 | 48.3464 | 48.746 |
[DNK.1.0.319.0.UUTGB] | NA | NA | NA | NA | 52.4507 | 52.3519 | 51.2868 | 51.1275 | 51.0064 | 50.4915 | 50.5352 | 50.0729 | 50.0959 | 50.4301 | 49.8467 | 50.3978 | 50.3692 | 50.608 | 52.8104 | 53.5879 | 53.6649 | 54.9228 | 52.8578 | 52.562 | 52.2984 | 51.2012 | 50.4085 | 50.3803 | 49.1937 | 50.5069 | 49.441 | 44.1321 | 46.1383 | 46.4429 | 48.5759 | 49.0553 |
[EA12.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4709 | 44.4447 | 43.8541 | 43.6622 | 44.1706 | 44.3659 | 44.494 | 44.4621 | 44.4035 | 44.3466 | 44.4681 | 44.9348 | 45.21 | 46.0822 | 47.2978 | 47.973 | 46.8184 | 46.6524 | 46.4099 | 46.1066 | 46.0048 | 45.9215 | 46.4053 | 46.441 | 46.8659 | 49.4183 | 50.5694 | 49.5587 | 48.4197 | 48.0949 | 48.1669 | 48.1815 |
[EA19.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4156 | 44.4108 | 43.8389 | 43.6353 | 44.1369 | 44.3277 | 44.4248 | 44.3888 | 44.3165 | 44.2496 | 44.3804 | 44.8566 | 45.1374 | 46.017 | 47.214 | 47.8501 | 46.6969 | 46.5074 | 46.2638 | 45.9531 | 45.8659 | 45.741 | 46.207 | 46.2707 | 46.6913 | 49.2615 | 50.3968 | 49.3482 | 48.2776 | 47.9577 | 48.0538 | 48.0728 |
[EA20.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4399 | 44.4468 | 43.873 | 43.6711 | 44.1673 | 44.3487 | 44.4316 | 44.3969 | 44.331 | 44.264 | 44.3871 | 44.8595 | 45.155 | 46.0323 | 47.2162 | 47.8395 | 46.6917 | 46.4901 | 46.2493 | 45.9398 | 45.8507 | 45.7247 | 46.1865 | 46.2564 | 46.6821 | 49.2514 | 50.376 | 49.3256 | 48.267 | 47.9576 | 48.0599 | 48.0795 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (33)
This dataset has 33 series:
[AUT.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Austria
- from
- 1960=NA
- to
- 2026=53.716
- min:
- 47.866
- max:
- 54.555
- avg:
- 50.104
- σ:
- 2.171
[BEL.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Belgium
- from
- 1960=NA
- to
- 2026=53.21
- min:
- 42.986
- max:
- 53.54
- avg:
- 48.552
- σ:
- 3.781
[BGR.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Bulgaria
- from
- 1960=NA
- to
- 2026=40.966
- min:
- 23.479
- max:
- 41.515
- avg:
- 35.709
- σ:
- 4.719
[CYP.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Cyprus
- from
- 1960=NA
- to
- 2026=40.666
- min:
- 32.033
- max:
- 51.317
- avg:
- 38.878
- σ:
- 4.529
[CZE.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Czechia
- from
- 1960=NA
- to
- 2026=41.097
- min:
- 38.107
- max:
- 52.347
- avg:
- 41.772
- σ:
- 2.6
[DEU.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Germany
- from
- 1960=NA
- to
- 2026=48.746
- min:
- 42.184
- max:
- 51.739
- avg:
- 45.369
- σ:
- 2.325
[DNK.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Denmark
- from
- 1960=NA
- to
- 2026=49.055
- min:
- 44.132
- max:
- 54.923
- avg:
- 50.602
- σ:
- 2.177
[EA12.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area (12 countries)
- from
- 1960=NA
- to
- 2026=48.182
- min:
- 43.662
- max:
- 50.569
- avg:
- 46.302
- σ:
- 1.809
[EA19.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area (19 countries)
- from
- 1960=NA
- to
- 2026=48.073
- min:
- 43.635
- max:
- 50.397
- avg:
- 46.193
- σ:
- 1.773
[EA20.1.0.319.0.UUTGB] Annually – (Percentage of trend GDP at current prices) – Euro area
- from
- 1960=NA
- to
- 2026=48.08
- min:
- 43.671
- max:
- 50.376
- avg:
- 46.195
- σ:
- 1.762
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.319.0.UUTGB] | NA | NA | NA | NA | 51.7329 | 51.5182 | 48.3408 | 48.8389 | 49.4414 | 48.7741 | 48.5005 | 48.0144 | 47.866 | 50.8587 | 48.2149 | 48.3824 | 48.3905 | 49.2707 | 50.3428 | 49.6766 | 48.7791 | 48.9742 | 49.017 | 48.9936 | 48.0444 | 48.2965 | 48.4003 | 48.8121 | 49.3388 | 53.3845 | 54.4532 | 54.1891 | 52.4415 | 54.555 | 53.7835 | 53.7161 |
[BEL.1.0.319.0.UUTGB] | NA | NA | NA | NA | 43.1745 | 43.4001 | 43.5517 | 42.9856 | 43.7347 | 43.6658 | 43.0277 | 43.9415 | 44.8064 | 44.5145 | 47.7078 | 45.3181 | 46.4189 | 47.9362 | 49.697 | 50.2269 | 51.8275 | 52.4689 | 51.8002 | 51.7181 | 50.6411 | 50.3013 | 49.6335 | 50.3775 | 50.4798 | 53.3512 | 52.8374 | 51.9403 | 52.368 | 53.0472 | 53.54 | 53.21 |
[BGR.1.0.319.0.UUTGB] | NA | NA | NA | NA | 23.7776 | 25.0629 | 23.4792 | 29.7852 | 33.9623 | 35.9486 | 33.9738 | 35.355 | 35.393 | 35.8323 | 36.0521 | 34.1867 | 39.4013 | 40.0164 | 39.7322 | 36.1441 | 33.5624 | 33.4986 | 36.0715 | 41.0052 | 38.6349 | 33.3857 | 33.6746 | 36.1282 | 36.1901 | 39.0341 | 41.0749 | 41.5151 | 38.6778 | 39.7792 | 41.3781 | 40.9664 |
[CYP.1.0.319.0.UUTGB] | NA | NA | NA | NA | 32.033 | 32.0602 | 32.511 | 32.4826 | 32.6825 | 33.4556 | 33.9549 | 35.7744 | 38.9355 | 37.7181 | 38.7873 | 39.2969 | 39.7153 | 41.3965 | 44.2003 | 44.7169 | 44.7996 | 51.3167 | 39.9255 | 44.4305 | 36.1813 | 34.8401 | 35.0013 | 42.04 | 39.1043 | 41.7872 | 41.8509 | 38.8923 | 42.2216 | 40.1484 | 41.1707 | 40.666 |
[CZE.1.0.319.0.UUTGB] | NA | NA | NA | NA | 52.3469 | 41.8327 | 40.6951 | 39.8755 | 38.8527 | 39.2473 | 41.5937 | 42.0968 | 46.6711 | 40.4404 | 41.7974 | 42.4123 | 42.4783 | 42.9927 | 43.0963 | 42.0231 | 41.5827 | 41.8838 | 39.1887 | 39.2677 | 40.065 | 38.1074 | 38.6817 | 40.7001 | 41.7389 | 44.4493 | 44.2101 | 42.3021 | 42.3618 | 41.1951 | 41.4289 | 41.0966 |
[DEU.1.0.319.0.UUTGB] | 45.6833 | 45.8152 | 44.9525 | 45.0278 | 51.7393 | 45.6611 | 44.9569 | 44.7469 | 45.4772 | 45.6833 | 45.5745 | 45.4284 | 44.878 | 43.4424 | 43.2385 | 43.0532 | 42.1839 | 42.9166 | 43.3397 | 44.7411 | 43.0913 | 42.6375 | 42.6904 | 42.6551 | 43.0207 | 43.9516 | 44.7343 | 44.9955 | 46.0351 | 49.1771 | 50.2735 | 48.8027 | 47.5369 | 48.0337 | 48.3464 | 48.746 |
[DNK.1.0.319.0.UUTGB] | NA | NA | NA | NA | 52.4507 | 52.3519 | 51.2868 | 51.1275 | 51.0064 | 50.4915 | 50.5352 | 50.0729 | 50.0959 | 50.4301 | 49.8467 | 50.3978 | 50.3692 | 50.608 | 52.8104 | 53.5879 | 53.6649 | 54.9228 | 52.8578 | 52.562 | 52.2984 | 51.2012 | 50.4085 | 50.3803 | 49.1937 | 50.5069 | 49.441 | 44.1321 | 46.1383 | 46.4429 | 48.5759 | 49.0553 |
[EA12.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4709 | 44.4447 | 43.8541 | 43.6622 | 44.1706 | 44.3659 | 44.494 | 44.4621 | 44.4035 | 44.3466 | 44.4681 | 44.9348 | 45.21 | 46.0822 | 47.2978 | 47.973 | 46.8184 | 46.6524 | 46.4099 | 46.1066 | 46.0048 | 45.9215 | 46.4053 | 46.441 | 46.8659 | 49.4183 | 50.5694 | 49.5587 | 48.4197 | 48.0949 | 48.1669 | 48.1815 |
[EA19.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4156 | 44.4108 | 43.8389 | 43.6353 | 44.1369 | 44.3277 | 44.4248 | 44.3888 | 44.3165 | 44.2496 | 44.3804 | 44.8566 | 45.1374 | 46.017 | 47.214 | 47.8501 | 46.6969 | 46.5074 | 46.2638 | 45.9531 | 45.8659 | 45.741 | 46.207 | 46.2707 | 46.6913 | 49.2615 | 50.3968 | 49.3482 | 48.2776 | 47.9577 | 48.0538 | 48.0728 |
[EA20.1.0.319.0.UUTGB] | NA | NA | NA | NA | 47.4399 | 44.4468 | 43.873 | 43.6711 | 44.1673 | 44.3487 | 44.4316 | 44.3969 | 44.331 | 44.264 | 44.3871 | 44.8595 | 45.155 | 46.0323 | 47.2162 | 47.8395 | 46.6917 | 46.4901 | 46.2493 | 45.9398 | 45.8507 | 45.7247 | 46.1865 | 46.2564 | 46.6821 | 49.2514 | 50.376 | 49.3256 | 48.267 | 47.9576 | 48.0599 | 48.0795 |
Loading chart