[UVGC] Gross disposable income, corporations
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-bgn] Mrd BGN
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-nok] Mrd NOK
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[mrd-usd] Mrd USD
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[nld] Netherlands
[nor] Norway
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (35)
Country [geo] (38)
This dataset has 76 series:
[AUT.1.0.0.0.UVGC] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=65.742
- min:
- 21.37
- max:
- 85.454
- avg:
- 48.15
- σ:
- 18.356
[AUT.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=65.742
- min:
- 21.888
- max:
- 85.454
- avg:
- 48.19
- σ:
- 18.302
[BEL.1.0.0.0.UVGC] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=114.712
- min:
- 10.796
- max:
- 114.712
- avg:
- 53.732
- σ:
- 30.217
[BEL.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=114.712
- min:
- 9.697
- max:
- 114.712
- avg:
- 53.589
- σ:
- 30.415
[BGR.1.0.0.0.UVGC] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.092
- max:
- 44.196
- avg:
- 13.842
- σ:
- 10.631
[BGR.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.041
- max:
- 22.597
- avg:
- 7.162
- σ:
- 5.335
[CHE.1.0.0.0.UVGC] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 76.159
- max:
- 150.89
- avg:
- 114.646
- σ:
- 19.847
[CHE.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 45.978
- max:
- 146.246
- avg:
- 85.479
- σ:
- 27.144
[CYP.1.0.0.0.UVGC] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=-0.644
- min:
- -2.514
- max:
- 2.453
- avg:
- 0.877
- σ:
- 1.091
[CYP.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Cyprus
- from
- 1960=NA
- to
- 2026=-0.644
- min:
- -2.525
- max:
- 2.453
- avg:
- 0.879
- σ:
- 1.094
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 22.9305 | 21.3702 | 22.8805 | 24.7483 | 23.2551 | 27.0892 | 26.6955 | 33.0252 | 33.8954 | 36.2291 | 37.0703 | 40.8561 | 42.2363 | 45.0156 | 41.4283 | 48.6018 | 52.6237 | 47.9987 | 51.1911 | 52.2941 | 51.5234 | 60.6903 | 58.5962 | 59.5067 | 65.7928 | 83.0879 | 85.4542 | 81.0744 | 76.1025 | 59.84107 | 61.96865 | 65.74155 |
[AUT.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.93574 | 21.88845 | 22.77507 | 24.58003 | 23.2551 | 27.0892 | 26.6955 | 33.0252 | 33.8954 | 36.2291 | 37.0703 | 40.8561 | 42.2363 | 45.0156 | 41.4283 | 48.6018 | 52.6237 | 47.9987 | 51.1911 | 52.2941 | 51.5234 | 60.6903 | 58.5962 | 59.5067 | 65.7928 | 83.0879 | 85.4542 | 81.0744 | 76.1025 | 59.84107 | 61.96865 | 65.74155 |
[BEL.1.0.0.0.UVGC] | 10.7962 | 11.7963 | 13.0325 | 17.5616 | 22.1346 | 21.1891 | 20.219 | 21.0935 | 19.9513 | 21.2282 | 31.6711 | 32.2733 | 34.29 | 33.64 | 35.1398 | 38.2786 | 34.4372 | 37.7852 | 43.1373 | 47.8677 | 50.1906 | 51.7228 | 56.8738 | 53.7853 | 55.8564 | 61.931 | 58.3726 | 65.2596 | 65.3552 | 70.5784 | 73.279 | 75.7905 | 73.3182 | 76.4005 | 84.8435 | 91.5962 | 97.579 | 109.2971 | 106.0503 | 105.7649 | 110.6559 | 114.7116 |
[BEL.1.0.99.0.UVGC] | 9.6968 | 10.8649 | 12.2146 | 16.3126 | 20.5831 | 20.1474 | 19.3171 | 20.4579 | 19.8865 | 21.594 | 33.14 | 33.1284 | 34.1265 | 33.4075 | 35.1398 | 38.2786 | 34.4372 | 37.7852 | 43.1373 | 47.8677 | 50.1906 | 51.7228 | 56.8738 | 53.7853 | 55.8564 | 61.931 | 58.3726 | 65.2596 | 65.3552 | 70.5784 | 73.279 | 75.7905 | 73.3182 | 76.4005 | 84.8435 | 91.5962 | 97.579 | 109.2971 | 106.0503 | 105.7649 | 110.6559 | 114.7116 |
[BGR.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.09151 | 0.33367 | 3.38922 | 4.98071 | 2.49618 | 2.79341 | 4.948 | 5.64855 | 5.94338 | 7.01516 | 8.52546 | 7.75579 | 8.39016 | 9.17581 | 14.79267 | 17.39401 | 17.58355 | 20.13213 | 17.22676 | 18.9418 | 19.83492 | 19.45336 | 21.47796 | 17.92803 | 21.93998 | 27.81963 | 37.36452 | 44.19586 | NA | NA | NA | NA |
[BGR.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.04147 | 1.482 | 1.78233 | 2.5294 | 1.2763 | 1.43418 | 2.53979 | 2.89787 | 3.04943 | 3.59153 | 4.35907 | 3.96553 | 4.28989 | 4.69159 | 7.56349 | 8.89355 | 8.99046 | 10.29355 | 8.80804 | 9.68494 | 10.14159 | 9.9465 | 10.98168 | 9.1666 | 11.21791 | 14.22417 | 19.10447 | 22.59733 | NA | NA | NA | NA |
[CHE.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | 85.0275 | 87.2427 | 83.5762 | 90.034 | 87.1605 | 100.9681 | 103.4493 | 105.4796 | 107.4501 | 102.0067 | 109.1034 | 102.8387 | 96.1677 | 125.5358 | 127.1456 | 142.4312 | 146.3927 | 117.4742 | 76.1585 | 114.6207 | 150.8904 | 127.1436 | 136.785 | 133.3625 | 121.59 | 129.4718 | 123.4901 | 117.1188 | 116.735 | 112.5044 | 101.2404 | 130.1467 | 145.1175 | 142.101 | NA | NA | NA |
[CHE.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | 48.2513 | 49.2215 | 45.9776 | 52.0371 | 53.7603 | 65.3202 | 65.9795 | 64.1604 | 66.2442 | 63.7406 | 70.0342 | 68.0817 | 65.5529 | 82.5241 | 82.3577 | 91.9931 | 93.0731 | 71.512 | 47.9771 | 75.9068 | 109.4319 | 103.2559 | 113.4893 | 108.3341 | 100.1076 | 121.3042 | 113.2824 | 105.4172 | 101.0879 | 101.1462 | 94.5749 | 120.3981 | 144.4995 | 146.246 | NA | NA | NA |
[CYP.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.60591 | 1.52983 | 1.28355 | 2.23838 | 1.32326 | 1.01114 | 1.33293 | 1.85238 | 1.82779 | 0.47613 | -0.04849 | -0.67116 | -2.51369 | 1.09227 | 1.46298 | 1.42059 | 2.45287 | 2.11218 | 1.2429 | 0.92077 | 1.67272 | 1.42345 | 1.71298 | 1.61352 | 0.85199 | 0.65082 | 0.72112 | 0.46099 | -0.78985 | -0.917674 | -0.648298 | -0.643721 |
[CYP.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.588687 | 1.512694 | 1.289811 | 2.261307 | 1.337968 | 1.031144 | 1.35465 | 1.884495 | 1.831495 | 0.478932 | -0.0492 | -0.682227 | -2.525097 | 1.09227 | 1.46298 | 1.42059 | 2.45287 | 2.11218 | 1.2429 | 0.92077 | 1.67272 | 1.42345 | 1.71298 | 1.61352 | 0.85199 | 0.65082 | 0.72112 | 0.46099 | -0.78985 | -0.917674 | -0.648298 | -0.643721 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (35)
Country [geo] (38)
This dataset has 76 series:
[AUT.1.0.0.0.UVGC] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2026=65.742
- min:
- 21.37
- max:
- 85.454
- avg:
- 48.15
- σ:
- 18.356
[AUT.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2026=65.742
- min:
- 21.888
- max:
- 85.454
- avg:
- 48.19
- σ:
- 18.302
[BEL.1.0.0.0.UVGC] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2026=114.712
- min:
- 10.796
- max:
- 114.712
- avg:
- 53.732
- σ:
- 30.217
[BEL.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2026=114.712
- min:
- 9.697
- max:
- 114.712
- avg:
- 53.589
- σ:
- 30.415
[BGR.1.0.0.0.UVGC] Annually – Mrd BGN – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.092
- max:
- 44.196
- avg:
- 13.842
- σ:
- 10.631
[BGR.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.041
- max:
- 22.597
- avg:
- 7.162
- σ:
- 5.335
[CHE.1.0.0.0.UVGC] Annually – Mrd CHF – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 76.159
- max:
- 150.89
- avg:
- 114.646
- σ:
- 19.847
[CHE.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Switzerland
- from
- 1960=NA
- to
- 2026=NA
- min:
- 45.978
- max:
- 146.246
- avg:
- 85.479
- σ:
- 27.144
[CYP.1.0.0.0.UVGC] Annually – Mrd EURO-CYP – Cyprus
- from
- 1960=NA
- to
- 2026=-0.644
- min:
- -2.514
- max:
- 2.453
- avg:
- 0.877
- σ:
- 1.091
[CYP.1.0.99.0.UVGC] Annually – Mrd ECU/EUR – Cyprus
- from
- 1960=NA
- to
- 2026=-0.644
- min:
- -2.525
- max:
- 2.453
- avg:
- 0.879
- σ:
- 1.094
Series code | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 22.9305 | 21.3702 | 22.8805 | 24.7483 | 23.2551 | 27.0892 | 26.6955 | 33.0252 | 33.8954 | 36.2291 | 37.0703 | 40.8561 | 42.2363 | 45.0156 | 41.4283 | 48.6018 | 52.6237 | 47.9987 | 51.1911 | 52.2941 | 51.5234 | 60.6903 | 58.5962 | 59.5067 | 65.7928 | 83.0879 | 85.4542 | 81.0744 | 76.1025 | 59.84107 | 61.96865 | 65.74155 |
[AUT.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.93574 | 21.88845 | 22.77507 | 24.58003 | 23.2551 | 27.0892 | 26.6955 | 33.0252 | 33.8954 | 36.2291 | 37.0703 | 40.8561 | 42.2363 | 45.0156 | 41.4283 | 48.6018 | 52.6237 | 47.9987 | 51.1911 | 52.2941 | 51.5234 | 60.6903 | 58.5962 | 59.5067 | 65.7928 | 83.0879 | 85.4542 | 81.0744 | 76.1025 | 59.84107 | 61.96865 | 65.74155 |
[BEL.1.0.0.0.UVGC] | 10.7962 | 11.7963 | 13.0325 | 17.5616 | 22.1346 | 21.1891 | 20.219 | 21.0935 | 19.9513 | 21.2282 | 31.6711 | 32.2733 | 34.29 | 33.64 | 35.1398 | 38.2786 | 34.4372 | 37.7852 | 43.1373 | 47.8677 | 50.1906 | 51.7228 | 56.8738 | 53.7853 | 55.8564 | 61.931 | 58.3726 | 65.2596 | 65.3552 | 70.5784 | 73.279 | 75.7905 | 73.3182 | 76.4005 | 84.8435 | 91.5962 | 97.579 | 109.2971 | 106.0503 | 105.7649 | 110.6559 | 114.7116 |
[BEL.1.0.99.0.UVGC] | 9.6968 | 10.8649 | 12.2146 | 16.3126 | 20.5831 | 20.1474 | 19.3171 | 20.4579 | 19.8865 | 21.594 | 33.14 | 33.1284 | 34.1265 | 33.4075 | 35.1398 | 38.2786 | 34.4372 | 37.7852 | 43.1373 | 47.8677 | 50.1906 | 51.7228 | 56.8738 | 53.7853 | 55.8564 | 61.931 | 58.3726 | 65.2596 | 65.3552 | 70.5784 | 73.279 | 75.7905 | 73.3182 | 76.4005 | 84.8435 | 91.5962 | 97.579 | 109.2971 | 106.0503 | 105.7649 | 110.6559 | 114.7116 |
[BGR.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.09151 | 0.33367 | 3.38922 | 4.98071 | 2.49618 | 2.79341 | 4.948 | 5.64855 | 5.94338 | 7.01516 | 8.52546 | 7.75579 | 8.39016 | 9.17581 | 14.79267 | 17.39401 | 17.58355 | 20.13213 | 17.22676 | 18.9418 | 19.83492 | 19.45336 | 21.47796 | 17.92803 | 21.93998 | 27.81963 | 37.36452 | 44.19586 | NA | NA | NA | NA |
[BGR.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.04147 | 1.482 | 1.78233 | 2.5294 | 1.2763 | 1.43418 | 2.53979 | 2.89787 | 3.04943 | 3.59153 | 4.35907 | 3.96553 | 4.28989 | 4.69159 | 7.56349 | 8.89355 | 8.99046 | 10.29355 | 8.80804 | 9.68494 | 10.14159 | 9.9465 | 10.98168 | 9.1666 | 11.21791 | 14.22417 | 19.10447 | 22.59733 | NA | NA | NA | NA |
[CHE.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | 85.0275 | 87.2427 | 83.5762 | 90.034 | 87.1605 | 100.9681 | 103.4493 | 105.4796 | 107.4501 | 102.0067 | 109.1034 | 102.8387 | 96.1677 | 125.5358 | 127.1456 | 142.4312 | 146.3927 | 117.4742 | 76.1585 | 114.6207 | 150.8904 | 127.1436 | 136.785 | 133.3625 | 121.59 | 129.4718 | 123.4901 | 117.1188 | 116.735 | 112.5044 | 101.2404 | 130.1467 | 145.1175 | 142.101 | NA | NA | NA |
[CHE.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | 48.2513 | 49.2215 | 45.9776 | 52.0371 | 53.7603 | 65.3202 | 65.9795 | 64.1604 | 66.2442 | 63.7406 | 70.0342 | 68.0817 | 65.5529 | 82.5241 | 82.3577 | 91.9931 | 93.0731 | 71.512 | 47.9771 | 75.9068 | 109.4319 | 103.2559 | 113.4893 | 108.3341 | 100.1076 | 121.3042 | 113.2824 | 105.4172 | 101.0879 | 101.1462 | 94.5749 | 120.3981 | 144.4995 | 146.246 | NA | NA | NA |
[CYP.1.0.0.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.60591 | 1.52983 | 1.28355 | 2.23838 | 1.32326 | 1.01114 | 1.33293 | 1.85238 | 1.82779 | 0.47613 | -0.04849 | -0.67116 | -2.51369 | 1.09227 | 1.46298 | 1.42059 | 2.45287 | 2.11218 | 1.2429 | 0.92077 | 1.67272 | 1.42345 | 1.71298 | 1.61352 | 0.85199 | 0.65082 | 0.72112 | 0.46099 | -0.78985 | -0.917674 | -0.648298 | -0.643721 |
[CYP.1.0.99.0.UVGC] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.588687 | 1.512694 | 1.289811 | 2.261307 | 1.337968 | 1.031144 | 1.35465 | 1.884495 | 1.831495 | 0.478932 | -0.0492 | -0.682227 | -2.525097 | 1.09227 | 1.46298 | 1.42059 | 2.45287 | 2.11218 | 1.2429 | 0.92077 | 1.67272 | 1.42345 | 1.71298 | 1.61352 | 0.85199 | 0.65082 | 0.72112 | 0.46099 | -0.78985 | -0.917674 | -0.648298 | -0.643721 |
Loading chart