[UWC1] Compensation of employees: agriculture, forestry and fishery products
Retrieved by DBnomics on November 18, 2025 (1:13 AM).
Search filters
Frequency [freq] (1)
Unit [unit] (44)
Country [geo] (48)
This dataset has 96 series:
[ALB.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.018
- max:
- 0.099
- avg:
- 0.045
- σ:
- 0.023
[ALB.1.1.0.0.UWC1] Annually – (National currency) – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 2.546
- max:
- 9.995
- avg:
- 5.454
- σ:
- 2.167
[AUS.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.603
- max:
- 7.504
- avg:
- 3.383
- σ:
- 1.876
[AUS.1.1.0.0.UWC1] Annually – Mrd AUD – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.55
- max:
- 12.122
- avg:
- 5.059
- σ:
- 3.102
[AUT.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.169
- max:
- 1.016
- avg:
- 0.442
- σ:
- 0.214
[AUT.1.1.0.0.UWC1] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.246
- max:
- 1.016
- avg:
- 0.455
- σ:
- 0.201
[BEL.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.038
- max:
- 0.962
- avg:
- 0.299
- σ:
- 0.247
[BEL.1.1.0.0.UWC1] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.049
- max:
- 0.962
- avg:
- 0.301
- σ:
- 0.245
[BGR.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.123
- max:
- 1.089
- avg:
- 0.396
- σ:
- 0.281
[BGR.1.1.0.0.UWC1] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.006
- max:
- 1.089
- avg:
- 0.387
- σ:
- 0.291
| Series code | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ALB.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0274 | 0.02223 | 0.01822 | 0.0264 | 0.04062 | 0.04696 | 0.06141 | 0.03439 | 0.04329 | 0.04383 | 0.07868 | 0.09925 |
| [ALB.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.84372 | 3.11205 | 2.54638 | 3.62597 | 5.44965 | 5.99142 | 7.55377 | 4.25592 | 5.30124 | 5.21502 | 8.56054 | 9.9948 |
| [AUS.1.0.99.0.UWC1] | 0.60268 | 0.63445 | 0.63043 | 0.68838 | 0.93161 | 1.17338 | 1.13121 | 1.17647 | 1.13693 | 1.15063 | 1.17481 | 1.52137 | 2.22677 | 2.28743 | 2.49557 | 2.8847 | 2.66449 | 2.01428 | 2.03224 | 2.5885 | 3.00691 | 2.45613 | 2.3695 | 2.17749 | 2.39265 | 2.77337 | 2.5889 | 3.15326 | 3.34919 | 3.17233 | 3.51743 | 3.98755 | 3.67926 | 3.53409 | 3.71186 | 3.97104 | 4.03502 | 4.04965 | 4.36619 | 4.05082 | 3.74796 | 4.87688 | 5.39865 | 5.95569 | 5.66933 | 5.62616 | 5.92954 | 6.10643 | 6.18973 | 5.73107 | 5.83759 | 5.89804 | 6.63967 | 7.50379 | 7.44482 | NA |
| [AUS.1.1.0.0.UWC1] | 0.55005 | 0.57907 | 0.58302 | 0.64766 | 0.80726 | 0.9827 | 1.07239 | 1.07635 | 1.17 | 1.2808 | 1.44041 | 1.74775 | 2.10125 | 2.20678 | 2.46399 | 2.58799 | 2.90984 | 2.97711 | 3.34776 | 3.91891 | 4.188 | 4.004 | 3.77 | 3.853 | 4.125 | 4.506 | 4.57 | 5.119 | 5.118 | 5.668 | 5.812 | 6.336 | 6.372 | 6.141 | 6.451 | 6.713 | 6.585 | 6.75 | 7.138 | 7.055 | 6.644 | 7.027 | 7.278 | 7.387 | 7.793 | 8.278 | 8.754 | 9.084 | 9.113 | 9.052 | 9.403 | 9.756 | 10.456 | 11.376 | 12.122 | NA |
| [AUT.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | 0.16915 | 0.1883 | 0.20097 | 0.20356 | 0.20807 | 0.21327 | 0.2341 | 0.2488 | 0.24832 | 0.25244 | 0.26253 | 0.26534 | 0.26602 | 0.26872 | 0.27786 | 0.28644 | 0.3121 | 0.33163 | 0.34143 | 0.36376 | 0.36281 | 0.36299 | 0.36352 | 0.3823 | 0.38862 | 0.38234 | 0.39847 | 0.41181 | 0.41491 | 0.42307 | 0.42418 | 0.47537 | 0.46735 | 0.47536 | 0.4937 | 0.53256 | 0.56272 | 0.58646 | 0.62184 | 0.64719 | 0.66077 | 0.69636 | 0.74967 | 0.7773 | 0.78152 | 0.8464 | 0.88211 | 0.92898 | 1.01591 |
| [AUT.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | 0.24628 | 0.25784 | 0.26966 | 0.27085 | 0.2717 | 0.27457 | 0.2841 | 0.28873 | 0.28395 | 0.28697 | 0.2855 | 0.28097 | 0.28198 | 0.28452 | 0.29159 | 0.3004 | 0.32245 | 0.32834 | 0.33595 | 0.34848 | 0.35422 | 0.36467 | 0.36601 | 0.3823 | 0.38862 | 0.38234 | 0.39847 | 0.41181 | 0.41491 | 0.42307 | 0.42418 | 0.47537 | 0.46735 | 0.47536 | 0.4937 | 0.53256 | 0.56272 | 0.58646 | 0.62184 | 0.64719 | 0.66077 | 0.69636 | 0.74967 | 0.7773 | 0.78152 | 0.8464 | 0.88211 | 0.92898 | 1.01591 |
| [BEL.1.0.99.0.UWC1] | NA | 0.03849 | 0.04036 | 0.04485 | 0.04827 | 0.05297 | 0.05855 | 0.07191 | 0.07523 | 0.08098 | 0.07942 | 0.08062 | 0.07995 | 0.07929 | 0.08871 | 0.10172 | 0.10252 | 0.11212 | 0.12217 | 0.12485 | 0.1351 | 0.1467 | 0.16191 | 0.1726 | 0.19406 | 0.20675 | 0.21315 | 0.2129 | 0.21447 | 0.22215 | 0.2414 | 0.2438 | 0.2589 | 0.2754 | 0.2917 | 0.303 | 0.3035 | 0.3184 | 0.3402 | 0.3569 | 0.3864 | 0.4091 | 0.4537 | 0.4825 | 0.4981 | 0.5289 | 0.5574 | 0.575 | 0.606 | 0.6566 | 0.7285 | 0.7481 | 0.7637 | 0.8553 | 0.9221 | 0.9618 |
| [BEL.1.1.0.0.UWC1] | NA | 0.04877 | 0.05089 | 0.05488 | 0.0572 | 0.06029 | 0.06614 | 0.07695 | 0.07624 | 0.08042 | 0.07907 | 0.08113 | 0.08184 | 0.08789 | 0.09992 | 0.11459 | 0.11414 | 0.12173 | 0.13035 | 0.13441 | 0.14528 | 0.15429 | 0.16947 | 0.17796 | 0.19469 | 0.20325 | 0.2037 | 0.2074 | 0.2155 | 0.2237 | 0.2414 | 0.2438 | 0.2589 | 0.2754 | 0.2917 | 0.303 | 0.3035 | 0.3184 | 0.3402 | 0.3569 | 0.3864 | 0.4091 | 0.4537 | 0.4825 | 0.4981 | 0.5289 | 0.5574 | 0.575 | 0.606 | 0.6566 | 0.7285 | 0.7481 | 0.7637 | 0.8553 | 0.9221 | 0.9618 |
| [BGR.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.14203 | 0.12307 | 0.14875 | 0.19069 | 0.16699 | 0.16622 | 0.17106 | 0.15672 | 0.15417 | 0.15805 | 0.15372 | 0.15272 | 0.17081 | 0.22719 | 0.27453 | 0.27899 | 0.32491 | 0.36598 | 0.42065 | 0.46475 | 0.52062 | 0.55099 | 0.60904 | 0.63291 | 0.68432 | 0.69718 | 0.76058 | 0.8835 | 1.02905 | 1.08921 |
| [BGR.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00638 | 0.01417 | 0.14462 | 0.19199 | 0.16699 | 0.16553 | 0.17039 | 0.15619 | 0.15363 | 0.15785 | 0.15371 | 0.15272 | 0.17081 | 0.22718 | 0.27453 | 0.27898 | 0.32491 | 0.36597 | 0.42064 | 0.46474 | 0.52061 | 0.55098 | 0.60903 | 0.6329 | 0.68431 | 0.69717 | 0.76057 | 0.88348 | 1.02903 | 1.08921 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (44)
Country [geo] (48)
This dataset has 96 series:
[ALB.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.018
- max:
- 0.099
- avg:
- 0.045
- σ:
- 0.023
[ALB.1.1.0.0.UWC1] Annually – (National currency) – Albania
- from
- 1960=NA
- to
- 2027=NA
- min:
- 2.546
- max:
- 9.995
- avg:
- 5.454
- σ:
- 2.167
[AUS.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.603
- max:
- 7.504
- avg:
- 3.383
- σ:
- 1.876
[AUS.1.1.0.0.UWC1] Annually – Mrd AUD – Australia
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.55
- max:
- 12.122
- avg:
- 5.059
- σ:
- 3.102
[AUT.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.169
- max:
- 1.016
- avg:
- 0.442
- σ:
- 0.214
[AUT.1.1.0.0.UWC1] Annually – Mrd EURO-ATS – Austria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.246
- max:
- 1.016
- avg:
- 0.455
- σ:
- 0.201
[BEL.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.038
- max:
- 0.962
- avg:
- 0.299
- σ:
- 0.247
[BEL.1.1.0.0.UWC1] Annually – Mrd EURO-BEF – Belgium
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.049
- max:
- 0.962
- avg:
- 0.301
- σ:
- 0.245
[BGR.1.0.99.0.UWC1] Annually – Mrd ECU/EUR – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.123
- max:
- 1.089
- avg:
- 0.396
- σ:
- 0.281
[BGR.1.1.0.0.UWC1] Annually – Mrd EURO-BGN – Bulgaria
- from
- 1960=NA
- to
- 2027=NA
- min:
- 0.006
- max:
- 1.089
- avg:
- 0.387
- σ:
- 0.291
| Series code | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ALB.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.0274 | 0.02223 | 0.01822 | 0.0264 | 0.04062 | 0.04696 | 0.06141 | 0.03439 | 0.04329 | 0.04383 | 0.07868 | 0.09925 |
| [ALB.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.84372 | 3.11205 | 2.54638 | 3.62597 | 5.44965 | 5.99142 | 7.55377 | 4.25592 | 5.30124 | 5.21502 | 8.56054 | 9.9948 |
| [AUS.1.0.99.0.UWC1] | 0.60268 | 0.63445 | 0.63043 | 0.68838 | 0.93161 | 1.17338 | 1.13121 | 1.17647 | 1.13693 | 1.15063 | 1.17481 | 1.52137 | 2.22677 | 2.28743 | 2.49557 | 2.8847 | 2.66449 | 2.01428 | 2.03224 | 2.5885 | 3.00691 | 2.45613 | 2.3695 | 2.17749 | 2.39265 | 2.77337 | 2.5889 | 3.15326 | 3.34919 | 3.17233 | 3.51743 | 3.98755 | 3.67926 | 3.53409 | 3.71186 | 3.97104 | 4.03502 | 4.04965 | 4.36619 | 4.05082 | 3.74796 | 4.87688 | 5.39865 | 5.95569 | 5.66933 | 5.62616 | 5.92954 | 6.10643 | 6.18973 | 5.73107 | 5.83759 | 5.89804 | 6.63967 | 7.50379 | 7.44482 | NA |
| [AUS.1.1.0.0.UWC1] | 0.55005 | 0.57907 | 0.58302 | 0.64766 | 0.80726 | 0.9827 | 1.07239 | 1.07635 | 1.17 | 1.2808 | 1.44041 | 1.74775 | 2.10125 | 2.20678 | 2.46399 | 2.58799 | 2.90984 | 2.97711 | 3.34776 | 3.91891 | 4.188 | 4.004 | 3.77 | 3.853 | 4.125 | 4.506 | 4.57 | 5.119 | 5.118 | 5.668 | 5.812 | 6.336 | 6.372 | 6.141 | 6.451 | 6.713 | 6.585 | 6.75 | 7.138 | 7.055 | 6.644 | 7.027 | 7.278 | 7.387 | 7.793 | 8.278 | 8.754 | 9.084 | 9.113 | 9.052 | 9.403 | 9.756 | 10.456 | 11.376 | 12.122 | NA |
| [AUT.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | 0.16915 | 0.1883 | 0.20097 | 0.20356 | 0.20807 | 0.21327 | 0.2341 | 0.2488 | 0.24832 | 0.25244 | 0.26253 | 0.26534 | 0.26602 | 0.26872 | 0.27786 | 0.28644 | 0.3121 | 0.33163 | 0.34143 | 0.36376 | 0.36281 | 0.36299 | 0.36352 | 0.3823 | 0.38862 | 0.38234 | 0.39847 | 0.41181 | 0.41491 | 0.42307 | 0.42418 | 0.47537 | 0.46735 | 0.47536 | 0.4937 | 0.53256 | 0.56272 | 0.58646 | 0.62184 | 0.64719 | 0.66077 | 0.69636 | 0.74967 | 0.7773 | 0.78152 | 0.8464 | 0.88211 | 0.92898 | 1.01591 |
| [AUT.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | 0.24628 | 0.25784 | 0.26966 | 0.27085 | 0.2717 | 0.27457 | 0.2841 | 0.28873 | 0.28395 | 0.28697 | 0.2855 | 0.28097 | 0.28198 | 0.28452 | 0.29159 | 0.3004 | 0.32245 | 0.32834 | 0.33595 | 0.34848 | 0.35422 | 0.36467 | 0.36601 | 0.3823 | 0.38862 | 0.38234 | 0.39847 | 0.41181 | 0.41491 | 0.42307 | 0.42418 | 0.47537 | 0.46735 | 0.47536 | 0.4937 | 0.53256 | 0.56272 | 0.58646 | 0.62184 | 0.64719 | 0.66077 | 0.69636 | 0.74967 | 0.7773 | 0.78152 | 0.8464 | 0.88211 | 0.92898 | 1.01591 |
| [BEL.1.0.99.0.UWC1] | NA | 0.03849 | 0.04036 | 0.04485 | 0.04827 | 0.05297 | 0.05855 | 0.07191 | 0.07523 | 0.08098 | 0.07942 | 0.08062 | 0.07995 | 0.07929 | 0.08871 | 0.10172 | 0.10252 | 0.11212 | 0.12217 | 0.12485 | 0.1351 | 0.1467 | 0.16191 | 0.1726 | 0.19406 | 0.20675 | 0.21315 | 0.2129 | 0.21447 | 0.22215 | 0.2414 | 0.2438 | 0.2589 | 0.2754 | 0.2917 | 0.303 | 0.3035 | 0.3184 | 0.3402 | 0.3569 | 0.3864 | 0.4091 | 0.4537 | 0.4825 | 0.4981 | 0.5289 | 0.5574 | 0.575 | 0.606 | 0.6566 | 0.7285 | 0.7481 | 0.7637 | 0.8553 | 0.9221 | 0.9618 |
| [BEL.1.1.0.0.UWC1] | NA | 0.04877 | 0.05089 | 0.05488 | 0.0572 | 0.06029 | 0.06614 | 0.07695 | 0.07624 | 0.08042 | 0.07907 | 0.08113 | 0.08184 | 0.08789 | 0.09992 | 0.11459 | 0.11414 | 0.12173 | 0.13035 | 0.13441 | 0.14528 | 0.15429 | 0.16947 | 0.17796 | 0.19469 | 0.20325 | 0.2037 | 0.2074 | 0.2155 | 0.2237 | 0.2414 | 0.2438 | 0.2589 | 0.2754 | 0.2917 | 0.303 | 0.3035 | 0.3184 | 0.3402 | 0.3569 | 0.3864 | 0.4091 | 0.4537 | 0.4825 | 0.4981 | 0.5289 | 0.5574 | 0.575 | 0.606 | 0.6566 | 0.7285 | 0.7481 | 0.7637 | 0.8553 | 0.9221 | 0.9618 |
| [BGR.1.0.99.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.14203 | 0.12307 | 0.14875 | 0.19069 | 0.16699 | 0.16622 | 0.17106 | 0.15672 | 0.15417 | 0.15805 | 0.15372 | 0.15272 | 0.17081 | 0.22719 | 0.27453 | 0.27899 | 0.32491 | 0.36598 | 0.42065 | 0.46475 | 0.52062 | 0.55099 | 0.60904 | 0.63291 | 0.68432 | 0.69718 | 0.76058 | 0.8835 | 1.02905 | 1.08921 |
| [BGR.1.1.0.0.UWC1] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.00638 | 0.01417 | 0.14462 | 0.19199 | 0.16699 | 0.16553 | 0.17039 | 0.15619 | 0.15363 | 0.15785 | 0.15371 | 0.15272 | 0.17081 | 0.22718 | 0.27453 | 0.27898 | 0.32491 | 0.36597 | 0.42064 | 0.46474 | 0.52061 | 0.55098 | 0.60903 | 0.6329 | 0.68431 | 0.69717 | 0.76057 | 0.88348 | 1.02903 | 1.08921 |
Loading chart
[freq] Frequency
[a] Annually
[unit] Unit
[mrd-aud] Mrd AUD
[mrd-chf] Mrd CHF
[mrd-czk] Mrd CZK
[mrd-dkk] Mrd DKK
[mrd-ecu-eur] Mrd ECU/EUR
[mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
[mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
[mrd-euro-ats] Mrd EURO-ATS
[mrd-euro-bef] Mrd EURO-BEF
[mrd-euro-bgn] Mrd EURO-BGN
[mrd-euro-cyp] Mrd EURO-CYP
[mrd-euro-dem] Mrd EURO-DEM
[mrd-euro-eek] Mrd EURO-EEK
[mrd-euro-esp] Mrd EURO-ESP
[mrd-euro-fim] Mrd EURO-FIM
[mrd-euro-frf] Mrd EURO-FRF
[mrd-euro-grd] Mrd EURO-GRD
[mrd-euro-hrk] Mrd EURO-HRK
[mrd-euro-iep] Mrd EURO-IEP
[mrd-euro-itl] Mrd EURO-ITL
[mrd-euro-ltl] Mrd EURO-LTL
[mrd-euro-luf] Mrd EURO-LUF
[mrd-euro-lvl] Mrd EURO-LVL
[mrd-euro-mtl] Mrd EURO-MTL
[mrd-euro-nlg] Mrd EURO-NLG
[mrd-euro-pte] Mrd EURO-PTE
[mrd-euro-sit] Mrd EURO-SIT
[mrd-euro-skk] Mrd EURO-SKK
[mrd-gbp] Mrd GBP
[mrd-huf] Mrd HUF
[mrd-isk] Mrd ISK
[mrd-jpy] Mrd JPY
[mrd-mkd] Mrd MKD
[mrd-mxn] Mrd MXN
[mrd-nok] Mrd NOK
[mrd-nzd] Mrd NZD
[mrd-pln] Mrd PLN
[mrd-ron] Mrd RON
[mrd-rsd] Mrd RSD
[mrd-sek] Mrd SEK
[mrd-try] Mrd TRY
[mrd-usd] Mrd USD
[mrd-won] Mrd WON
[national-currency] (National currency)
[geo] Country
[alb] Albania
[aus] Australia
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[che] Switzerland
[cyp] Cyprus
[cze] Czech Republic
[d-w] West Germany
[deu] Germany
[dnk] Denmark
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area (20 countries)
[ea21] Euro area (21 countries)
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[isl] Iceland
[ita] Italy
[jpn] Japan
[kor] Korea
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mex] Mexico
[mkd] North Macedonia
[mlt] Malta
[nld] Netherlands
[nor] Norway
[nzl] New Zealand
[pol] Poland
[prt] Portugal
[rom] Romania
[srb] Serbia
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[tur] Türkiye
[usa] United States