[UWC4] Compensation of employees: building and construction
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-aud] Mrd AUD
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-ecu-eur-weighted-mean-of-t-t-1-national-growth-rates-weights-t-1-current-prices-in-ecu-eur] Mrd ECU/EUR, Weighted mean of t/t-1 national growth rates (weights: t-1 current prices in ECU/EUR)
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-mkd] Mrd MKD
- [mrd-mxn] Mrd MXN
- [mrd-nok] Mrd NOK
- [mrd-nzd] Mrd NZD
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-rsd] Mrd RSD
- [mrd-sek] Mrd SEK
- [mrd-try] Mrd TRY
- [mrd-usd] Mrd USD
- [mrd-won] Mrd WON
[geo] Country
- [aus] Australia
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [d-w] West Germany
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [kor] Korea
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mex] Mexico
- [mkd] North Macedonia
- [mlt] Malta
- [nld] Netherlands
- [nor] Norway
- [nzl] New Zealand
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (43)
Country [geo] (46)
This dataset has 92 series:
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.741
- max:
- 53.491
- avg:
- 18.46
- σ:
- 16.828
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.589
- max:
- 84.237
- avg:
- 27.679
- σ:
- 25.673
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.914
- max:
- 17.474
- avg:
- 7.964
- σ:
- 3.879
- from
- 1960=NA
- to
- 2026=NA
- min:
- 2.787
- max:
- 17.474
- avg:
- 8.149
- σ:
- 3.647
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.833
- max:
- 14.694
- avg:
- 6.396
- σ:
- 3.579
- from
- 1960=NA
- to
- 2026=NA
- min:
- 1.055
- max:
- 14.694
- avg:
- 6.479
- σ:
- 3.493
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.223
- max:
- 1.756
- avg:
- 0.725
- σ:
- 0.423
- from
- 1960=NA
- to
- 2026=NA
- min:
- 0.031
- max:
- 3.435
- avg:
- 1.38
- σ:
- 0.875
- from
- 1960=NA
- to
- 2026=NA
- min:
- 19.472
- max:
- 31.291
- avg:
- 24.399
- σ:
- 3.277
- from
- 1960=NA
- to
- 2026=NA
- min:
- 24.001
- max:
- 30.409
- avg:
- 27.047
- σ:
- 1.718
Series code | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUS.1.0.99.0.UWC4] | 1.74071 | 2.01794 | 2.20524 | 2.35802 | 2.98492 | 3.99153 | 4.01297 | 4.51459 | 4.42609 | 4.32978 | 4.08335 | 5.2266 | 7.1181 | 7.66063 | 7.87075 | 9.9349 | 8.92097 | 7.16397 | 6.85246 | 8.44113 | 10.53497 | 9.11539 | 8.27378 | 7.64014 | 8.26958 | 9.48152 | 8.95634 | 10.16755 | 11.31645 | 10.49421 | 12.37516 | 12.52968 | 12.80465 | 13.73526 | 15.56497 | 17.68897 | 20.07522 | 23.30618 | 27.22107 | 26.91743 | 27.65728 | 37.74982 | 44.67313 | 51.97422 | 48.79018 | 46.36255 | 46.47548 | 46.82983 | 50.36292 | 47.46918 | 47.2673 | 46.94611 | 53.49142 | NA | NA |
[AUS.1.1.0.0.UWC4] | 1.58869 | 1.84179 | 2.0394 | 2.21852 | 2.58649 | 3.34287 | 3.80429 | 4.1304 | 4.55483 | 4.81961 | 5.00652 | 6.00432 | 6.71689 | 7.39053 | 7.77115 | 8.91302 | 9.74241 | 10.58835 | 11.28827 | 12.77962 | 14.673 | 14.86 | 13.164 | 13.519 | 14.257 | 15.405 | 15.81 | 16.506 | 17.293 | 18.75 | 20.448 | 19.909 | 22.176 | 23.867 | 27.051 | 29.903 | 32.762 | 38.847 | 44.502 | 46.88 | 49.028 | 54.447 | 60.237 | 64.485 | 67.218 | 68.24 | 68.675 | 69.696 | 74.193 | 74.986 | 76.142 | 77.692 | 84.237 | NA | NA |
[AUT.1.0.99.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | 1.91406 | 2.3491 | 2.5557 | 2.70656 | 2.93659 | 3.13804 | 3.32599 | 3.47583 | 3.58315 | 3.66711 | 3.96012 | 4.19734 | 4.39882 | 4.73902 | 5.26267 | 5.81253 | 6.45075 | 7.09992 | 7.70007 | 8.17841 | 8.05699 | 8.06839 | 8.10344 | 8.27685 | 8.21542 | 8.05511 | 7.85217 | 7.97167 | 8.0493 | 8.12322 | 8.48142 | 9.06065 | 9.55277 | 9.49164 | 9.59025 | 9.93321 | 10.32373 | 10.55967 | 10.9905 | 11.26534 | 11.69069 | 12.2736 | 13.06709 | 13.94349 | 14.33113 | 15.51179 | 16.5304 | 17.47397 |
[AUT.1.1.0.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | 2.7868 | 3.21659 | 3.42924 | 3.60135 | 3.83469 | 4.03993 | 4.03633 | 4.03372 | 4.09733 | 4.16879 | 4.30662 | 4.44463 | 4.66281 | 5.0177 | 5.52258 | 6.0958 | 6.6648 | 7.02949 | 7.57657 | 7.83494 | 7.86623 | 8.10574 | 8.15891 | 8.27685 | 8.21542 | 8.05511 | 7.85217 | 7.97167 | 8.0493 | 8.12322 | 8.48142 | 9.06065 | 9.55277 | 9.49164 | 9.59025 | 9.93321 | 10.32373 | 10.55967 | 10.9905 | 11.26534 | 11.69069 | 12.2736 | 13.06709 | 13.94349 | 14.33113 | 15.51179 | 16.5304 | 17.47397 |
[BEL.1.0.99.0.UWC4] | NA | 0.83285 | 0.96214 | 1.0947 | 1.31743 | 1.76391 | 2.10393 | 2.5923 | 3.00846 | 3.24286 | 3.31528 | 3.81897 | 3.43238 | 3.08542 | 2.87795 | 2.8956 | 3.1755 | 3.23849 | 3.32598 | 3.70189 | 4.06604 | 4.50732 | 4.85437 | 5.3814 | 5.45592 | 5.66241 | 6.00737 | 5.74489 | 5.68874 | 5.76577 | 6.31 | 6.6051 | 6.8446 | 7.0864 | 7.1895 | 7.4107 | 7.5729 | 8.1836 | 8.7608 | 9.3531 | 9.4816 | 9.5107 | 10.2202 | 10.4357 | 10.3432 | 10.4348 | 10.344 | 10.4782 | 10.6782 | 11.4545 | 11.7786 | 11.3752 | 12.497 | 13.4307 | 14.6935 |
[BEL.1.1.0.0.UWC4] | NA | 1.05524 | 1.2132 | 1.33951 | 1.56109 | 2.00756 | 2.37665 | 2.77388 | 3.04894 | 3.22045 | 3.30093 | 3.8434 | 3.51362 | 3.41979 | 3.24166 | 3.26183 | 3.53555 | 3.5161 | 3.54868 | 3.98533 | 4.37252 | 4.74037 | 5.08102 | 5.54859 | 5.47369 | 5.56648 | 5.7411 | 5.5966 | 5.716 | 5.8059 | 6.31 | 6.6051 | 6.8446 | 7.0864 | 7.1895 | 7.4107 | 7.5729 | 8.1836 | 8.7608 | 9.3531 | 9.4816 | 9.5107 | 10.2202 | 10.4357 | 10.3432 | 10.4348 | 10.344 | 10.4782 | 10.6782 | 11.4545 | 11.7786 | 11.3752 | 12.497 | 13.4307 | 14.6935 |
[BGR.1.0.99.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.355997 | 0.225362 | 0.222663 | 0.240588 | 0.256637 | 0.252102 | 0.255776 | 0.28313 | 0.299393 | 0.326635 | 0.395532 | 0.499764 | 0.668243 | 0.899724 | 0.946518 | 0.807526 | 0.764214 | 0.742862 | 0.768703 | 0.842366 | 0.906033 | 0.866725 | 0.981312 | 1.082764 | 1.227661 | 1.299821 | 1.406483 | 1.433511 | 1.756288 |
[BGR.1.1.0.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.03128 | 0.05074 | 0.42341 | 0.47375 | 0.50193 | 0.49103 | 0.4983 | 0.55188 | 0.58352 | 0.638 | 0.77358 | 0.97744 | 1.30695 | 1.75968 | 1.8512 | 1.57936 | 1.49465 | 1.45289 | 1.50343 | 1.6475 | 1.77202 | 1.69514 | 1.91925 | 2.11767 | 2.40106 | 2.54219 | 2.7508 | 2.80366 | 3.435 |
[CHE.1.0.99.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 19.47155 | 20.5747 | 20.83739 | 21.43567 | 24.779 | 24.42801 | 24.06287 | 23.61693 | 25.01912 | 25.94712 | 26.43156 | 29.29415 | 31.29116 |
[CHE.1.1.0.0.UWC4] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 24.00073 | 24.79818 | 25.65205 | 26.03625 | 26.46043 | 26.63032 | 26.75007 | 27.27656 | 27.8325 | 27.77699 | 28.57172 | 29.41944 | 30.40866 |
Showing results 1 - 10 / 92