[UWCG] Compensation of employees: general government :- ESA 2010
Updated on DBnomics on November 16, 2024 (1:11 AM).
[freq] Frequency
- [a] Annually
[unit] Unit
- [mrd-all] Mrd ALL
- [mrd-bgn] Mrd BGN
- [mrd-chf] Mrd CHF
- [mrd-czk] Mrd CZK
- [mrd-dkk] Mrd DKK
- [mrd-ecu-eur] Mrd ECU/EUR
- [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
- [mrd-eur] Mrd EUR
- [mrd-euro-ats] Mrd EURO-ATS
- [mrd-euro-bef] Mrd EURO-BEF
- [mrd-euro-cyp] Mrd EURO-CYP
- [mrd-euro-dem] Mrd EURO-DEM
- [mrd-euro-eek] Mrd EURO-EEK
- [mrd-euro-esp] Mrd EURO-ESP
- [mrd-euro-fim] Mrd EURO-FIM
- [mrd-euro-frf] Mrd EURO-FRF
- [mrd-euro-grd] Mrd EURO-GRD
- [mrd-euro-hrk] Mrd EURO-HRK
- [mrd-euro-iep] Mrd EURO-IEP
- [mrd-euro-itl] Mrd EURO-ITL
- [mrd-euro-ltl] Mrd EURO-LTL
- [mrd-euro-luf] Mrd EURO-LUF
- [mrd-euro-lvl] Mrd EURO-LVL
- [mrd-euro-mtl] Mrd EURO-MTL
- [mrd-euro-nlg] Mrd EURO-NLG
- [mrd-euro-pte] Mrd EURO-PTE
- [mrd-euro-sit] Mrd EURO-SIT
- [mrd-euro-skk] Mrd EURO-SKK
- [mrd-gbp] Mrd GBP
- [mrd-huf] Mrd HUF
- [mrd-isk] Mrd ISK
- [mrd-jpy] Mrd JPY
- [mrd-mkd] Mrd MKD
- [mrd-nok] Mrd NOK
- [mrd-pln] Mrd PLN
- [mrd-ron] Mrd RON
- [mrd-rsd] Mrd RSD
- [mrd-sek] Mrd SEK
- [mrd-try] Mrd TRY
- [mrd-usd] Mrd USD
- [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
- [alb] Albania
- [aut] Austria
- [bel] Belgium
- [bgr] Bulgaria
- [che] Switzerland
- [cyp] Cyprus
- [cze] Czechia
- [deu] Germany
- [dnk] Denmark
- [ea12] Euro area (12 countries)
- [ea19] Euro area (19 countries)
- [ea20] Euro area
- [esp] Spain
- [est] Estonia
- [eu15] European Union (15 countries)
- [eu27] European Union
- [fin] Finland
- [fra] France
- [gbr] United Kingdom
- [grc] Greece
- [hrv] Croatia
- [hun] Hungary
- [irl] Ireland
- [isl] Iceland
- [ita] Italy
- [jpn] Japan
- [ltu] Lithuania
- [lux] Luxembourg
- [lva] Latvia
- [mkd] North Macedonia
- [mlt] Malta
- [mne] Montenegro
- [nld] Netherlands
- [nor] Norway
- [pol] Poland
- [prt] Portugal
- [rom] Romania
- [srb] Serbia
- [svk] Slovakia
- [svn] Slovenia
- [swe] Sweden
- [tur] Turkey
- [usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (41)
Country [geo] (43)
This dataset has 129 series:
- from
- 1960=NA
- to
- 2026=135.414
- min:
- 53.674
- max:
- 135.414
- avg:
- 78.513
- σ:
- 21.166
- from
- 1960=NA
- to
- 2026=4.732
- min:
- 3.94
- max:
- 6.675
- avg:
- 5.068
- σ:
- 0.717
- from
- 1960=NA
- to
- 2026=1.372
- min:
- 0.432
- max:
- 1.372
- avg:
- 0.651
- σ:
- 0.267
- from
- 1960=NA
- to
- 2026=58.507
- min:
- 21.296
- max:
- 58.507
- avg:
- 34.655
- σ:
- 10.539
- from
- 1960=NA
- to
- 2026=11.181
- min:
- 10.406
- max:
- 12.106
- avg:
- 11.048
- σ:
- 0.401
- from
- 1960=NA
- to
- 2026=58.507
- min:
- 21.705
- max:
- 58.507
- avg:
- 34.692
- σ:
- 10.493
- from
- 1960=NA
- to
- 2026=81.633
- min:
- 24.428
- max:
- 81.633
- avg:
- 47.303
- σ:
- 16.607
- from
- 1960=NA
- to
- 2026=12.266
- min:
- 11.241
- max:
- 13.061
- avg:
- 12.12
- σ:
- 0.493
- from
- 1960=NA
- to
- 2026=81.633
- min:
- 25.561
- max:
- 81.633
- avg:
- 47.349
- σ:
- 16.544
- from
- 1960=NA
- to
- 2026=27.928
- min:
- 0.087
- max:
- 27.928
- avg:
- 8.639
- σ:
- 7.099
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ALB.1.0.0.0.UWCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 53.6744 | 56.7088 | 59.0874 | 66.6206 | 62.3594 | 65.762 | 67.446 | 69.437 | 70.716 | 71.373 | 72.489 | 67.541 | 72.642 | 73.5821 | 76.9617 | 76.895 | 83.2676 | 84.6957 | 100.476 | 115.0843 | 125.0556 | 135.4141 |
[ALB.1.0.319.0.UWCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.6745666 | 6.4978247 | 6.1197048 | 6.1647165 | 5.4512988 | 5.3049076 | 5.1856644 | 5.209816 | 5.238018 | 5.1152271 | 5.0539407 | 4.5868901 | 4.6846272 | 4.4956731 | 4.4953268 | 4.6434623 | 4.4607467 | 3.9398086 | 4.2396619 | 4.5579247 | 4.6391177 | 4.7318053 |
[ALB.1.0.99.0.UWCG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.432206 | 0.460741 | 0.477959 | 0.5425 | 0.472211 | 0.477276 | 0.480624 | 0.499401 | 0.504139 | 0.509921 | 0.518843 | 0.49181 | 0.541591 | 0.57684 | 0.625697 | 0.621394 | 0.680076 | 0.712175 | 0.923858 | 1.142399 | 1.267322 | 1.372296 |
[AUT.1.0.0.0.UWCG] | 21.29635 | 21.7448 | 21.80573 | 22.51552 | 23.45796 | 23.87073 | 24.31823 | 24.77131 | 25.38494 | 26.21072 | 27.93858 | 28.98708 | 29.89359 | 31.32339 | 32.59456 | 33.10333 | 33.46869 | 34.2952 | 34.71506 | 35.43145 | 36.84761 | 38.02232 | 39.14034 | 40.39893 | 41.87476 | 43.1115 | 44.78645 | 46.61833 | 50.41651 | 55.08508 | 57.01306 | 58.5068 |
[AUT.1.0.319.0.UWCG] | 12.1059079 | 11.9778396 | 11.6124594 | 11.5301925 | 11.551951 | 11.2382131 | 11.085319 | 11.0051708 | 11.010989 | 10.8965376 | 11.0711449 | 10.9001174 | 10.5927421 | 10.7328415 | 11.3857861 | 11.2576981 | 10.8605673 | 10.832706 | 10.8082055 | 10.7331121 | 10.7715238 | 10.6904688 | 10.6563799 | 10.5415741 | 10.5822703 | 11.335649 | 11.0248437 | 10.4057043 | 10.6537751 | 11.237471 | 11.2589257 | 11.1812774 |
[AUT.1.0.99.0.UWCG] | 22.22996 | 22.27213 | 21.70525 | 22.36243 | 23.45796 | 23.87073 | 24.31823 | 24.77131 | 25.38494 | 26.21072 | 27.93858 | 28.98708 | 29.89359 | 31.32339 | 32.59456 | 33.10333 | 33.46869 | 34.2952 | 34.71506 | 35.43145 | 36.84761 | 38.02232 | 39.14034 | 40.39893 | 41.87476 | 43.1115 | 44.78645 | 46.61833 | 50.41651 | 55.08508 | 57.01306 | 58.5068 |
[BEL.1.0.0.0.UWCG] | 24.4283 | 24.9559 | 25.7962 | 26.5709 | 27.7728 | 28.8184 | 30.105 | 32.3208 | 33.6526 | 34.6624 | 36.47 | 38.0427 | 39.6681 | 41.9415 | 43.9655 | 45.3022 | 47.1581 | 49.147 | 50.6865 | 52.1737 | 52.3357 | 53.6967 | 55.349 | 56.9184 | 58.7635 | 60.5701 | 62.8118 | 68.1311 | 73.7234 | 76.70175 | 79.41148 | 81.63258 |
[BEL.1.0.319.0.UWCG] | 11.6054941 | 11.6460114 | 11.5109448 | 11.422262 | 11.4617948 | 11.2406602 | 11.3889615 | 11.8280337 | 11.9674879 | 11.6779311 | 11.7630894 | 11.6999922 | 11.5442137 | 11.9239013 | 12.6433959 | 12.4716167 | 12.4511347 | 12.6688782 | 12.8445024 | 12.8837216 | 12.5946845 | 12.5322808 | 12.482657 | 12.3872504 | 12.25657 | 13.0609127 | 12.4128301 | 12.0897655 | 12.3630477 | 12.3863118 | 12.3655369 | 12.2658871 |
[BEL.1.0.99.0.UWCG] | 25.56126 | 25.61716 | 25.67318 | 26.38722 | 27.7728 | 28.8184 | 30.105 | 32.3208 | 33.6526 | 34.6624 | 36.47 | 38.0427 | 39.6681 | 41.9415 | 43.9655 | 45.3022 | 47.1581 | 49.147 | 50.6865 | 52.1737 | 52.3357 | 53.6967 | 55.349 | 56.9184 | 58.7635 | 60.5701 | 62.8118 | 68.1311 | 73.7234 | 76.70175 | 79.41148 | 81.63258 |
[BGR.1.0.0.0.UWCG] | 0.0873 | 0.1325 | 1.228 | 2.2709 | 2.5279 | 2.8258 | 2.6574 | 3.1546 | 3.6602 | 4.028 | 4.3274 | 4.5707 | 5.3655 | 6.4138 | 6.8418 | 6.7651 | 6.9769 | 7.1031 | 7.7758 | 7.9642 | 8.3479 | 8.4905 | 9.3844 | 10.4196 | 12.0105 | 12.9905 | 15.4155 | 16.9262 | 19.5322 | 22.75883 | 25.55473 | 27.92828 |
Showing results 1 - 10 / 129