[ZNAWRU] NAWRU
Retrieved by DBnomics on August 11, 2025 (10:50 AM).
[freq] Frequency
[a] Annually
[unit] Unit
[rate] Rate
[geo] Country
[aut] Austria
[bel] Belgium
[bgr] Bulgaria
[cyp] Cyprus
[cze] Czechia
[d-w] West Germany
[da12] EA12 (including D_W West-Germany)
[deu] Germany
[dnk] Denmark
[du15] EU15 (including D_W West-Germany)
[ea12] Euro area (12 countries)
[ea19] Euro area (19 countries)
[ea20] Euro area
[esp] Spain
[est] Estonia
[eu15] European Union (15 countries)
[eu27] European Union
[fin] Finland
[fra] France
[gbr] United Kingdom
[grc] Greece
[hrv] Croatia
[hun] Hungary
[irl] Ireland
[ita] Italy
[ltu] Lithuania
[lux] Luxembourg
[lva] Latvia
[mlt] Malta
[nld] Netherlands
[pol] Poland
[prt] Portugal
[rom] Romania
[svk] Slovakia
[svn] Slovenia
[swe] Sweden
[usa] United States
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (37)
This dataset has 37 series:
[AUT.1.0.0.0.ZNAWRU] Annually – Rate – Austria
- from
- 1960=NA
- to
- 2026=4.81
- min:
- 0.971
- max:
- 5.567
- avg:
- 3.646
- σ:
- 1.601
[BEL.1.0.0.0.ZNAWRU] Annually – Rate – Belgium
- from
- 1960=NA
- to
- 2026=5.435
- min:
- 1.598
- max:
- 9.513
- avg:
- 6.727
- σ:
- 2.229
[BGR.1.0.0.0.ZNAWRU] Annually – Rate – Bulgaria
- from
- 1960=NA
- to
- 2026=3.891
- min:
- 3.891
- max:
- 18.133
- avg:
- 10.912
- σ:
- 5.036
[CYP.1.0.0.0.ZNAWRU] Annually – Rate – Cyprus
- from
- 1960=NA
- to
- 2026=6.64
- min:
- 3.801
- max:
- 9.629
- avg:
- 6.945
- σ:
- 1.85
[CZE.1.0.0.0.ZNAWRU] Annually – Rate – Czechia
- from
- 1960=NA
- to
- 2026=2.586
- min:
- 2.511
- max:
- 7.68
- avg:
- 5.253
- σ:
- 1.849
[DA12.1.0.0.0.ZNAWRU] Annually – Rate – EA12 (including D_W West-Germany)
- from
- 1960=NA
- to
- 2026=NA
- min:
- 3.8
- max:
- 9
- avg:
- 6.79
- σ:
- 1.76
[DEU.1.0.0.0.ZNAWRU] Annually – Rate – Germany
- from
- 1960=NA
- to
- 2026=3.189
- min:
- 0.52
- max:
- 8.906
- avg:
- 4.988
- σ:
- 2.633
[DNK.1.0.0.0.ZNAWRU] Annually – Rate – Denmark
- from
- 1960=NA
- to
- 2026=4.237
- min:
- 1.271
- max:
- 6.367
- avg:
- 4.86
- σ:
- 1.357
[DU15.1.0.0.0.ZNAWRU] Annually – Rate – EU15 (including D_W West-Germany)
- from
- 1960=NA
- to
- 2026=NA
- min:
- 3.8
- max:
- 8.8
- avg:
- 6.76
- σ:
- 1.672
[D_W.1.0.0.0.ZNAWRU] Annually – Rate – West Germany
- from
- 1960=NA
- to
- 2026=3.189
- min:
- 0.52
- max:
- 8.906
- avg:
- 4.988
- σ:
- 2.633
Series code | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.ZNAWRU] | 1.3885506 | 1.3347745 | 1.280036 | 1.22466 | 1.164066 | 1.093997 | 1.036013 | 0.990719 | 0.970604 | 0.985529 | 1.039544 | 1.138892 | 1.287983 | 1.483232 | 1.718097 | 1.992952 | 2.287865 | 2.566795 | 2.817136 | 3.038582 | 3.226346 | 3.378241 | 3.489295 | 3.577878 | 3.653664 | 3.726822 | 3.802161 | 3.871702 | 3.951558 | 4.025289 | 4.082081 | 4.133896 | 4.167054 | 4.191592 | 4.215855 | 4.272902 | 4.36708 | 4.498002 | 4.646428 | 4.807228 | 4.920672 | 4.991092 | 5.031521 | 5.052949 | 5.116061 | 5.164527 | 5.230479 | 5.316766 | 5.410043 | 5.490345 | 5.542519 | 5.567088 | 5.54425 | 5.498789 | 5.444787 | 5.406913 | 5.337373 | 5.220875 | 5.116305 | 5.005625 | 4.904224 | 4.810487 |
[BEL.1.0.0.0.ZNAWRU] | 1.5976389 | 1.64509 | 1.719361 | 1.951394 | 2.135643 | 2.36696 | 2.627456 | 2.97119 | 3.306389 | 3.678434 | 4.265152 | 4.847513 | 5.509699 | 6.251319 | 7.00282 | 7.701279 | 8.453588 | 9.062162 | 9.329998 | 9.513377 | 9.481394 | 9.396814 | 9.227504 | 8.972817 | 8.683351 | 8.437839 | 8.247402 | 8.158079 | 8.183492 | 8.229553 | 8.243108 | 8.296936 | 8.302975 | 8.309124 | 8.239292 | 8.058128 | 7.971873 | 7.965282 | 7.938039 | 7.907179 | 7.910784 | 7.909549 | 7.848485 | 7.791633 | 7.847638 | 7.869994 | 7.732009 | 7.716786 | 7.700899 | 7.568483 | 7.438156 | 7.208824 | 6.980494 | 6.671584 | 6.416821 | 6.223462 | 6.079313 | 5.832038 | 5.67016 | 5.544375 | 5.503725 | 5.435494 |
[BGR.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17.2358665 | 17.5421883 | 17.8271163 | 18.0397676 | 18.133404 | 18.046951 | 17.7279643 | 17.1498486 | 16.354047 | 13.755225 | 11.438776 | 9.86047 | 8.415199 | 7.941443 | 8.941654 | 10.825429 | 12.073173 | 13.033483 | 13.323497 | 12.25687 | 10.517278 | 8.94651 | 7.554106 | 6.424725 | 5.495532 | 5.276258 | 4.652985 | 4.151776 | 4.171466 | 4.148014 | 4.045138 | 3.890568 |
[CYP.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.8007083 | 3.9657989 | 4.1273283 | 4.283147 | 4.434877 | 4.614065 | 4.759908 | 5.011805 | 5.392588 | 5.744732 | 6.154502 | 6.451576 | 6.775529 | 7.150099 | 7.709011 | 8.099416 | 8.482869 | 9.035813 | 9.538035 | 9.62935 | 9.591144 | 9.425934 | 9.22041 | 8.848738 | 8.549267 | 8.333012 | 7.969531 | 7.56399 | 7.245052 | 6.93415 | 6.754171 | 6.640471 |
[CZE.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5.0985684 | 5.6116387 | 6.11791 | 6.560465 | 7.066104 | 7.323111 | 7.547438 | 7.62836 | 7.679664 | 7.586825 | 7.366142 | 7.166827 | 6.84822 | 6.538497 | 6.508975 | 6.252862 | 5.929832 | 5.700229 | 5.389256 | 4.982531 | 4.570799 | 4.168076 | 3.753265 | 3.401531 | 3.071953 | 2.860637 | 2.680682 | 2.511419 | 2.521317 | 2.517079 | 2.54958 | 2.585555 |
[DA12.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | 3.8 | 4 | 4.2 | 4.7 | 5 | 5.4 | 5.7 | 6.1 | 6.5 | 6.9 | 7.4 | 7.6 | 7.9 | 8.2 | 8.3 | 8.6 | 8.7 | 8.9 | 8.9 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[DEU.1.0.0.0.ZNAWRU] | 0.520135 | 0.5613376 | 0.61705 | 0.699204 | 0.797963 | 0.909629 | 1.023334 | 1.177653 | 1.347656 | 1.611213 | 1.961396 | 2.284446 | 2.685087 | 3.145989 | 3.616468 | 4.107439 | 4.642133 | 5.180567 | 5.664177 | 6.035195 | 6.347876 | 6.524967 | 6.649152 | 6.727472 | 6.748997 | 6.771426 | 6.797648 | 6.930853 | 7.095878 | 7.289219 | 7.480221 | 7.737499 | 8.020668 | 8.239154 | 8.416774 | 8.574039 | 8.724077 | 8.838573 | 8.905541 | 8.886686 | 8.771677 | 8.510451 | 8.123836 | 7.654216 | 7.19524 | 6.620263 | 6.022631 | 5.494756 | 5.015977 | 4.575156 | 4.20472 | 3.890209 | 3.658748 | 3.471418 | 3.330152 | 3.289937 | 3.240267 | 3.184528 | 3.162355 | 3.161814 | 3.174448 | 3.188652 |
[DNK.1.0.0.0.ZNAWRU] | 1.270601 | 1.429551 | 1.576421 | 1.748801 | 1.943243 | 2.142344 | 2.401811 | 2.647613 | 2.903946 | 3.312187 | 3.634773 | 3.973096 | 4.290142 | 4.652108 | 4.815936 | 5.088345 | 5.469373 | 5.674222 | 5.839563 | 5.948594 | 6.056175 | 6.090256 | 6.188599 | 6.259737 | 6.331265 | 6.343092 | 6.354659 | 6.32096 | 6.367105 | 6.157716 | 6.049632 | 5.94846 | 5.787003 | 5.674744 | 5.596665 | 5.444503 | 5.394159 | 5.32816 | 5.32963 | 5.308609 | 5.285715 | 5.267891 | 5.316967 | 5.309951 | 5.469724 | 5.510236 | 5.511704 | 5.521871 | 5.497001 | 5.455552 | 5.386322 | 5.312494 | 5.233874 | 5.113029 | 5.009055 | 4.944584 | 4.792971 | 4.646905 | 4.560089 | 4.495249 | 4.354048 | 4.236568 |
[DU15.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | 3.8 | 4.1 | 4.3 | 4.7 | 5.1 | 5.5 | 5.8 | 6.2 | 6.5 | 6.9 | 7.3 | 7.5 | 7.9 | 8.1 | 8.2 | 8.5 | 8.6 | 8.7 | 8.7 | 8.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[D_W.1.0.0.0.ZNAWRU] | 0.520135 | 0.5613376 | 0.61705 | 0.699204 | 0.797963 | 0.909629 | 1.023334 | 1.177653 | 1.347656 | 1.611213 | 1.961396 | 2.284446 | 2.685087 | 3.145989 | 3.616468 | 4.107439 | 4.642133 | 5.180567 | 5.664177 | 6.035195 | 6.347876 | 6.524967 | 6.649152 | 6.727472 | 6.748997 | 6.771426 | 6.797648 | 6.930853 | 7.095878 | 7.289219 | 7.480221 | 7.737499 | 8.020668 | 8.239154 | 8.416774 | 8.574039 | 8.724077 | 8.838573 | 8.905541 | 8.886686 | 8.771677 | 8.510451 | 8.123836 | 7.654216 | 7.19524 | 6.620263 | 6.022631 | 5.494756 | 5.015977 | 4.575156 | 4.20472 | 3.890209 | 3.658748 | 3.471418 | 3.330152 | 3.289937 | 3.240267 | 3.184528 | 3.162355 | 3.161814 | 3.174448 | 3.188652 |
Loading chart
Search filters
Frequency [freq] (1)
Unit [unit] (1)
Country [geo] (37)
This dataset has 37 series:
[AUT.1.0.0.0.ZNAWRU] Annually – Rate – Austria
- from
- 1960=NA
- to
- 2026=4.81
- min:
- 0.971
- max:
- 5.567
- avg:
- 3.646
- σ:
- 1.601
[BEL.1.0.0.0.ZNAWRU] Annually – Rate – Belgium
- from
- 1960=NA
- to
- 2026=5.435
- min:
- 1.598
- max:
- 9.513
- avg:
- 6.727
- σ:
- 2.229
[BGR.1.0.0.0.ZNAWRU] Annually – Rate – Bulgaria
- from
- 1960=NA
- to
- 2026=3.891
- min:
- 3.891
- max:
- 18.133
- avg:
- 10.912
- σ:
- 5.036
[CYP.1.0.0.0.ZNAWRU] Annually – Rate – Cyprus
- from
- 1960=NA
- to
- 2026=6.64
- min:
- 3.801
- max:
- 9.629
- avg:
- 6.945
- σ:
- 1.85
[CZE.1.0.0.0.ZNAWRU] Annually – Rate – Czechia
- from
- 1960=NA
- to
- 2026=2.586
- min:
- 2.511
- max:
- 7.68
- avg:
- 5.253
- σ:
- 1.849
[DA12.1.0.0.0.ZNAWRU] Annually – Rate – EA12 (including D_W West-Germany)
- from
- 1960=NA
- to
- 2026=NA
- min:
- 3.8
- max:
- 9
- avg:
- 6.79
- σ:
- 1.76
[DEU.1.0.0.0.ZNAWRU] Annually – Rate – Germany
- from
- 1960=NA
- to
- 2026=3.189
- min:
- 0.52
- max:
- 8.906
- avg:
- 4.988
- σ:
- 2.633
[DNK.1.0.0.0.ZNAWRU] Annually – Rate – Denmark
- from
- 1960=NA
- to
- 2026=4.237
- min:
- 1.271
- max:
- 6.367
- avg:
- 4.86
- σ:
- 1.357
[DU15.1.0.0.0.ZNAWRU] Annually – Rate – EU15 (including D_W West-Germany)
- from
- 1960=NA
- to
- 2026=NA
- min:
- 3.8
- max:
- 8.8
- avg:
- 6.76
- σ:
- 1.672
[D_W.1.0.0.0.ZNAWRU] Annually – Rate – West Germany
- from
- 1960=NA
- to
- 2026=3.189
- min:
- 0.52
- max:
- 8.906
- avg:
- 4.988
- σ:
- 2.633
Series code | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AUT.1.0.0.0.ZNAWRU] | 1.3885506 | 1.3347745 | 1.280036 | 1.22466 | 1.164066 | 1.093997 | 1.036013 | 0.990719 | 0.970604 | 0.985529 | 1.039544 | 1.138892 | 1.287983 | 1.483232 | 1.718097 | 1.992952 | 2.287865 | 2.566795 | 2.817136 | 3.038582 | 3.226346 | 3.378241 | 3.489295 | 3.577878 | 3.653664 | 3.726822 | 3.802161 | 3.871702 | 3.951558 | 4.025289 | 4.082081 | 4.133896 | 4.167054 | 4.191592 | 4.215855 | 4.272902 | 4.36708 | 4.498002 | 4.646428 | 4.807228 | 4.920672 | 4.991092 | 5.031521 | 5.052949 | 5.116061 | 5.164527 | 5.230479 | 5.316766 | 5.410043 | 5.490345 | 5.542519 | 5.567088 | 5.54425 | 5.498789 | 5.444787 | 5.406913 | 5.337373 | 5.220875 | 5.116305 | 5.005625 | 4.904224 | 4.810487 |
[BEL.1.0.0.0.ZNAWRU] | 1.5976389 | 1.64509 | 1.719361 | 1.951394 | 2.135643 | 2.36696 | 2.627456 | 2.97119 | 3.306389 | 3.678434 | 4.265152 | 4.847513 | 5.509699 | 6.251319 | 7.00282 | 7.701279 | 8.453588 | 9.062162 | 9.329998 | 9.513377 | 9.481394 | 9.396814 | 9.227504 | 8.972817 | 8.683351 | 8.437839 | 8.247402 | 8.158079 | 8.183492 | 8.229553 | 8.243108 | 8.296936 | 8.302975 | 8.309124 | 8.239292 | 8.058128 | 7.971873 | 7.965282 | 7.938039 | 7.907179 | 7.910784 | 7.909549 | 7.848485 | 7.791633 | 7.847638 | 7.869994 | 7.732009 | 7.716786 | 7.700899 | 7.568483 | 7.438156 | 7.208824 | 6.980494 | 6.671584 | 6.416821 | 6.223462 | 6.079313 | 5.832038 | 5.67016 | 5.544375 | 5.503725 | 5.435494 |
[BGR.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17.2358665 | 17.5421883 | 17.8271163 | 18.0397676 | 18.133404 | 18.046951 | 17.7279643 | 17.1498486 | 16.354047 | 13.755225 | 11.438776 | 9.86047 | 8.415199 | 7.941443 | 8.941654 | 10.825429 | 12.073173 | 13.033483 | 13.323497 | 12.25687 | 10.517278 | 8.94651 | 7.554106 | 6.424725 | 5.495532 | 5.276258 | 4.652985 | 4.151776 | 4.171466 | 4.148014 | 4.045138 | 3.890568 |
[CYP.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.8007083 | 3.9657989 | 4.1273283 | 4.283147 | 4.434877 | 4.614065 | 4.759908 | 5.011805 | 5.392588 | 5.744732 | 6.154502 | 6.451576 | 6.775529 | 7.150099 | 7.709011 | 8.099416 | 8.482869 | 9.035813 | 9.538035 | 9.62935 | 9.591144 | 9.425934 | 9.22041 | 8.848738 | 8.549267 | 8.333012 | 7.969531 | 7.56399 | 7.245052 | 6.93415 | 6.754171 | 6.640471 |
[CZE.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5.0985684 | 5.6116387 | 6.11791 | 6.560465 | 7.066104 | 7.323111 | 7.547438 | 7.62836 | 7.679664 | 7.586825 | 7.366142 | 7.166827 | 6.84822 | 6.538497 | 6.508975 | 6.252862 | 5.929832 | 5.700229 | 5.389256 | 4.982531 | 4.570799 | 4.168076 | 3.753265 | 3.401531 | 3.071953 | 2.860637 | 2.680682 | 2.511419 | 2.521317 | 2.517079 | 2.54958 | 2.585555 |
[DA12.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | 3.8 | 4 | 4.2 | 4.7 | 5 | 5.4 | 5.7 | 6.1 | 6.5 | 6.9 | 7.4 | 7.6 | 7.9 | 8.2 | 8.3 | 8.6 | 8.7 | 8.9 | 8.9 | 9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[DEU.1.0.0.0.ZNAWRU] | 0.520135 | 0.5613376 | 0.61705 | 0.699204 | 0.797963 | 0.909629 | 1.023334 | 1.177653 | 1.347656 | 1.611213 | 1.961396 | 2.284446 | 2.685087 | 3.145989 | 3.616468 | 4.107439 | 4.642133 | 5.180567 | 5.664177 | 6.035195 | 6.347876 | 6.524967 | 6.649152 | 6.727472 | 6.748997 | 6.771426 | 6.797648 | 6.930853 | 7.095878 | 7.289219 | 7.480221 | 7.737499 | 8.020668 | 8.239154 | 8.416774 | 8.574039 | 8.724077 | 8.838573 | 8.905541 | 8.886686 | 8.771677 | 8.510451 | 8.123836 | 7.654216 | 7.19524 | 6.620263 | 6.022631 | 5.494756 | 5.015977 | 4.575156 | 4.20472 | 3.890209 | 3.658748 | 3.471418 | 3.330152 | 3.289937 | 3.240267 | 3.184528 | 3.162355 | 3.161814 | 3.174448 | 3.188652 |
[DNK.1.0.0.0.ZNAWRU] | 1.270601 | 1.429551 | 1.576421 | 1.748801 | 1.943243 | 2.142344 | 2.401811 | 2.647613 | 2.903946 | 3.312187 | 3.634773 | 3.973096 | 4.290142 | 4.652108 | 4.815936 | 5.088345 | 5.469373 | 5.674222 | 5.839563 | 5.948594 | 6.056175 | 6.090256 | 6.188599 | 6.259737 | 6.331265 | 6.343092 | 6.354659 | 6.32096 | 6.367105 | 6.157716 | 6.049632 | 5.94846 | 5.787003 | 5.674744 | 5.596665 | 5.444503 | 5.394159 | 5.32816 | 5.32963 | 5.308609 | 5.285715 | 5.267891 | 5.316967 | 5.309951 | 5.469724 | 5.510236 | 5.511704 | 5.521871 | 5.497001 | 5.455552 | 5.386322 | 5.312494 | 5.233874 | 5.113029 | 5.009055 | 4.944584 | 4.792971 | 4.646905 | 4.560089 | 4.495249 | 4.354048 | 4.236568 |
[DU15.1.0.0.0.ZNAWRU] | NA | NA | NA | NA | NA | NA | NA | 3.8 | 4.1 | 4.3 | 4.7 | 5.1 | 5.5 | 5.8 | 6.2 | 6.5 | 6.9 | 7.3 | 7.5 | 7.9 | 8.1 | 8.2 | 8.5 | 8.6 | 8.7 | 8.7 | 8.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[D_W.1.0.0.0.ZNAWRU] | 0.520135 | 0.5613376 | 0.61705 | 0.699204 | 0.797963 | 0.909629 | 1.023334 | 1.177653 | 1.347656 | 1.611213 | 1.961396 | 2.284446 | 2.685087 | 3.145989 | 3.616468 | 4.107439 | 4.642133 | 5.180567 | 5.664177 | 6.035195 | 6.347876 | 6.524967 | 6.649152 | 6.727472 | 6.748997 | 6.771426 | 6.797648 | 6.930853 | 7.095878 | 7.289219 | 7.480221 | 7.737499 | 8.020668 | 8.239154 | 8.416774 | 8.574039 | 8.724077 | 8.838573 | 8.905541 | 8.886686 | 8.771677 | 8.510451 | 8.123836 | 7.654216 | 7.19524 | 6.620263 | 6.022631 | 5.494756 | 5.015977 | 4.575156 | 4.20472 | 3.890209 | 3.658748 | 3.471418 | 3.330152 | 3.289937 | 3.240267 | 3.184528 | 3.162355 | 3.161814 | 3.174448 | 3.188652 |
Loading chart