INDICATEURS DE L'INCLUSION FINANCIERE [IIF]

Updated on DBnomics on February 15, 2024 (1:31 AM)

Country [country]
Label [label]

Dataset has 54 series. Add search filters to narrow them.

Series code 2004200520062007200820092010201120122013201420152016201720182019202020212022
AAASF4025A0AP 68 74 92 97 99 78 84 72 72 73 75 62 54 51 50 48 46 46 46
AAASF4026A0AP 186 194 217 222 225 205 222 225 310 315 313 302 350 374 406 414 398 416 345
AAASF4027A0AP 50500 60900 73000 83300 85300 89800 96500 103891 118143 126232 146700 175700 212842 278233 291098 349733 381517 462652 481302.3
AAASF4028A0AP 576951 629458 684856 794560 958046 1009821 1274646 966616 1005463 782743 828494 1028340 1168000 1260797 1727189 1844129 2085983 2216528 2887477
AAASF4029A0AP 25700 25300 24200 29500 32700 35100 28500 41300 57500 79200 100900 138200 194314 270419 306500.1 341055 384788 442480 512975
AAASF4030A0AP 30848 45275 43304 52802 56697 51559 47327 43561 66697 115884 118374 159061 227707 NA NA NA NA NA NA
BBBSF4025A0AP 27 29 31 34 41 48 52 56 56 56 52 56 60 59 58 58 60 58 57
BBBSF4026A0AP 219 240 229 162 321 398 470 482 498 501 523 572 642 660 641 696 718 837 727
BBBSF4027A0AP 40273 39794 38512 43076 47474 56128 57678 62723 66887 73075 80293 93663 96103 98837 103263 115658 124400 149397 172704.3
BBBSF4028A0AP 710812 759593 789657 784946 1027543 1285841 1508037 1476453 1483803 1969509 2116655 2219204 2161827 1937383 2241195 2486201 2884987 3166592 3079677
Dimension codes and labels
[country] Country
  • [AAA] COTE D'IVOIRE
  • [BBB] BENIN
  • [CCC] BURKINA FASO
  • [DDD] MALI
  • [HHH] NIGER
  • [KKK] SENEGAL
  • [SSS] GUINEE BISSAU
  • [TTT] TOGO
  • [ZZZ] ENSEMBLE UMOA
[label] Label
  • [SF4025A0AP] Nombre d'institutions recensees
  • [SF4026A0AP] Nombre de points de services
  • [SF4027A0AP] Montant des depots des clients
  • [SF4028A0AP] Nombre de deposants
  • [SF4029A0AP] Montants des encours de credits
  • [SF4030A0AP] Nombre de credits en cours
Technical links