[PIBC] PIB ET SES EMPLOIS A PRIX CONSTANT Base 100 =2008 (en milliards de FCFA)
Updated on DBnomics on December 20, 2024 (1:28 AM).
[country] Country
- [AAA] COTE D'IVOIRE
- [BBB] BENIN
- [CCC] BURKINA FASO
- [DDD] MALI
- [HHH] NIGER
- [KKK] SENEGAL
- [SSS] GUINEE BISSAU
- [TTT] TOGO
- [ZZZ] ENSEMBLE UMOA
[label] Label
- [SR1011A0BQ] - Impots indirects
- [SR1012A0BQ] PIB marchand
- [SR1013A0BQ] PIB non marchand
- [SR1015A0BQ] PRODUIT INTERIEUR BRUT (PIB)
- [SR1016A0BQ] CONSOMMATION FINALE
- [SR1017A0BQ] - Consommation publique
- [SR1018A0BQ] - Consommation privee
- [SR1019A0BQ] FORMATION BRUTE DU CAPITAL FIXE (FBCF)
- [SR1022A0BQ] VARIATION DE STOCKS
- [SR1023A0BQ] EXPORTATIONS DE BIENS ET SERVICES N F
- [SR1024A0BQ] IMPORTATIONS DE BIENS ET SERVICES N F
- [SR1038A0BQ] - Agriculture, elevage, sylviculture, peche
- [SR1039A0BQ] - Industrie, mines, energie, BTP
- [SR1040A0BQ] - Services
Search filters
Country [country] (9)
Label [label] (14)
This dataset has 126 series:
- from
- 1960=NA
- to
- 2024=NA
- min:
- 322.95
- max:
- 1,927.25
- avg:
- 792.948
- σ:
- 278.74
- from
- 1960=NA
- to
- 2024=NA
- min:
- 9,821.48
- max:
- 14,545.15
- avg:
- 12,056.22
- σ:
- 1,603.013
- from
- 1960=NA
- to
- 2024=NA
- min:
- 781.9
- max:
- 1,245.33
- avg:
- 941.594
- σ:
- 110.662
- from
- 1960=NA
- to
- 2024=NA
- min:
- 3,864.54
- max:
- 15,795.04
- avg:
- 10,788.797
- σ:
- 3,184.847
- from
- 1960=NA
- to
- 2024=NA
- min:
- 3,883.45
- max:
- 13,532.85
- avg:
- 9,351.444
- σ:
- 2,220.825
- from
- 1960=NA
- to
- 2024=NA
- min:
- 855.6
- max:
- 3,538.24
- avg:
- 1,633.49
- σ:
- 787.096
- from
- 1960=NA
- to
- 2024=NA
- min:
- 1,214.68
- max:
- 12,065.69
- avg:
- 7,005.753
- σ:
- 3,105.964
- from
- 1960=NA
- to
- 2024=NA
- min:
- 1,211.38
- max:
- 5,190.87
- avg:
- 2,203.967
- σ:
- 970.965
- from
- 1960=NA
- to
- 2024=NA
- min:
- -52.62
- max:
- 43.94
- avg:
- -4.78
- σ:
- 18.27
- from
- 1960=NA
- to
- 2024=NA
- min:
- 737.33
- max:
- 6,208.5
- avg:
- 3,065.868
- σ:
- 1,581.262
Series code | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[AAASR1011A0BQ] | 322.95 | 363 | 393.31 | 457.3 | 544.49 | 614.1 | 590.15 | 631.31 | 690.44 | 690.44 | 619.34 | 1050.44 | 1369.66 | 1203.88 | 1145.87 | 751.81 | 761.54 | 782.87 | 707.28 | 652.27 | 720.75 | 1927.25 | 792.98 | 721.88 | 648.9 | 547.49 | 547.49 | 589.41 | 547.85 | 608.3 | 793.06 | 823.29 | 816.55 | 821.63 | 775.18 | 777.45 | 767.49 | 863.74 | 898.31 | 1021.58 | 972.64 | 1013.97 | 1071.69 | 1024.26 | 1034.84 | 1005.2 |
[AAASR1012A0BQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9964.13 | 9821.48 | 9902.64 | 10173.53 | 10211.12 | 10211.12 | 10220.97 | 10161.69 | 10337.83 | 11093.6 | 11860.72 | 12603.93 | 13293.63 | 13568.99 | 13216.8 | 13160.98 | 13035.77 | 12780.13 | 12888.41 | 13119.63 | 13367.54 | 13612.25 | 13902.62 | 14350.83 | 14545.15 |
[AAASR1013A0BQ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 781.9 | 854.74 | 878.01 | 921.52 | 812.15 | 812.15 | 793.45 | 806.81 | 859.17 | 899.51 | 959.89 | 953.36 | 935.3 | 892.84 | 942.62 | 1012.31 | 905.53 | 968.01 | 1026.79 | 1035.51 | 1004.45 | 1013.78 | 1092.76 | 1131.95 | 1245.33 |
[AAASR1015A0BQ] | 3864.54 | 4311.88 | 4509.99 | 5075.85 | 5560.11 | 6137.15 | 6717.57 | 7002.03 | 7417.88 | 7738.91 | 8377.58 | 9459.53 | 10151.71 | 11259.05 | 11528.61 | 10265.49 | 10624.78 | 10646.12 | 10230.95 | 9954.62 | 10402.64 | 10741.61 | 10710.12 | 10822.21 | 11146.63 | 11023.7 | 11023.7 | 11013.98 | 10968.86 | 11199.08 | 11994.34 | 12821.84 | 13555.62 | 14224.03 | 14454.08 | 14155.12 | 14172.3 | 13935.97 | 13746.52 | 13915.81 | 14155.33 | 14369.92 | 14623.52 | 14995.38 | 15482.95 | 15795.04 |
[AAASR1016A0BQ] | 3883.45 | 4491.29 | 4606.23 | 5008.06 | 6120.92 | 6964.45 | 6839.36 | 7015.86 | 7842.97 | 8354.99 | 8641.09 | 10043.04 | 11194.78 | 12170.05 | 12757.09 | 9245.57 | 9365.73 | 8999.36 | 8807.58 | 8290.36 | 9929.43 | 11073.93 | 10770.84 | 10795.62 | 9649.35 | 8434.24 | 8434.24 | 8608.59 | 8672.81 | 8088.63 | 8708.24 | 9242.63 | 9712.32 | 10294.71 | 10612.19 | 10560.49 | 10811.77 | 10758.19 | 10733.03 | 10863.92 | 11057.19 | 11267.88 | 11821.3 | 12247.54 | 12842.25 | 13532.85 |
[AAASR1017A0BQ] | 1468.91 | 1633.28 | 1753.25 | 1897.72 | 2224.66 | 2559.24 | 2572.9 | 2627.76 | 2808.81 | 2772.24 | 2941.23 | 3272.19 | 3287.06 | 3538.24 | 3475.54 | 1880.85 | 1806.09 | 1454.44 | 1208.28 | 997.09 | 1045.52 | 964.54 | 978 | 1018.99 | 1075.86 | 880.74 | 880.74 | 953.57 | 919.83 | 855.6 | 997.41 | 1059.15 | 1086.9 | 1074.3 | 1081.06 | 1114.41 | 1135.31 | 1132.22 | 1328.93 | 1306.87 | 1303.71 | 1266.03 | 1278.86 | 1345.77 | 1409.28 | 1467.16 |
[AAASR1018A0BQ] | 1214.68 | 1544.29 | 1417.46 | 1559.13 | 2107.28 | 2338.11 | 2169.19 | 2249.74 | 2788.96 | 3439.15 | 3399.28 | 4262.03 | 5517.83 | 6073.41 | 6863.05 | 6331.86 | 6625.27 | 6964.18 | 7273.71 | 7145.03 | 8874.16 | 10325.88 | 9958.41 | 9898.87 | 8496.5 | 7553.5 | 7553.5 | 7655.02 | 7752.98 | 7233.04 | 7710.82 | 8183.48 | 8625.42 | 9220.41 | 9531.13 | 9446.08 | 9676.46 | 9625.98 | 9404.1 | 9557.06 | 9753.48 | 10001.85 | 10542.43 | 10901.77 | 11432.97 | 12065.69 |
[AAASR1019A0BQ] | 1282.17 | 1281.1 | 1318.85 | 1357.65 | 1469.81 | 1844.05 | 1932.29 | 1865.31 | 2271.97 | 2077.94 | 2409.65 | 2977.9 | 4259.54 | 5190.87 | 4687.99 | 4140.47 | 4086.78 | 3735.4 | 2950.79 | 1917.94 | 1920.06 | 1993.42 | 1824.91 | 1679.79 | 1594.74 | 1275.79 | 1275.79 | 1211.38 | 1346.91 | 1556.93 | 2044.17 | 2559.42 | 2713.35 | 2880.23 | 2814.49 | 1942.63 | 1687.5 | 1661.19 | 1374.7 | 1538.66 | 1456.41 | 1545.2 | 1865.75 | 1987.05 | 2057.5 | 2516.02 |
[AAASR1022A0BQ] | 1.07 | 5.07 | 1.32 | 1.14 | 6.68 | 6.01 | 2.82 | 2.34 | 5.3 | 9.99 | 1.38 | 3.88 | 6.28 | -0.28 | 4.26 | -20.56 | -23.23 | -22.07 | -22.03 | -32.54 | -8.31 | 1.21 | -6.42 | -6.84 | -30.05 | -41.26 | -41.26 | -52.62 | 25.68 | 25.11 | 43.94 | -9.25 | -0.13 | 7.81 | -18.2 | 3.84 | 8.33 | -28.3 | 10.01 | -6.9 | 7.53 | -23.5 | -14.85 | 5.76 | -14.6 | 6.58 |
[AAASR1023A0BQ] | 737.33 | 790.12 | 828.12 | 1059.39 | 1036.86 | 1116.16 | 1181.1 | 1322.47 | 1294.86 | 1486.15 | 1426.95 | 1594.16 | 1468.04 | 1552.2 | 1587.76 | 2552.83 | 2640.74 | 2721.59 | 2587.07 | 2861.41 | 2775.49 | 2767.75 | 2714.96 | 2660.18 | 3090.03 | 3420.26 | 3420.26 | 3413.08 | 3049.02 | 3686.13 | 3700.98 | 3729.6 | 4062.27 | 4142.11 | 4354.27 | 4792.57 | 4796.38 | 4793.81 | 4963.94 | 5218.82 | 5864.5 | 6208.5 | 5544.27 | 5107.95 | 5573.66 | 5333.81 |
Showing results 1 - 10 / 126