[DSE] Information on debt securities issued and held.
Updated by provider on July 11, 2025 (8:02 AM).
[FREQ] Frequency code list
[Q] Quarterly
[ADJUSTMENT] Adjustment indicator code list
[N] Neither seasonally nor working day adjusted
[REF_AREA] Reference country or area
[FR] France
[W0] World (all areas, including reference area, including IO)
[W1] Rest of the World
[COUNTERPART_AREA] Counterpart geo area
[FR] France
[W0] World (all areas, including reference area, including IO)
[W1] Rest of the World
[REF_SECTOR] Institutional sector code list
[S1] Total economy
[S11] Non financial corporations
[S12] Financial corporations
[S13] General government
[S1M] Households and non profit institutions serving households (NPISH)
[COUNTERPART_SECTOR] Counterpart sector
[S1] Total economy
[S11] Non financial corporations
[S12] Financial corporations
[S13] General government
[S1M] Households and non profit institutions serving households (NPISH)
[S1N] Not sectorised
[FLOW_STOCK_ENTRY] Flow or stock entry
[LE] Closing balance sheet/Positions/Stocks
[ACCOUNTING_ENTRY] Accounting entry
[A] Assets (Net Acquisition of)
[L] Liabilities (Net Incurrence of)
[_Z] Not applicable
[INT_ACC_ITEM] Item classification
[FA] Financial account
[_Z] Not applicable
[FUNCTIONAL_CAT] Functional category code list
[P] Portfolio Investment
[INSTR_ASSET] Financial instruments and assets
[F3] Debt securities
[MATURITY] Maturity
[T] All original maturities
[UNIT_MEASURE] Unit code list
[EUR] Euro
[CURRENCY_DENOM] Currency code list
[_T] All currencies of denomination
[VALUATION] Valuation
[M] Market value
[COMP_METHOD] Compilation methodology
[N] Compilation methodology applied for national statistics
[TYPE_ENTITY] Type d'entité
[ALL] All resident units
Search filters
Frequency code list [FREQ] (1)
Adjustment indicator code list [ADJUSTMENT] (1)
Reference country or area [REF_AREA] (3)
Counterpart geo area [COUNTERPART_AREA] (3)
Institutional sector code list [REF_SECTOR] (5)
Counterpart sector [COUNTERPART_SECTOR] (6)
Flow or stock entry [FLOW_STOCK_ENTRY] (1)
Accounting entry [ACCOUNTING_ENTRY] (3)
Item classification [INT_ACC_ITEM] (2)
Functional category code list [FUNCTIONAL_CAT] (1)
Financial instruments and assets [INSTR_ASSET] (1)
Maturity [MATURITY] (1)
Unit code list [UNIT_MEASURE] (1)
Currency code list [CURRENCY_DENOM] (1)
Valuation [VALUATION] (1)
Compilation methodology [COMP_METHOD] (1)
Type d'entité [TYPE_ENTITY] (1)
This dataset has 51 series:
[Q.N.FR.FR.S1.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Residents (stocks)
- from
- 2011-Q1=1,513,410.3
- to
- 2025-Q1=2,507,221.2
- min:
- 1,513,410.3
- max:
- 2,507,221.2
- avg:
- 2,029,197.518
- σ:
- 283,058.428
[Q.N.FR.FR.S1.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by NFCs (stocks)
- from
- 2011-Q1=48,445.5
- to
- 2025-Q1=31,301.4
- min:
- 21,197.5
- max:
- 53,208.8
- avg:
- 31,147.656
- σ:
- 8,360.074
[Q.N.FR.FR.S1.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Financial corporations (stocks)
- from
- 2011-Q1=1,396,545.8
- to
- 2025-Q1=2,469,418.5
- min:
- 1,396,545.8
- max:
- 2,469,418.5
- avg:
- 1,951,399.609
- σ:
- 311,988.48
[Q.N.FR.FR.S1.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by General Government (stocks)
- from
- 2011-Q1=21,436
- to
- 2025-Q1=8,237.3
- min:
- 8,090.7
- max:
- 39,807.8
- avg:
- 22,948.567
- σ:
- 7,441.706
[Q.N.FR.FR.S1.S1M.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Households and NPISH (stocks)
- from
- 2011-Q1=54,837.4
- to
- 2025-Q1=18,829.3
- min:
- 15,207.2
- max:
- 58,138.4
- avg:
- 33,015.586
- σ:
- 15,132.126
[Q.N.FR.FR.S1.S1N.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Not specified sector (stocks)
- from
- 2011-Q1=-7,854.4
- to
- 2025-Q1=-20,565.2
- min:
- -37,553.2
- max:
- 3,944.4
- avg:
- -9,313.9
- σ:
- 7,448.081
[Q.N.FR.FR.S11.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by Residents (stocks)
- from
- 2011-Q1=176,860.5
- to
- 2025-Q1=311,571.1
- min:
- 176,860.5
- max:
- 351,621
- avg:
- 274,991.916
- σ:
- 49,836.914
[Q.N.FR.FR.S11.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by NFCs (stocks)
- from
- 2011-Q1=5,534.6
- to
- 2025-Q1=3,230.2
- min:
- 3,230.2
- max:
- 7,352.8
- avg:
- 4,710.567
- σ:
- 1,043.196
[Q.N.FR.FR.S11.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by Financial corporations (stocks)
- from
- 2011-Q1=164,542.9
- to
- 2025-Q1=306,209.4
- min:
- 164,542.9
- max:
- 341,018.5
- avg:
- 264,236.595
- σ:
- 51,518.621
[Q.N.FR.FR.S11.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by General Government (stocks)
- from
- 2011-Q1=1,767.3
- to
- 2025-Q1=1,393.1
- min:
- 1,393.1
- max:
- 6,444.9
- avg:
- 3,579.068
- σ:
- 1,112.254
Series code | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 | 2024-Q4 | 2025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Q.N.FR.FR.S1.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 1513410.3 | 1527957.7 | 1623305.9 | 1666061.2 | 1740622.9 | 1757142.1 | 1792436.3 | 1765996.4 | 1769794.7 | 1752191.2 | 1719613.7 | 1696243.9 | 1721278.6 | 1736697.2 | 1776176.6 | 1765148.6 | 1811897.4 | 1760771.9 | 1775823.8 | 1749521.9 | 1826102.5 | 1873818.5 | 1904179.2 | 1900076.5 | 1926385.4 | 1963392.1 | 1989483 | 1986954.8 | 2035348.6 | 2032978.2 | 2048137.6 | 2012813.3 | 2101906 | 2105098.6 | 2139169.1 | 2083001.3 | 2077224.3 | 2285440.3 | 2330931.1 | 2353380.5 | 2375089 | 2369251.2 | 2416125.2 | 2424406.9 | 2358720.3 | 2249204.3 | 2188845.7 | 2184553.8 | 2239658.9 | 2285796.7 | 2349810.3 | 2418333.4 | 2453157.5 | 2452145.7 | 2506024 | 2488001.2 | 2507221.2 |
[Q.N.FR.FR.S1.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 48445.5 | 49508.8 | 51166 | 51680.8 | 53208.8 | 49935.1 | 45843 | 43829.8 | 40224.1 | 37294.3 | 35695.2 | 34932.4 | 37752.6 | 32735.3 | 31965.4 | 30666.7 | 30291.5 | 28430.8 | 26521.9 | 24985.4 | 24070 | 25366.5 | 22518.5 | 21197.5 | 21713.5 | 28743.9 | 30084.5 | 27693.2 | 29430.6 | 30265.5 | 26206 | 25939.7 | 30147 | 26538.6 | 29075.5 | 28415.5 | 26379.7 | 24904.5 | 25040 | 24974.3 | 24031.3 | 23367.3 | 22520.8 | 22895.1 | 23807.6 | 22663.2 | 26877 | 26386.6 | 29408.4 | 28331.9 | 27681.8 | 29544.4 | 30347.1 | 31361.9 | 30886.5 | 30186.2 | 31301.4 |
[Q.N.FR.FR.S1.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 1396545.8 | 1409360.7 | 1496350.1 | 1542249.8 | 1603525.4 | 1624904.4 | 1664561.7 | 1644489.1 | 1653837.7 | 1642663.6 | 1614288.3 | 1587703 | 1614952.3 | 1638067.6 | 1658025.4 | 1648260 | 1697326.5 | 1659168.7 | 1674197.9 | 1668460.7 | 1729541.7 | 1781494.9 | 1817455.4 | 1813168.7 | 1851888.3 | 1883962.1 | 1914570.6 | 1913924.7 | 1961207.2 | 1957337.2 | 1979565 | 1947479 | 2029239.1 | 2042584.1 | 2077423.3 | 2024927.1 | 2023227.8 | 2234587.9 | 2275389.9 | 2300133 | 2318763.1 | 2315686.2 | 2365276 | 2377601.1 | 2311748.6 | 2209848.6 | 2146379.4 | 2140888.5 | 2197524.9 | 2242206.2 | 2314522 | 2377370.8 | 2415210 | 2400654.6 | 2460631.6 | 2468001.9 | 2469418.5 |
[Q.N.FR.FR.S1.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 21436 | 23938.4 | 25977.7 | 23586.6 | 23007.9 | 27716.5 | 28867.2 | 25038.6 | 26699.8 | 26452.9 | 26077.3 | 23000.7 | 24742 | 23596.9 | 39807.8 | 38806.8 | 38831.7 | 35519.1 | 35617.1 | 34781.1 | 35824 | 35604.4 | 34891.2 | 32387.9 | 23449.2 | 20080.3 | 22339.7 | 22102.4 | 21766.6 | 21474.2 | 21589.5 | 20822.9 | 21335.5 | 21289.9 | 21214 | 20522.8 | 18775.2 | 17330.6 | 17822.3 | 19465 | 19344.1 | 19123.7 | 19093.6 | 18961.8 | 18313.7 | 16837.7 | 16817.8 | 17653.3 | 16532.3 | 14288 | 14015.4 | 14833.1 | 14638.1 | 13889 | 13809 | 8090.7 | 8237.3 |
[Q.N.FR.FR.S1.S1M.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 54837.4 | 54239.4 | 53950.6 | 52474.2 | 56936.4 | 55094.9 | 57855 | 58138.4 | 57433.9 | 55967.3 | 54159 | 52579.6 | 51962.3 | 50493.7 | 47159.1 | 45824.6 | 45410.6 | 41973 | 41093.9 | 40303.1 | 40387.7 | 37634.8 | 37939.6 | 36326.7 | 34849.8 | 33325.2 | 32206.3 | 31407 | 29352.5 | 26914.6 | 26614.2 | 24877.2 | 24253.7 | 21851.3 | 21908 | 20531.7 | 18850.4 | 18836.9 | 19188.9 | 18998.7 | 18715.6 | 18088.3 | 17022.4 | 16554.6 | 15492.7 | 15246.6 | 15207.2 | 15904.3 | 16175.1 | 17280.1 | 17858.4 | 18625.9 | 19494.9 | 18623.4 | 19352.5 | 19275.5 | 18829.3 |
[Q.N.FR.FR.S1.S1N.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | -7854.4 | -9089.7 | -4138.4 | -3930.2 | 3944.4 | -508.9 | -4690.7 | -5499.4 | -8400.8 | -10186.9 | -10606.1 | -1971.7 | -8130.5 | -8196.3 | -781.2 | 1590.5 | 37.1 | -4319.8 | -1607 | -19008.3 | -3720.9 | -6282 | -8625.6 | -3004.3 | -5515.4 | -2719.4 | -9718 | -8172.4 | -6408.3 | -3013.4 | -5837.2 | -6305.6 | -3069.3 | -7165.2 | -10451.6 | -11395.9 | -10008.8 | -10219.6 | -6510.1 | -10190.5 | -5765.1 | -7014.4 | -7787.6 | -11605.7 | -10642.2 | -15391.8 | -16435.6 | -16278.9 | -19981.8 | -16309.6 | -24267.3 | -22040.8 | -26532.6 | -12383.2 | -18655.5 | -37553.2 | -20565.2 |
[Q.N.FR.FR.S11.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 176860.5 | 180951.8 | 184851 | 185269.8 | 188905.6 | 202163.5 | 206057.9 | 212476.2 | 223051.8 | 219311.8 | 227468.4 | 227348.9 | 236187.2 | 248148.9 | 254461.5 | 241121.9 | 252521 | 249023.6 | 251268.2 | 249746.6 | 230142.3 | 236069.4 | 251531.7 | 252873.1 | 264902.8 | 270577.3 | 276625.7 | 269155.1 | 284531.5 | 286779.7 | 289582.1 | 279839.9 | 296757.7 | 295042.2 | 303851.3 | 293892.5 | 293175.1 | 333140.2 | 345045 | 345538.7 | 342145.1 | 344056 | 351621 | 346061.2 | 331724.4 | 325650.6 | 324240.6 | 320467.7 | 319678.5 | 317087.5 | 318731.3 | 323335.2 | 322962.9 | 323259.9 | 322986 | 312710.8 | 311571.1 |
[Q.N.FR.FR.S11.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 5534.6 | 5600.4 | 7307.1 | 5994.2 | 6314.6 | 6746.6 | 6133.3 | 5762.3 | 6173.2 | 5714.8 | 5806.1 | 4342.5 | 5000.9 | 4835.2 | 5041.9 | 4993.9 | 5177.5 | 5129.1 | 4485.7 | 4016.8 | 3870.8 | 4183.9 | 4495 | 4018.9 | 4586.4 | 5512.3 | 7352.8 | 5714.3 | 5776.1 | 5111.9 | 4737 | 5017.4 | 5211.3 | 5059.3 | 5016.1 | 4898 | 4079.4 | 3758.8 | 3891.8 | 3972.5 | 3795.4 | 4511.9 | 4359.7 | 4386.3 | 3916.6 | 3774.4 | 4022.4 | 3313.9 | 3230.2 | 3302.6 | 3420.6 | 3517.6 | 3317.3 | 3436.4 | 3327 | 3265.1 | 3230.2 |
[Q.N.FR.FR.S11.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 164542.9 | 168717.7 | 170581.4 | 172093 | 175426.3 | 187849.2 | 192388.4 | 198405.3 | 208307.2 | 205184.1 | 214390.9 | 216414 | 224018.3 | 235424.1 | 241404.5 | 227887.7 | 239419.4 | 235651 | 239478.8 | 239964.3 | 220011.2 | 225695.2 | 241318.4 | 243042.6 | 254444.5 | 259169 | 262931.1 | 257131.4 | 272077.7 | 275393.5 | 278230.2 | 269104.6 | 285451.6 | 283428.1 | 293231.7 | 284147.3 | 287358.6 | 324722.3 | 335826.6 | 335541.2 | 332313.9 | 333266.4 | 341018.5 | 335762.3 | 322560.6 | 317022.3 | 315036.3 | 311156.5 | 311142.4 | 309927 | 310964.6 | 315553.8 | 314984.4 | 315877.6 | 315510.2 | 307374.4 | 306209.4 |
[Q.N.FR.FR.S11.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 1767.3 | 1810.2 | 1960.5 | 2094.8 | 2136 | 2346.2 | 2427.7 | 2673.9 | 3114.4 | 2889.6 | 2879.4 | 2140.3 | 2266.8 | 2371.6 | 4350.5 | 4473.3 | 4645.5 | 4203.2 | 4248.7 | 4377.9 | 4083.6 | 4116 | 3867 | 3968.8 | 3577.3 | 2925.4 | 3317.5 | 3117.9 | 3118.8 | 3434.6 | 3568.3 | 3511.1 | 3733.6 | 3723.6 | 3834.5 | 3869.6 | 3321.7 | 4061.1 | 4852.6 | 5265.7 | 5329.6 | 5396.7 | 5361.9 | 5284.4 | 4877.9 | 4403.1 | 4739.2 | 6444.9 | 5017.2 | 3108.6 | 3254.4 | 3523.5 | 3536.9 | 3167.3 | 3287.1 | 1434.6 | 1393.1 |
Loading chart
Search filters
Frequency code list [FREQ] (1)
Adjustment indicator code list [ADJUSTMENT] (1)
Reference country or area [REF_AREA] (3)
Counterpart geo area [COUNTERPART_AREA] (3)
Institutional sector code list [REF_SECTOR] (5)
Counterpart sector [COUNTERPART_SECTOR] (6)
Flow or stock entry [FLOW_STOCK_ENTRY] (1)
Accounting entry [ACCOUNTING_ENTRY] (3)
Item classification [INT_ACC_ITEM] (2)
Functional category code list [FUNCTIONAL_CAT] (1)
Financial instruments and assets [INSTR_ASSET] (1)
Maturity [MATURITY] (1)
Unit code list [UNIT_MEASURE] (1)
Currency code list [CURRENCY_DENOM] (1)
Valuation [VALUATION] (1)
Compilation methodology [COMP_METHOD] (1)
Type d'entité [TYPE_ENTITY] (1)
This dataset has 51 series:
[Q.N.FR.FR.S1.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Residents (stocks)
- from
- 2011-Q1=1,513,410.3
- to
- 2025-Q1=2,507,221.2
- min:
- 1,513,410.3
- max:
- 2,507,221.2
- avg:
- 2,029,197.518
- σ:
- 283,058.428
[Q.N.FR.FR.S1.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by NFCs (stocks)
- from
- 2011-Q1=48,445.5
- to
- 2025-Q1=31,301.4
- min:
- 21,197.5
- max:
- 53,208.8
- avg:
- 31,147.656
- σ:
- 8,360.074
[Q.N.FR.FR.S1.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Financial corporations (stocks)
- from
- 2011-Q1=1,396,545.8
- to
- 2025-Q1=2,469,418.5
- min:
- 1,396,545.8
- max:
- 2,469,418.5
- avg:
- 1,951,399.609
- σ:
- 311,988.48
[Q.N.FR.FR.S1.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by General Government (stocks)
- from
- 2011-Q1=21,436
- to
- 2025-Q1=8,237.3
- min:
- 8,090.7
- max:
- 39,807.8
- avg:
- 22,948.567
- σ:
- 7,441.706
[Q.N.FR.FR.S1.S1M.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Households and NPISH (stocks)
- from
- 2011-Q1=54,837.4
- to
- 2025-Q1=18,829.3
- min:
- 15,207.2
- max:
- 58,138.4
- avg:
- 33,015.586
- σ:
- 15,132.126
[Q.N.FR.FR.S1.S1N.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by Residents, holdings by Not specified sector (stocks)
- from
- 2011-Q1=-7,854.4
- to
- 2025-Q1=-20,565.2
- min:
- -37,553.2
- max:
- 3,944.4
- avg:
- -9,313.9
- σ:
- 7,448.081
[Q.N.FR.FR.S11.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by Residents (stocks)
- from
- 2011-Q1=176,860.5
- to
- 2025-Q1=311,571.1
- min:
- 176,860.5
- max:
- 351,621
- avg:
- 274,991.916
- σ:
- 49,836.914
[Q.N.FR.FR.S11.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by NFCs (stocks)
- from
- 2011-Q1=5,534.6
- to
- 2025-Q1=3,230.2
- min:
- 3,230.2
- max:
- 7,352.8
- avg:
- 4,710.567
- σ:
- 1,043.196
[Q.N.FR.FR.S11.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by Financial corporations (stocks)
- from
- 2011-Q1=164,542.9
- to
- 2025-Q1=306,209.4
- min:
- 164,542.9
- max:
- 341,018.5
- avg:
- 264,236.595
- σ:
- 51,518.621
[Q.N.FR.FR.S11.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] Debt securities issued by NFCs, holdings by General Government (stocks)
- from
- 2011-Q1=1,767.3
- to
- 2025-Q1=1,393.1
- min:
- 1,393.1
- max:
- 6,444.9
- avg:
- 3,579.068
- σ:
- 1,112.254
Series code | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 | 2024-Q3 | 2024-Q4 | 2025-Q1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Q.N.FR.FR.S1.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 1513410.3 | 1527957.7 | 1623305.9 | 1666061.2 | 1740622.9 | 1757142.1 | 1792436.3 | 1765996.4 | 1769794.7 | 1752191.2 | 1719613.7 | 1696243.9 | 1721278.6 | 1736697.2 | 1776176.6 | 1765148.6 | 1811897.4 | 1760771.9 | 1775823.8 | 1749521.9 | 1826102.5 | 1873818.5 | 1904179.2 | 1900076.5 | 1926385.4 | 1963392.1 | 1989483 | 1986954.8 | 2035348.6 | 2032978.2 | 2048137.6 | 2012813.3 | 2101906 | 2105098.6 | 2139169.1 | 2083001.3 | 2077224.3 | 2285440.3 | 2330931.1 | 2353380.5 | 2375089 | 2369251.2 | 2416125.2 | 2424406.9 | 2358720.3 | 2249204.3 | 2188845.7 | 2184553.8 | 2239658.9 | 2285796.7 | 2349810.3 | 2418333.4 | 2453157.5 | 2452145.7 | 2506024 | 2488001.2 | 2507221.2 |
[Q.N.FR.FR.S1.S11.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 48445.5 | 49508.8 | 51166 | 51680.8 | 53208.8 | 49935.1 | 45843 | 43829.8 | 40224.1 | 37294.3 | 35695.2 | 34932.4 | 37752.6 | 32735.3 | 31965.4 | 30666.7 | 30291.5 | 28430.8 | 26521.9 | 24985.4 | 24070 | 25366.5 | 22518.5 | 21197.5 | 21713.5 | 28743.9 | 30084.5 | 27693.2 | 29430.6 | 30265.5 | 26206 | 25939.7 | 30147 | 26538.6 | 29075.5 | 28415.5 | 26379.7 | 24904.5 | 25040 | 24974.3 | 24031.3 | 23367.3 | 22520.8 | 22895.1 | 23807.6 | 22663.2 | 26877 | 26386.6 | 29408.4 | 28331.9 | 27681.8 | 29544.4 | 30347.1 | 31361.9 | 30886.5 | 30186.2 | 31301.4 |
[Q.N.FR.FR.S1.S12.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 1396545.8 | 1409360.7 | 1496350.1 | 1542249.8 | 1603525.4 | 1624904.4 | 1664561.7 | 1644489.1 | 1653837.7 | 1642663.6 | 1614288.3 | 1587703 | 1614952.3 | 1638067.6 | 1658025.4 | 1648260 | 1697326.5 | 1659168.7 | 1674197.9 | 1668460.7 | 1729541.7 | 1781494.9 | 1817455.4 | 1813168.7 | 1851888.3 | 1883962.1 | 1914570.6 | 1913924.7 | 1961207.2 | 1957337.2 | 1979565 | 1947479 | 2029239.1 | 2042584.1 | 2077423.3 | 2024927.1 | 2023227.8 | 2234587.9 | 2275389.9 | 2300133 | 2318763.1 | 2315686.2 | 2365276 | 2377601.1 | 2311748.6 | 2209848.6 | 2146379.4 | 2140888.5 | 2197524.9 | 2242206.2 | 2314522 | 2377370.8 | 2415210 | 2400654.6 | 2460631.6 | 2468001.9 | 2469418.5 |
[Q.N.FR.FR.S1.S13.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 21436 | 23938.4 | 25977.7 | 23586.6 | 23007.9 | 27716.5 | 28867.2 | 25038.6 | 26699.8 | 26452.9 | 26077.3 | 23000.7 | 24742 | 23596.9 | 39807.8 | 38806.8 | 38831.7 | 35519.1 | 35617.1 | 34781.1 | 35824 | 35604.4 | 34891.2 | 32387.9 | 23449.2 | 20080.3 | 22339.7 | 22102.4 | 21766.6 | 21474.2 | 21589.5 | 20822.9 | 21335.5 | 21289.9 | 21214 | 20522.8 | 18775.2 | 17330.6 | 17822.3 | 19465 | 19344.1 | 19123.7 | 19093.6 | 18961.8 | 18313.7 | 16837.7 | 16817.8 | 17653.3 | 16532.3 | 14288 | 14015.4 | 14833.1 | 14638.1 | 13889 | 13809 | 8090.7 | 8237.3 |
[Q.N.FR.FR.S1.S1M.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 54837.4 | 54239.4 | 53950.6 | 52474.2 | 56936.4 | 55094.9 | 57855 | 58138.4 | 57433.9 | 55967.3 | 54159 | 52579.6 | 51962.3 | 50493.7 | 47159.1 | 45824.6 | 45410.6 | 41973 | 41093.9 | 40303.1 | 40387.7 | 37634.8 | 37939.6 | 36326.7 | 34849.8 | 33325.2 | 32206.3 | 31407 | 29352.5 | 26914.6 | 26614.2 | 24877.2 | 24253.7 | 21851.3 | 21908 | 20531.7 | 18850.4 | 18836.9 | 19188.9 | 18998.7 | 18715.6 | 18088.3 | 17022.4 | 16554.6 | 15492.7 | 15246.6 | 15207.2 | 15904.3 | 16175.1 | 17280.1 | 17858.4 | 18625.9 | 19494.9 | 18623.4 | 19352.5 | 19275.5 | 18829.3 |
[Q.N.FR.FR.S1.S1N.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | -7854.4 | -9089.7 | -4138.4 | -3930.2 | 3944.4 | -508.9 | -4690.7 | -5499.4 | -8400.8 | -10186.9 | -10606.1 | -1971.7 | -8130.5 | -8196.3 | -781.2 | 1590.5 | 37.1 | -4319.8 | -1607 | -19008.3 | -3720.9 | -6282 | -8625.6 | -3004.3 | -5515.4 | -2719.4 | -9718 | -8172.4 | -6408.3 | -3013.4 | -5837.2 | -6305.6 | -3069.3 | -7165.2 | -10451.6 | -11395.9 | -10008.8 | -10219.6 | -6510.1 | -10190.5 | -5765.1 | -7014.4 | -7787.6 | -11605.7 | -10642.2 | -15391.8 | -16435.6 | -16278.9 | -19981.8 | -16309.6 | -24267.3 | -22040.8 | -26532.6 | -12383.2 | -18655.5 | -37553.2 | -20565.2 |
[Q.N.FR.FR.S11.S1.LE._Z._Z.P.F3.T.EUR._T.M.N.ALL] | 176860.5 | 180951.8 | 184851 | 185269.8 | 188905.6 | 202163.5 | 206057.9 | 212476.2 | 223051.8 | 219311.8 | 227468.4 | 227348.9 | 236187.2 | 248148.9 | 254461.5 | 241121.9 | 252521 | 249023.6 | 251268.2 | 249746.6 | 230142.3 | 236069.4 | 251531.7 | 252873.1 | 264902.8 | 270577.3 | 276625.7 | 269155.1 | 284531.5 | 286779.7 | 289582.1 | 279839.9 | 296757.7 | 295042.2 | 303851.3 | 293892.5 | 293175.1 | 333140.2 | 345045 | 345538.7 | 342145.1 | 344056 | 351621 | 346061.2 | 331724.4 | 325650.6 | 324240.6 | 320467.7 | 319678.5 | 317087.5 | 318731.3 | 323335.2 | 322962.9 | 323259.9 | 322986 | 312710.8 | 311571.1 |
