[GDPbyIndustry-30] Contributions to Percent Changes in Chain-Type Price Indexes for Gross Output by Industry Group
Retrieved by DBnomics on July 3, 2025 (12:29 PM).
[11] Agriculture, forestry, fishing, and hunting (A,Q)
[21] Mining (A,Q)
[22] Utilities (A,Q)
[23] Construction (A,Q)
[31G] Manufacturing (A,Q)
[31ND] Nondurable goods (A,Q)
[33DG] Durable goods (A,Q)
[42] Wholesale trade (A,Q)
[44RT] Retail trade (A,Q)
[48TW] Transportation and warehousing (A,Q)
[51] Information (A,Q)
[6] Educational services, health care, and social assistance (A,Q)
[7] Arts, entertainment, recreation, accommodation, and food services (A,Q)
[81] Other services, except government (A,Q)
[FIRE] Finance, insurance, real estate, rental, and leasing (A,Q)
[G] Government (A,Q)
[ICT] Information-communications-technology-producing industries (A)
[II] All industries (A,Q)
[PGOOD] Private goods-producing industries (A,Q)
[PROF] Professional and business services (A,Q)
[PSERV] Private services-producing industries (A,Q)
[PVT] Private industries (A,Q)
[1] Energy inputs
[10] Manufacturing
[11] Nondurable goods
[12] Durable goods
[13] Wholesale trade
[14] Retail trade
[15] Transportation and warehousing
[16] Information
[17] Educational services, health care, and social assistance
[18] Arts, entertainment, recreation, accommodation, and food services
[19] Other services, except government
[2] Purchased-services inputs
[20] Finance, insurance, real estate, rental, and leasing
[21] Government
[22] Information-communications-technology-producing industries <sup>2</sup>
[23] All industries
[24] Private goods-producing industries <sup>1</sup>
[25] Professional and business services
[26] Private services-producing industries <sup>2</sup>
[27] Private industries
[3] Intermediate inputs
[4] Value added
[5] Materials inputs
[6] Agriculture, forestry, fishing, and hunting
[7] Mining
[8] Utilities
[9] Construction
[A] Annually
Search filters
Industry [industry] (22)
Industry precision [sub-industry] (27)
Frequency [FREQ] (1)
This dataset has 132 series:
[11-1-A] Agriculture, forestry, fishing, and hunting (A,Q) – Energy inputs – Annually
- from
- 1998=-0.37
- to
- 2023=-0.29
- min:
- -1.06
- max:
- 1.15
- avg:
- 0.208
- σ:
- 0.578
[11-2-A] Agriculture, forestry, fishing, and hunting (A,Q) – Purchased-services inputs – Annually
- from
- 1998=-0.07
- to
- 2023=0.63
- min:
- -0.44
- max:
- 1.36
- avg:
- 0.445
- σ:
- 0.485
[11-3-A] Agriculture, forestry, fishing, and hunting (A,Q) – Intermediate inputs – Annually
- from
- 1998=-2.72
- to
- 2023=-0.62
- min:
- -4.62
- max:
- 12.16
- avg:
- 2.037
- σ:
- 4.183
[11-4-A] Agriculture, forestry, fishing, and hunting (A,Q) – Value added – Annually
- from
- 1998=-2.48
- to
- 2023=-4.06
- min:
- -8.26
- max:
- 12.21
- avg:
- 0.925
- σ:
- 5.85
[11-5-A] Agriculture, forestry, fishing, and hunting (A,Q) – Materials inputs – Annually
- from
- 1998=-2.28
- to
- 2023=-0.96
- min:
- -3.81
- max:
- 10.07
- avg:
- 1.385
- σ:
- 3.372
[11-6-A] Agriculture, forestry, fishing, and hunting (A,Q) – Agriculture, forestry, fishing, and hunting – Annually
- from
- 1998=-5.2
- to
- 2023=-4.7
- min:
- -12.2
- max:
- 23.9
- avg:
- 2.958
- σ:
- 9.357
[21-1-A] Mining (A,Q) – Energy inputs – Annually
- from
- 1998=-0.35
- to
- 2023=-0.53
- min:
- -0.85
- max:
- 1.05
- avg:
- 0.176
- σ:
- 0.513
[21-2-A] Mining (A,Q) – Purchased-services inputs – Annually
- from
- 1998=-2.34
- to
- 2023=0.4
- min:
- -2.34
- max:
- 4.49
- avg:
- 0.783
- σ:
- 1.18
[21-3-A] Mining (A,Q) – Intermediate inputs – Annually
- from
- 1998=-3.85
- to
- 2023=-3.07
- min:
- -4.06
- max:
- 8.98
- avg:
- 1.956
- σ:
- 3.578
[21-4-A] Mining (A,Q) – Value added – Annually
- from
- 1998=-9.96
- to
- 2023=-19.35
- min:
- -27.45
- max:
- 38.41
- avg:
- 3.174
- σ:
- 16.035
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[11-1-A] | -0.37 | 0.21 | 0.94 | 0.11 | -0.28 | 0.57 | 0.48 | 0.97 | 0.46 | 0.37 | 1.09 | -1.06 | 0.53 | 0.76 | 0.09 | -0.03 | 0.13 | -0.81 | -0.38 | 0.28 | 0.45 | -0.27 | -0.56 | 1.15 | 0.86 | -0.29 |
[11-2-A] | -0.07 | 0.2 | 0.93 | -0.07 | -0.05 | 0.6 | 0.6 | 1.09 | 0.68 | 0.39 | 1.07 | 0.09 | 0.44 | 1.36 | 0.63 | 0.35 | 1.29 | -0.03 | -0.44 | -0.26 | 0.18 | 0.36 | 0.11 | 0.24 | 1.24 | 0.63 |
[11-3-A] | -2.72 | -1.16 | 3.48 | 1.27 | -0.78 | 3.47 | 3.99 | 3.12 | 2.58 | 4.93 | 10.07 | -3.9 | 1.83 | 8.88 | 3.32 | 0.33 | 2.45 | -3.23 | -4.62 | -0.59 | 1.74 | -0.04 | -1.37 | 8.36 | 12.16 | -0.62 |
[11-4-A] | -2.48 | -3.84 | -2.69 | 1.65 | -2.92 | 4.37 | 6.84 | -6.36 | -1.58 | 11.35 | 0.21 | -8.26 | 5.85 | 11.1 | 1.18 | 3.78 | -2.71 | -6.54 | -5.23 | 3.19 | -1.52 | -0.4 | -0.81 | 12.21 | 11.71 | -4.06 |
[11-5-A] | -2.28 | -1.57 | 1.61 | 1.23 | -0.45 | 2.3 | 2.91 | 1.06 | 1.44 | 4.18 | 7.92 | -2.93 | 0.86 | 6.76 | 2.6 | 0 | 1.03 | -2.38 | -3.81 | -0.62 | 1.11 | -0.13 | -0.92 | 6.97 | 10.07 | -0.96 |
[11-6-A] | -5.2 | -5 | 0.8 | 2.9 | -3.7 | 7.8 | 10.8 | -3.2 | 1 | 16.3 | 10.3 | -12.2 | 7.7 | 20 | 4.5 | 4.1 | -0.3 | -9.8 | -9.9 | 2.6 | 0.2 | -0.4 | -2.2 | 20.6 | 23.9 | -4.7 |
[21-1-A] | -0.35 | 0.16 | 0.79 | -0.09 | -0.05 | 0.49 | 0.44 | 0.76 | 0.39 | 0.25 | 0.7 | -0.74 | 0.54 | 0.71 | -0.14 | 0.03 | 0.03 | -0.85 | -0.34 | 0.43 | 0.5 | -0.21 | -0.37 | 1.05 | 0.97 | -0.53 |
[21-2-A] | -2.34 | 3.06 | 4.49 | -0.41 | 0.53 | 1.58 | 2.01 | 1.72 | 0.97 | 0.7 | 0.56 | -0.26 | 0.59 | 0.46 | 0.37 | 0.63 | 0.4 | 0.27 | 0.34 | 0.67 | 0.62 | 0.42 | 0.3 | 1.33 | 0.96 | 0.4 |
[21-3-A] | -3.85 | 3.91 | 8.98 | -0.68 | -0.06 | 4.98 | 5.25 | 6.51 | 2.47 | 1.91 | 4.3 | -4.06 | 3.19 | 2.44 | -0.95 | 1.46 | 1.01 | -2.7 | -0.23 | 2.34 | 2 | -0.13 | -0.54 | 8.82 | 7.55 | -3.07 |
[21-4-A] | -9.96 | 3.91 | 24.08 | -1.88 | -6.89 | 21.47 | 10.65 | 18.39 | 2.96 | 4.1 | 18.41 | -27.45 | 15.92 | 7.33 | -6.11 | 2.02 | -1.55 | -25.56 | -6.75 | 13.12 | 7.21 | -9.34 | -16.71 | 38.41 | 26.09 | -19.35 |
Loading chart
Search filters
Industry [industry] (22)
Industry precision [sub-industry] (27)
Frequency [FREQ] (1)
This dataset has 132 series:
[11-1-A] Agriculture, forestry, fishing, and hunting (A,Q) – Energy inputs – Annually
- from
- 1998=-0.37
- to
- 2023=-0.29
- min:
- -1.06
- max:
- 1.15
- avg:
- 0.208
- σ:
- 0.578
[11-2-A] Agriculture, forestry, fishing, and hunting (A,Q) – Purchased-services inputs – Annually
- from
- 1998=-0.07
- to
- 2023=0.63
- min:
- -0.44
- max:
- 1.36
- avg:
- 0.445
- σ:
- 0.485
[11-3-A] Agriculture, forestry, fishing, and hunting (A,Q) – Intermediate inputs – Annually
- from
- 1998=-2.72
- to
- 2023=-0.62
- min:
- -4.62
- max:
- 12.16
- avg:
- 2.037
- σ:
- 4.183
[11-4-A] Agriculture, forestry, fishing, and hunting (A,Q) – Value added – Annually
- from
- 1998=-2.48
- to
- 2023=-4.06
- min:
- -8.26
- max:
- 12.21
- avg:
- 0.925
- σ:
- 5.85
[11-5-A] Agriculture, forestry, fishing, and hunting (A,Q) – Materials inputs – Annually
- from
- 1998=-2.28
- to
- 2023=-0.96
- min:
- -3.81
- max:
- 10.07
- avg:
- 1.385
- σ:
- 3.372
[11-6-A] Agriculture, forestry, fishing, and hunting (A,Q) – Agriculture, forestry, fishing, and hunting – Annually
- from
- 1998=-5.2
- to
- 2023=-4.7
- min:
- -12.2
- max:
- 23.9
- avg:
- 2.958
- σ:
- 9.357
[21-1-A] Mining (A,Q) – Energy inputs – Annually
- from
- 1998=-0.35
- to
- 2023=-0.53
- min:
- -0.85
- max:
- 1.05
- avg:
- 0.176
- σ:
- 0.513
[21-2-A] Mining (A,Q) – Purchased-services inputs – Annually
- from
- 1998=-2.34
- to
- 2023=0.4
- min:
- -2.34
- max:
- 4.49
- avg:
- 0.783
- σ:
- 1.18
[21-3-A] Mining (A,Q) – Intermediate inputs – Annually
- from
- 1998=-3.85
- to
- 2023=-3.07
- min:
- -4.06
- max:
- 8.98
- avg:
- 1.956
- σ:
- 3.578
[21-4-A] Mining (A,Q) – Value added – Annually
- from
- 1998=-9.96
- to
- 2023=-19.35
- min:
- -27.45
- max:
- 38.41
- avg:
- 3.174
- σ:
- 16.035
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[11-1-A] | -0.37 | 0.21 | 0.94 | 0.11 | -0.28 | 0.57 | 0.48 | 0.97 | 0.46 | 0.37 | 1.09 | -1.06 | 0.53 | 0.76 | 0.09 | -0.03 | 0.13 | -0.81 | -0.38 | 0.28 | 0.45 | -0.27 | -0.56 | 1.15 | 0.86 | -0.29 |
[11-2-A] | -0.07 | 0.2 | 0.93 | -0.07 | -0.05 | 0.6 | 0.6 | 1.09 | 0.68 | 0.39 | 1.07 | 0.09 | 0.44 | 1.36 | 0.63 | 0.35 | 1.29 | -0.03 | -0.44 | -0.26 | 0.18 | 0.36 | 0.11 | 0.24 | 1.24 | 0.63 |
[11-3-A] | -2.72 | -1.16 | 3.48 | 1.27 | -0.78 | 3.47 | 3.99 | 3.12 | 2.58 | 4.93 | 10.07 | -3.9 | 1.83 | 8.88 | 3.32 | 0.33 | 2.45 | -3.23 | -4.62 | -0.59 | 1.74 | -0.04 | -1.37 | 8.36 | 12.16 | -0.62 |
[11-4-A] | -2.48 | -3.84 | -2.69 | 1.65 | -2.92 | 4.37 | 6.84 | -6.36 | -1.58 | 11.35 | 0.21 | -8.26 | 5.85 | 11.1 | 1.18 | 3.78 | -2.71 | -6.54 | -5.23 | 3.19 | -1.52 | -0.4 | -0.81 | 12.21 | 11.71 | -4.06 |
[11-5-A] | -2.28 | -1.57 | 1.61 | 1.23 | -0.45 | 2.3 | 2.91 | 1.06 | 1.44 | 4.18 | 7.92 | -2.93 | 0.86 | 6.76 | 2.6 | 0 | 1.03 | -2.38 | -3.81 | -0.62 | 1.11 | -0.13 | -0.92 | 6.97 | 10.07 | -0.96 |
[11-6-A] | -5.2 | -5 | 0.8 | 2.9 | -3.7 | 7.8 | 10.8 | -3.2 | 1 | 16.3 | 10.3 | -12.2 | 7.7 | 20 | 4.5 | 4.1 | -0.3 | -9.8 | -9.9 | 2.6 | 0.2 | -0.4 | -2.2 | 20.6 | 23.9 | -4.7 |
[21-1-A] | -0.35 | 0.16 | 0.79 | -0.09 | -0.05 | 0.49 | 0.44 | 0.76 | 0.39 | 0.25 | 0.7 | -0.74 | 0.54 | 0.71 | -0.14 | 0.03 | 0.03 | -0.85 | -0.34 | 0.43 | 0.5 | -0.21 | -0.37 | 1.05 | 0.97 | -0.53 |
[21-2-A] | -2.34 | 3.06 | 4.49 | -0.41 | 0.53 | 1.58 | 2.01 | 1.72 | 0.97 | 0.7 | 0.56 | -0.26 | 0.59 | 0.46 | 0.37 | 0.63 | 0.4 | 0.27 | 0.34 | 0.67 | 0.62 | 0.42 | 0.3 | 1.33 | 0.96 | 0.4 |
[21-3-A] | -3.85 | 3.91 | 8.98 | -0.68 | -0.06 | 4.98 | 5.25 | 6.51 | 2.47 | 1.91 | 4.3 | -4.06 | 3.19 | 2.44 | -0.95 | 1.46 | 1.01 | -2.7 | -0.23 | 2.34 | 2 | -0.13 | -0.54 | 8.82 | 7.55 | -3.07 |
[21-4-A] | -9.96 | 3.91 | 24.08 | -1.88 | -6.89 | 21.47 | 10.65 | 18.39 | 2.96 | 4.1 | 18.41 | -27.45 | 15.92 | 7.33 | -6.11 | 2.02 | -1.55 | -25.56 | -6.75 | 13.12 | 7.21 | -9.34 | -16.71 | 38.41 | 26.09 | -19.35 |
Loading chart