[NIPA-T50606] Table 5.6.6. Real Private Fixed Investment in Intellectual Property Products by Type, Chained Dollars - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [aerospace-products-and-parts-manufacturing] Aerospace products and parts manufacturing
- [all-other-nonmanufacturing] All other nonmanufacturing
- [books] Books
- [business] Business
- [chemical-manufacturing-excluding-pharmaceutical-and-medicine] Chemical manufacturing, excluding pharmaceutical and medicine
- [computer-systems-design-and-related-services] Computer systems design and related services
- [custom] Custom
- [entertainment-literary-and-artistic-originals] Entertainment, literary, and artistic originals
- [financial-and-real-estate-services] Financial and real estate services
- [long-lived-television-programs] Long-lived television programs
- [manufacturing] Manufacturing
- [motor-vehicles-bodies-and-trailers-and-parts-manufacturing] Motor vehicles, bodies and trailers, and parts manufacturing
- [music] Music
- [nonmanufacturing] Nonmanufacturing
- [nonprofit-institutions-serving-households] Nonprofit institutions serving households
- [other] Other
- [other-computer-and-electronic-product-manufacturing] Other computer and electronic product manufacturing
- [other-manufacturing] Other manufacturing
- [other-nonmanufacturing] Other nonmanufacturing
- [other-nonprofit-institutions] Other nonprofit institutions
- [own-account] Own account
- [pharmaceutical-and-medicine-manufacturing] Pharmaceutical and medicine manufacturing
- [prepackaged] Prepackaged
- [private-fixed-investment-in-intellectual-property-products] Private fixed investment in intellectual property products
- [research-and-development] Research and development
- [residual] Residual
- [scientific-research-and-development-services] Scientific research and development services
- [semiconductor-and-other-electronic-component-manufacturing] Semiconductor and other electronic component manufacturing
- [software] Software
- [software-publishers] Software publishers
- [theatrical-movies] Theatrical movies
- [universities-and-colleges] Universities and colleges
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-chained-dollars] Millions of chained Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (32)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 32 series:
Series code | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[B985RX-A] | 173307 | 187429 | 193055 | 200353 | 222326 | 246721 | 264312 | 286123 | 304562 | 340464 | 382945 | 433893 | 466526 | 510879 | 586823 | 673709 | 722159 |
[LB000559-A] | - | 28170 | 26952 | 29116 | 32262 | 32285 | 39314 | 40433 | 37634 | 38921 | 39335 | 37079 | 35719 | 37578 | 42818 | 48512 | 53497 |
[LB000560-A] | - | 1529 | 2507 | 2936 | 4172 | 4321 | 4921 | 4697 | 5849 | 8146 | 9053 | 9435 | 11899 | 14382 | 15119 | 16980 | 15558 |
[LB000561-A] | - | 16227 | 16460 | 13715 | 14088 | 10716 | 9536 | 11579 | 14863 | 17287 | 14700 | 18142 | 22725 | 20957 | 21836 | 23395 | 24242 |
[LB000562-A] | - | 32683 | 29369 | 31876 | 37316 | 37895 | 41737 | 48344 | 57104 | 66921 | 76807 | 94661 | 115575 | 119725 | 138125 | 156418 | 164748 |
[Y001RX-A] | 552728 | 573665 | 570765 | 586422 | 622933 | 653782 | 694959 | 739050 | 774031 | 847646 | 906246 | 986480 | 1067034 | 1115131 | 1228909 | 1367079 | 1445850 |
[Y003RX-A] | 55853 | 61390 | 65397 | 63635 | 74802 | 88112 | 98053 | 107977 | 120708 | 137398 | 158019 | 185997 | 205019 | 228598 | 267251 | 313795 | 340227 |
[Y004RX-A] | 77782 | 84717 | 84862 | 95027 | 103768 | 111934 | 117046 | 124991 | 126681 | 141399 | 159361 | 179284 | 187267 | 201490 | 234854 | 265801 | 278281 |
[Y005RX-A] | 41117 | 42553 | 43433 | 43325 | 44844 | 47251 | 49525 | 53385 | 57219 | 61680 | 65565 | 68637 | 74285 | 80816 | 84681 | 94038 | 103601 |
[Y006RX-A] | 316026 | 325288 | 317322 | 318504 | 331845 | 334494 | 357747 | 376982 | 390289 | 424462 | 437476 | 464323 | 510839 | 520657 | 563481 | 613934 | 645052 |
Showing results 1 - 10 / 32