[NIPA-T61000B] Table 6.10B. Employer Contributions for Government Social Insurance by Industry - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [agriculture-forestry-and-fishing] Agriculture, forestry, and fishing
- [communication] Communication
- [construction] Construction
- [domestic-industries] Domestic industries
- [durable-goods] Durable goods
- [electric-gas-and-sanitary-services] Electric, gas, and sanitary services
- [employer-contributions-for-social-insurance] Employer contributions for social insurance
- [finance-insurance-and-real-estate] Finance, insurance, and real estate
- [government] Government
- [manufacturing] Manufacturing
- [mining] Mining
- [nondurable-goods] Nondurable goods
- [private-industries] Private industries
- [retail-trade] Retail trade
- [services] Services
- [transportation] Transportation
- [transportation-and-public-utilities] Transportation and public utilities
- [wholesale-trade] Wholesale trade
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (18)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 18 series:
- from
- 1948=3,004
- to
- 1987=166,261
- min:
- 3,004
- max:
- 166,261
- avg:
- 42,982.55
- σ:
- 48,512.463
- from
- 1948=3,004
- to
- 1987=166,261
- min:
- 3,004
- max:
- 166,261
- avg:
- 42,982.55
- σ:
- 48,512.463
- from
- 1948=2,464
- to
- 1987=143,484
- min:
- 2,464
- max:
- 143,484
- avg:
- 37,338.975
- σ:
- 41,912.485
- from
- 1948=5
- to
- 1987=1,409
- min:
- 5
- max:
- 1,409
- avg:
- 373.85
- σ:
- 402.199
- from
- 1948=72
- to
- 1987=1,983
- min:
- 64
- max:
- 2,411
- avg:
- 643.05
- σ:
- 764.86
- from
- 1948=212
- to
- 1987=10,701
- min:
- 210
- max:
- 10,701
- avg:
- 2,887.225
- σ:
- 3,051.516
- from
- 1948=1,020
- to
- 1987=40,311
- min:
- 992
- max:
- 40,311
- avg:
- 12,350
- σ:
- 12,461.064
- from
- 1948=479
- to
- 1987=13,526
- min:
- 479
- max:
- 13,526
- avg:
- 3,851.75
- σ:
- 4,038.061
- from
- 1948=540
- to
- 1987=22,777
- min:
- 148
- max:
- 22,777
- avg:
- 5,643.575
- σ:
- 6,611.282
- from
- 1948=583
- to
- 1987=25,418
- min:
- 549
- max:
- 25,444
- avg:
- 7,785.95
- σ:
- 7,977.271
Series code | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[B039RC-A] | 3004 | 3349 | 3373 | 4095 | 4143 | 4209 | 4612 | 5174 | 5668 | 6368 | 6349 | 7854 | 9250 | 9611 | 11182 | 12405 | 12631 | 13093 | 16846 | 18019 | 19950 | 22753 | 23839 | 26446 | 31156 | 39783 | 44695 | 46723 | 54398 | 61104 | 71529 | 82587 | 88940 | 103610 | 109769 | 119883 | 139038 | 147734 | 157869 | 166261 |
[B4802C-A] | 3004 | 3349 | 3373 | 4095 | 4143 | 4209 | 4612 | 5174 | 5668 | 6368 | 6349 | 7854 | 9250 | 9611 | 11182 | 12405 | 12631 | 13093 | 16846 | 18019 | 19950 | 22753 | 23839 | 26446 | 31156 | 39783 | 44695 | 46723 | 54398 | 61104 | 71529 | 82587 | 88940 | 103610 | 109769 | 119883 | 139038 | 147734 | 157869 | 166261 |
[B4803C-A] | 2464 | 2485 | 3225 | 3867 | 3906 | 3999 | 4331 | 4792 | 5306 | 5835 | 5649 | 7093 | 8391 | 8670 | 10179 | 11236 | 11384 | 11808 | 15118 | 15908 | 17481 | 19818 | 20461 | 22473 | 26698 | 34561 | 38682 | 39528 | 46371 | 52601 | 62230 | 72052 | 77354 | 89992 | 95156 | 103488 | 121073 | 128044 | 136366 | 143484 |
[B4804C-A] | 5 | 5 | 8 | 19 | 21 | 22 | 28 | 42 | 45 | 50 | 63 | 73 | 89 | 96 | 107 | 124 | 130 | 137 | 167 | 180 | 193 | 216 | 228 | 257 | 288 | 375 | 445 | 481 | 562 | 597 | 639 | 709 | 809 | 890 | 906 | 946 | 1114 | 1195 | 1284 | 1409 |
[B4805C-A] | 72 | 64 | 82 | 97 | 97 | 93 | 97 | 110 | 123 | 129 | 113 | 131 | 146 | 142 | 155 | 167 | 160 | 166 | 210 | 213 | 225 | 254 | 268 | 287 | 325 | 422 | 529 | 631 | 693 | 806 | 992 | 1205 | 1434 | 1914 | 2238 | 2064 | 2411 | 2377 | 2097 | 1983 |
[B4806C-A] | 212 | 210 | 282 | 351 | 358 | 373 | 419 | 448 | 503 | 542 | 496 | 616 | 703 | 739 | 865 | 969 | 1008 | 1072 | 1328 | 1353 | 1493 | 1709 | 1765 | 1963 | 2322 | 3043 | 3228 | 3119 | 3560 | 3998 | 4931 | 5864 | 6086 | 6726 | 6633 | 7159 | 8634 | 9497 | 10211 | 10701 |
[B4807C-A] | 1020 | 992 | 1347 | 1676 | 1678 | 1735 | 1815 | 2039 | 2205 | 2405 | 2289 | 2976 | 3505 | 3559 | 4214 | 4588 | 4610 | 4716 | 6187 | 6365 | 6908 | 7760 | 7621 | 8094 | 9667 | 12573 | 14031 | 13628 | 16074 | 18506 | 21719 | 24549 | 25404 | 29182 | 29735 | 32153 | 37606 | 38713 | 39845 | 40311 |
[B4810C-A] | 479 | 479 | 543 | 602 | 617 | 612 | 616 | 676 | 768 | 826 | 759 | 920 | 1037 | 1024 | 1146 | 1213 | 1225 | 1272 | 1569 | 1672 | 1852 | 2034 | 2167 | 2328 | 2709 | 3472 | 4350 | 4439 | 4992 | 5647 | 6465 | 7435 | 7951 | 9257 | 9895 | 10400 | 11805 | 12263 | 13028 | 13526 |
[B4818C-A] | 540 | 864 | 148 | 228 | 237 | 210 | 281 | 382 | 362 | 533 | 700 | 761 | 859 | 941 | 1003 | 1169 | 1247 | 1285 | 1728 | 2111 | 2469 | 2935 | 3378 | 3973 | 4458 | 5222 | 6013 | 7195 | 8027 | 8503 | 9299 | 10535 | 11586 | 13618 | 14613 | 16395 | 17965 | 19690 | 21503 | 22777 |
[J4808C-A] | 583 | 549 | 728 | 963 | 983 | 1024 | 1056 | 1211 | 1331 | 1455 | 1353 | 1821 | 2155 | 2147 | 2573 | 2803 | 2832 | 2900 | 3885 | 3966 | 4301 | 4835 | 4648 | 4876 | 5961 | 7895 | 8841 | 8458 | 10029 | 11814 | 14030 | 15940 | 16186 | 18629 | 18662 | 20167 | 24038 | 24948 | 25444 | 25418 |
Showing results 1 - 10 / 18