[NIPA-T61100D] Table 6.11D. Employer Contributions for Employee Pension and Insurance Funds by Industry and by Type - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [agriculture-forestry-fishing-and-hunting] Agriculture, forestry, fishing, and hunting
- [arts-entertainment-recreation-accommodation-and-food-services] Arts, entertainment, recreation, accommodation, and food services
- [benefits-paid-by-pension-and-insurance-funds] Benefits paid by pension and insurance funds
- [construction] Construction
- [defined-benefit] Defined benefit
- [defined-contribution] Defined contribution
- [durable-goods] Durable goods
- [educational-services-health-care-and-social-assistance] Educational services, health care, and social assistance
- [employer-contributions-for-employee-pension-and-insurance-funds] Employer contributions for employee pension and insurance funds
- [federal] Federal
- [finance-insurance-real-estate-rental-and-leasing] Finance, insurance, real estate, rental, and leasing
- [government] Government
- [government-employee-pension-plans] Government employee pension plans
- [group-health-insurance] Group health insurance
- [group-insurance] Group insurance
- [group-life-insurance] Group life insurance
- [information] Information
- [manufacturing] Manufacturing
- [mining] Mining
- [nondurable-goods] Nondurable goods
- [other-services-except-government] Other services, except government
- [pension-plans] Pension plans
- [private-industries] Private industries
- [private-insurance-funds] Private insurance funds
- [private-pension-plans] Private pension plans
- [professional-and-business-services] Professional and business services
- [publicly-administered-government-employee-insurance-funds] Publicly administered government employee insurance funds
- [retail-trade] Retail trade
- [state-and-local] State and local
- [supplemental-unemployment] Supplemental unemployment
- [transportation-and-warehousing] Transportation and warehousing
- [utilities] Utilities
- [wholesale-trade] Wholesale trade
- [workers-compensation] Workers' compensation
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (34)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 42 series:
- from
- 1998=582,285
- to
- 2023=1,643,913
- min:
- 582,285
- max:
- 1,643,913
- avg:
- 1,111,561
- σ:
- 298,056.254
- from
- 1998=399,418
- to
- 2023=1,080,312
- min:
- 399,418
- max:
- 1,080,312
- avg:
- 710,223.962
- σ:
- 181,998.636
- from
- 1998=182,868
- to
- 2023=563,600
- min:
- 182,868
- max:
- 563,600
- avg:
- 401,336.962
- σ:
- 118,463.303
- from
- 1998=138,159
- to
- 2023=337,694
- min:
- 138,159
- max:
- 337,694
- avg:
- 221,525.038
- σ:
- 56,422.067
- from
- 1998=280,231
- to
- 2023=924,248
- min:
- 280,231
- max:
- 924,248
- avg:
- 595,260.654
- σ:
- 176,877.663
- from
- 1998=268,789
- to
- 2023=911,316
- min:
- 268,789
- max:
- 911,316
- avg:
- 582,754.462
- σ:
- 176,895.451
- from
- 1998=11,442
- to
- 2023=12,932
- min:
- 10,466
- max:
- 17,795
- avg:
- 12,506.154
- σ:
- 1,502.917
- from
- 1998=43,335
- to
- 2023=75,492
- min:
- 43,335
- max:
- 76,363
- avg:
- 65,336.769
- σ:
- 9,559.879
- from
- 1998=1,905
- to
- 2023=508
- min:
- 430
- max:
- 1,905
- avg:
- 731.846
- σ:
- 355.989
- from
- 1998=813,948
- to
- 2023=3,318,690
- min:
- 813,948
- max:
- 3,318,690
- avg:
- 1,848,630.462
- σ:
- 711,613.183
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[B040RC-A] | 582285 | 621418 | 676980 | 726727 | 773229 | 832793 | 889722 | 946666 | 975632 | 1020414 | 1051324 | 1051812 | 1083859 | 1107251 | 1125945 | 1194735 | 1227455 | 1270575 | 1293924 | 1345306 | 1432791 | 1470828 | 1472052 | 1534689 | 1548261 | 1643913 |
[B4903C-A] | 399418 | 421120 | 462679 | 489009 | 516428 | 549706 | 580385 | 618343 | 633931 | 659863 | 675676 | 663812 | 661726 | 679895 | 700620 | 734312 | 754915 | 783512 | 799079 | 845093 | 910051 | 942352 | 925458 | 973554 | 1004574 | 1080312 |
[B4918C-A] | 182868 | 200297 | 214301 | 237717 | 256800 | 283087 | 309337 | 328323 | 341701 | 360551 | 375648 | 388000 | 422133 | 427356 | 425326 | 460423 | 472540 | 487063 | 494845 | 500213 | 522741 | 528476 | 546594 | 561134 | 543687 | 563600 |
[B4921C-A] | 138159 | 143775 | 150910 | 156696 | 161266 | 165039 | 172570 | 181373 | 192918 | 206291 | 215274 | 203240 | 206838 | 206795 | 212389 | 226690 | 235239 | 241461 | 249207 | 260969 | 275862 | 292294 | 292193 | 310102 | 324407 | 337694 |
[B4922C-A] | 280231 | 306410 | 341562 | 372044 | 397313 | 432434 | 465863 | 501135 | 513333 | 534934 | 550351 | 562043 | 571664 | 595473 | 609591 | 634993 | 654851 | 685047 | 696946 | 734399 | 800234 | 814347 | 807750 | 834544 | 855037 | 924248 |
[B4923C-A] | 268789 | 294847 | 329199 | 359000 | 384997 | 421004 | 453249 | 487848 | 497339 | 517139 | 537420 | 550970 | 561198 | 584284 | 597239 | 623550 | 642994 | 671990 | 684812 | 722082 | 786881 | 801727 | 796612 | 823130 | 842000 | 911316 |
[B4924C-A] | 11442 | 11563 | 12363 | 13044 | 12316 | 11429 | 12615 | 13286 | 15994 | 17795 | 12931 | 11073 | 10466 | 11189 | 12352 | 11443 | 11857 | 13057 | 12134 | 12317 | 13353 | 12620 | 11138 | 11414 | 13037 | 12932 |
[B4925C-A] | 43335 | 44515 | 49569 | 52149 | 57191 | 64399 | 65646 | 71008 | 67099 | 65935 | 64291 | 58527 | 58597 | 61702 | 65671 | 69066 | 71359 | 76084 | 74920 | 76363 | 76168 | 75416 | 69534 | 70187 | 74533 | 75492 |
[B4926C-A] | 1905 | 1584 | 1264 | 943 | 776 | 869 | 755 | 466 | 603 | 538 | 802 | 966 | 868 | 553 | 535 | 538 | 536 | 430 | 568 | 586 | 535 | 455 | 474 | 463 | 508 | 508 |
[B4928C-A] | 813948 | 899695 | 978997 | 1019368 | 1070933 | 1136195 | 1229290 | 1312891 | 1411111 | 1518198 | 1553640 | 1574356 | 1672456 | 1747367 | 1877440 | 2026401 | 2112765 | 2207956 | 2242903 | 2370770 | 2544550 | 2650154 | 2773686 | 2935442 | 3065190 | 3318690 |
Showing results 1 - 10 / 42