[NIPA-T61400D] Table 6.14D. Inventory Valuation Adjustment to Nonfarm Incomes by Legal Form of Organization and by Industry - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [construction] Construction
- [corporate-business] Corporate business
- [durable-goods] Durable goods
- [information] Information
- [inventory-valuation-adjustment-to-nonfarm-incomes] Inventory valuation adjustment to nonfarm incomes
- [manufacturing] Manufacturing
- [mining] Mining
- [noncorporate-business] Noncorporate business
- [nondurable-goods] Nondurable goods
- [other] Other
- [retail-trade] Retail trade
- [transportation-and-warehousing] Transportation and warehousing
- [utilities] Utilities
- [wholesale-trade] Wholesale trade
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (14)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 22 series:
- from
- 1998=17,024
- to
- 2023=36,386
- min:
- -305,631
- max:
- 67,521
- avg:
- -32,253
- σ:
- 69,848.738
- from
- 1998=15,743
- to
- 2023=29,818
- min:
- -262,334
- max:
- 57,911
- avg:
- -27,950.385
- σ:
- 59,851.804
- from
- 1998=1,281
- to
- 2023=6,568
- min:
- -43,297
- max:
- 9,610
- avg:
- -4,302.615
- σ:
- 10,044.437
- from
- 1998=131
- to
- 2023=-27
- min:
- -1,264
- max:
- 634
- avg:
- -339.423
- σ:
- 496.013
- from
- 1998=55
- to
- 2023=-122
- min:
- -8,644
- max:
- 973
- avg:
- -701.154
- σ:
- 1,737.316
- from
- 1998=269
- to
- 2023=-2,385
- min:
- -19,212
- max:
- 621
- avg:
- -1,734.577
- σ:
- 3,744.34
- from
- 1998=20
- to
- 2023=-69
- min:
- -479
- max:
- 159
- avg:
- -99.346
- σ:
- 142.84
- from
- 1998=32
- to
- 2023=-34
- min:
- -3,254
- max:
- 439
- avg:
- -310.923
- σ:
- 663.562
- from
- 1998=421
- to
- 2023=3,250
- min:
- -14,609
- max:
- 5,003
- avg:
- -1,030.654
- σ:
- 3,308.637
- from
- 1998=171
- to
- 2023=333
- min:
- -8,470
- max:
- 1,045
- avg:
- -553.346
- σ:
- 1,685.299
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A1830C-A] | 17024 | -4839 | -18539 | 9028 | 9634 | -16368 | -44751 | -40071 | -35517 | -49727 | -40361 | 3245 | -54573 | -77752 | -13140 | 15630 | 2786 | 67521 | 5961 | -54826 | -59143 | 87 | -23341 | -305631 | -167301 | 36386 |
[B058RC-A] | 15743 | -3954 | -16809 | 8044 | 8866 | -14471 | -40211 | -36030 | -31941 | -43630 | -34830 | 2617 | -47593 | -68008 | -11449 | 13894 | 1830 | 57911 | 5227 | -47588 | -51012 | 540 | -20242 | -262334 | -141098 | 29818 |
[B179RC-A] | 1281 | -885 | -1730 | 984 | 768 | -1897 | -4540 | -4041 | -3576 | -6097 | -5531 | 628 | -6980 | -9744 | -1691 | 1736 | 956 | 9610 | 734 | -7238 | -8131 | -453 | -3099 | -43297 | -26203 | 6568 |
[N1831C-A] | 131 | -173 | -159 | -156 | -172 | 40 | -651 | -933 | -564 | -520 | -617 | -298 | -673 | -1241 | 99 | 206 | 315 | 634 | 60 | -596 | -985 | -354 | 201 | -1128 | -1264 | -27 |
[N1832C-A] | 55 | -173 | 68 | 43 | -189 | -438 | -1478 | -793 | -709 | -510 | -1934 | 924 | -399 | -608 | -267 | -237 | -403 | 398 | -424 | -897 | -1417 | 620 | -1669 | -8644 | 973 | -122 |
[N1833C-A] | 269 | -303 | -640 | -342 | -93 | -647 | -682 | -1061 | -1279 | -1466 | -2188 | 459 | -949 | -1944 | -990 | -650 | -751 | 621 | -287 | -629 | -3219 | -1103 | 468 | -6096 | -19212 | -2385 |
[N1834C-A] | 20 | -80 | -86 | 32 | -105 | -14 | -227 | -202 | -115 | -103 | -86 | -120 | -124 | -265 | 22 | 37 | 71 | 159 | 11 | -134 | -297 | -139 | 82 | -372 | -479 | -69 |
[N1835C-A] | 32 | -82 | 31 | 20 | -87 | -210 | -703 | -376 | -334 | -241 | -918 | 439 | -297 | -430 | -171 | -138 | -218 | 169 | -188 | -343 | -554 | 235 | -698 | -3254 | 266 | -34 |
[N1836C-A] | 421 | -173 | -805 | 159 | 251 | -850 | -1479 | -1302 | -1229 | -1677 | -2619 | 863 | -2149 | -2959 | 198 | 893 | 265 | 5003 | 559 | -3047 | -2991 | 939 | -247 | -14609 | -3462 | 3250 |
[N1837C-A] | 171 | -37 | -232 | 99 | 172 | -231 | -783 | -341 | -721 | -294 | -735 | 425 | -715 | -837 | 115 | 442 | -434 | 1045 | 23 | -1296 | -1536 | 483 | -189 | -8470 | -844 | 333 |
Showing results 1 - 10 / 22