[NIPA-T61500D] Table 6.15D. Net Interest by Industry - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [administrative-and-waste-management-services] Administrative and waste management services
- [agriculture-forestry-fishing-and-hunting] Agriculture, forestry, fishing, and hunting
- [arts-entertainment-recreation-accommodation-and-food-services] Arts, entertainment, recreation, accommodation, and food services
- [construction] Construction
- [domestic-industries] Domestic industries
- [durable-goods] Durable goods
- [educational-services-health-care-and-social-assistance] Educational services, health care, and social assistance
- [finance-and-insurance] Finance and insurance
- [finance-insurance-real-estate-rental-and-leasing] Finance, insurance, real estate, rental, and leasing
- [information] Information
- [less-payments-to-the-rest-of-the-world] Less: Payments to the rest of the world
- [management-of-companies-and-enterprises] Management of companies and enterprises
- [manufacturing] Manufacturing
- [mining] Mining
- [net-interest] Net interest
- [nondurable-goods] Nondurable goods
- [other-services-except-government] Other services, except government
- [professional-and-business-services] Professional and business services
- [professional-scientific-and-technical-services] Professional, scientific, and technical services
- [real-estate-and-rental-and-leasing] Real estate and rental and leasing
- [receipts-from-the-rest-of-the-world] Receipts from the rest of the world
- [rest-of-the-world] Rest of the world
- [retail-trade] Retail trade
- [transportation-and-warehousing] Transportation and warehousing
- [utilities] Utilities
- [wholesale-trade] Wholesale trade
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (26)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 26 series:
- from
- 1998=2,966
- to
- 2023=4,161
- min:
- 2,966
- max:
- 64,911
- avg:
- 30,493.231
- σ:
- 17,077.281
- from
- 1998=32,865
- to
- 2023=37,484
- min:
- 32,560
- max:
- 73,746
- avg:
- 52,061.115
- σ:
- 13,893.513
- from
- 1998=15,049
- to
- 2023=16,420
- min:
- 7,455
- max:
- 29,161
- avg:
- 18,503.308
- σ:
- 5,401.293
- from
- 1998=16,487
- to
- 2023=24,118
- min:
- 13,974
- max:
- 37,316
- avg:
- 24,198.385
- σ:
- 6,448.154
- from
- 1998=13,241
- to
- 2023=1,515
- min:
- 1,515
- max:
- 26,284
- avg:
- 17,441.731
- σ:
- 5,364.211
- from
- 1998=16,761
- to
- 2023=-627
- min:
- -627
- max:
- 50,747
- avg:
- 35,712.192
- σ:
- 11,493.562
- from
- 1998=351,732
- to
- 2023=390,968
- min:
- 267,524
- max:
- 567,017
- avg:
- 364,435.5
- σ:
- 77,909.683
- from
- 1998=-20,560
- to
- 2023=-245,655
- min:
- -250,140
- max:
- -20,560
- avg:
- -137,017.692
- σ:
- 62,316.36
- from
- 1998=372,292
- to
- 2023=636,622
- min:
- 372,292
- max:
- 668,271
- avg:
- 501,453.269
- σ:
- 77,327.28
- from
- 1998=-13,309
- to
- 2023=66,937
- min:
- -94,005
- max:
- 87,532
- avg:
- -15,167.231
- σ:
- 47,848.093
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[N1856C-A] | 2966 | 3252 | 17856 | 25725 | 19074 | 10819 | 7698 | 13211 | 13308 | 38548 | 64911 | 47152 | 44040 | 35626 | 33686 | 26347 | 28247 | 38823 | 49610 | 48988 | 52606 | 46577 | 40590 | 42472 | 36531 | 4161 |
[N1857C-A] | 32865 | 35578 | 40501 | 41854 | 37975 | 32560 | 33611 | 34311 | 36291 | 45088 | 53062 | 55284 | 59205 | 63781 | 63928 | 54855 | 57204 | 58641 | 66429 | 73746 | 72963 | 65725 | 64998 | 70470 | 65180 | 37484 |
[N1858C-A] | 15049 | 15478 | 17813 | 16065 | 12573 | 10411 | 7455 | 9632 | 13984 | 17188 | 20316 | 15991 | 17555 | 17234 | 19628 | 17964 | 22671 | 25332 | 29161 | 28343 | 25580 | 24252 | 22426 | 22014 | 20551 | 16420 |
[N1859C-A] | 16487 | 15372 | 20229 | 18309 | 14798 | 15562 | 13974 | 18719 | 23400 | 26391 | 26137 | 22630 | 21829 | 21462 | 22907 | 25110 | 26255 | 25960 | 29298 | 33979 | 33839 | 37316 | 32733 | 32644 | 29700 | 24118 |
[N1860C-A] | 13241 | 16849 | 13296 | 11458 | 13051 | 12124 | 11185 | 13571 | 14164 | 14221 | 18228 | 19819 | 20672 | 20340 | 18920 | 26284 | 23346 | 20488 | 20702 | 20643 | 22419 | 23483 | 22204 | 24230 | 17032 | 1515 |
[N1861C-A] | 16761 | 18204 | 25711 | 38068 | 35698 | 30110 | 28497 | 30119 | 27604 | 34019 | 44289 | 42250 | 42038 | 39843 | 44121 | 37620 | 40713 | 47089 | 46595 | 48829 | 40782 | 50747 | 48109 | 41206 | 30122 | -627 |
[N1862C-A] | 351732 | 337575 | 388417 | 416917 | 355010 | 342452 | 326661 | 409157 | 501830 | 567017 | 548272 | 467254 | 355253 | 313955 | 325731 | 267524 | 279922 | 317863 | 289407 | 303454 | 346460 | 354618 | 334835 | 275592 | 307447 | 390968 |
[N1863C-A] | -20560 | -54111 | -43776 | -46192 | -96605 | -95417 | -115986 | -92356 | -72108 | -87272 | -119999 | -145599 | -204878 | -201677 | -158877 | -179185 | -158120 | -124252 | -157679 | -156707 | -143631 | -166013 | -187418 | -238247 | -250140 | -245655 |
[N1864C-A] | 372292 | 391686 | 432193 | 463109 | 451614 | 437868 | 442647 | 501514 | 573938 | 654290 | 668271 | 612853 | 560131 | 515632 | 484608 | 446709 | 438042 | 442116 | 447086 | 460161 | 490092 | 520632 | 522253 | 513839 | 557587 | 636622 |
[N1865C-A] | -13309 | -4792 | -10816 | -39011 | -30314 | -25904 | -61866 | -53948 | -36161 | -53520 | -64369 | -94005 | -77907 | -66415 | -48942 | -39622 | -31473 | -5428 | 6426 | 34458 | 30361 | 8842 | 59783 | 69115 | 87532 | 66937 |
Showing results 11 - 20 / 26