Table 6.16A. Corporate Profits by Industry - LastRevised: September 28, 2023 [NIPA-T61600A]

Updated on DBnomics on September 29, 2023 (6:15 AM)

Concept [concept]
Frequency [FREQ]
Metric [metric]
Unit [unit]

Dataset has 17 series. Add search filters to narrow them.

Series code 1929193019311932193319341935193619371938193919401941194219431944194519461947
A051RC-A 10833 7498 2951 -190 -175 2517 4018 6230 7052 5008 6592 9872 15693 20789 24900 24972 20452 18243 24164
A052RC-A 11383 7819 2976 -299 -311 2590 4144 6369 7598 5566 7064 10436 16291 21272 25073 24499 19829 20300 26737
A390RC-A 11151 7682 2980 -265 -309 2530 3985 6265 7326 5265 6740 10170 15900 20894 24701 24076 19487 19609 25751
A392RC-A 1651 750 583 687 812 565 581 896 870 971 981 1118 1232 1359 1484 1747 1773 2194 1942
A397RC-A 38 6 0 21 7 8 6 5 9 1 9 14 8 14 26 55 94 89 89
A399RC-A 9499 6931 2397 -953 -1122 1964 3404 5370 6457 4294 5759 9052 14668 19535 23217 22329 17714 17415 23810
A400RC-A 5361 4031 1421 -496 -405 1038 2085 3215 3846 2331 3363 5605 9776 12111 13925 13388 9862 9382 14039
A401RC-A 2745 2602 1458 622 149 836 1221 1588 2171 1621 1726 2507 3244 4772 5806 5976 5303 6747 8026
A406RC-A 2616 1429 -36 -1118 -553 202 864 1627 1675 710 1636 3098 6533 7339 8119 7412 4559 2635 6013
A413RC-A 1206 1065 536 -101 -308 604 785 979 1102 940 836 1303 1542 2364 3057 3286 3370 3867 4691
Dimension codes and labels
[concept] Concept
  • [corporate-profits-with-inventory-valuation-adjustment] Corporate profits with inventory valuation adjustment
  • [corporate-profits-with-inventory-valuation-and-capital-consumption-adjustments] Corporate profits with inventory valuation and capital consumption adjustments
  • [domestic-industries] Domestic industries
  • [durable-goods] Durable goods
  • [federal-reserve-banks] Federal Reserve banks
  • [financial] Financial
  • [manufacturing] Manufacturing
  • [nondurable-goods] Nondurable goods
  • [nonfinancial] Nonfinancial
  • [other] Other
  • [rest-of-the-world] Rest of the world
  • [transportation-and-public-utilities] Transportation and public utilities
  • [wholesale-trade-and-retail-trade-and-automobile-services] Wholesale trade and retail trade and automobile services
[FREQ] Frequency
  • [A] Annually
[metric] Metric
  • [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
  • [level] Level
Technical links