[NIPA-T72500] Table 7.25. Transactions of Defined Contribution Pension Plans - LastRevised: September 27, 2024
Updated on DBnomics on September 28, 2024 (11:45 AM).
[concept] Concept
- [actual-employer-and-household-contributions-5-9] Actual employer and household contributions (5+9)
- [actual-employer-contributions] Actual employer contributions
- [actual-household-contributions] Actual household contributions
- [benefit-payments-and-withdrawals] Benefit payments and withdrawals
- [cash-flow] Cash flow
- [claims-to-benefits] Claims to benefits
- [contributions] Contributions
- [current-expenditures] Current expenditures
- [current-receipts] Current receipts
- [dividends] Dividends
- [effect-on-personal-income-1-9-10-or-15-9-10] Effect on personal income (1-9-10 or 15-9-10)
- [equals-change-in-personal-wealth] Equals: Change in personal wealth
- [equals-effect-on-personal-saving] Equals: Effect on personal saving
- [federal-government-plans] Federal government plans
- [household-pension-contribution-supplements] Household pension contribution supplements
- [monetary-interest] Monetary interest
- [net-change-in-assets-from-current-transactions] Net change in assets from current transactions
- [output] Output
- [plus-holding-gains-and-other-changes-in-assets] Plus: Holding gains and other changes in assets
- [private-plans] Private plans
- [state-and-local-government-plans] State and local government plans
[FREQ] Frequency
- [A] Annually
[metric] Metric
- [millions-of-current-dollars] Millions of current Dollars
[unit] Unit
- [level] Level
Search filters
Concept [concept] (21)
Frequency [FREQ] (1)
Metric [metric] (1)
Unit [unit] (1)
This dataset has 21 series:
- from
- 1984=34,086
- to
- 2023=1,042,484
- min:
- 34,086
- max:
- 1,042,484
- avg:
- 308,930.7
- σ:
- 259,710.675
- from
- 1984=37,263
- to
- 2023=491,835
- min:
- 37,263
- max:
- 491,835
- avg:
- 208,687.5
- σ:
- 124,202.187
- from
- 1984=36,889
- to
- 2023=480,685
- min:
- 36,889
- max:
- 480,685
- avg:
- 204,860.275
- σ:
- 121,067.298
- from
- 1984=11,337
- to
- 2023=75,722
- min:
- 11,337
- max:
- 75,722
- avg:
- 39,105.7
- σ:
- 12,388.384
- from
- 1984=5,515
- to
- 2023=126,307
- min:
- 5,515
- max:
- 132,820
- avg:
- 51,043.675
- σ:
- 41,454.409
- from
- 1984=31,321
- to
- 2023=27,464
- min:
- 27,464
- max:
- 189,683
- avg:
- 101,562.15
- σ:
- 44,511.97
- from
- 1984=26,920
- to
- 2023=1,395,067
- min:
- -1,790,967
- max:
- 1,395,067
- avg:
- 174,484.575
- σ:
- 573,958.047
- from
- 1984=63,809
- to
- 2023=1,875,752
- min:
- -1,336,795
- max:
- 1,875,752
- avg:
- 379,344.7
- σ:
- 612,586.087
- from
- 1987=401
- to
- 2023=13,411
- min:
- 401
- max:
- 13,411
- avg:
- 5,254.973
- σ:
- 3,704.127
- from
- 1984=19,438
- to
- 2023=257,465
- min:
- 19,438
- max:
- 257,465
- avg:
- 106,117.15
- σ:
- 63,539.009
Series code | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Y353RC-A] | 34086 | 49138 | 64452 | 58198 | 60601 | 68171 | 66421 | 67828 | 79072 | 82173 | 87219 | 105447 | 125574 | 146969 | 176196 | 213042 | 234590 | 201334 | 197884 | 185866 | 216155 | 243881 | 291914 | 331989 | 300757 | 274526 | 325508 | 339582 | 375297 | 430937 | 478805 | 500328 | 503827 | 547174 | 609710 | 664026 | 778430 | 860045 | 937592 | 1042484 |
[Y355RC-A] | 37263 | 47027 | 59488 | 67796 | 69183 | 79789 | 85794 | 91356 | 94177 | 98904 | 104061 | 111482 | 121090 | 131537 | 139780 | 146866 | 157001 | 158547 | 159243 | 157046 | 168673 | 186646 | 210677 | 235376 | 257557 | 240748 | 246729 | 250627 | 263784 | 282856 | 303654 | 322029 | 334461 | 354069 | 377963 | 398575 | 406864 | 432943 | 464004 | 491835 |
[Y357RC-A] | 36889 | 46567 | 58962 | 67224 | 68529 | 78762 | 84857 | 90203 | 92877 | 97342 | 102344 | 110010 | 119410 | 129134 | 136662 | 144758 | 154878 | 156498 | 157259 | 155069 | 166591 | 184328 | 208151 | 232621 | 254749 | 237345 | 242189 | 245822 | 258720 | 277129 | 297523 | 315542 | 327612 | 346528 | 369340 | 389202 | 396734 | 421194 | 454172 | 480685 |
[Y900RC-A] | 11337 | 14044 | 16256 | 19113 | 21308 | 25631 | 29299 | 31745 | 31877 | 30826 | 32311 | 34891 | 38299 | 40346 | 41013 | 43690 | 46577 | 44416 | 39842 | 33103 | 33308 | 35692 | 40999 | 45277 | 46197 | 42861 | 42685 | 42491 | 40584 | 42333 | 44985 | 45752 | 44897 | 47183 | 54056 | 52974 | 48934 | 49846 | 61528 | 75722 |
[Y901RC-A] | 5515 | 6304 | 6487 | 7356 | 7716 | 9210 | 10496 | 11781 | 13110 | 14699 | 16875 | 18958 | 20788 | 22223 | 22657 | 23592 | 23785 | 24779 | 26722 | 28959 | 34278 | 40387 | 48647 | 58967 | 68439 | 64598 | 62322 | 62295 | 70012 | 78447 | 86996 | 95350 | 99692 | 105999 | 109317 | 117444 | 126990 | 132820 | 130428 | 126307 |
[Y905RC-A] | 31321 | 32222 | 32729 | 50599 | 51805 | 60179 | 70539 | 78583 | 78942 | 86185 | 89621 | 87619 | 88403 | 87713 | 74648 | 65681 | 63004 | 103123 | 113009 | 125820 | 121823 | 126205 | 124896 | 127273 | 184197 | 189683 | 152774 | 154727 | 146738 | 127057 | 121029 | 141340 | 166781 | 167922 | 158312 | 154158 | 64316 | 67222 | 66824 | 27464 |
[Y906RC-A] | 26920 | 121654 | 25736 | 48584 | 13861 | 79416 | -28415 | 101683 | 23689 | 73406 | 1000 | 235695 | 162040 | 291588 | 294752 | 280029 | -73558 | -380526 | -316880 | 451748 | 198369 | 258680 | 249989 | 141594 | -1199662 | 521075 | 369057 | -152637 | 432485 | 783481 | 205620 | -281771 | 378892 | 918756 | -447310 | 1236757 | 1163080 | 1166406 | -1790967 | 1395067 |
[Y907RC-A] | 63809 | 168221 | 84698 | 115808 | 82390 | 158178 | 56441 | 191886 | 116566 | 170748 | 103343 | 345705 | 281450 | 420722 | 431414 | 424787 | 81319 | -224028 | -159621 | 606817 | 364960 | 443008 | 458140 | 374214 | -944914 | 758420 | 611246 | 93185 | 691205 | 1060610 | 503143 | 33771 | 706504 | 1265283 | -77970 | 1625959 | 1559815 | 1587599 | -1336795 | 1875752 |
[Y912RC-A] | - | - | - | 401 | 433 | 596 | 771 | 983 | 1247 | 1438 | 1611 | 1796 | 2058 | 2244 | 2426 | 2701 | 2948 | 3192 | 3501 | 3813 | 4240 | 4557 | 4905 | 5262 | 5717 | 6287 | 6950 | 7375 | 7585 | 7631 | 7873 | 8337 | 8641 | 8483 | 9575 | 10294 | 11023 | 11764 | 12365 | 13411 |
[Y934RC-A] | 19438 | 25612 | 35566 | 39645 | 38377 | 42872 | 43420 | 44856 | 45780 | 49591 | 50671 | 53015 | 56909 | 63093 | 69664 | 72230 | 78451 | 80440 | 83113 | 84685 | 89870 | 97890 | 106700 | 115896 | 126588 | 116506 | 124264 | 127903 | 135218 | 143444 | 151700 | 160362 | 168952 | 179595 | 191644 | 203496 | 205098 | 222227 | 242440 | 257465 |
Showing results 11 - 20 / 21