DBnomics, the world's economic database

[D.EU000A2X2A25.NB] Euro short-term rate - Number of active banks

Updated on DBnomics on May 18, 2024 (3:05 AM)

min:
15
max:
36
avg:
30.729
σ:
2.375
Apply filters
Period Value [BBK_DIFF] [BBK_OBS_STATUS]
2019-10-01 32
2019-10-02 28 -12.5
2019-10-03 28 0.0
2019-10-04 30 7.1
2019-10-05 NA K
2019-10-06 NA K
2019-10-07 30 0.0
2019-10-08 29 -3.3
2019-10-09 28 -3.4
2019-10-10 30 7.1
2019-10-11 29 -3.3
2019-10-12 NA K
2019-10-13 NA K
2019-10-14 31 6.9
2019-10-15 29 -6.5
2019-10-16 30 3.4
2019-10-17 30 0.0
2019-10-18 29 -3.3
2019-10-19 NA K
2019-10-20 NA K
2019-10-21 28 -3.4
2019-10-22 30 7.1
2019-10-23 29 -3.3
2019-10-24 29 0.0
2019-10-25 30 3.4
2019-10-26 NA K
2019-10-27 NA K
2019-10-28 29 -3.3
2019-10-29 32 10.3
2019-10-30 29 -9.4
2019-10-31 25 -13.8
2019-11-01 26 4.0
2019-11-02 NA K
2019-11-03 NA K
2019-11-04 28 7.7
2019-11-05 30 7.1
2019-11-06 29 -3.3
2019-11-07 31 6.9
2019-11-08 28 -9.7
2019-11-09 NA K
2019-11-10 NA K
2019-11-11 29 3.6
2019-11-12 30 3.4
2019-11-13 20 -33.3
2019-11-14 31 55.0
2019-11-15 31 0.0
2019-11-16 NA K
2019-11-17 NA K
2019-11-18 31 0.0
2019-11-19 32 3.2
2019-11-20 30 -6.3
2019-11-21 31 3.3
2019-11-22 30 -3.2
2019-11-23 NA K
2019-11-24 NA K
2019-11-25 26 -13.3
2019-11-26 29 11.5
2019-11-27 29 0.0
2019-11-28 28 -3.4
2019-11-29 28 0.0
2019-11-30 NA K
2019-12-01 NA K
2019-12-02 30 7.1
2019-12-03 30 0.0
2019-12-04 30 0.0
2019-12-05 31 3.3
2019-12-06 28 -9.7
2019-12-07 NA K
2019-12-08 NA K
2019-12-09 28 0.0
2019-12-10 31 10.7
2019-12-11 30 -3.2
2019-12-12 30 0.0
2019-12-13 30 0.0
2019-12-14 NA K
2019-12-15 NA K
2019-12-16 30 0.0
2019-12-17 32 6.7
2019-12-18 29 -9.4
2019-12-19 32 10.3
2019-12-20 33 3.1
2019-12-21 NA K
2019-12-22 NA K
2019-12-23 29 -12.1
2019-12-24 26 -10.3
2019-12-25 NA K
2019-12-26 NA K
2019-12-27 32 23.1
2019-12-28 NA K
2019-12-29 NA K
2019-12-30 26 -18.8
2019-12-31 20 -23.1
2020-01-01 NA K
2020-01-02 26 30.0
2020-01-03 27 3.8
2020-01-04 NA K
2020-01-05 NA K
2020-01-06 28 3.7
2020-01-07 31 10.7
2020-01-08 31 0.0
2020-01-09 30 -3.2
2020-01-10 31 3.3
2020-01-11 NA K
2020-01-12 NA K
2020-01-13 29 -6.5
2020-01-14 32 10.3
2020-01-15 29 -9.4
2020-01-16 30 3.4
2020-01-17 28 -6.7
2020-01-18 NA K
2020-01-19 NA K
2020-01-20 29 3.6
2020-01-21 30 3.4
2020-01-22 29 -3.3
2020-01-23 29 0.0
2020-01-24 30 3.4
2020-01-25 NA K
2020-01-26 NA K
2020-01-27 29 -3.3
2020-01-28 33 13.8
2020-01-29 30 -9.1
2020-01-30 27 -10.0
2020-01-31 29 7.4
2020-02-01 NA K
2020-02-02 NA K
2020-02-03 28 -3.4
2020-02-04 30 7.1
2020-02-05 30 0.0
2020-02-06 28 -6.7
2020-02-07 29 3.6
2020-02-08 NA K
2020-02-09 NA K
2020-02-10 29 0.0
2020-02-11 29 0.0
2020-02-12 29 0.0
2020-02-13 28 -3.4
2020-02-14 29 3.6
2020-02-15 NA K
2020-02-16 NA K
2020-02-17 29 0.0
2020-02-18 28 -3.4
2020-02-19 29 3.6
2020-02-20 28 -3.4
2020-02-21 28 0.0
2020-02-22 NA K
2020-02-23 NA K
2020-02-24 27 -3.6
2020-02-25 29 7.4
2020-02-26 27 -6.9
2020-02-27 27 0.0
2020-02-28 30 11.1
2020-02-29 NA K
2020-03-01 NA K
2020-03-02 26 -13.3
2020-03-03 28 7.7
2020-03-04 30 7.1
2020-03-05 29 -3.3
2020-03-06 29 0.0
2020-03-07 NA K
2020-03-08 NA K
2020-03-09 29 0.0
2020-03-10 29 0.0
2020-03-11 31 6.9
2020-03-12 28 -9.7
2020-03-13 30 7.1
2020-03-14 NA K
2020-03-15 NA K
2020-03-16 30 0.0
2020-03-17 31 3.3
2020-03-18 30 -3.2
2020-03-19 30 0.0
2020-03-20 31 3.3
2020-03-21 NA K
2020-03-22 NA K
2020-03-23 31 0.0
2020-03-24 29 -6.5
2020-03-25 29 0.0
2020-03-26 32 10.3
2020-03-27 32 0.0
2020-03-28 NA K
2020-03-29 NA K
2020-03-30 32 0.0
2020-03-31 31 -3.1
2020-04-01 33 6.5
2020-04-02 32 -3.0
2020-04-03 29 -9.4
2020-04-04 NA K
2020-04-05 NA K
2020-04-06 33 13.8
2020-04-07 32 -3.0
2020-04-08 34 6.3
2020-04-09 34 0.0
2020-04-10 NA K
2020-04-11 NA K
2020-04-12 NA K
2020-04-13 NA K
2020-04-14 33 -2.9
2020-04-15 33 0.0
2020-04-16 33 0.0
2020-04-17 32 -3.0
2020-04-18 NA K
2020-04-19 NA K
2020-04-20 33 3.1
2020-04-21 35 6.1
2020-04-22 30 -14.3
2020-04-23 31 3.3
2020-04-24 32 3.2
2020-04-25 NA K
2020-04-26 NA K
2020-04-27 31 -3.1
2020-04-28 32 3.2
2020-04-29 32 0.0
2020-04-30 27 -15.6
2020-05-01 NA K
2020-05-02 NA K
2020-05-03 NA K
2020-05-04 30 11.1
2020-05-05 33 10.0
2020-05-06 32 -3.0
2020-05-07 30 -6.3
2020-05-08 32 6.7
2020-05-09 NA K
2020-05-10 NA K
2020-05-11 31 -3.1
2020-05-12 30 -3.2
2020-05-13 32 6.7
2020-05-14 31 -3.1
2020-05-15 31 0.0
2020-05-16 NA K
2020-05-17 NA K
2020-05-18 30 -3.2
2020-05-19 29 -3.3
2020-05-20 28 -3.4
2020-05-21 24 -14.3
2020-05-22 27 12.5
2020-05-23 NA K
2020-05-24 NA K
2020-05-25 27 0.0
2020-05-26 27 0.0
2020-05-27 28 3.7
2020-05-28 28 0.0
2020-05-29 28 0.0
2020-05-30 NA K
2020-05-31 NA K
2020-06-01 25 -10.7
2020-06-02 29 16.0
2020-06-03 28 -3.4
2020-06-04 28 0.0
2020-06-05 27 -3.6
2020-06-06 NA K
2020-06-07 NA K
2020-06-08 27 0.0
2020-06-09 31 14.8
2020-06-10 29 -6.5
2020-06-11 24 -17.2
2020-06-12 31 29.2
2020-06-13 NA K
2020-06-14 NA K
2020-06-15 30 -3.2
2020-06-16 28 -6.7
2020-06-17 30 7.1
2020-06-18 29 -3.3
2020-06-19 30 3.4
2020-06-20 NA K
2020-06-21 NA K
2020-06-22 29 -3.3
2020-06-23 28 -3.4
2020-06-24 27 -3.6
2020-06-25 28 3.7
2020-06-26 28 0.0
2020-06-27 NA K
2020-06-28 NA K
2020-06-29 27 -3.6
2020-06-30 28 3.7
2020-07-01 30 7.1
2020-07-02 29 -3.3
2020-07-03 25 -13.8
2020-07-04 NA K
2020-07-05 NA K
2020-07-06 31 24.0
2020-07-07 31 0.0
2020-07-08 29 -6.5
2020-07-09 30 3.4
2020-07-10 29 -3.3
2020-07-11 NA K
2020-07-12 NA K
2020-07-13 28 -3.4
2020-07-14 28 0.0
2020-07-15 29 3.6
2020-07-16 30 3.4
2020-07-17 30 0.0
2020-07-18 NA K
2020-07-19 NA K
2020-07-20 29 -3.3
2020-07-21 31 6.9
2020-07-22 31 0.0
2020-07-23 30 -3.2
2020-07-24 31 3.3
2020-07-25 NA K
2020-07-26 NA K
2020-07-27 29 -6.5
2020-07-28 32 10.3
2020-07-29 30 -6.3
2020-07-30 30 0.0
2020-07-31 30 0.0
2020-08-01 NA K
2020-08-02 NA K
2020-08-03 32 6.7
2020-08-04 31 -3.1
2020-08-05 30 -3.2
2020-08-06 31 3.3
2020-08-07 30 -3.2
2020-08-08 NA K
2020-08-09 NA K
2020-08-10 15 -50.0
2020-08-11 29 93.3
2020-08-12 29 0.0
2020-08-13 29 0.0
2020-08-14 20 -31.0
2020-08-15 NA K
2020-08-16 NA K
2020-08-17 30 50.0
2020-08-18 29 -3.3
2020-08-19 29 0.0
2020-08-20 30 3.4
2020-08-21 29 -3.3
2020-08-22 NA K
2020-08-23 NA K
2020-08-24 30 3.4
2020-08-25 29 -3.3
2020-08-26 29 0.0
2020-08-27 29 0.0
2020-08-28 28 -3.4
2020-08-29 NA K
2020-08-30 NA K
2020-08-31 31 10.7
2020-09-01 28 -9.7
2020-09-02 28 0.0
2020-09-03 21 -25.0
2020-09-04 28 33.3
2020-09-05 NA K
2020-09-06 NA K
2020-09-07 28 0.0
2020-09-08 28 0.0
2020-09-09 28 0.0
2020-09-10 29 3.6
2020-09-11 28 -3.4
2020-09-12 NA K
2020-09-13 NA K
2020-09-14 29 3.6
2020-09-15 31 6.9
2020-09-16 29 -6.5
2020-09-17 30 3.4
2020-09-18 30 0.0
2020-09-19 NA K
2020-09-20 NA K
2020-09-21 28 -6.7
2020-09-22 28 0.0
2020-09-23 28 0.0
2020-09-24 29 3.6
2020-09-25 25 -13.8
2020-09-26 NA K
2020-09-27 NA K
2020-09-28 28 12.0
2020-09-29 28 0.0
2020-09-30 30 7.1
2020-10-01 28 -6.7
2020-10-02 29 3.6
2020-10-03 NA K
2020-10-04 NA K
2020-10-05 29 0.0
2020-10-06 31 6.9
2020-10-07 30 -3.2
2020-10-08 30 0.0
2020-10-09 30 0.0
2020-10-10 NA K
2020-10-11 NA K
2020-10-12 31 3.3
2020-10-13 31 0.0
2020-10-14 30 -3.2
2020-10-15 30 0.0
2020-10-16 28 -6.7
2020-10-17 NA K
2020-10-18 NA K
2020-10-19 31 10.7
2020-10-20 30 -3.2
2020-10-21 29 -3.3
2020-10-22 29 0.0
2020-10-23 27 -6.9
2020-10-24 NA K
2020-10-25 NA K
2020-10-26 27 0.0
2020-10-27 29 7.4
2020-10-28 29 0.0
2020-10-29 30 3.4
2020-10-30 31 3.3
2020-10-31 NA K
2020-11-01 NA K
2020-11-02 28 -9.7
2020-11-03 30 7.1
2020-11-04 30 0.0
2020-11-05 29 -3.3
2020-11-06 29 0.0
2020-11-07 NA K
2020-11-08 NA K
2020-11-09 28 -3.4
2020-11-10 29 3.6
2020-11-11 29 0.0
2020-11-12 28 -3.4
2020-11-13 29 3.6
2020-11-14 NA K
2020-11-15 NA K
2020-11-16 30 3.4
2020-11-17 30 0.0
2020-11-18 29 -3.3
2020-11-19 27 -6.9
2020-11-20 29 7.4
2020-11-21 NA K
2020-11-22 NA K
2020-11-23 29 0.0
2020-11-24 28 -3.4
2020-11-25 30 7.1
2020-11-26 30 0.0
2020-11-27 30 0.0
2020-11-28 NA K
2020-11-29 NA K
2020-11-30 30 0.0
2020-12-01 28 -6.7
2020-12-02 28 0.0
2020-12-03 29 3.6
2020-12-04 30 3.4
2020-12-05 NA K
2020-12-06 NA K
2020-12-07 28 -6.7
2020-12-08 19 -32.1
2020-12-09 29 52.6
2020-12-10 29 0.0
2020-12-11 31 6.9
2020-12-12 NA K
2020-12-13 NA K
2020-12-14 31 0.0
2020-12-15 29 -6.5
2020-12-16 28 -3.4
2020-12-17 31 10.7
2020-12-18 30 -3.2
2020-12-19 NA K
2020-12-20 NA K
2020-12-21 32 6.7
2020-12-22 30 -6.3
2020-12-23 29 -3.3
2020-12-24 25 -13.8
2020-12-25 NA K
2020-12-26 NA K
2020-12-27 NA K
2020-12-28 27 8.0
2020-12-29 28 3.7
2020-12-30 26 -7.1
2020-12-31 20 -23.1
2021-01-01 NA K
2021-01-02 NA K
2021-01-03 NA K
2021-01-04 31 55.0
2021-01-05 30 -3.2
2021-01-06 30 0.0
2021-01-07 30 0.0
2021-01-08 31 3.3
2021-01-09 NA K
2021-01-10 NA K
2021-01-11 31 0.0
2021-01-12 32 3.2
2021-01-13 32 0.0
2021-01-14 32 0.0
2021-01-15 30 -6.3
2021-01-16 NA K
2021-01-17 NA K
2021-01-18 31 3.3
2021-01-19 30 -3.2
2021-01-20 33 10.0
2021-01-21 31 -6.1
2021-01-22 32 3.2
2021-01-23 NA K
2021-01-24 NA K
2021-01-25 31 -3.1
2021-01-26 30 -3.2
2021-01-27 31 3.3
2021-01-28 32 3.2
2021-01-29 32 0.0
2021-01-30 NA K
2021-01-31 NA K
2021-02-01 29 -9.4
2021-02-02 31 6.9
2021-02-03 32 3.2
2021-02-04 31 -3.1
2021-02-05 32 3.2
2021-02-06 NA K
2021-02-07 NA K
2021-02-08 32 0.0
2021-02-09 32 0.0
2021-02-10 31 -3.1
2021-02-11 30 -3.2
2021-02-12 31 3.3
2021-02-13 NA K
2021-02-14 NA K
2021-02-15 32 3.2
2021-02-16 32 0.0
2021-02-17 30 -6.3
2021-02-18 32 6.7
2021-02-19 31 -3.1
2021-02-20 NA K
2021-02-21 NA K
2021-02-22 31 0.0
2021-02-23 31 0.0
2021-02-24 32 3.2
2021-02-25 30 -6.3
2021-02-26 31 3.3
2021-02-27 NA K
2021-02-28 NA K
2021-03-01 31 0.0
2021-03-02 31 0.0
2021-03-03 32 3.2
2021-03-04 32 0.0
2021-03-05 32 0.0
2021-03-06 NA K
2021-03-07 NA K
2021-03-08 31 -3.1
2021-03-09 30 -3.2
2021-03-10 32 6.7
2021-03-11 31 -3.1
2021-03-12 31 0.0
2021-03-13 NA K
2021-03-14 NA K
2021-03-15 30 -3.2
2021-03-16 30 0.0
2021-03-17 30 0.0
2021-03-18 31 3.3
2021-03-19 32 3.2
2021-03-20 NA K
2021-03-21 NA K
2021-03-22 30 -6.3
2021-03-23 32 6.7
2021-03-24 32 0.0
2021-03-25 31 -3.1
2021-03-26 33 6.5
2021-03-27 NA K
2021-03-28 NA K
2021-03-29 31 -6.1
2021-03-30 31 0.0
2021-03-31 30 -3.2
2021-04-01 31 3.3
2021-04-02 NA K
2021-04-03 NA K
2021-04-04 NA K
2021-04-05 NA K
2021-04-06 33 6.5
2021-04-07 31 -6.1
2021-04-08 32 3.2
2021-04-09 32 0.0
2021-04-10 NA K
2021-04-11 NA K
2021-04-12 31 -3.1
2021-04-13 30 -3.2
2021-04-14 29 -3.3
2021-04-15 31 6.9
2021-04-16 31 0.0
2021-04-17 NA K
2021-04-18 NA K
2021-04-19 31 0.0
2021-04-20 30 -3.2
2021-04-21 30 0.0
2021-04-22 31 3.3
2021-04-23 30 -3.2
2021-04-24 NA K
2021-04-25 NA K
2021-04-26 31 3.3
2021-04-27 31 0.0
2021-04-28 29 -6.5
2021-04-29 29 0.0
2021-04-30 23 -20.7
2021-05-01 NA K
2021-05-02 NA K
2021-05-03 24 4.3
2021-05-04 28 16.7
2021-05-05 31 10.7
2021-05-06 31 0.0
2021-05-07 31 0.0
2021-05-08 NA K
2021-05-09 NA K
2021-05-10 32 3.2
2021-05-11 30 -6.3
2021-05-12 25 -16.7
2021-05-13 22 -12.0
2021-05-14 31 40.9
2021-05-15 NA K
2021-05-16 NA K
2021-05-17 31 0.0
2021-05-18 30 -3.2
2021-05-19 31 3.3
2021-05-20 31 0.0
2021-05-21 24 -22.6
2021-05-22 NA K
2021-05-23 NA K
2021-05-24 24 0.0
2021-05-25 31 29.2
2021-05-26 31 0.0
2021-05-27 30 -3.2
2021-05-28 31 3.3
2021-05-29 NA K
2021-05-30 NA K
2021-05-31 29 -6.5
2021-06-01 28 -3.4
2021-06-02 28 0.0
2021-06-03 29 3.6
2021-06-04 31 6.9
2021-06-05 NA K
2021-06-06 NA K
2021-06-07 30 -3.2
2021-06-08 32 6.7
2021-06-09 31 -3.1
2021-06-10 29 -6.5
2021-06-11 31 6.9
2021-06-12 NA K
2021-06-13 NA K
2021-06-14 29 -6.5
2021-06-15 30 3.4
2021-06-16 29 -3.3
2021-06-17 31 6.9
2021-06-18 29 -6.5
2021-06-19 NA K
2021-06-20 NA K
2021-06-21 28 -3.4
2021-06-22 30 7.1
2021-06-23 31 3.3
2021-06-24 31 0.0
2021-06-25 30 -3.2
2021-06-26 NA K
2021-06-27 NA K
2021-06-28 31 3.3
2021-06-29 30 -3.2
2021-06-30 28 -6.7
2021-07-01 30 7.1
2021-07-02 30 0.0
2021-07-03 NA K
2021-07-04 NA K
2021-07-05 30 0.0
2021-07-06 29 -3.3
2021-07-07 29 0.0
2021-07-08 31 6.9
2021-07-09 30 -3.2
2021-07-10 NA K
2021-07-11 NA K
2021-07-12 28 -6.7
2021-07-13 30 7.1
2021-07-14 30 0.0
2021-07-15 33 10.0
2021-07-16 31 -6.1
2021-07-17 NA K
2021-07-18 NA K
2021-07-19 33 6.5
2021-07-20 30 -9.1
2021-07-21 30 0.0
2021-07-22 28 -6.7
2021-07-23 30 7.1
2021-07-24 NA K
2021-07-25 NA K
2021-07-26 30 0.0
2021-07-27 32 6.7
2021-07-28 31 -3.1
2021-07-29 30 -3.2
2021-07-30 28 -6.7
2021-07-31 NA K
2021-08-01 NA K
2021-08-02 28 0.0
2021-08-03 30 7.1
2021-08-04 29 -3.3
2021-08-05 30 3.4
2021-08-06 29 -3.3
2021-08-07 NA K
2021-08-08 NA K
2021-08-09 30 3.4
2021-08-10 33 10.0
2021-08-11 31 -6.1
2021-08-12 32 3.2
2021-08-13 31 -3.1
2021-08-14 NA K
2021-08-15 NA K
2021-08-16 30 -3.2
2021-08-17 31 3.3
2021-08-18 32 3.2
2021-08-19 32 0.0
2021-08-20 30 -6.3
2021-08-21 NA K
2021-08-22 NA K
2021-08-23 31 3.3
2021-08-24 31 0.0
2021-08-25 30 -3.2
2021-08-26 31 3.3
2021-08-27 30 -3.2
2021-08-28 NA K
2021-08-29 NA K
2021-08-30 31 3.3
2021-08-31 29 -6.5
2021-09-01 30 3.4
2021-09-02 31 3.3
2021-09-03 32 3.2
2021-09-04 NA K
2021-09-05 NA K
2021-09-06 33 3.1
2021-09-07 33 0.0
2021-09-08 34 3.0
2021-09-09 33 -2.9
2021-09-10 31 -6.1
2021-09-11 NA K
2021-09-12 NA K
2021-09-13 33 6.5
2021-09-14 32 -3.0
2021-09-15 32 0.0
2021-09-16 31 -3.1
2021-09-17 31 0.0
2021-09-18 NA K
2021-09-19 NA K
2021-09-20 29 -6.5
2021-09-21 31 6.9
2021-09-22 30 -3.2
2021-09-23 29 -3.3
2021-09-24 30 3.4
2021-09-25 NA K
2021-09-26 NA K
2021-09-27 31 3.3
2021-09-28 31 0.0
2021-09-29 29 -6.5
2021-09-30 30 3.4
2021-10-01 28 -6.7
2021-10-02 NA K
2021-10-03 NA K
2021-10-04 30 7.1
2021-10-05 29 -3.3
2021-10-06 29 0.0
2021-10-07 30 3.4
2021-10-08 30 0.0
2021-10-09 NA K
2021-10-10 NA K
2021-10-11 30 0.0
2021-10-12 30 0.0
2021-10-13 32 6.7
2021-10-14 31 -3.1
2021-10-15 32 3.2
2021-10-16 NA K
2021-10-17 NA K
2021-10-18 31 -3.1
2021-10-19 32 3.2
2021-10-20 30 -6.3
2021-10-21 32 6.7
2021-10-22 30 -6.3
2021-10-23 NA K
2021-10-24 NA K
2021-10-25 30 0.0
2021-10-26 27 -10.0
2021-10-27 27 0.0
2021-10-28 26 -3.7
2021-10-29 24 -7.7
2021-10-30 NA K
2021-10-31 NA K
2021-11-01 26 8.3
2021-11-02 27 3.8
2021-11-03 28 3.7
2021-11-04 29 3.6
2021-11-05 32 10.3
2021-11-06 NA K
2021-11-07 NA K
2021-11-08 30 -6.3
2021-11-09 29 -3.3
2021-11-10 29 0.0
2021-11-11 31 6.9
2021-11-12 29 -6.5
2021-11-13 NA K
2021-11-14 NA K
2021-11-15 28 -3.4
2021-11-16 28 0.0
2021-11-17 31 10.7
2021-11-18 31 0.0
2021-11-19 31 0.0
2021-11-20 NA K
2021-11-21 NA K
2021-11-22 32 3.2
2021-11-23 29 -9.4
2021-11-24 30 3.4
2021-11-25 29 -3.3
2021-11-26 30 3.4
2021-11-27 NA K
2021-11-28 NA K
2021-11-29 29 -3.3
2021-11-30 26 -10.3
2021-12-01 27 3.8
2021-12-02 28 3.7
2021-12-03 31 10.7
2021-12-04 NA K
2021-12-05 NA K
2021-12-06 29 -6.5
2021-12-07 29 0.0
2021-12-08 30 3.4
2021-12-09 33 10.0
2021-12-10 30 -9.1
2021-12-11 NA K
2021-12-12 NA K
2021-12-13 30 0.0
2021-12-14 31 3.3
2021-12-15 32 3.2
2021-12-16 33 3.1
2021-12-17 32 -3.0
2021-12-18 NA K
2021-12-19 NA K
2021-12-20 28 -12.5
2021-12-21 29 3.6
2021-12-22 29 0.0
2021-12-23 26 -10.3
2021-12-24 22 -15.4
2021-12-25 NA K
2021-12-26 NA K
2021-12-27 25 13.6
2021-12-28 24 -4.0
2021-12-29 26 8.3
2021-12-30 27 3.8
2021-12-31 17 -37.0
2022-01-01 NA K
2022-01-02 NA K
2022-01-03 25 47.1
2022-01-04 27 8.0
2022-01-05 27 0.0
2022-01-06 27 0.0
2022-01-07 28 3.7
2022-01-08 NA K
2022-01-09 NA K
2022-01-10 30 7.1
2022-01-11 32 6.7
2022-01-12 32 0.0
2022-01-13 31 -3.1
2022-01-14 29 -6.5
2022-01-15 NA K
2022-01-16 NA K
2022-01-17 32 10.3
2022-01-18 29 -9.4
2022-01-19 31 6.9
2022-01-20 31 0.0
2022-01-21 31 0.0
2022-01-22 NA K
2022-01-23 NA K
2022-01-24 27 -12.9
2022-01-25 31 14.8
2022-01-26 29 -6.5
2022-01-27 29 0.0
2022-01-28 30 3.4
2022-01-29 NA K
2022-01-30 NA K
2022-01-31 28 -6.7
2022-02-01 28 0.0
2022-02-02 29 3.6
2022-02-03 30 3.4
2022-02-04 32 6.7
2022-02-05 NA K
2022-02-06 NA K
2022-02-07 31 -3.1
2022-02-08 32 3.2
2022-02-09 31 -3.1
2022-02-10 32 3.2
2022-02-11 32 0.0
2022-02-12 NA K
2022-02-13 NA K
2022-02-14 32 0.0
2022-02-15 31 -3.1
2022-02-16 30 -3.2
2022-02-17 32 6.7
2022-02-18 31 -3.1
2022-02-19 NA K
2022-02-20 NA K
2022-02-21 32 3.2
2022-02-22 32 0.0
2022-02-23 31 -3.1
2022-02-24 31 0.0
2022-02-25 29 -6.5
2022-02-26 NA K
2022-02-27 NA K
2022-02-28 26 -10.3
2022-03-01 30 15.4
2022-03-02 30 0.0
2022-03-03 29 -3.3
2022-03-04 29 0.0
2022-03-05 NA K
2022-03-06 NA K
2022-03-07 29 0.0
2022-03-08 31 6.9
2022-03-09 30 -3.2
2022-03-10 31 3.3
2022-03-11 32 3.2
2022-03-12 NA K
2022-03-13 NA K
2022-03-14 31 -3.1
2022-03-15 30 -3.2
2022-03-16 31 3.3
2022-03-17 32 3.2
2022-03-18 30 -6.3
2022-03-19 NA K
2022-03-20 NA K
2022-03-21 32 6.7
2022-03-22 31 -3.1
2022-03-23 32 3.2
2022-03-24 29 -9.4
2022-03-25 30 3.4
2022-03-26 NA K
2022-03-27 NA K
2022-03-28 29 -3.3
2022-03-29 28 -3.4
2022-03-30 30 7.1
2022-03-31 29 -3.3
2022-04-01 30 3.4
2022-04-02 NA K
2022-04-03 NA K
2022-04-04 29 -3.3
2022-04-05 29 0.0
2022-04-06 31 6.9
2022-04-07 31 0.0
2022-04-08 31 0.0
2022-04-09 NA K
2022-04-10 NA K
2022-04-11 31 0.0
2022-04-12 31 0.0
2022-04-13 30 -3.2
2022-04-14 30 0.0
2022-04-15 NA K
2022-04-16 NA K
2022-04-17 NA K
2022-04-18 NA K
2022-04-19 30 0.0
2022-04-20 30 0.0
2022-04-21 29 -3.3
2022-04-22 30 3.4
2022-04-23 NA K
2022-04-24 NA K
2022-04-25 31 3.3
2022-04-26 29 -6.5
2022-04-27 28 -3.4
2022-04-28 26 -7.1
2022-04-29 23 -11.5
2022-04-30 NA K
2022-05-01 NA K
2022-05-02 26 13.0
2022-05-03 26 0.0
2022-05-04 28 7.7
2022-05-05 30 7.1
2022-05-06 30 0.0
2022-05-07 NA K
2022-05-08 NA K
2022-05-09 30 0.0
2022-05-10 30 0.0
2022-05-11 31 3.3
2022-05-12 31 0.0
2022-05-13 30 -3.2
2022-05-14 NA K
2022-05-15 NA K
2022-05-16 30 0.0
2022-05-17 31 3.3
2022-05-18 31 0.0
2022-05-19 30 -3.2
2022-05-20 30 0.0
2022-05-21 NA K
2022-05-22 NA K
2022-05-23 29 -3.3
2022-05-24 30 3.4
2022-05-25 28 -6.7
2022-05-26 23 -17.9
2022-05-27 30 30.4
2022-05-28 NA K
2022-05-29 NA K
2022-05-30 30 0.0
2022-05-31 28 -6.7
2022-06-01 30 7.1
2022-06-02 29 -3.3
2022-06-03 27 -6.9
2022-06-04 NA K
2022-06-05 NA K
2022-06-06 30 11.1
2022-06-07 30 0.0
2022-06-08 31 3.3
2022-06-09 32 3.2
2022-06-10 31 -3.1
2022-06-11 NA K
2022-06-12 NA K
2022-06-13 30 -3.2
2022-06-14 31 3.3
2022-06-15 30 -3.2
2022-06-16 27 -10.0
2022-06-17 30 11.1
2022-06-18 NA K
2022-06-19 NA K
2022-06-20 31 3.3
2022-06-21 30 -3.2
2022-06-22 30 0.0
2022-06-23 28 -6.7
2022-06-24 30 7.1
2022-06-25 NA K
2022-06-26 NA K
2022-06-27 30 0.0
2022-06-28 30 0.0
2022-06-29 31 3.3
2022-06-30 27 -12.9
2022-07-01 30 11.1
2022-07-02 NA K
2022-07-03 NA K
2022-07-04 30 0.0
2022-07-05 31 3.3
2022-07-06 31 0.0
2022-07-07 29 -6.5
2022-07-08 32 10.3
2022-07-09 NA K
2022-07-10 NA K
2022-07-11 31 -3.1
2022-07-12 31 0.0
2022-07-13 31 0.0
2022-07-14 31 0.0
2022-07-15 31 0.0
2022-07-16 NA K
2022-07-17 NA K
2022-07-18 31 0.0
2022-07-19 31 0.0
2022-07-20 31 0.0
2022-07-21 31 0.0
2022-07-22 31 0.0
2022-07-23 NA K
2022-07-24 NA K
2022-07-25 30 -3.2
2022-07-26 31 3.3
2022-07-27 30 -3.2
2022-07-28 31 3.3
2022-07-29 26 -16.1
2022-07-30 NA K
2022-07-31 NA K
2022-08-01 30 15.4
2022-08-02 30 0.0
2022-08-03 29 -3.3
2022-08-04 32 10.3
2022-08-05 31 -3.1
2022-08-06 NA K
2022-08-07 NA K
2022-08-08 30 -3.2
2022-08-09 31 3.3
2022-08-10 32 3.2
2022-08-11 30 -6.3
2022-08-12 25 -16.7
2022-08-13 NA K
2022-08-14 NA K
2022-08-15 27 8.0
2022-08-16 31 14.8
2022-08-17 30 -3.2
2022-08-18 31 3.3
2022-08-19 29 -6.5
2022-08-20 NA K
2022-08-21 NA K
2022-08-22 29 0.0
2022-08-23 30 3.4
2022-08-24 29 -3.3
2022-08-25 28 -3.4
2022-08-26 28 0.0
2022-08-27 NA K
2022-08-28 NA K
2022-08-29 30 7.1
2022-08-30 29 -3.3
2022-08-31 27 -6.9
2022-09-01 28 3.7
2022-09-02 29 3.6
2022-09-03 NA K
2022-09-04 NA K
2022-09-05 32 10.3
2022-09-06 31 -3.1
2022-09-07 29 -6.5
2022-09-08 31 6.9
2022-09-09 31 0.0
2022-09-10 NA K
2022-09-11 NA K
2022-09-12 30 -3.2
2022-09-13 28 -6.7
2022-09-14 31 10.7
2022-09-15 31 0.0
2022-09-16 32 3.2
2022-09-17 NA K
2022-09-18 NA K
2022-09-19 30 -6.3
2022-09-20 31 3.3
2022-09-21 32 3.2
2022-09-22 33 3.1
2022-09-23 34 3.0
2022-09-24 NA K
2022-09-25 NA K
2022-09-26 31 -8.8
2022-09-27 31 0.0
