[51134-MO] Mandatory Outlays Since 1965
Updated on DBnomics on January 28, 2025 (1:41 AM).
[frequency] Frequency
- [A] Annual
[unit] Unit
- [BOD] in Billions of Dollars
- [PGDP] As a Percentage of Gross Domestic Product
Sources: Congressional Budget Office; Office of Management and Budget.
Search filters
Frequency [frequency] (1)
Unit [unit] (2)
This dataset has 20 series:
- from
- 1962=2.002
- to
- 2020=171.081
- min:
- 2.002
- max:
- 171.081
- avg:
- 66.907
- σ:
- 52.922
- from
- 1962=0.342
- to
- 2020=0.802
- min:
- 0.342
- max:
- 1.077
- avg:
- 0.811
- σ:
- 0.183
- from
- 1962=6.105
- to
- 2020=1,050.897
- min:
- 5.177
- max:
- 1,050.897
- avg:
- 141.958
- σ:
- 168.171
- from
- 1962=1.042
- to
- 2020=4.929
- min:
- 0.619
- max:
- 4.929
- avg:
- 1.514
- σ:
- 0.633
- from
- 1962=0.103
- to
- 2020=458.468
- min:
- 0.103
- max:
- 458.468
- avg:
- 111.199
- σ:
- 127.697
- from
- 1962=0.018
- to
- 2020=2.15
- min:
- 0.018
- max:
- 2.15
- avg:
- 0.933
- σ:
- 0.612
- from
- 1962=NA
- to
- 2020=912.116
- min:
- 3.172
- max:
- 912.116
- avg:
- 242.125
- σ:
- 247.067
- from
- 1962=NA
- to
- 2020=4.278
- min:
- 0.379
- max:
- 4.278
- avg:
- 2.103
- σ:
- 1.034
- from
- 1962=0.103
- to
- 2020=1,301.605
- min:
- 0.103
- max:
- 1,301.605
- avg:
- 310.307
- σ:
- 350.121
- from
- 1962=0.018
- to
- 2020=6.105
- min:
- 0.018
- max:
- 6.105
- avg:
- 2.656
- σ:
- 1.641
Series code | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[FCMC.BOD] | 2.002 | 2.288 | 2.608 | 2.928 | 3.395 | 3.881 | 4.371 | 4.882 | 5.648 | 6.728 | 7.873 | 9.131 | 11.06 | 15.304 | 15.999 | 18.371 | 20.58 | 23.446 | 27.516 | 32.43 | 35.681 | 38.084 | 39.827 | 40.443 | 42.645 | 45.763 | 49.432 | 52.139 | 55.302 | 59.942 | 61.501 | 64.433 | 67.013 | 70.513 | 72.434 | 76.209 | 78.289 | 80.409 | 83.003 | 87.31 | 90.708 | 93.162 | 97.424 | 103.107 | 108.847 | 114.917 | 120.288 | 129.878 | 132.141 | 137.781 | 136.069 | 145.857 | 149.035 | 153.979 | 160.323 | 158.342 | 157.118 | 166.654 | 171.081 |
[FCMC.PGDP] | 0.342 | 0.37 | 0.394 | 0.413 | 0.435 | 0.464 | 0.487 | 0.498 | 0.54 | 0.603 | 0.647 | 0.675 | 0.746 | 0.952 | 0.896 | 0.908 | 0.905 | 0.914 | 0.986 | 1.035 | 1.077 | 1.077 | 1.008 | 0.948 | 0.942 | 0.96 | 0.962 | 0.939 | 0.938 | 0.984 | 0.959 | 0.951 | 0.934 | 0.933 | 0.911 | 0.902 | 0.877 | 0.848 | 0.82 | 0.829 | 0.838 | 0.826 | 0.81 | 0.803 | 0.798 | 0.803 | 0.813 | 0.898 | 0.888 | 0.891 | 0.845 | 0.874 | 0.855 | 0.848 | 0.86 | 0.817 | 0.769 | 0.783 | 0.802 |
[IS.BOD] | 6.105 | 6.458 | 6.36 | 5.621 | 5.187 | 5.177 | 5.939 | 6.497 | 8.177 | 13.413 | 16.415 | 14.451 | 17.398 | 28.889 | 37.604 | 34.528 | 32.042 | 32.124 | 44.274 | 49.787 | 53.103 | 64.167 | 51.815 | 52.584 | 54.465 | 55.304 | 57.524 | 61.129 | 68.749 | 86.931 | 110.766 | 117.093 | 116.099 | 116.649 | 121.604 | 122.475 | 122.143 | 129.018 | 133.939 | 143.115 | 180.349 | 196.151 | 190.594 | 196.873 | 200.045 | 203.11 | 260.654 | 350.22 | 437.291 | 404.039 | 353.588 | 339.507 | 310.898 | 301.012 | 303.705 | 293.754 | 285.184 | 302.517 | 1050.897 |
[IS.PGDP] | 1.042 | 1.045 | 0.961 | 0.792 | 0.665 | 0.619 | 0.662 | 0.663 | 0.781 | 1.201 | 1.35 | 1.068 | 1.173 | 1.798 | 2.105 | 1.706 | 1.409 | 1.252 | 1.586 | 1.589 | 1.603 | 1.815 | 1.312 | 1.233 | 1.203 | 1.16 | 1.119 | 1.1 | 1.165 | 1.427 | 1.726 | 1.728 | 1.618 | 1.543 | 1.529 | 1.449 | 1.368 | 1.361 | 1.324 | 1.36 | 1.665 | 1.739 | 1.585 | 1.533 | 1.467 | 1.42 | 1.762 | 2.421 | 2.938 | 2.612 | 2.195 | 2.034 | 1.784 | 1.657 | 1.629 | 1.516 | 1.395 | 1.421 | 4.929 |
[MAID.BOD] | 0.103 | 0.157 | 0.21 | 0.272 | 0.77 | 1.173 | 1.806 | 2.285 | 2.727 | 3.362 | 4.601 | 4.6 | 5.818 | 6.84 | 8.568 | 9.876 | 10.68 | 12.407 | 13.957 | 16.833 | 17.391 | 18.985 | 20.061 | 22.655 | 24.995 | 27.435 | 30.462 | 34.604 | 41.103 | 52.533 | 67.827 | 75.774 | 82.034 | 89.07 | 91.99 | 95.552 | 101.234 | 108.042 | 117.921 | 129.374 | 147.512 | 160.693 | 176.231 | 181.72 | 180.625 | 190.624 | 201.426 | 250.924 | 272.771 | 274.964 | 250.534 | 265.392 | 301.472 | 349.762 | 368.28 | 374.682 | 389.157 | 409.421 | 458.468 |
[MAID.PGDP] | 0.018 | 0.025 | 0.032 | 0.038 | 0.099 | 0.14 | 0.201 | 0.233 | 0.261 | 0.301 | 0.378 | 0.34 | 0.392 | 0.426 | 0.48 | 0.488 | 0.47 | 0.484 | 0.5 | 0.537 | 0.525 | 0.537 | 0.508 | 0.531 | 0.552 | 0.575 | 0.593 | 0.623 | 0.697 | 0.862 | 1.057 | 1.118 | 1.143 | 1.178 | 1.157 | 1.131 | 1.134 | 1.14 | 1.166 | 1.229 | 1.362 | 1.425 | 1.465 | 1.415 | 1.325 | 1.333 | 1.361 | 1.734 | 1.833 | 1.778 | 1.555 | 1.59 | 1.73 | 1.926 | 1.976 | 1.934 | 1.904 | 1.923 | 2.15 |
[MCARE.BOD] | NA | NA | NA | NA | NA | 3.172 | 5.125 | 6.299 | 6.784 | 7.478 | 8.364 | 9.04 | 10.68 | 14.121 | 16.942 | 20.78 | 24.275 | 28.16 | 33.955 | 41.267 | 49.168 | 55.525 | 61.138 | 69.662 | 74.185 | 79.912 | 85.704 | 93.183 | 107.048 | 114.219 | 129.41 | 143.208 | 159.58 | 177.125 | 191.31 | 207.862 | 210.98 | 209.255 | 216.022 | 237.859 | 253.683 | 274.151 | 297.032 | 335.122 | 376.82 | 436.116 | 455.99 | 499.924 | 520.486 | 559.623 | 551.133 | 585.224 | 599.784 | 634.092 | 692.491 | 702.286 | 704.501 | 775.37 | 912.116 |
[MCARE.PGDP] | NA | NA | NA | NA | NA | 0.379 | 0.571 | 0.643 | 0.648 | 0.67 | 0.688 | 0.668 | 0.72 | 0.879 | 0.949 | 1.027 | 1.068 | 1.098 | 1.216 | 1.317 | 1.484 | 1.57 | 1.548 | 1.633 | 1.639 | 1.676 | 1.668 | 1.678 | 1.815 | 1.875 | 2.017 | 2.114 | 2.224 | 2.343 | 2.406 | 2.46 | 2.362 | 2.207 | 2.135 | 2.26 | 2.343 | 2.431 | 2.469 | 2.61 | 2.763 | 3.049 | 3.082 | 3.456 | 3.497 | 3.618 | 3.421 | 3.507 | 3.441 | 3.491 | 3.715 | 3.625 | 3.447 | 3.643 | 4.278 |
[MEMO.BOD] | 0.103 | 0.157 | 0.21 | 0.272 | 0.77 | 3.698 | 6.233 | 7.681 | 8.575 | 9.587 | 11.625 | 12.213 | 14.79 | 19.054 | 23.565 | 28.452 | 32.512 | 37.914 | 44.967 | 54.76 | 62.703 | 70.23 | 76.07 | 86.742 | 93.44 | 100.828 | 107.368 | 117.314 | 136.906 | 154.578 | 184.005 | 203.676 | 223.867 | 245.954 | 263.262 | 282.993 | 291.472 | 296.301 | 313.256 | 347.134 | 378.893 | 410.757 | 445.728 | 481.183 | 510.955 | 567.399 | 594.143 | 683.566 | 727.136 | 763.54 | 725.784 | 767.633 | 830.96 | 936.52 | 1012.58 | 1030.389 | 1037.564 | 1126.519 | 1301.605 |
[MEMO.PGDP] | 0.018 | 0.025 | 0.032 | 0.038 | 0.099 | 0.442 | 0.694 | 0.784 | 0.819 | 0.859 | 0.956 | 0.903 | 0.997 | 1.186 | 1.319 | 1.406 | 1.43 | 1.478 | 1.611 | 1.748 | 1.892 | 1.986 | 1.926 | 2.034 | 2.064 | 2.115 | 2.089 | 2.112 | 2.321 | 2.537 | 2.868 | 3.006 | 3.119 | 3.253 | 3.311 | 3.349 | 3.264 | 3.126 | 3.096 | 3.298 | 3.499 | 3.642 | 3.706 | 3.748 | 3.747 | 3.966 | 4.015 | 4.725 | 4.885 | 4.937 | 4.505 | 4.6 | 4.768 | 5.156 | 5.432 | 5.318 | 5.077 | 5.292 | 6.105 |
Showing results 1 - 10 / 20