[Equatorial_Guinea] Equatorial Guinea
Retrieved by DBnomics on April 4, 2022 (4:00 PM)
- from
- 1973=-1.606
- to
- 2016=0.026
- min:
- -1.691
- max:
- 0.962
- avg:
- 0
- σ:
- 0.78
Loading chart
Period | Value |
---|---|
1973 | -1.6057815551757812 |
1974 | -1.6910085678100586 |
1975 | -1.6150901317596436 |
1976 | -1.6474330425262451 |
1977 | -1.66139817237854 |
1978 | -1.532297134399414 |
1979 | -1.4681599140167236 |
1980 | -0.37047863006591797 |
1981 | -0.3091301918029785 |
1982 | -0.0067691802978515625 |
1983 | 0.3070058822631836 |
1984 | 0.811424732208252 |
1985 | 0.8569493293762207 |
1986 | 0.8554365634918213 |
1987 | 0.8361520767211914 |
1988 | 0.7766485214233398 |
1989 | 0.7480993270874023 |
1990 | 0.9616403579711914 |
1991 | 0.8916687965393066 |
1992 | 0.8608336448669434 |
1993 | 0.8491888046264648 |
1994 | 0.534940242767334 |
1995 | 0.6140003204345703 |
1996 | 0.4973759651184082 |
1997 | 0.22592496871948242 |
1998 | 0.3586714267730713 |
1999 | 0.1701650619506836 |
2000 | -0.007306098937988281 |
2001 | -0.03132057189941406 |
2002 | -0.04828977584838867 |
2003 | 0.10071516036987305 |
2004 | 0.047740936279296875 |
2005 | -0.008844852447509766 |
2006 | 0.009562969207763672 |
2007 | 0.02922821044921875 |
2008 | 0.02911996841430664 |
2009 | 0.19351816177368164 |
2010 | 0.08476543426513672 |
2011 | 0.03497648239135742 |
2012 | -0.008373260498046875 |
2013 | 0.03924894332885742 |
2014 | 0.10235023498535156 |
2015 | 0.15862035751342773 |
2016 | 0.025713443756103516 |
This series has no dimension.