[186_TP.Weights_TV.ERER_and_MIS.Geographical_regions.Zones.Asia.Model_3.MIS_PMG_time_series] 186 trade partners (Broad indices) Time-varying weights based on 5-year windows Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical zones Asia Model 3 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 46 series:
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.139
- max:
- 0.107
- avg:
- 0
- σ:
- 0.067
- from
- 1973=NA
- to
- 2016=0.22
- min:
- -0.265
- max:
- 0.22
- avg:
- 0
- σ:
- 0.157
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.284
- max:
- 0.226
- avg:
- -0
- σ:
- 0.17
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.139
- max:
- 0.16
- avg:
- 0
- σ:
- 0.096
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.161
- max:
- 0.289
- avg:
- 0
- σ:
- 0.104
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.139
- max:
- 0.211
- avg:
- 0
- σ:
- 0.13
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.053
- max:
- 0.085
- avg:
- -0
- σ:
- 0.036
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.138
- max:
- 0.196
- avg:
- -0
- σ:
- 0.104
- from
- 1973=NA
- to
- 2016=0.158
- min:
- -0.409
- max:
- 0.705
- avg:
- 0
- σ:
- 0.27
- from
- 1973=NA
- to
- 2016=0.051
- min:
- -0.314
- max:
- 0.413
- avg:
- -0
- σ:
- 0.217
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Afghanistan] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.11620759963989258 | 0.027939319610595703 | 0.08452033996582031 | 0.03845930099487305 | -0.01810598373413086 | 0.10740184783935547 | -0.13880538940429688 | -0.011638641357421875 | 0.056154727935791016 | 0.026301860809326172 | -0.025895118713378906 | -0.04683065414428711 | 0.04073953628540039 | -0.024033546447753906 | NA |
[Armenia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.17824745178222656 | -0.20589303970336914 | -0.18743324279785156 | -0.26502513885498047 | -0.2174668312072754 | -0.1136789321899414 | -0.05769157409667969 | 0.06723785400390625 | 0.1515049934387207 | 0.09766197204589844 | 0.11342334747314453 | 0.10681438446044922 | 0.0610356330871582 | 0.07738399505615234 | 0.13925457000732422 | 0.19092321395874023 | 0.2201976776123047 |
[Azerbaijan] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.06453371047973633 | -0.08519554138183594 | -0.1274418830871582 | -0.24524974822998047 | -0.28380584716796875 | -0.21583271026611328 | -0.14985132217407227 | -0.08075618743896484 | 0.040196895599365234 | 0.13216876983642578 | 0.14799785614013672 | 0.16175603866577148 | 0.19333696365356445 | 0.19016361236572266 | 0.22567987442016602 | 0.1613636016845703 | NA |
[Bahrain] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.14519405364990234 | 0.16033601760864258 | 0.1516094207763672 | 0.09390544891357422 | 0.0489659309387207 | 0.049793243408203125 | 0.023606300354003906 | -0.03014087677001953 | -0.06209278106689453 | -0.03467893600463867 | -0.07062244415283203 | -0.13882732391357422 | -0.12116289138793945 | -0.10438966751098633 | -0.08760356903076172 | -0.02388906478881836 | NA |
[Bangladesh] | 0.2892293930053711 | 0.19380807876586914 | 0.07833671569824219 | 0.04128742218017578 | 0.09491205215454102 | 0.08491230010986328 | 0.09709787368774414 | 0.0963129997253418 | 0.07010841369628906 | 0.08968544006347656 | -0.02299356460571289 | -0.05408048629760742 | -0.11831235885620117 | -0.04681205749511719 | -0.053014278411865234 | -0.021153926849365234 | -0.05397510528564453 | -0.02755117416381836 | 0.030769824981689453 | 0.03473663330078125 | 0.016518115997314453 | -0.008141040802001953 | -0.021225929260253906 | -0.05782794952392578 | -0.07543563842773438 | -0.11181116104125977 | -0.1607041358947754 | -0.16001319885253906 | -0.14779424667358398 | -0.07887029647827148 | -0.059935569763183594 | -0.0948796272277832 | -0.11932611465454102 | -0.013909339904785156 | 0.06859970092773438 | 0.22145748138427734 | NA |
[Bhutan] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.2031569480895996 | 0.21135711669921875 | 0.2050342559814453 | 0.1946263313293457 | -0.0344700813293457 | -0.019283771514892578 | -0.03699302673339844 | -0.036669254302978516 | -0.047690391540527344 | -0.10730600357055664 | -0.12955427169799805 | -0.11524438858032227 | -0.1127786636352539 | -0.13869142532348633 | -0.12240314483642578 | 0.08691263198852539 | NA |
[Brunei_Darussalam] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.00084686279296875 | 0.021355628967285156 | 0.03473711013793945 | -0.0511927604675293 | -0.05321359634399414 | -0.019785404205322266 | 0.0010156631469726562 | -0.0025382041931152344 | 0.08518505096435547 | -0.029632091522216797 | -0.041657447814941406 | 0.02117300033569336 | 0.026817798614501953 | 0.03579139709472656 | 0.005036830902099609 | -0.03224897384643555 | NA |
[Cambodia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.08033037185668945 | -0.09234476089477539 | -0.07819032669067383 | -0.12312936782836914 | -0.13788318634033203 | -0.10891866683959961 | -0.09491252899169922 | -0.07004261016845703 | 0.0841684341430664 | 0.06911754608154297 | 0.05802345275878906 | 0.06934547424316406 | 0.08634328842163086 | 0.09777307510375977 | 0.12479972839355469 | 0.19617986679077148 | NA |
[China] | NA | 0.7051687240600586 | 0.624692440032959 | 0.6319131851196289 | 0.49723243713378906 | 0.333158016204834 | 0.12635183334350586 | 0.046622276306152344 | 0.1405353546142578 | 0.24511098861694336 | -0.1060786247253418 | -0.2621278762817383 | -0.2480640411376953 | -0.14696359634399414 | -0.4092388153076172 | -0.3147735595703125 | -0.2429513931274414 | -0.17885446548461914 | -0.12595891952514648 | -0.1689891815185547 | -0.1469273567199707 | -0.10692596435546875 | -0.12325811386108398 | -0.17704296112060547 | -0.20284700393676758 | -0.2043914794921875 | -0.20226573944091797 | -0.17546510696411133 | -0.09761667251586914 | -0.06748485565185547 | -0.07660818099975586 | -0.04480743408203125 | 0.01394510269165039 | 0.05990886688232422 | 0.0922994613647461 | 0.15513134002685547 | 0.15757179260253906 |
[China_Hong_Kong_SAR] | -0.23023462295532227 | -0.2503366470336914 | -0.19764423370361328 | -0.3137392997741699 | -0.2622036933898926 | -0.1875 | -0.22506999969482422 | -0.26843690872192383 | -0.3086977005004883 | -0.2989668846130371 | -0.19246149063110352 | -0.055872440338134766 | 0.0481414794921875 | 0.11967229843139648 | 0.2559490203857422 | 0.24213552474975586 | 0.30970096588134766 | 0.35061025619506836 | 0.41268014907836914 | 0.371218204498291 | 0.32433366775512695 | 0.309903621673584 | 0.24663639068603516 | 0.1504206657409668 | 0.09073591232299805 | 0.08617877960205078 | 0.057430267333984375 | 0.010683536529541016 | -0.08096933364868164 | -0.08850479125976562 | -0.09229850769042969 | -0.13146400451660156 | -0.10675191879272461 | -0.08104324340820312 | -0.06212043762207031 | -0.0033969879150390625 | 0.05128145217895508 |
Showing results 1 - 10 / 46