[186_TP.Weights_TV.ERER_and_MIS.Monetary_unions.CFA.Model_2.MIS_PMG_time_series] 186 trade partners (Broad indices) Time-varying weights based on 5-year windows Equilibrium Exchange Rate and the Currency Misalignments Monetary unions Communauté financière africaine (CAEMC + WAEMU) Model 2 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 14 series:
- from
- 1973=0.197
- to
- 2016=0.082
- min:
- -0.783
- max:
- 0.465
- avg:
- 0
- σ:
- 0.376
- from
- 1973=NA
- to
- 2016=0.633
- min:
- -1.716
- max:
- 1.459
- avg:
- 0
- σ:
- 1.193
- from
- 1973=-0.085
- to
- 2016=-0.19
- min:
- -0.199
- max:
- 0.284
- avg:
- 0
- σ:
- 0.118
- from
- 1973=0.293
- to
- 2016=-0.131
- min:
- -0.473
- max:
- 0.833
- avg:
- 0
- σ:
- 0.295
- from
- 1973=0.515
- to
- 2016=-0.164
- min:
- -0.346
- max:
- 0.515
- avg:
- 0
- σ:
- 0.209
- from
- 1973=0.215
- to
- 2016=-0.127
- min:
- -0.357
- max:
- 0.344
- avg:
- 0
- σ:
- 0.16
- from
- 1973=-0.178
- to
- 2016=-0.158
- min:
- -0.227
- max:
- 0.305
- avg:
- -0
- σ:
- 0.139
- from
- 1973=NA
- to
- 2016=0.1
- min:
- -0.442
- max:
- 0.265
- avg:
- -0
- σ:
- 0.197
- from
- 1973=0.115
- to
- 2016=-0.444
- min:
- -0.444
- max:
- 0.563
- avg:
- 0
- σ:
- 0.305
- from
- 1973=NA
- to
- 2016=-0.196
- min:
- -0.351
- max:
- 0.817
- avg:
- -0
- σ:
- 0.314
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Benin] | 0.196533203125 | 0.03799581527709961 | 0.021465301513671875 | -0.09362316131591797 | -0.20597505569458008 | -0.24555492401123047 | -0.2840232849121094 | -0.31971144676208496 | -0.5393297672271729 | -0.6794469356536865 | -0.7404882907867432 | -0.7727031707763672 | -0.7825815677642822 | -0.6457414627075195 | -0.5696845054626465 | -0.5737214088439941 | -0.5945649147033691 | 0.28021907806396484 | 0.3623805046081543 | 0.4647812843322754 | 0.41289234161376953 | 0.041808128356933594 | 0.1481781005859375 | 0.1508808135986328 | 0.11241817474365234 | 0.17516279220581055 | 0.1889324188232422 | 0.15835809707641602 | 0.18224430084228516 | 0.20845842361450195 | 0.27156734466552734 | 0.2848954200744629 | 0.2971501350402832 | 0.29464006423950195 | 0.2996091842651367 | 0.3352513313293457 | 0.3472738265991211 | 0.2899785041809082 | 0.2903308868408203 | 0.2932252883911133 | 0.3051443099975586 | 0.2838420867919922 | 0.2298574447631836 | 0.08168363571166992 |
[Burkina_Faso] | NA | -1.6669061183929443 | -1.5013678073883057 | -1.7158856391906738 | -1.5608890056610107 | -1.5325517654418945 | -1.433100700378418 | -1.2758169174194336 | -1.485870122909546 | -1.5443518161773682 | -1.5628297328948975 | -1.5494086742401123 | -1.5874097347259521 | -1.5080375671386719 | -1.5035860538482666 | -1.5206043720245361 | -1.58207106590271 | 1.2990655899047852 | 1.4186654090881348 | 1.4585981369018555 | 1.3717341423034668 | 0.8687286376953125 | 0.8466453552246094 | 0.8564639091491699 | 0.8207316398620605 | 0.8558921813964844 | 0.8594422340393066 | 0.7722482681274414 | 0.7901124954223633 | 0.7944951057434082 | 0.8434381484985352 | 0.8355922698974609 | 0.8600583076477051 | 0.8475723266601562 | 0.8338007926940918 | 0.8826212882995605 | 0.9041347503662109 | 0.827488899230957 | 0.8051719665527344 | 0.8172464370727539 | 0.8414664268493652 | 0.8357486724853516 | 0.7500467300415039 | 0.6334795951843262 |
[Cameroon] | -0.08528327941894531 | -0.0953207015991211 | -0.016193866729736328 | -0.03495645523071289 | -0.01855754852294922 | 0.03040027618408203 | 0.012847900390625 | 0.04379129409790039 | -0.059647560119628906 | -0.08680582046508789 | -0.04582929611206055 | -0.030550479888916016 | 0.013831615447998047 | 0.16033124923706055 | 0.2838015556335449 | 0.2559022903442383 | 0.1771240234375 | 0.2604055404663086 | 0.21663999557495117 | 0.21984624862670898 | 0.18741273880004883 | -0.1989760398864746 | -0.13219785690307617 | -0.1441817283630371 | -0.15456676483154297 | -0.1253509521484375 | -0.04922294616699219 | -0.09184885025024414 | -0.06930780410766602 | -0.04484128952026367 | -0.008194446563720703 | -0.010869979858398438 | -0.01769399642944336 | -0.0030870437622070312 | -0.0031256675720214844 | 0.0108795166015625 | 0.03457832336425781 | -0.017417430877685547 | -0.014559268951416016 | -0.04875516891479492 | -0.029652118682861328 | -0.01956319808959961 | -0.06109428405761719 | -0.19013071060180664 |
[Central_African_Rep] | 0.29282140731811523 | 0.1816692352294922 | 0.28522348403930664 | 0.3958272933959961 | 0.36725759506225586 | 0.3594021797180176 | 0.39542531967163086 | 0.833247184753418 | 0.25185632705688477 | 0.2658967971801758 | 0.29200172424316406 | 0.24066925048828125 | 0.29131078720092773 | 0.3001580238342285 | 0.20479774475097656 | 0.12841176986694336 | 0.09891891479492188 | 0.14583158493041992 | 0.0801534652709961 | 0.06340932846069336 | -0.013106822967529297 | -0.47336339950561523 | -0.31937408447265625 | -0.29132747650146484 | -0.3108539581298828 | -0.3327364921569824 | -0.37433862686157227 | -0.3601112365722656 | -0.3364701271057129 | -0.3245224952697754 | -0.280454158782959 | -0.3116011619567871 | -0.2833590507507324 | -0.24343013763427734 | -0.24071168899536133 | -0.1916346549987793 | -0.1720566749572754 | -0.20688867568969727 | -0.21781539916992188 | -0.20865345001220703 | -0.17779064178466797 | 0.04314565658569336 | 0.2846508026123047 | -0.13147878646850586 |
[Chad] | 0.515174388885498 | 0.39273595809936523 | 0.3752880096435547 | 0.3269968032836914 | 0.29402875900268555 | 0.2991156578063965 | 0.2945675849914551 | 0.25911760330200195 | 0.1662602424621582 | 0.11460304260253906 | -0.025440216064453125 | 0.04883575439453125 | 0.0594792366027832 | 0.03563690185546875 | 0.05912208557128906 | 0.13547754287719727 | 0.06278657913208008 | 0.11677122116088867 | 0.1264185905456543 | 0.12261438369750977 | -0.014299392700195312 | -0.34616947174072266 | -0.33826684951782227 | -0.29335498809814453 | -0.3012657165527344 | -0.27649784088134766 | -0.20975017547607422 | -0.2265939712524414 | -0.1448040008544922 | -0.10455179214477539 | -0.09702110290527344 | -0.15633678436279297 | -0.11978530883789062 | -0.0760660171508789 | -0.1726670265197754 | -0.1181797981262207 | -0.029038429260253906 | -0.09502506256103516 | -0.15694856643676758 | -0.0782938003540039 | -0.08373832702636719 | -0.08584928512573242 | -0.09122037887573242 | -0.1638641357421875 |
[Congo] | 0.21522140502929688 | 0.09695577621459961 | 0.24889469146728516 | 0.20116424560546875 | 0.21441984176635742 | 0.2944498062133789 | 0.3435788154602051 | 0.33811426162719727 | 0.1732959747314453 | 0.09252071380615234 | 0.03369426727294922 | -0.06273174285888672 | -0.059955596923828125 | 0.07895994186401367 | 0.1104583740234375 | 0.0870361328125 | -0.013838768005371094 | 0.06671428680419922 | -0.013623237609863281 | -0.04036521911621094 | -0.016730308532714844 | -0.35718393325805664 | -0.2515897750854492 | -0.19486570358276367 | -0.09697532653808594 | -0.15546512603759766 | -0.1398940086364746 | -0.23183822631835938 | -0.2513141632080078 | -0.20183992385864258 | -0.17385196685791016 | -0.14491748809814453 | -0.07577133178710938 | -0.04989194869995117 | -0.02538776397705078 | 0.021996498107910156 | 0.04297351837158203 | 0.029309749603271484 | 0.007096767425537109 | -0.03282785415649414 | 0.02518177032470703 | 0.00798654556274414 | -0.011857986450195312 | -0.1273045539855957 |
[Cote_dIvoire] | -0.17785072326660156 | -0.18400239944458008 | -0.12737131118774414 | -0.1415233612060547 | -0.035452842712402344 | 0.02439594268798828 | 0.11562490463256836 | 0.30519676208496094 | 0.049687862396240234 | -0.03502082824707031 | -0.10211992263793945 | -0.13934898376464844 | -0.14090585708618164 | 0.0903925895690918 | 0.2375645637512207 | 0.24365758895874023 | 0.20906448364257812 | 0.19330787658691406 | 0.1596236228942871 | 0.2440624237060547 | 0.25203466415405273 | -0.2266850471496582 | -0.13922452926635742 | -0.17556047439575195 | -0.19952154159545898 | -0.1571331024169922 | -0.0716104507446289 | -0.08378791809082031 | -0.07261848449707031 | -0.043044090270996094 | 0.026325225830078125 | 0.03803586959838867 | 0.04173994064331055 | 0.026782989501953125 | 0.035800933837890625 | 0.05776500701904297 | 0.06888103485107422 | 0.00917816162109375 | 0.035117149353027344 | -0.0144805908203125 | 0.011624336242675781 | -0.002509593963623047 | -0.048360347747802734 | -0.15773344039916992 |
[Equatorial_Guinea] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.19006919860839844 | 0.13102293014526367 | 0.03191947937011719 | 0.00972604751586914 | -0.017442703247070312 | 0.07044744491577148 | -0.027292251586914062 | -0.03594970703125 | -0.01682138442993164 | -0.4416317939758301 | -0.22235393524169922 | -0.22167539596557617 | -0.29842376708984375 | -0.22432518005371094 | -0.26644372940063477 | -0.33870410919189453 | -0.28316736221313477 | -0.18979740142822266 | -0.03365373611450195 | 0.03296613693237305 | 0.055912017822265625 | 0.07461833953857422 | 0.12250471115112305 | 0.19234704971313477 | 0.2184605598449707 | 0.22969675064086914 | 0.24347448348999023 | 0.1820058822631836 | 0.21187210083007812 | 0.25515222549438477 | 0.26506471633911133 | 0.10042190551757812 |
[Gabon] | 0.1150979995727539 | 0.06686544418334961 | 0.32170581817626953 | 0.36611175537109375 | 0.39289426803588867 | 0.461545467376709 | 0.4697728157043457 | 0.5630989074707031 | 0.2974405288696289 | 0.27312517166137695 | 0.23539209365844727 | 0.1632518768310547 | 0.1963663101196289 | 0.394960880279541 | 0.4347715377807617 | 0.30094146728515625 | 0.28156518936157227 | 0.4326486587524414 | 0.2450389862060547 | 0.15674066543579102 | 0.09983491897583008 | -0.29109668731689453 | -0.16268157958984375 | -0.19577836990356445 | -0.2578620910644531 | -0.25072526931762695 | -0.3167557716369629 | -0.3997502326965332 | -0.4020819664001465 | -0.3869743347167969 | -0.2880082130432129 | -0.2593984603881836 | -0.24364852905273438 | -0.2831687927246094 | -0.21230745315551758 | -0.16390514373779297 | -0.177947998046875 | -0.23003768920898438 | -0.22670793533325195 | -0.27190446853637695 | -0.2586960792541504 | -0.22482967376708984 | -0.32041263580322266 | -0.44448328018188477 |
[Guinea_Bissau] | NA | NA | NA | NA | NA | NA | NA | 0.2944002151489258 | 0.5503787994384766 | 0.6539320945739746 | 0.8168506622314453 | 0.42627573013305664 | 0.7776694297790527 | 0.6777019500732422 | 0.18680620193481445 | -0.0913848876953125 | -0.0010113716125488281 | 0.016077518463134766 | -0.05106306076049805 | -0.2247471809387207 | -0.17105531692504883 | -0.27489423751831055 | -0.3507075309753418 | -0.33887147903442383 | -0.2655963897705078 | -0.1595768928527832 | -0.21245670318603516 | -0.22020435333251953 | -0.2047123908996582 | -0.15270328521728516 | -0.1071004867553711 | -0.07737588882446289 | -0.13900041580200195 | -0.148468017578125 | -0.14332056045532227 | -0.07468509674072266 | -0.0922999382019043 | -0.12501144409179688 | -0.10611581802368164 | -0.11963510513305664 | -0.10793590545654297 | -0.12158632278442383 | -0.12287139892578125 | -0.1957082748413086 |
Showing results 1 - 10 / 14