[186_TP.Weights_bar.ERER_and_MIS.Geographical_regions.Sub_zones.Western_Africa.Model_3.ERER_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the whole period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical sub-zones Western Africa Model 3 ERER_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 16 series:
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.97
- max:
- 4.725
- avg:
- 4.359
- σ:
- 0.175
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.533
- max:
- 4.681
- avg:
- 4.213
- σ:
- 0.291
- from
- 1973=NA
- to
- 2016=NA
- min:
- 4.429
- max:
- 4.731
- avg:
- 4.61
- σ:
- 0.05
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.651
- max:
- 5.384
- avg:
- 4.6
- σ:
- 0.363
- from
- 1973=NA
- to
- 2016=NA
- min:
- 4.419
- max:
- 5.556
- avg:
- 4.739
- σ:
- 0.181
- from
- 1973=NA
- to
- 2016=NA
- min:
- 4.533
- max:
- 5.756
- avg:
- 5.095
- σ:
- 0.33
- from
- 1973=NA
- to
- 2016=NA
- min:
- 4.408
- max:
- 5.233
- avg:
- 4.822
- σ:
- 0.218
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.979
- max:
- 5.977
- avg:
- 4.728
- σ:
- 0.526
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.848
- max:
- 4.705
- avg:
- 4.265
- σ:
- 0.209
- from
- 1973=NA
- to
- 2016=NA
- min:
- 3.899
- max:
- 4.82
- avg:
- 4.244
- σ:
- 0.228
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Benin] | 4.1940131187438965 | 3.96980619430542 | 4.306487560272217 | 4.319679260253906 | 4.382070064544678 | 4.3144097328186035 | 4.129487037658691 | 4.063615322113037 | 4.191937446594238 | 4.122882843017578 | 4.500810146331787 | 4.318844318389893 | 4.17434024810791 | 4.1259236335754395 | 4.0938897132873535 | 4.495602607727051 | 4.317869663238525 | 4.39097261428833 | 4.391425609588623 | 4.403931140899658 | 4.403931140899658 | 4.253660202026367 | 4.245851993560791 | 4.42075777053833 | 4.418117046356201 | 4.38610315322876 | 4.485073089599609 | 4.501058578491211 | 4.485900402069092 | 4.513583183288574 | 4.63275671005249 | 4.725488185882568 | 4.609325408935547 | 4.577001094818115 | 4.57997465133667 | 4.482933044433594 |
[Burkina_Faso] | 3.5686798095703125 | 3.5331740379333496 | 3.541266918182373 | 3.7358222007751465 | 3.9581680297851562 | 3.9555325508117676 | 4.136201858520508 | 4.2805962562561035 | 4.357989311218262 | 4.432516098022461 | 4.433160781860352 | 4.376064300537109 | 4.393828392028809 | 4.322920799255371 | 4.468619346618652 | 4.572803020477295 | 4.478304386138916 | 4.467630386352539 | 4.500105857849121 | 4.353458404541016 | 4.186448574066162 | 4.056129455566406 | 4.04272985458374 | 4.316486358642578 | 4.201096057891846 | 3.946824550628662 | 3.9889321327209473 | 4.048449516296387 | 4.055812358856201 | 4.130033493041992 | 4.475745677947998 | 4.681416988372803 | 4.531850337982178 | 4.434009552001953 | 4.349635601043701 | 4.371070861816406 |
[Cabo_Verde] | NA | NA | NA | NA | NA | NA | NA | NA | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.611302375793457 | 4.608636379241943 | 4.601474761962891 | 4.520485877990723 | 4.429382801055908 | 4.603121280670166 | 4.640551567077637 | 4.590404033660889 | 4.546274662017822 | 4.668244361877441 | 4.668756008148193 | 4.6180739402771 | 4.653700351715088 | 4.625979900360107 | 4.635634422302246 | 4.731349468231201 |
[Cote_dIvoire] | 5.030458927154541 | 4.914938449859619 | 4.854072570800781 | 4.941246032714844 | 5.201632499694824 | 5.341828346252441 | 5.3839850425720215 | 5.102842807769775 | 4.9753642082214355 | 4.735668659210205 | 4.530633926391602 | 4.655223369598389 | 4.713118553161621 | 3.651467800140381 | 4.3130879402160645 | 4.302661895751953 | 4.261206150054932 | 4.246981620788574 | 4.238656997680664 | 4.2571330070495605 | 4.017932415008545 | 4.16119384765625 | 4.518195152282715 | 4.478543281555176 | 4.398060321807861 | 4.404762268066406 | 4.429828643798828 | 4.475157260894775 | 4.506665229797363 | 4.597375392913818 | 4.714324951171875 | 4.694518089294434 | 4.556146144866943 | 4.5525336265563965 | 4.6762895584106445 | 4.782384395599365 |
[Gambia] | 5.555794715881348 | 5.1414995193481445 | 5.058943748474121 | 4.7476348876953125 | 4.419347763061523 | 4.468459129333496 | 4.674657821655273 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.695561408996582 | 4.697690010070801 | 4.855491638183594 | 4.7534637451171875 | 4.744534492492676 | 4.659865379333496 | 4.694138526916504 | 4.706192970275879 | 4.7780609130859375 | 4.735227584838867 | 4.725754737854004 | 4.626241683959961 | 4.664124488830566 | 4.69575309753418 | 4.740395545959473 | 4.705899238586426 |
[Ghana] | 5.755550384521484 | 5.582825660705566 | 5.015953063964844 | 5.459347724914551 | 5.093973159790039 | 4.996732711791992 | 5.130563735961914 | 5.093050003051758 | 5.02557373046875 | 4.776453018188477 | 4.696439743041992 | 4.7250776290893555 | 4.6244707107543945 | 4.53304386138916 | 4.611352920532227 | 4.788849830627441 | 4.8141937255859375 | 4.884056091308594 | 5.006880760192871 | 4.827362060546875 | 4.696439743041992 | 4.820143699645996 | 5.150681495666504 | 5.103496551513672 | 5.012004852294922 | 5.013248443603516 | 5.033011436462402 | 5.126705169677734 | 5.343356132507324 | 5.488703727722168 | 5.571441650390625 | 5.571016311645508 | 5.51542854309082 | 5.493642807006836 | 5.542272567749023 | 5.4933013916015625 |
[Guinea] | NA | NA | NA | NA | NA | NA | 5.233234405517578 | 5.072453498840332 | 4.9060516357421875 | 5.052180290222168 | 5.064398765563965 | 5.006558418273926 | 4.683238983154297 | 4.56942081451416 | 4.784116744995117 | 4.627040863037109 | 4.431684494018555 | 4.588791847229004 | 4.464603424072266 | 4.408444404602051 | 4.784116744995117 | 4.740945816040039 | 4.738247871398926 | 4.732377052307129 | 4.835550308227539 | 4.890352249145508 | 5.194126129150391 | 5.177817344665527 | 5.077157974243164 | 4.750876426696777 | 4.896839141845703 | 4.922598838806152 | 4.844919204711914 | 4.771406173706055 | 4.736064910888672 | 4.680985450744629 |
[Guinea_Bissau] | 4.89571475982666 | 5.311906814575195 | 5.243106842041016 | 5.252910614013672 | 5.977425575256348 | 5.87451171875 | 5.6555070877075195 | 5.59529972076416 | 5.204245567321777 | 5.265185356140137 | 5.116438865661621 | 4.923760414123535 | 4.634653091430664 | 5.067255020141602 | 4.892631530761719 | 4.614728927612305 | 4.601322174072266 | 4.536238670349121 | 4.380984306335449 | 4.548396110534668 | 4.576201438903809 | 4.5232343673706055 | 4.408194541931152 | 3.978717088699341 | 4.267790794372559 | 4.130612373352051 | 4.2474164962768555 | 4.118863105773926 | 4.118583679199219 | 4.3413286209106445 | 4.332826614379883 | 4.269863128662109 | 4.286203384399414 | 4.238365173339844 | 4.278824806213379 | 4.4913225173950195 |
[Liberia] | 4.248753547668457 | 4.131756782531738 | 4.171935081481934 | 4.1459503173828125 | 3.997760057449341 | 4.098996162414551 | 4.002763748168945 | 3.8477847576141357 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4.098996162414551 | 4.109921455383301 | 4.165241241455078 | 4.2358856201171875 | 4.269351005554199 | 4.290430068969727 | 4.357175827026367 | 4.355939865112305 | 4.373782157897949 | 4.2576446533203125 | 4.514901161193848 | 4.70506477355957 | 4.511201858520508 | 4.704129219055176 | 4.513462066650391 | 4.248587608337402 |
[Mali] | 4.187904357910156 | 4.069168567657471 | 4.104297161102295 | 4.223721981048584 | 4.286520004272461 | 4.245410919189453 | 4.1326518058776855 | 4.310950756072998 | 4.328769683837891 | 4.353665828704834 | 4.397784233093262 | 4.312131404876709 | 4.149597644805908 | 4.10010290145874 | 3.9829955101013184 | 4.101635932922363 | 4.1165008544921875 | 4.061116695404053 | 4.129641056060791 | 3.9844865798950195 | 3.9703798294067383 | 3.8993144035339355 | 4.004476070404053 | 4.253462791442871 | 4.154689788818359 | 3.97786283493042 | 4.140344142913818 | 4.1804070472717285 | 4.238520622253418 | 4.407941818237305 | 4.660772323608398 | 4.820499420166016 | 4.786694049835205 | 4.648369312286377 | 4.535591125488281 | 4.539227485656738 |
Showing results 1 - 10 / 16