[186_TP.Weights_bar.ERER_and_MIS.Geographical_regions.Sub_zones.Western_Asia.Model_2.MIS_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the whole period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical sub-zones Western Asia Model 2 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 17 series:
- from
- 1973=NA
- to
- 2016=1.141
- min:
- -1.168
- max:
- 1.141
- avg:
- 0
- σ:
- 0.74
- from
- 1973=NA
- to
- 2016=-3.652
- min:
- -3.652
- max:
- 3.748
- avg:
- -0
- σ:
- 2.559
- from
- 1973=2.348
- to
- 2016=-0.283
- min:
- -1.77
- max:
- 2.348
- avg:
- -0
- σ:
- 1.103
- from
- 1973=-1.77
- to
- 2016=4.584
- min:
- -2.214
- max:
- 4.584
- avg:
- 0
- σ:
- 2.06
- from
- 1973=NA
- to
- 2016=2.024
- min:
- -1.609
- max:
- 2.024
- avg:
- -0
- σ:
- 0.954
- from
- 1973=NA
- to
- 2016=0.159
- min:
- -1.145
- max:
- 2.502
- avg:
- 0
- σ:
- 1.128
- from
- 1973=-0.415
- to
- 2016=-2.045
- min:
- -2.045
- max:
- 3.869
- avg:
- -0
- σ:
- 1.187
- from
- 1973=-2.974
- to
- 2016=1.891
- min:
- -2.998
- max:
- 3.761
- avg:
- -0
- σ:
- 1.56
- from
- 1973=NA
- to
- 2016=-6.134
- min:
- -10.947
- max:
- 9.464
- avg:
- -0
- σ:
- 4.27
- from
- 1973=0.542
- to
- 2016=3.249
- min:
- -4.454
- max:
- 5.372
- avg:
- 0
- σ:
- 2.161
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Armenia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -1.1494140625 | -0.44164419174194336 | -0.033612728118896484 | 0.2786588668823242 | 0.1267085075378418 | 0.047238826751708984 | -0.379791259765625 | -0.6885175704956055 | -0.838139533996582 | -1.167778491973877 | -1.1300511360168457 | -0.6145458221435547 | 0.22272539138793945 | 0.5959491729736328 | 0.8812484741210938 | 0.6626825332641602 | 0.8163340091705322 | 0.756382942199707 | 0.91414475440979 | 1.1414234638214111 |
[Azerbaijan] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.3292655944824219 | 0.7182371616363525 | 1.3334550857543945 | 2.1884829998016357 | 2.1860885620117188 | 2.18849778175354 | 2.5972185134887695 | 3.0123355388641357 | 3.719163179397583 | 3.7477660179138184 | 2.3031253814697266 | 1.0417156219482422 | -0.18018436431884766 | -0.9820699691772461 | -1.8266668319702148 | -2.3227243423461914 | -2.761345386505127 | -3.416930675506592 | -3.5163955688476562 | -3.305075168609619 | -3.4014902114868164 | -3.6524696350097656 |
[Bahrain] | 2.3483424186706543 | 2.0643279552459717 | 1.9965813159942627 | 2.0623056888580322 | 2.2933716773986816 | 2.2273330688476562 | 2.130099296569824 | 0.6947450637817383 | 0.15627527236938477 | 0.35318756103515625 | 0.30477190017700195 | 0.6142945289611816 | -0.2212076187133789 | -1.680849552154541 | -1.2774081230163574 | -0.996523380279541 | -1.770340919494629 | -0.4409661293029785 | -1.2160696983337402 | -1.1217308044433594 | -0.6098003387451172 | 0.40255165100097656 | -0.5168499946594238 | -0.8448233604431152 | -0.7946453094482422 | -0.7035784721374512 | -0.880983829498291 | -0.07277870178222656 | 0.08203363418579102 | 0.3098874092102051 | 0.33147096633911133 | 0.1730818748474121 | 0.00820779800415039 | -0.59576416015625 | -0.9605631828308105 | 0.5463013648986816 | -0.2986726760864258 | -0.37004899978637695 | -0.426297664642334 | -0.7190227508544922 | -0.9107475280761719 | -0.7947311401367188 | -0.5918736457824707 | -0.2828946113586426 |
[Cyprus] | -1.7699246406555176 | -1.6630635261535645 | -1.8844432830810547 | -2.2138819694519043 | -1.8603086471557617 | -1.6345086097717285 | -1.394665241241455 | -1.2542200088500977 | -1.3364624977111816 | -1.4036617279052734 | -1.4979948997497559 | -1.1821584701538086 | -0.7886686325073242 | -0.7724833488464355 | -0.787724494934082 | -0.6419191360473633 | -0.992459774017334 | -1.0310688018798828 | -1.0279841423034668 | -0.37715816497802734 | -0.2994832992553711 | -0.36554431915283203 | -0.19844293594360352 | -0.39006853103637695 | 0.01384735107421875 | 0.19668197631835938 | 0.664525032043457 | 0.28583192825317383 | 0.21864843368530273 | -1.4316425323486328 | -1.0183796882629395 | -1.3485126495361328 | -1.5511198043823242 | -2.156430721282959 | -1.2820348739624023 | 2.131521701812744 | 2.9499590396881104 | 3.367574691772461 | 4.109804153442383 | 3.9345626831054688 | 4.234323978424072 | 4.374741077423096 | 4.490427494049072 | 4.583975791931152 |
[Georgia] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -1.6090312004089355 | -1.4984745979309082 | -0.48657989501953125 | -0.5309929847717285 | -0.4253706932067871 | -0.40087413787841797 | -0.3831443786621094 | -0.4082455635070801 | -0.7747440338134766 | -0.8647580146789551 | -0.7177219390869141 | -0.5903010368347168 | 0.14592456817626953 | 0.7577409744262695 | 0.7359182834625244 | 0.5615777969360352 | 0.7787587642669678 | 0.9243121147155762 | 1.187026023864746 | 1.5753207206726074 | 2.02365779876709 |
[Iraq] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.502017021179199 | 1.7264747619628906 | 0.24045419692993164 | 0.36713171005249023 | -0.6212987899780273 | -0.9214315414428711 | -1.145124912261963 | -1.1169629096984863 | -0.7361946105957031 | -0.4541764259338379 | 0.15911149978637695 |
[Israel] | -0.4153599739074707 | 0.3184800148010254 | 0.5428285598754883 | 0.5961260795593262 | 0.9080653190612793 | 0.28809547424316406 | 0.6764380931854248 | 0.7514066696166992 | 0.9686670303344727 | 1.4692299365997314 | 2.611208438873291 | 3.8689846992492676 | 1.9876530170440674 | 0.7628240585327148 | 0.44794750213623047 | 0.4640798568725586 | 0.31423139572143555 | 0.05750417709350586 | 0.014368057250976562 | 0.2971172332763672 | 0.26729488372802734 | 0.024556636810302734 | -0.011376380920410156 | -0.028377532958984375 | 0.07050561904907227 | 0.039295196533203125 | 0.6524510383605957 | 0.5862154960632324 | 0.14066171646118164 | -0.2968277931213379 | -0.2968778610229492 | -0.49933719635009766 | -0.5395627021789551 | -1.131619930267334 | -1.1054878234863281 | -1.2710542678833008 | -1.2545580863952637 | -1.368227481842041 | -1.6195588111877441 | -1.7544775009155273 | -1.724515438079834 | -1.807481288909912 | -1.9564523696899414 | -2.045093536376953 |
[Jordan] | -2.9744129180908203 | -2.8472533226013184 | -2.998340606689453 | -2.741598606109619 | -2.3739047050476074 | -2.0965285301208496 | -2.3915085792541504 | -1.9936418533325195 | -1.9253230094909668 | -1.3204216957092285 | -1.0504851341247559 | -0.2792930603027344 | -0.0475001335144043 | 0.07775545120239258 | 0.5399446487426758 | 1.7566184997558594 | 1.7603321075439453 | 0.7944362163543701 | 0.8888444900512695 | 0.7196564674377441 | -0.03789806365966797 | -0.12883996963500977 | -0.062485694885253906 | 0.025699377059936523 | -0.23897290229797363 | -0.09490966796875 | -0.46625733375549316 | -0.02143716812133789 | 0.013076066970825195 | -0.2160499095916748 | 0.6317362785339355 | 1.4284634590148926 | 3.760812759399414 | 1.6791751384735107 | 2.562699317932129 | 1.1634035110473633 | 0.518031120300293 | 0.41832828521728516 | 0.5627126693725586 | 1.035003900527954 | 1.1572048664093018 | 1.264564037322998 | 1.6571247577667236 | 1.8914318084716797 |
[Kuwait] | NA | 8.632596969604492 | 6.396055221557617 | 4.436896800994873 | 3.547508716583252 | 3.0621180534362793 | 3.761725425720215 | 2.8356499671936035 | 1.3020386695861816 | -0.6913313865661621 | -0.991236686706543 | -2.1412014961242676 | -2.012058734893799 | -6.5944647789001465 | -4.566920280456543 | -7.428764820098877 | -5.62668514251709 | 9.464326858520508 | -10.946674346923828 | 0.10089635848999023 | 2.127814769744873 | 2.5788512229919434 | 2.6976356506347656 | 2.900479316711426 | 2.6798043251037598 | 1.9971508979797363 | 2.1170053482055664 | 2.0356993675231934 | 0.48271989822387695 | 1.0754199028015137 | 1.7380013465881348 | 2.0095691680908203 | 2.4568557739257812 | 1.84165620803833 | 1.6961727142333984 | 1.07686185836792 | -3.2199292182922363 | -3.9197378158569336 | -2.1427903175354004 | -2.4848971366882324 | -4.049318790435791 | -5.860025405883789 | -6.241034030914307 | -6.134450912475586 |
[Lebanon] | 0.5420980453491211 | 0.33350563049316406 | 0.8266935348510742 | 0.4319286346435547 | -0.8973798751831055 | -0.43383312225341797 | 0.2656240463256836 | 0.9622368812561035 | 0.2777390480041504 | 0.3051738739013672 | 2.2657909393310547 | 2.9271316528320312 | 1.1390657424926758 | 4.791820049285889 | 5.372070789337158 | -0.2479414939880371 | 0.3685033321380615 | 2.3500120639801025 | -3.432180166244507 | -3.284799337387085 | -4.453787326812744 | -4.241755962371826 | -3.9998693466186523 | -3.7970633506774902 | -3.063626289367676 | -1.857353687286377 | -1.2419729232788086 | -1.0859055519104004 | -0.5284709930419922 | -0.4583101272583008 | -0.15560436248779297 | 0.059275150299072266 | 0.8780779838562012 | 1.0164966583251953 | 0.7078590393066406 | 0.22406291961669922 | -0.6880378723144531 | -0.3931722640991211 | -0.1447463035583496 | 0.17651844024658203 | 1.1768450736999512 | 1.3807158470153809 | 2.377842426300049 | 3.2487363815307617 |
Showing results 1 - 10 / 17