[186_TP.Weights_bar.ERER_and_MIS.Geographical_regions.Zones.America.Model_1.MIS_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the whole period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical zones America Model 1 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 36 series:
- from
- 1973=0.108
- to
- 2016=-0.137
- min:
- -0.137
- max:
- 0.176
- avg:
- 0
- σ:
- 0.085
- from
- 1973=0.324
- to
- 2016=-0.635
- min:
- -1.162
- max:
- 0.691
- avg:
- 0
- σ:
- 0.442
- from
- 1973=-0.047
- to
- 2016=NA
- min:
- -0.161
- max:
- 0.136
- avg:
- -0
- σ:
- 0.072
- from
- 1973=0.015
- to
- 2016=-0.029
- min:
- -0.057
- max:
- 0.078
- avg:
- -0
- σ:
- 0.037
- from
- 1973=-0.43
- to
- 2016=0.143
- min:
- -0.43
- max:
- 0.17
- avg:
- -0
- σ:
- 0.114
- from
- 1973=0.301
- to
- 2016=-0.169
- min:
- -0.206
- max:
- 0.329
- avg:
- -0
- σ:
- 0.133
- from
- 1973=-0.331
- to
- 2016=0.322
- min:
- -0.331
- max:
- 0.512
- avg:
- 0
- σ:
- 0.235
- from
- 1973=0.51
- to
- 2016=-0.117
- min:
- -0.475
- max:
- 0.554
- avg:
- 0
- σ:
- 0.305
- from
- 1973=0.112
- to
- 2016=-0.103
- min:
- -0.208
- max:
- 0.152
- avg:
- 0
- σ:
- 0.103
- from
- 1973=0.146
- to
- 2016=NA
- min:
- -0.139
- max:
- 0.146
- avg:
- 0
- σ:
- 0.062
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Antigua_and_Barbuda] | 0.10809612274169922 | 0.06903457641601562 | 0.035366058349609375 | -0.06127500534057617 | -0.050833702087402344 | -0.027338027954101562 | -0.07984161376953125 | -0.057515621185302734 | 0.04106903076171875 | 0.11670780181884766 | 0.13419532775878906 | 0.1523146629333496 | 0.17617416381835938 | 0.14517974853515625 | 0.1281728744506836 | 0.07203865051269531 | 0.06959104537963867 | 0.03241539001464844 | 0.014385223388671875 | -0.0019140243530273438 | 0.012770652770996094 | 0.009688377380371094 | -0.009282588958740234 | 0.008281230926513672 | 0.02394580841064453 | 0.04116630554199219 | 0.0366520881652832 | 0.030908584594726562 | 0.05019855499267578 | 0.04268455505371094 | 0.0030574798583984375 | -0.031847476959228516 | -0.05373048782348633 | -0.0650639533996582 | -0.10413646697998047 | -0.10978174209594727 | -0.11258125305175781 | -0.11411285400390625 | -0.12089776992797852 | -0.11155366897583008 | -0.08210945129394531 | -0.11678838729858398 | -0.10671854019165039 | -0.1367630958557129 |
[Argentina] | 0.3244805335998535 | 0.5492186546325684 | -0.03421306610107422 | 0.0781702995300293 | -0.12498235702514648 | 0.0952596664428711 | 0.35991764068603516 | 0.6909866333007812 | 0.6085820198059082 | -0.024836063385009766 | 0.3497776985168457 | 0.599332332611084 | 0.015841007232666016 | 0.05191230773925781 | 0.15105676651000977 | 0.25514745712280273 | 0.19144821166992188 | 0.2910885810852051 | 0.22825288772583008 | 0.3281235694885254 | 0.41158628463745117 | 0.3712162971496582 | 0.27370357513427734 | 0.2425699234008789 | 0.2627253532409668 | 0.2960515022277832 | 0.3738703727722168 | 0.37450504302978516 | 0.4124741554260254 | -0.32728004455566406 | -0.3132147789001465 | -0.34696340560913086 | -0.3195185661315918 | -0.34572315216064453 | -0.37447690963745117 | -0.4168510437011719 | -0.48380422592163086 | -0.5003924369812012 | -0.5429153442382812 | -0.5151944160461426 | -0.602564811706543 | -1.1617968082427979 | -1.117581844329834 | -0.634986400604248 |
[Aruba] | -0.04695272445678711 | -0.05975961685180664 | -0.0634613037109375 | -0.022420883178710938 | -0.02881479263305664 | -0.05628490447998047 | -0.10446500778198242 | -0.16094303131103516 | -0.1434473991394043 | -0.11043930053710938 | -0.05940675735473633 | 0.007892131805419922 | 0.04267692565917969 | -0.02225208282470703 | -0.04233884811401367 | -0.0704793930053711 | -0.04732942581176758 | -0.06637859344482422 | -0.05058574676513672 | -0.05858945846557617 | -0.020677566528320312 | 0.003908634185791016 | -0.028130054473876953 | -0.008281230926513672 | 0.01707172393798828 | 0.028422832489013672 | 0.046050071716308594 | 0.09417009353637695 | 0.11317253112792969 | 0.13570356369018555 | 0.11920499801635742 | 0.08672380447387695 | 0.07582473754882812 | 0.07791471481323242 | 0.0594487190246582 | 0.08182239532470703 | 0.07227945327758789 | 0.06510019302368164 | 0.06837940216064453 | 0.05922842025756836 | 0.018524646759033203 | -0.002089977264404297 | NA | NA |
[Bahamas] | 0.015278339385986328 | 0.03271818161010742 | 0.039585113525390625 | 0.028922080993652344 | -0.003971576690673828 | -0.02523517608642578 | -0.047036170959472656 | -0.057267189025878906 | -0.040377140045166016 | -0.03202342987060547 | -0.018841266632080078 | -0.01242685317993164 | -0.0004367828369140625 | 0.022835254669189453 | 0.03719186782836914 | 0.035892486572265625 | 0.046205997467041016 | 0.021653175354003906 | 0.049936771392822266 | 0.07776546478271484 | 0.07506084442138672 | 0.06236124038696289 | 0.04745626449584961 | 0.032883644104003906 | 0.01945352554321289 | 0.018899917602539062 | 0.01320791244506836 | 0.0040721893310546875 | 0.0001583099365234375 | 0.006653785705566406 | 0.006412982940673828 | -0.016070842742919922 | -0.03461170196533203 | -0.04346799850463867 | -0.05366373062133789 | -0.05233049392700195 | -0.025639057159423828 | -0.03074169158935547 | -0.03281068801879883 | -0.031453609466552734 | -0.04218292236328125 | -0.044713497161865234 | -0.020761489868164062 | -0.028552532196044922 |
[Barbados] | -0.42977476119995117 | -0.27158260345458984 | -0.17065715789794922 | -0.14035701751708984 | -0.1441030502319336 | -0.1553206443786621 | -0.14603757858276367 | -0.142913818359375 | -0.07276535034179688 | -0.004004955291748047 | 0.024103641510009766 | 0.07079887390136719 | 0.0924687385559082 | 0.0737752914428711 | 0.040381431579589844 | 0.022240161895751953 | 0.05740165710449219 | 0.012067794799804688 | 0.037116050720214844 | -0.0014233589172363281 | -0.002956867218017578 | 0.01480722427368164 | -0.016239166259765625 | -0.004065990447998047 | 0.049072265625 | 0.0281829833984375 | 0.029291629791259766 | 0.04408121109008789 | 0.06351566314697266 | 0.04902219772338867 | 0.014744281768798828 | -0.025440692901611328 | -0.011433124542236328 | 0.01902627944946289 | -0.003955841064453125 | 0.012966156005859375 | 0.059772491455078125 | 0.07249116897583008 | 0.11613893508911133 | 0.13816547393798828 | 0.14768171310424805 | 0.1405019760131836 | 0.1703639030456543 | 0.14284658432006836 |
[Belize] | 0.3012089729309082 | 0.32909727096557617 | 0.3233327865600586 | 0.0994272232055664 | 0.16705894470214844 | 0.13678598403930664 | 0.047731876373291016 | -0.07795906066894531 | -0.0386805534362793 | 0.03438901901245117 | 0.10783195495605469 | 0.13485002517700195 | 0.1326122283935547 | 0.1270742416381836 | 0.1269392967224121 | 0.07100820541381836 | 0.02415609359741211 | -0.00019884109497070312 | -0.043668270111083984 | -0.05450439453125 | -0.05379295349121094 | -0.04796171188354492 | -0.03952217102050781 | -0.015386581420898438 | -0.035120487213134766 | -0.02477264404296875 | -0.015011787414550781 | 0.002281665802001953 | 0.021048545837402344 | 0.04048299789428711 | 0.02260446548461914 | 0.03546905517578125 | -0.018143653869628906 | -0.1288771629333496 | -0.1601710319519043 | -0.14559364318847656 | -0.12168312072753906 | -0.14803504943847656 | -0.18110942840576172 | -0.1819748878479004 | -0.1971416473388672 | -0.20630836486816406 | -0.1806507110595703 | -0.16913175582885742 |
[Bolivia] | -0.33115339279174805 | 0.026987552642822266 | 0.10870790481567383 | 0.092529296875 | 0.1109914779663086 | 0.08208036422729492 | 0.10423469543457031 | 0.24933815002441406 | 0.47901010513305664 | 0.4149470329284668 | 0.48442602157592773 | 0.5119566917419434 | 0.4434390068054199 | 0.1674637794494629 | 0.1168060302734375 | 0.045345306396484375 | -0.042263031005859375 | -0.17067861557006836 | -0.11389398574829102 | -0.1334824562072754 | -0.1525731086730957 | -0.23124408721923828 | -0.25994110107421875 | -0.21026182174682617 | -0.1928086280822754 | -0.1510014533996582 | -0.11774587631225586 | -0.1307544708251953 | -0.1397542953491211 | -0.09749317169189453 | -0.20260381698608398 | -0.27216386795043945 | -0.32004451751708984 | -0.32304811477661133 | -0.3014039993286133 | -0.1674184799194336 | -0.07004213333129883 | -0.10876893997192383 | -0.06862258911132812 | -0.013409137725830078 | 0.05908823013305664 | 0.18648147583007812 | 0.3170051574707031 | 0.321746826171875 |
[Brazil] | 0.510307788848877 | 0.5179381370544434 | 0.532444953918457 | 0.5543112754821777 | 0.5530171394348145 | 0.49925899505615234 | 0.3611788749694824 | -0.26827335357666016 | -0.16380691528320312 | -0.07060623168945312 | -0.39137959480285645 | -0.4749572277069092 | -0.45807600021362305 | -0.4564802646636963 | -0.4051682949066162 | -0.4025704860687256 | -0.07708454132080078 | 0.05907630920410156 | -0.0838007926940918 | -0.20148277282714844 | -0.1443333625793457 | 0.04017496109008789 | 0.1349964141845703 | 0.1554884910583496 | 0.16686391830444336 | 0.13469982147216797 | -0.2555809020996094 | -0.1783275604248047 | -0.35915613174438477 | -0.4493680000305176 | -0.3115243911743164 | -0.27454328536987305 | -0.07613658905029297 | 0.031665802001953125 | 0.09550714492797852 | 0.1253376007080078 | 0.11144113540649414 | 0.25316333770751953 | 0.30330944061279297 | 0.19935035705566406 | 0.15291500091552734 | 0.15867996215820312 | -0.03143119812011719 | -0.11702871322631836 |
[Canada] | 0.11191320419311523 | 0.12761926651000977 | 0.09697437286376953 | 0.15248870849609375 | 0.08119392395019531 | -0.0012412071228027344 | -0.04699087142944336 | -0.06278800964355469 | -0.04146909713745117 | 0.0073337554931640625 | 0.05103921890258789 | 0.023617267608642578 | -0.013280391693115234 | -0.04253339767456055 | -0.006369590759277344 | 0.050118446350097656 | 0.09597587585449219 | 0.09837818145751953 | 0.13291311264038086 | 0.06238698959350586 | -0.00015687942504882812 | -0.08259010314941406 | -0.11188459396362305 | -0.11644887924194336 | -0.12339258193969727 | -0.1812000274658203 | -0.18355607986450195 | -0.17334699630737305 | -0.2011408805847168 | -0.20804595947265625 | -0.09784984588623047 | -0.047589778900146484 | 0.010807991027832031 | 0.06524229049682617 | 0.09824705123901367 | 0.0774984359741211 | 0.02237987518310547 | 0.11893081665039062 | 0.14276838302612305 | 0.1353769302368164 | 0.10666704177856445 | 0.042464256286621094 | -0.06698131561279297 | -0.10346841812133789 |
[Cayman_Isds] | 0.1455235481262207 | 0.08180999755859375 | 0.05429649353027344 | 0.0774383544921875 | 0.0646657943725586 | 0.052268028259277344 | 0.009287357330322266 | -0.07116365432739258 | -0.07967996597290039 | -0.059932708740234375 | -0.02203845977783203 | 0.05635547637939453 | 0.08683347702026367 | 0.05440330505371094 | 0.022016525268554688 | 0.01091909408569336 | 0.009651660919189453 | -0.13944292068481445 | -0.12569093704223633 | -0.09271526336669922 | -0.06653451919555664 | -0.07038736343383789 | -0.053452491760253906 | -0.059149742126464844 | -0.04986906051635742 | -0.023322105407714844 | 0.029221057891845703 | 0.055033206939697266 | 0.06137514114379883 | 0.06263256072998047 | 0.02153778076171875 | 0.01857137680053711 | 0.047161102294921875 | 0.02259969711303711 | 0.02893543243408203 | 0.018031597137451172 | 0.029497146606445312 | -0.0050811767578125 | -0.04722309112548828 | -0.05384635925292969 | -0.051268577575683594 | -0.049265384674072266 | NA | NA |
Showing results 1 - 10 / 36