[186_TP.Weights_bar.ERER_and_MIS.Geographical_regions.Zones.America.Model_2.MIS_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the whole period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical zones America Model 2 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 36 series:
- from
- 1973=NA
- to
- 2016=0.151
- min:
- -0.305
- max:
- 0.171
- avg:
- -0
- σ:
- 0.11
- from
- 1973=0.292
- to
- 2016=-0.698
- min:
- -1.235
- max:
- 0.697
- avg:
- 0
- σ:
- 0.466
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.21
- max:
- 0.2
- avg:
- 0
- σ:
- 0.134
only NA values
- from
- 1973=-0.299
- to
- 2016=0.325
- min:
- -0.299
- max:
- 0.341
- avg:
- 0
- σ:
- 0.146
- from
- 1973=NA
- to
- 2016=0.083
- min:
- -0.183
- max:
- 0.159
- avg:
- -0
- σ:
- 0.082
- from
- 1973=-0.359
- to
- 2016=0.144
- min:
- -0.469
- max:
- 1.211
- avg:
- -0
- σ:
- 0.371
- from
- 1973=0.454
- to
- 2016=-0.108
- min:
- -0.48
- max:
- 0.532
- avg:
- 0
- σ:
- 0.286
- from
- 1973=0.13
- to
- 2016=-0.163
- min:
- -0.24
- max:
- 0.175
- avg:
- 0
- σ:
- 0.113
only NA values
Series code | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Antigua_and_Barbuda] | NA | NA | NA | NA | -0.28445005416870117 | -0.2715020179748535 | -0.3045358657836914 | -0.25087404251098633 | -0.10774087905883789 | 0.0048122406005859375 | 0.00903463363647461 | -0.005764484405517578 | 0.021522045135498047 | 0.07831335067749023 | 0.10122537612915039 | 0.026042461395263672 | 0.04431438446044922 | 0.04159736633300781 | 0.03484392166137695 | 0.018490314483642578 | 0.017856121063232422 | 0.0012006759643554688 | 0.010243892669677734 | 0.03288888931274414 | 0.040401458740234375 | -0.006378650665283203 | -0.026868820190429688 | -0.026493072509765625 | 0.009551525115966797 | 0.03515052795410156 | 0.012213706970214844 | -0.017044544219970703 | -0.07141256332397461 | -0.04169321060180664 | -0.027616024017333984 | -0.013821125030517578 | 0.050024986267089844 | 0.021582603454589844 | 0.12113809585571289 | 0.10243940353393555 | 0.17117881774902344 | 0.13279151916503906 | 0.16636896133422852 | 0.15096616744995117 |
[Argentina] | 0.2920694351196289 | 0.5139350891113281 | -0.03835439682006836 | 0.06915283203125 | -0.14364337921142578 | 0.06578588485717773 | 0.3225998878479004 | 0.659726619720459 | 0.6096944808959961 | 0.07010698318481445 | 0.4284524917602539 | 0.6965360641479492 | 0.06098508834838867 | 0.0895071029663086 | 0.2214813232421875 | 0.28390979766845703 | 0.42826271057128906 | 0.27623939514160156 | 0.20108270645141602 | 0.2982172966003418 | 0.3873291015625 | 0.35665035247802734 | 0.26479387283325195 | 0.23576974868774414 | 0.2616391181945801 | 0.30271005630493164 | 0.3865017890930176 | 0.3883533477783203 | 0.4519333839416504 | -0.22284793853759766 | -0.24668264389038086 | -0.29653310775756836 | -0.3516702651977539 | -0.38405513763427734 | -0.42172765731811523 | -0.4720649719238281 | -0.5482363700866699 | -0.5539059638977051 | -0.5965156555175781 | -0.5685696601867676 | -0.6610298156738281 | -1.2351391315460205 | -1.184464454650879 | -0.6979765892028809 |
[Aruba] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.18140554428100586 | -0.18438434600830078 | -0.20987367630004883 | -0.19974374771118164 | -0.16459274291992188 | -0.18051815032958984 | -0.05261421203613281 | -0.03267049789428711 | -0.0496220588684082 | 0.026590347290039062 | 0.008489608764648438 | 0.004620552062988281 | 0.044190406799316406 | 0.11208105087280273 | 0.12571144104003906 | 0.16686534881591797 | 0.1589217185974121 | 0.186859130859375 | 0.19988393783569336 | 0.07516050338745117 | 0.06415271759033203 | 0.08189964294433594 | NA | NA |
[Bahamas] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[Barbados] | -0.29921913146972656 | -0.20979690551757812 | -0.14740228652954102 | -0.12112569808959961 | -0.11481952667236328 | -0.14069843292236328 | -0.15776824951171875 | -0.1716632843017578 | -0.09414291381835938 | -0.011014938354492188 | 0.01691722869873047 | 0.05279827117919922 | 0.08052682876586914 | 0.06293582916259766 | 0.038014888763427734 | 0.019341468811035156 | 0.04419136047363281 | -0.004275798797607422 | 0.025909900665283203 | -0.01180887222290039 | -0.02891063690185547 | -0.02821636199951172 | -0.07528257369995117 | -0.08969688415527344 | -0.03205251693725586 | -0.06457996368408203 | -0.06555032730102539 | -0.041262149810791016 | -0.022969722747802734 | -0.054164886474609375 | -0.10024499893188477 | -0.12929534912109375 | -0.06912374496459961 | -0.021562576293945312 | -0.06295156478881836 | -0.007509708404541016 | 0.057023048400878906 | 0.1737351417541504 | 0.2408003807067871 | 0.2960968017578125 | 0.303804874420166 | 0.29913997650146484 | 0.3412923812866211 | 0.3245882987976074 |
[Belize] | NA | NA | NA | NA | NA | NA | NA | -0.18306922912597656 | -0.15703058242797852 | -0.05467081069946289 | 0.06557559967041016 | 0.0559849739074707 | 0.06540441513061523 | 0.046103477478027344 | 0.04742097854614258 | -0.02208852767944336 | -0.06603002548217773 | -0.09010791778564453 | -0.11040353775024414 | -0.11528873443603516 | -0.1107330322265625 | -0.105255126953125 | -0.0802006721496582 | -0.0578160285949707 | -0.015460968017578125 | -0.043215274810791016 | -0.02458953857421875 | -0.0010519027709960938 | 0.07260322570800781 | 0.09451627731323242 | 0.13290691375732422 | 0.1593341827392578 | 0.12711524963378906 | -0.00016260147094726562 | -0.007597446441650391 | 0.03980731964111328 | 0.0834040641784668 | 0.05317115783691406 | 0.0034418106079101562 | 0.037354469299316406 | 0.016972064971923828 | 0.005534648895263672 | 0.055263519287109375 | 0.08285045623779297 |
[Bolivia] | -0.35944080352783203 | -0.07130670547485352 | 0.018184661865234375 | 0.014143943786621094 | 0.050026893615722656 | 0.0277099609375 | 0.10234832763671875 | 0.2254319190979004 | 0.5094256401062012 | 0.815030574798584 | 0.8509292602539062 | 1.0496063232421875 | 1.2107875347137451 | 0.2835884094238281 | 0.23665428161621094 | 0.09058761596679688 | -0.037790775299072266 | -0.17425060272216797 | -0.13984107971191406 | -0.1535348892211914 | -0.17423248291015625 | -0.2528724670410156 | -0.28462743759155273 | -0.24450063705444336 | -0.21681785583496094 | -0.13873958587646484 | -0.07425642013549805 | -0.08032703399658203 | -0.06964683532714844 | 0.00522613525390625 | -0.14217472076416016 | -0.2376723289489746 | -0.3203401565551758 | -0.4301447868347168 | -0.468839168548584 | -0.3785567283630371 | -0.2906665802001953 | -0.32017040252685547 | -0.27982616424560547 | -0.22939300537109375 | -0.15511035919189453 | -0.02741384506225586 | 0.11928129196166992 | 0.1435227394104004 |
[Brazil] | 0.45369434356689453 | 0.4778432846069336 | 0.5034046173095703 | 0.5317788124084473 | 0.528223991394043 | 0.48223114013671875 | 0.38023805618286133 | -0.25945377349853516 | -0.1459217071533203 | -0.04706287384033203 | -0.3209726810455322 | -0.40197014808654785 | -0.4482841491699219 | -0.48030638694763184 | -0.3851144313812256 | -0.35630106925964355 | -0.017165660858154297 | 0.07457351684570312 | -0.058981895446777344 | -0.16626310348510742 | -0.07721424102783203 | 0.011108875274658203 | 0.07969045639038086 | 0.10591602325439453 | 0.12967300415039062 | 0.10982704162597656 | -0.2518181800842285 | -0.16778850555419922 | -0.34687232971191406 | -0.41893768310546875 | -0.2996368408203125 | -0.27629518508911133 | -0.09116840362548828 | 0.013379096984863281 | 0.07877779006958008 | 0.07637405395507812 | 0.08857393264770508 | 0.2537860870361328 | 0.2921876907348633 | 0.18793010711669922 | 0.13943099975585938 | 0.15477705001831055 | -0.02752828598022461 | -0.10835933685302734 |
[Canada] | 0.12971115112304688 | 0.1365370750427246 | 0.1089620590209961 | 0.16791963577270508 | 0.09716987609863281 | 0.027147769927978516 | -0.014307022094726562 | -0.034039974212646484 | -0.010419845581054688 | 0.03428030014038086 | 0.07865524291992188 | 0.047902584075927734 | 0.015663623809814453 | -0.011016368865966797 | 0.026003360748291016 | 0.0745382308959961 | 0.12143373489379883 | 0.13298845291137695 | 0.1745457649230957 | 0.10858297348022461 | 0.05811643600463867 | -0.03649711608886719 | -0.0743722915649414 | -0.08507728576660156 | -0.10662317276000977 | -0.18790769577026367 | -0.21672725677490234 | -0.21919965744018555 | -0.2404494285583496 | -0.23473739624023438 | -0.119415283203125 | -0.07825469970703125 | -0.022105693817138672 | 0.012542247772216797 | 0.06401681900024414 | 0.034975528717041016 | -0.006618022918701172 | 0.09881019592285156 | 0.11972236633300781 | 0.11528730392456055 | 0.04422712326049805 | -0.033480167388916016 | -0.13515233993530273 | -0.1633305549621582 |
[Cayman_Isds] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 36