[186_TP.Weights_f1.ERER_and_MIS.Geographical_regions.Sub_zones.Caribbean.Model_3.MIS_PMG_time_series] 186 trade partners (Broad indices) Fixed weights based on the 2008-2012 period Equilibrium Exchange Rate and the Currency Misalignments Geographical regions Geographical sub-zones Caribbean Model 3 MIS_PMG_time_series
Updated on DBnomics on April 4, 2022 (4:00 PM).
Search filters
This dataset has 14 series:
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.331
- max:
- 0.484
- avg:
- 0
- σ:
- 0.251
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.44
- max:
- 0.36
- avg:
- 0
- σ:
- 0.23
only NA values
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.661
- max:
- 0.847
- avg:
- 0
- σ:
- 0.531
only NA values
only NA values
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.258
- max:
- 0.222
- avg:
- 0
- σ:
- 0.137
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.654
- max:
- 0.454
- avg:
- 0
- σ:
- 0.208
- from
- 1973=NA
- to
- 2016=NA
- min:
- -0.233
- max:
- 0.201
- avg:
- -0
- σ:
- 0.098
- from
- 1973=NA
- to
- 2016=NA
- min:
- -1.354
- max:
- 1.032
- avg:
- -0
- σ:
- 0.642
Series code | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Antigua_and_Barbuda] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.2677316665649414 | 0.12299203872680664 | 0.09542655944824219 | 0.021470069885253906 | 0.3727383613586426 | 0.02704477310180664 | -0.09162521362304688 | -0.3068399429321289 | -0.33078956604003906 | -0.3256192207336426 | -0.19727277755737305 | -0.04862260818481445 | -0.044103145599365234 | 0.07932472229003906 | 0.4091148376464844 | 0.4844942092895508 |
[Aruba] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.40883684158325195 | -0.43961048126220703 | 0.0020117759704589844 | -0.04991483688354492 | -0.14842557907104492 | -0.1264972686767578 | -0.0712575912475586 | -0.029711246490478516 | -0.10413360595703125 | 0.12354421615600586 | 0.2937798500061035 | 0.3599238395690918 | 0.27553796768188477 | 0.07338953018188477 | 0.2502012252807617 | NA |
[Bahamas] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[Barbados] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.6608567237854004 | -0.5200295448303223 | -0.4433746337890625 | -0.42618846893310547 | -0.48071861267089844 | -0.37354469299316406 | -0.25632190704345703 | -0.3437466621398926 | -0.17244338989257812 | -0.15747547149658203 | 0.1347665786743164 | 0.5268135070800781 | 0.7165818214416504 | 0.8474771976470947 | 0.8252997398376465 | 0.7837638854980469 |
[Cayman_Isds] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[Cuba] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[Dominica] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.2578544616699219 | -0.03822183609008789 | 0.0003046989440917969 | 0.1798391342163086 | 0.1806635856628418 | 0.22162961959838867 | 0.11256122589111328 | 0.07170629501342773 | -0.07867813110351562 | -0.1749095916748047 | -0.23865699768066406 | -0.044287681579589844 | -0.044014930725097656 | 0.03228569030761719 | 0.025404930114746094 | 0.052229881286621094 |
[Dominican_Rep] | 0.19122982025146484 | 0.09116601943969727 | 0.25261640548706055 | 0.25017595291137695 | 0.454099178314209 | -0.2891407012939453 | -0.17388486862182617 | -0.35610532760620117 | -0.653810977935791 | -0.2817869186401367 | 0.3137478828430176 | 0.1399698257446289 | 0.12304925918579102 | 0.12710905075073242 | 0.09370899200439453 | 0.10933351516723633 | 0.1399078369140625 | 0.0798802375793457 | -0.03571319580078125 | -0.04719257354736328 | 0.08386611938476562 | 0.028098106384277344 | 0.016042232513427734 | -0.12409543991088867 | -0.07560300827026367 | 0.20775556564331055 | 0.09211015701293945 | 0.010417461395263672 | 0.04644060134887695 | -0.110504150390625 | -0.11821794509887695 | -0.033080101013183594 | -0.034940242767333984 | -0.045928955078125 | -0.16196346282958984 | -0.30875301361083984 |
[Grenada] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.23319625854492188 | 0.08098316192626953 | -0.008310317993164062 | 0.20142173767089844 | -0.02059459686279297 | 0.0043430328369140625 | 0.07028341293334961 | 0.02809762954711914 | 0.04603767395019531 | -0.037439823150634766 | -0.03117990493774414 | -0.008774757385253906 | 0.07717466354370117 | 0.06911897659301758 | -0.07902050018310547 | -0.15894603729248047 |
[Haiti] | -1.354212999343872 | -1.0675055980682373 | -0.953730583190918 | -0.8440723419189453 | -0.8102602958679199 | -0.7336993217468262 | -0.7274255752563477 | -0.7789289951324463 | -0.6287040710449219 | -0.17077183723449707 | -0.10404634475708008 | 0.010313749313354492 | -0.09740400314331055 | -0.1666562557220459 | -0.05623459815979004 | -0.17961359024047852 | -0.10735654830932617 | -0.0002880096435546875 | 0.12911415100097656 | 0.1242976188659668 | -0.04943990707397461 | -0.03473377227783203 | -0.08844184875488281 | -0.13230443000793457 | 0.24439430236816406 | 0.31163883209228516 | 0.46058177947998047 | 0.6111440658569336 | 0.9288229942321777 | 0.6289072036743164 | 0.7496843338012695 | 0.9152464866638184 | 0.9679789543151855 | 1.032339096069336 | 1.0208966732025146 | 0.9504659175872803 |
Showing results 1 - 10 / 14